Results

North Midlands Championships 2024

Open/Male 9 Yrs/Over 200m Breaststroke

Events

test

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
Thomas Parsons 9 Newcastle St Disqualified
10
Position Name Age Club Time Improvement AQUA
1 Jenson Roberts 10 Satellite 03:30.37 1.85% (00:03.97) 186
2 Edward Keys 10 Wilmslow 03:47.45 1.53% (00:03.54) 147
3 Blake Bartley 10 Cheadle 04:09.61 2.07% (00:05.28) 111
4 James Alderley 10 Northwich 04:43.87 2.45% (00:07.13) 75
11
Position Name Age Club Time Improvement AQUA
1 Alfie Butterworth 11 Winsford 03:13.64 7.54% (00:15.80) 238
2 Isaac Kimber 11 Winsford 03:27.01 1.48% (00:03.12) 195
3 Jayden Chan 11 Winsford 03:36.25 9.62% (00:23.02) 171
4 Oliver Nixon 11 Biddulph 03:45.02 -3.69% (00:08.01) 152
5 Freddie Meakin 11 Biddulph 03:51.91 -0.61% (00:01.40) 139
6 Finley Harrison 11 Cheadle 03:52.89 -6.45% (00:14.12) 137
12
Position Name Age Club Time Improvement AQUA
1 James Masterson 12 Cheadle 03:09.10 -1.45% (00:02.71) 256
2 Taylor Weston 12 Cheadle 03:14.22 7.51% (00:15.78) 236
3 Aston Broomhall 12 Winsford 03:17.31 6.51% (00:13.74) 225
4 Hugo Bouras 12 Newcastle St 03:19.45 -0.62% (00:01.23) 218
5 Alexander Aw 12 Newcastle St 03:23.33 1.73% (00:03.58) 206
6 Isaac Simcock 12 Biddulph 03:27.88 -3.94% (00:07.88) 193
7 Oliver Matthews 12 Biddulph 03:37.62 17.55% (00:46.31) 168
8 Riley Cantley-thompson 12 Leek 03:54.68 -0.44% (00:01.03) 134
9 Oscar Myslajek 12 Cheadle 04:24.25 -1.17% (00:03.06) 94
Oscar Roberts 12 Satellite Disqualified
13
Position Name Age Club Time Improvement AQUA
1 Joel Plant 13 Biddulph 02:56.11 2.38% (00:04.29) 317
2 William O'brien 13 Knutsford 02:59.78 4.16% (00:07.81) 298
3 Eric Dickinson 13 Satellite 03:08.68 0.81% (00:01.54) 258
4 Charlie Smith 13 Winsford 03:10.26 0.07% (00:00.14) 251
5 Manuel Jose 13 Leek 03:17.78 20.89% (00:52.22) 224
6 Sebastian Schirmer 13 Biddulph 03:24.90 0.84% (00:01.74) 201
7 Harry-jay Brazier 13 Satellite 03:27.61 1.63% (00:03.45) 193
8 Noah Illingworth 13 Satellite 03:37.51 3.60% (00:08.13) 168
9 Alex Key 13 Satellite 03:43.56 3.58% (00:08.30) 155
Harry Pittey 13 Northwich Disqualified
14
Position Name Age Club Time Improvement AQUA
1 Harry Jones 14 Winsford 03:03.20 -2.77% (00:04.94) 282
2 Henry West 14 Satellite 03:17.09 2.65% (00:05.36) 226
3 Thomas Nankivell 14 Biddulph 03:23.36 4.66% (00:09.93) 206
Joseph Tarry 14 Sandbach Disqualified
15
Position Name Age Club Time Improvement AQUA
1 Jefferson Jones 15 Winsford 02:46.29 1.87% (00:03.17) 377
2 Edward Smalley 15 Northwich 02:57.99 3.47% (00:06.39) 307
3 Jared Dickinson 15 Satellite 02:58.43 -0.35% (00:00.63) 305
4 Oliver Sheldon-andres 15 Leek 03:14.52 -2.14% (00:04.07) 235
5 Terence Townsend 15 Newcastle St 03:14.69 0.05% (00:00.10) 235
Charlie Clewlow 15 Newcastle St Did not compete
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 Reece Jackson 16 Biddulph 02:39.82 3.60% (00:05.96) 424
2 Toby Latimer 18 Winsford 02:43.04 -0.89% (00:01.44) 400
3 Matthew Hand 16 Satellite 02:46.84 0.80% (00:01.34) 373
4 Ross Gunning 16 Newcastle St 02:47.87 0.93% (00:01.58) 366
5 Nathan Nankivell 17 Biddulph 02:54.65 -0.39% (00:00.68) 325
6 Findlay Dobson 16 Sandbach 02:56.89 1.73% (00:03.11) 313
7 Toby Jones 16 Winsford 03:11.43 2.76% (00:05.43) 247

Combined Results

Position Name Age Club Time Improvement AQUA
1 Reece Jackson 16 Biddulph 02:39.82 3.60% (00:05.96) 424
2 Toby Latimer 18 Winsford 02:43.04 -0.89% (00:01.44) 400
3 Jefferson Jones 15 Winsford 02:46.29 1.87% (00:03.17) 377
4 Matthew Hand 16 Satellite 02:46.84 0.80% (00:01.34) 373
5 Ross Gunning 16 Newcastle St 02:47.87 0.93% (00:01.58) 366
6 Nathan Nankivell 17 Biddulph 02:54.65 -0.39% (00:00.68) 325
7 Joel Plant 13 Biddulph 02:56.11 2.38% (00:04.29) 317
8 Findlay Dobson 16 Sandbach 02:56.89 1.73% (00:03.11) 313
9 Edward Smalley 15 Northwich 02:57.99 3.47% (00:06.39) 307
10 Jared Dickinson 15 Satellite 02:58.43 -0.35% (00:00.63) 305
11 William O'brien 13 Knutsford 02:59.78 4.16% (00:07.81) 298
12 Harry Jones 14 Winsford 03:03.20 -2.77% (00:04.94) 282
13 Eric Dickinson 13 Satellite 03:08.68 0.81% (00:01.54) 258
14 James Masterson 12 Cheadle 03:09.10 -1.45% (00:02.71) 256
15 Charlie Smith 13 Winsford 03:10.26 0.07% (00:00.14) 251
16 Toby Jones 16 Winsford 03:11.43 2.76% (00:05.43) 247
17 Alfie Butterworth 11 Winsford 03:13.64 7.54% (00:15.80) 238
18 Taylor Weston 12 Cheadle 03:14.22 7.51% (00:15.78) 236
19 Oliver Sheldon-andres 15 Leek 03:14.52 -2.14% (00:04.07) 235
20 Terence Townsend 15 Newcastle St 03:14.69 0.05% (00:00.10) 235
21 Henry West 14 Satellite 03:17.09 2.65% (00:05.36) 226
22 Aston Broomhall 12 Winsford 03:17.31 6.51% (00:13.74) 225
23 Manuel Jose 13 Leek 03:17.78 20.89% (00:52.22) 224
24 Hugo Bouras 12 Newcastle St 03:19.45 -0.62% (00:01.23) 218
25 Alexander Aw 12 Newcastle St 03:23.33 1.73% (00:03.58) 206
26 Thomas Nankivell 14 Biddulph 03:23.36 4.66% (00:09.93) 206
27 Sebastian Schirmer 13 Biddulph 03:24.90 0.84% (00:01.74) 201
28 Isaac Kimber 11 Winsford 03:27.01 1.48% (00:03.12) 195
29 Harry-jay Brazier 13 Satellite 03:27.61 1.63% (00:03.45) 193
30 Isaac Simcock 12 Biddulph 03:27.88 -3.94% (00:07.88) 193
31 Jenson Roberts 10 Satellite 03:30.37 1.85% (00:03.97) 186
32 Jayden Chan 11 Winsford 03:36.25 9.62% (00:23.02) 171
33 Noah Illingworth 13 Satellite 03:37.51 3.60% (00:08.13) 168
34 Oliver Matthews 12 Biddulph 03:37.62 17.55% (00:46.31) 168
35 Alex Key 13 Satellite 03:43.56 3.58% (00:08.30) 155
36 Oliver Nixon 11 Biddulph 03:45.02 -3.69% (00:08.01) 152
37 Edward Keys 10 Wilmslow 03:47.45 1.53% (00:03.54) 147
38 Freddie Meakin 11 Biddulph 03:51.91 -0.61% (00:01.40) 139
39 Finley Harrison 11 Cheadle 03:52.89 -6.45% (00:14.12) 137
40 Riley Cantley-thompson 12 Leek 03:54.68 -0.44% (00:01.03) 134
41 Blake Bartley 10 Cheadle 04:09.61 2.07% (00:05.28) 111
42 Oscar Myslajek 12 Cheadle 04:24.25 -1.17% (00:03.06) 94
43 James Alderley 10 Northwich 04:43.87 2.45% (00:07.13) 75
Charlie Clewlow 15 Newcastle St Did not compete
Joseph Tarry 14 Sandbach Disqualified
Harry Pittey 13 Northwich Disqualified
Oscar Roberts 12 Satellite Disqualified
Thomas Parsons 9 Newcastle St Disqualified