Results
Satellites Last Chance County Qualifier 2024
Open/Male 9 Yrs/Over 100m Individual Medley
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
9
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thomas Ford | 9 | Wilmslow | 01:37.76 | -0.09% (00:00.09) | 128 |
2 | Bobby Owen | 9 | Howe Bridge | 01:38.60 | 10.36% (00:11.40) | 124 |
3 | Ben Atkinson | 9 | Winsford | 01:46.41 | 12.21% (00:14.80) | 99 |
4 | Pace Smith | 9 | Howe Bridge | 02:10.26 | 13.16% (00:19.74) | 54 |
Alfie White | 9 | Winsford | Disqualified |
10
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Ralph De Glopper | 10 | Warrington W | 01:30.28 | 9.76% (00:09.76) | 162 |
2 | Edward Keys | 10 | Wilmslow | 01:35.79 | 1.49% (00:01.45) | 136 |
3 | Clark Power | 10 | Co Leicester | 01:37.38 | 3.58% (00:03.62) | 129 |
4 | Reuben Hancock | 10 | Satellite | 01:46.71 | -3.71% (00:03.82) | 98 |
5 | Arthur Cockburn | 10 | Winsford | 01:49.88 | -8.70% (00:08.79) | 90 |
6 | Charles Milne | 10 | Satellite | 01:52.17 | -0.20% (00:00.22) | 84 |
7 | Oscar Curtis | 10 | Wilmslow | 01:52.86 | -2.60% (00:02.86) | 83 |
11
12
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Luca White | 12 | Stockport Mo | 01:17.05 | 3.92% (00:03.14) | 261 |
2 | Dylan Zhao | 12 | Knutsford | 01:19.49 | 6.48% (00:05.51) | 238 |
3 | Alfie Butterworth | 12 | Winsford | 01:19.86 | 2.06% (00:01.68) | 234 |
4 | Charlie Lievesley | 12 | Alsager | 01:21.42 | 2.02% (00:01.68) | 221 |
5 | Charlie Hattrell | 12 | Knutsford | 01:23.32 | 22.79% (00:24.60) | 206 |
6 | Aston Broomhall | 12 | Winsford | 01:24.60 | -2.15% (00:01.78) | 197 |
7 | Logan Buckley Robinson | 12 | Winsford | 01:26.84 | -0.61% (00:00.53) | 182 |
8 | Chi Yat Ian Mak | 12 | Altrincham | 01:29.59 | -0.48% (00:00.43) | 166 |
9 | James Bethel | 12 | Sandbach | 01:30.88 | 12.17% (00:12.59) | 159 |
10 | Josh Briggs | 12 | Winsford | 01:37.72 | 0.44% (00:00.43) | 128 |
11 | Archie Lister-gibbons | 12 | Wilmslow | 01:38.06 | 5.20% (00:05.38) | 126 |
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thomas Rickels | 13 | Altrincham | 01:10.35 | 1.55% (00:01.11) | 343 |
2 | William O'brien | 13 | Knutsford | 01:13.26 | 4.78% (00:03.68) | 304 |
3 | Jasper De Glopper | 13 | Warrington W | 01:13.92 | 4.55% (00:03.52) | 296 |
4 | Thomas Dale | 13 | Warrington W | 01:15.16 | 6.05% (00:04.84) | 281 |
5 | William Birchall | 13 | Satellite | 01:16.65 | 3.73% (00:02.97) | 265 |
6 | Charlie Mcdonough | 13 | N'wich Seals | 01:19.99 | -1.25% (00:00.99) | 233 |
7 | Eric Dickinson | 13 | Satellite | 01:20.16 | 2.02% (00:01.65) | 232 |
8 | Harry-jay Brazier | 13 | Satellite | 01:20.33 | 8.65% (00:07.61) | 230 |
9 | Ethan Martindale | 13 | Howe Bridge | 01:22.65 | 2.66% (00:02.26) | 211 |
10 | Alex Key | 13 | Satellite | 01:23.43 | 3.62% (00:03.13) | 206 |
11 | Mitchell Stokey | 13 | Wilmslow | 01:26.20 | -0.61% (00:00.52) | 186 |
12 | Cian Gebremedhin | 13 | Satellite | 01:34.38 | 4.37% (00:04.31) | 142 |
13 | Flynn Kruse | 13 | Satellite | 01:41.07 | 4.65% (00:04.93) | 115 |
14 | Noah Hancock | 13 | Wilmslow | 01:42.17 | 2.59% (00:02.72) | 112 |
15 | George Milne | 13 | Satellite | 01:43.43 | -1.63% (00:01.66) | 108 |
William Lines | 13 | N'wich Seals | Disqualified |
14
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Joseph Standard | 14 | Stockport Mo | 01:09.57 | 1.04% (00:00.73) | 355 |
2 | Mason Grady | 14 | Stockport Mo | 01:09.60 | -0.07% (00:00.05) | 354 |
3 | Cole Staley | 14 | Winsford | 01:09.79 | 0.16% (00:00.11) | 352 |
4 | Jacob Standing | 14 | Stockport Mo | 01:10.85 | -0.25% (00:00.18) | 336 |
5 | Noah Wild | 14 | Satellite | 01:10.99 | -0.04% (00:00.03) | 334 |
6 | Flynn Murphy | 14 | Wilmslow | 01:12.82 | 3.54% (00:02.67) | 309 |
7 | Harry Bracey | 14 | Altrincham | 01:13.54 | 3.11% (00:02.36) | 300 |
8 | Haydn Unwin | 14 | Stockport Mo | 01:13.78 | 4.27% (00:03.29) | 297 |
9 | Fraser Mcvicar | 14 | Winsford | 01:15.44 | -0.47% (00:00.35) | 278 |
10 | Ethan Bent | 14 | Romiley Mari | 01:15.99 | -0.64% (00:00.48) | 272 |
11 | Joseph Jones | 14 | N'wich Seals | 01:17.26 | -0.27% (00:00.21) | 259 |
12 | Freddy Dunn | 14 | Wilmslow | 01:17.54 | 3.99% (00:03.22) | 256 |
13 | Charlie Bailey | 14 | Alsager | 01:17.55 | -0.41% (00:00.32) | 256 |
14 | Oliver Beran | 14 | Wilmslow | 01:21.77 | 1.72% (00:01.43) | 218 |
15
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Dylan Hughes | 15 | Stockport Mo | 01:09.29 | 2.41% (00:01.71) | 359 |
2 | Thomas Birch | 15 | Altrincham | 01:13.30 | -1.43% (00:01.03) | 303 |
3 | Sebastian Hampson | 15 | Warrington W |
01:14.83
|
3.25% (00:02.51) | 285 |
4 | James Briggs | 15 | Winsford | 01:17.27 | -0.48% (00:00.37) | 259 |
5 | Joseph Hancock | 15 | Wilmslow | 01:19.95 | -3.29% (00:02.55) | 234 |
Open (16/Over)
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Adam Frost | 29 | Satellite | 01:01.27 | -0.59% (00:00.36) | 520 |
2 | Thomas Denham-everett | 19 | Satellite | 01:04.90 | -1.22% (00:00.78) | 437 |
3 | Oliver Moore | 16 | Satellite | 01:06.35 | 0.85% (00:00.57) | 409 |
4 | Jack Harmer | 16 | Satellite | 01:07.05 | 1.70% (00:01.16) | 397 |
5 | Luke Pemberton | 19 | Co Chester | 01:07.56 | 2.54% (00:01.76) | 388 |
6 | Brendan Cavanagh | 17 | Satellite | 01:08.61 | -0.54% (00:00.37) | 370 |
7 | Ethan Griffin | 16 | Satellite | 01:09.04 | 2.29% (00:01.62) | 363 |
8 | Zach Bedson | 17 | N'wich Seals | 01:09.15 | 3.57% (00:02.56) | 361 |
9 | Toby Latimer | 18 | Winsford | 01:09.18 | 0.82% (00:00.57) | 361 |
10 | Matthew Hand | 16 | Satellite | 01:09.49 | 1.77% (00:01.25) | 356 |
11 | Jared Dickinson | 16 | Satellite | 01:11.67 | 0.50% (00:00.36) | 325 |
12 | Hugo Macdonald-smith | 17 | Knutsford | 01:13.29 | 7.07% (00:05.58) | 304 |
13 | Toby Jones | 16 | Winsford | 01:16.41 | -4.40% (00:03.22) | 268 |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Adam Frost | 29 | Satellite | 01:01.27 | -0.59% (00:00.36) | 520 |
2 | Thomas Denham-everett | 19 | Satellite | 01:04.90 | -1.22% (00:00.78) | 437 |
3 | Oliver Moore | 16 | Satellite | 01:06.35 | 0.85% (00:00.57) | 409 |
4 | Jack Harmer | 16 | Satellite | 01:07.05 | 1.70% (00:01.16) | 397 |
5 | Luke Pemberton | 19 | Co Chester | 01:07.56 | 2.54% (00:01.76) | 388 |
6 | Brendan Cavanagh | 17 | Satellite | 01:08.61 | -0.54% (00:00.37) | 370 |
7 | Ethan Griffin | 16 | Satellite | 01:09.04 | 2.29% (00:01.62) | 363 |
8 | Zach Bedson | 17 | N'wich Seals | 01:09.15 | 3.57% (00:02.56) | 361 |
9 | Toby Latimer | 18 | Winsford | 01:09.18 | 0.82% (00:00.57) | 361 |
10 | Dylan Hughes | 15 | Stockport Mo | 01:09.29 | 2.41% (00:01.71) | 359 |
11 | Matthew Hand | 16 | Satellite | 01:09.49 | 1.77% (00:01.25) | 356 |
12 | Joseph Standard | 14 | Stockport Mo | 01:09.57 | 1.04% (00:00.73) | 355 |
13 | Mason Grady | 14 | Stockport Mo | 01:09.60 | -0.07% (00:00.05) | 354 |
14 | Cole Staley | 14 | Winsford | 01:09.79 | 0.16% (00:00.11) | 352 |
15 | Thomas Rickels | 13 | Altrincham | 01:10.35 | 1.55% (00:01.11) | 343 |
16 | Jacob Standing | 14 | Stockport Mo | 01:10.85 | -0.25% (00:00.18) | 336 |
17 | Noah Wild | 14 | Satellite | 01:10.99 | -0.04% (00:00.03) | 334 |
18 | Jared Dickinson | 16 | Satellite | 01:11.67 | 0.50% (00:00.36) | 325 |
19 | Flynn Murphy | 14 | Wilmslow | 01:12.82 | 3.54% (00:02.67) | 309 |
20 | William O'brien | 13 | Knutsford | 01:13.26 | 4.78% (00:03.68) | 304 |
21 | Hugo Macdonald-smith | 17 | Knutsford | 01:13.29 | 7.07% (00:05.58) | 304 |
22 | Thomas Birch | 15 | Altrincham | 01:13.30 | -1.43% (00:01.03) | 303 |
23 | Harry Bracey | 14 | Altrincham | 01:13.54 | 3.11% (00:02.36) | 300 |
24 | Haydn Unwin | 14 | Stockport Mo | 01:13.78 | 4.27% (00:03.29) | 297 |
25 | Jasper De Glopper | 13 | Warrington W | 01:13.92 | 4.55% (00:03.52) | 296 |
26 | Sebastian Hampson | 15 | Warrington W |
01:14.83
|
3.25% (00:02.51) | 285 |
27 | Thomas Dale | 13 | Warrington W | 01:15.16 | 6.05% (00:04.84) | 281 |
28 | Fraser Mcvicar | 14 | Winsford | 01:15.44 | -0.47% (00:00.35) | 278 |
29 | Ethan Bent | 14 | Romiley Mari | 01:15.99 | -0.64% (00:00.48) | 272 |
30 | Toby Jones | 16 | Winsford | 01:16.41 | -4.40% (00:03.22) | 268 |
31 | William Birchall | 13 | Satellite | 01:16.65 | 3.73% (00:02.97) | 265 |
32 | Luca White | 12 | Stockport Mo | 01:17.05 | 3.92% (00:03.14) | 261 |
33 | Joseph Jones | 14 | N'wich Seals | 01:17.26 | -0.27% (00:00.21) | 259 |
34 | James Briggs | 15 | Winsford | 01:17.27 | -0.48% (00:00.37) | 259 |
35 | Freddy Dunn | 14 | Wilmslow | 01:17.54 | 3.99% (00:03.22) | 256 |
36 | Charlie Bailey | 14 | Alsager | 01:17.55 | -0.41% (00:00.32) | 256 |
37 | Dylan Zhao | 12 | Knutsford | 01:19.49 | 6.48% (00:05.51) | 238 |
38 | Alfie Butterworth | 12 | Winsford | 01:19.86 | 2.06% (00:01.68) | 234 |
39 | Joseph Hancock | 15 | Wilmslow | 01:19.95 | -3.29% (00:02.55) | 234 |
40 | Charlie Mcdonough | 13 | N'wich Seals | 01:19.99 | -1.25% (00:00.99) | 233 |
41 | Eric Dickinson | 13 | Satellite | 01:20.16 | 2.02% (00:01.65) | 232 |
42 | Harry-jay Brazier | 13 | Satellite | 01:20.33 | 8.65% (00:07.61) | 230 |
43 | Charlie Lievesley | 12 | Alsager | 01:21.42 | 2.02% (00:01.68) | 221 |
44 | Oliver Beran | 14 | Wilmslow | 01:21.77 | 1.72% (00:01.43) | 218 |
45 | Ethan Martindale | 13 | Howe Bridge | 01:22.65 | 2.66% (00:02.26) | 211 |
46 | Charlie Hattrell | 12 | Knutsford | 01:23.32 | 22.79% (00:24.60) | 206 |
47 | Alex Key | 13 | Satellite | 01:23.43 | 3.62% (00:03.13) | 206 |
48 | Aston Broomhall | 12 | Winsford | 01:24.60 | -2.15% (00:01.78) | 197 |
49 | Mitchell Stokey | 13 | Wilmslow | 01:26.20 | -0.61% (00:00.52) | 186 |
50 | Isaac Kimber | 11 | Winsford | 01:26.44 | 1.43% (00:01.25) | 185 |
51 | Logan Buckley Robinson | 12 | Winsford | 01:26.84 | -0.61% (00:00.53) | 182 |
52 | Chi Yat Ian Mak | 12 | Altrincham | 01:29.59 | -0.48% (00:00.43) | 166 |
53 | Ralph De Glopper | 10 | Warrington W | 01:30.28 | 9.76% (00:09.76) | 162 |
54 | James Bethel | 12 | Sandbach | 01:30.88 | 12.17% (00:12.59) | 159 |
55 | Jayden Chan | 11 | Winsford | 01:31.59 | 7.41% (00:07.33) | 155 |
56 | Sydney Hawcroft-adams | 11 | Satellite | 01:33.66 | 8.05% (00:08.20) | 145 |
57 | Cian Gebremedhin | 13 | Satellite | 01:34.38 | 4.37% (00:04.31) | 142 |
58 | Edward Keys | 10 | Wilmslow | 01:35.79 | 1.49% (00:01.45) | 136 |
59 | Clark Power | 10 | Co Leicester | 01:37.38 | 3.58% (00:03.62) | 129 |
60 | Josh Briggs | 12 | Winsford | 01:37.72 | 0.44% (00:00.43) | 128 |
61 | Thomas Ford | 9 | Wilmslow | 01:37.76 | -0.09% (00:00.09) | 128 |
62 | Archie Lister-gibbons | 12 | Wilmslow | 01:38.06 | 5.20% (00:05.38) | 126 |
63 | Bobby Owen | 9 | Howe Bridge | 01:38.60 | 10.36% (00:11.40) | 124 |
64 | Coby Fell | 11 | Wilmslow | 01:39.75 | 2.80% (00:02.87) | 120 |
65 | Flynn Kruse | 13 | Satellite | 01:41.07 | 4.65% (00:04.93) | 115 |
66 | Noah Hancock | 13 | Wilmslow | 01:42.17 | 2.59% (00:02.72) | 112 |
67 | George Milne | 13 | Satellite | 01:43.43 | -1.63% (00:01.66) | 108 |
68 | Ben Atkinson | 9 | Winsford | 01:46.41 | 12.21% (00:14.80) | 99 |
69 | Reuben Hancock | 10 | Satellite | 01:46.71 | -3.71% (00:03.82) | 98 |
70 | Arthur Cockburn | 10 | Winsford | 01:49.88 | -8.70% (00:08.79) | 90 |
71 | Charles Milne | 10 | Satellite | 01:52.17 | -0.20% (00:00.22) | 84 |
72 | Oscar Curtis | 10 | Wilmslow | 01:52.86 | -2.60% (00:02.86) | 83 |
73 | Pace Smith | 9 | Howe Bridge | 02:10.26 | 13.16% (00:19.74) | 54 |
William Lines | 13 | N'wich Seals | Disqualified | |||
Alfie White | 9 | Winsford | Disqualified |