Results
Satellites Last Chance County Qualifier 2024
Female 9 Yrs/Over 200m Individual Medley
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
10
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Isla Anderson | 10 | Winsford | 03:02.96 | 0.05% (00:00.09) | 295 |
2 | Thea Grady | 10 | Satellite | 03:12.01 | 5.86% (00:11.95) | 255 |
3 | Georgia Watkins | 10 | Prescot | 03:16.19 | 2.30% (00:04.61) | 239 |
4 | Lily-mae Wightman | 10 | Warrington W | 03:23.23 | 2.03% (00:04.22) | 215 |
5 | Lakshmi Sharma | 10 | Braunstone | 03:41.28 | -3.93% (00:08.37) | 167 |
11
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Sophie Barr | 11 | Prescot | 02:47.71 | -3.75% (00:06.06) | 383 |
2 | Layla Keeble | 11 | Warrington W | 03:01.14 | 4.99% (00:09.51) | 304 |
3 | Ella Hewett | 11 | Prescot | 03:01.80 | 1.73% (00:03.20) | 301 |
4 | Bethan Rowlands | 11 | Co Chester | 03:03.22 | 7.03% (00:13.86) | 294 |
5 | Hattie Stokey | 11 | Wilmslow | 03:04.49 | 4.98% (00:09.66) | 288 |
6 | Amelia Latham | 11 | Howe Bridge | 03:08.76 | 0.13% (00:00.24) | 269 |
7 | Jenna Roscoe | 11 | Howe Bridge | 03:16.60 | -5.12% (00:09.57) | 238 |
8 | Scarlett Dunleavy | 11 | Biddulph | 03:18.44 | 1.51% (00:03.04) | 231 |
9 | Hannah Laverty | 11 | Winsford | 03:19.47 | 1.47% (00:02.98) | 228 |
10 | Ava Hill | 11 | Warrington W | 03:25.78 | -5.23% (00:10.23) | 207 |
11 | Juliet Heatley | 11 | Winsford | 03:26.17 | 10.15% (00:23.29) | 206 |
12 | Jennifer Brough | 11 | Biddulph | 03:28.68 | -3.03% (00:06.13) | 199 |
12
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Isla Moss | 12 | Satellite | 02:41.32 | 0.22% (00:00.36) | 431 |
2 | Harriet Ireland | 12 | Satellite | 02:49.15 | 0.53% (00:00.90) | 373 |
3 | Emilia Harrison | 12 | Satellite | 02:49.47 | 3.64% (00:06.41) | 371 |
4 | Poppy Proctor | 12 | Altrincham | 02:53.25 | 3.90% (00:07.03) | 347 |
5 | Isabella Kerr | 12 | Satellite | 02:56.54 | 9.92% (00:19.44) | 328 |
6 | Amelia Tinsley | 12 | Warrington W | 02:58.83 | 0.43% (00:00.77) | 316 |
7 | Jennifer Tsoi | 12 | Trafford Met | 03:03.02 | -2.81% (00:05.00) | 295 |
8 | Esmie Wiles | 12 | Warrington W | 03:04.22 | 2.20% (00:04.15) | 289 |
9 | Erin Massender | 12 | Altrincham | 03:05.98 | 0.45% (00:00.85) | 281 |
10 | Poppy Horn | 12 | Warrington W | 03:10.58 | 15.47% (00:34.88) | 261 |
11 | Betsy Beckett | 12 | N'wich Seals | 03:14.65 | 3.59% (00:07.25) | 245 |
12 | Pippa Rajadurai | 12 | Winsford | 03:18.47 | 1.96% (00:03.96) | 231 |
13 | Edie O'brien | 12 | Satellite | 03:31.08 | 14.04% (00:34.47) | 192 |
Tatiana Sullivan | 12 | Knutsford | Did not compete | |||
Matilda Webber | 12 | Satellite | Disqualified |
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Lucy Wall | 13 | Satellite | 02:43.94 | 1.15% (00:01.90) | 410 |
2 | Imogen Wright | 13 | Altrincham | 02:44.47 | 1.32% (00:02.20) | 406 |
3 | Lilly Royle | 13 | Satellite | 02:45.07 | 1.01% (00:01.69) | 402 |
4 | Story Smith | 13 | Howe Bridge | 02:46.35 | 2.49% (00:04.25) | 393 |
5 | Brooke Denning | 13 | Howe Bridge | 03:12.44 | 2.48% (00:04.89) | 253 |
6 | Mia Poulton | 13 | Satellite | 03:14.00 | 2.51% (00:05.00) | 247 |
7 | Siobhan Speakman | 13 | Satellite | 03:26.48 | 1.80% (00:03.79) | 205 |
Talia Coxon | 13 | Winsford | Did not compete |
14
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Letian Wu | 14 | Trafford Met | 02:30.92 | -1.06% (00:01.59) | 526 |
2 | Megan Ormiston | 14 | Stockport Mo | 02:34.03 | -0.85% (00:01.30) | 495 |
3 | Holly Grant | 14 | Winsford | 02:47.20 | 2.77% (00:04.77) | 387 |
4 | Hannah Barker | 14 | Alsager | 03:08.47 | 2.15% (00:04.14) | 270 |
Sophie Brennan | 14 | Winsford | Disqualified |
15
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Alice Cumberlidge | 15 | Satellite | 02:40.47 | -1.71% (00:02.70) | 437 |
2 | Camilla Wild | 15 | Satellite | 02:41.31 | 4.46% (00:07.53) | 431 |
3 | Kiley Vorisek | 15 | Knutsford | 02:45.66 | 2.37% (00:04.03) | 398 |
4 | Isabelle Finch | 15 | Wilmslow | 02:49.88 | 0.18% (00:00.30) | 369 |
5 | Ella Clack | 15 | Satellite | 02:55.20 | -1.09% (00:01.89) | 336 |
Isla Gibb | 15 | Satellite | Did not compete | |||
Florence Meggitt | 15 | Satellite | Did not compete |
Open (16/Over)
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Chloe Aitken | 19 | N'wich Seals | 02:36.71 | -2.16% (00:03.31) | 470 |
2 | Megan Rickels | 16 | Altrincham | 02:42.32 | 0.06% (00:00.09) | 423 |
3 | Grace Whalley | 18 | Biddulph | 02:44.50 | 0.59% (00:00.98) | 406 |
4 | Ellie Finch | 16 | Wilmslow | 02:48.45 | -0.27% (00:00.46) | 378 |
5 | Daisy Boyer | 17 | Altrincham | 02:49.59 | -0.31% (00:00.53) | 371 |
6 | Eleanora Dawes | 16 | N'wich Seals | 03:03.43 | 3.09% (00:05.84) | 293 |
7 | Abigail Bridges | 17 | Winsford | 03:40.02 | 2.55% (00:05.75) | 169 |
Noriko Sykes | 16 | Romiley Mari | Did not compete |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Letian Wu | 14 | Trafford Met | 02:30.92 | -1.06% (00:01.59) | 526 |
2 | Megan Ormiston | 14 | Stockport Mo | 02:34.03 | -0.85% (00:01.30) | 495 |
3 | Chloe Aitken | 19 | N'wich Seals | 02:36.71 | -2.16% (00:03.31) | 470 |
4 | Alice Cumberlidge | 15 | Satellite | 02:40.47 | -1.71% (00:02.70) | 437 |
5 | Camilla Wild | 15 | Satellite | 02:41.31 | 4.46% (00:07.53) | 431 |
6 | Isla Moss | 12 | Satellite | 02:41.32 | 0.22% (00:00.36) | 431 |
7 | Megan Rickels | 16 | Altrincham | 02:42.32 | 0.06% (00:00.09) | 423 |
8 | Lucy Wall | 13 | Satellite | 02:43.94 | 1.15% (00:01.90) | 410 |
9 | Imogen Wright | 13 | Altrincham | 02:44.47 | 1.32% (00:02.20) | 406 |
10 | Grace Whalley | 18 | Biddulph | 02:44.50 | 0.59% (00:00.98) | 406 |
11 | Lilly Royle | 13 | Satellite | 02:45.07 | 1.01% (00:01.69) | 402 |
12 | Kiley Vorisek | 15 | Knutsford | 02:45.66 | 2.37% (00:04.03) | 398 |
13 | Story Smith | 13 | Howe Bridge | 02:46.35 | 2.49% (00:04.25) | 393 |
14 | Holly Grant | 14 | Winsford | 02:47.20 | 2.77% (00:04.77) | 387 |
15 | Sophie Barr | 11 | Prescot | 02:47.71 | -3.75% (00:06.06) | 383 |
16 | Ellie Finch | 16 | Wilmslow | 02:48.45 | -0.27% (00:00.46) | 378 |
17 | Harriet Ireland | 12 | Satellite | 02:49.15 | 0.53% (00:00.90) | 373 |
18 | Emilia Harrison | 12 | Satellite | 02:49.47 | 3.64% (00:06.41) | 371 |
19 | Daisy Boyer | 17 | Altrincham | 02:49.59 | -0.31% (00:00.53) | 371 |
20 | Isabelle Finch | 15 | Wilmslow | 02:49.88 | 0.18% (00:00.30) | 369 |
21 | Poppy Proctor | 12 | Altrincham | 02:53.25 | 3.90% (00:07.03) | 347 |
22 | Ella Clack | 15 | Satellite | 02:55.20 | -1.09% (00:01.89) | 336 |
23 | Isabella Kerr | 12 | Satellite | 02:56.54 | 9.92% (00:19.44) | 328 |
24 | Amelia Tinsley | 12 | Warrington W | 02:58.83 | 0.43% (00:00.77) | 316 |
25 | Layla Keeble | 11 | Warrington W | 03:01.14 | 4.99% (00:09.51) | 304 |
26 | Ella Hewett | 11 | Prescot | 03:01.80 | 1.73% (00:03.20) | 301 |
27 | Isla Anderson | 10 | Winsford | 03:02.96 | 0.05% (00:00.09) | 295 |
28 | Jennifer Tsoi | 12 | Trafford Met | 03:03.02 | -2.81% (00:05.00) | 295 |
29 | Bethan Rowlands | 11 | Co Chester | 03:03.22 | 7.03% (00:13.86) | 294 |
30 | Eleanora Dawes | 16 | N'wich Seals | 03:03.43 | 3.09% (00:05.84) | 293 |
31 | Esmie Wiles | 12 | Warrington W | 03:04.22 | 2.20% (00:04.15) | 289 |
32 | Hattie Stokey | 11 | Wilmslow | 03:04.49 | 4.98% (00:09.66) | 288 |
33 | Erin Massender | 12 | Altrincham | 03:05.98 | 0.45% (00:00.85) | 281 |
34 | Hannah Barker | 14 | Alsager | 03:08.47 | 2.15% (00:04.14) | 270 |
35 | Amelia Latham | 11 | Howe Bridge | 03:08.76 | 0.13% (00:00.24) | 269 |
36 | Poppy Horn | 12 | Warrington W | 03:10.58 | 15.47% (00:34.88) | 261 |
37 | Thea Grady | 10 | Satellite | 03:12.01 | 5.86% (00:11.95) | 255 |
38 | Brooke Denning | 13 | Howe Bridge | 03:12.44 | 2.48% (00:04.89) | 253 |
39 | Mia Poulton | 13 | Satellite | 03:14.00 | 2.51% (00:05.00) | 247 |
40 | Betsy Beckett | 12 | N'wich Seals | 03:14.65 | 3.59% (00:07.25) | 245 |
41 | Georgia Watkins | 10 | Prescot | 03:16.19 | 2.30% (00:04.61) | 239 |
42 | Jenna Roscoe | 11 | Howe Bridge | 03:16.60 | -5.12% (00:09.57) | 238 |
43 | Scarlett Dunleavy | 11 | Biddulph | 03:18.44 | 1.51% (00:03.04) | 231 |
44 | Pippa Rajadurai | 12 | Winsford | 03:18.47 | 1.96% (00:03.96) | 231 |
45 | Hannah Laverty | 11 | Winsford | 03:19.47 | 1.47% (00:02.98) | 228 |
46 | Lily-mae Wightman | 10 | Warrington W | 03:23.23 | 2.03% (00:04.22) | 215 |
47 | Ava Hill | 11 | Warrington W | 03:25.78 | -5.23% (00:10.23) | 207 |
48 | Juliet Heatley | 11 | Winsford | 03:26.17 | 10.15% (00:23.29) | 206 |
49 | Siobhan Speakman | 13 | Satellite | 03:26.48 | 1.80% (00:03.79) | 205 |
50 | Jennifer Brough | 11 | Biddulph | 03:28.68 | -3.03% (00:06.13) | 199 |
51 | Edie O'brien | 12 | Satellite | 03:31.08 | 14.04% (00:34.47) | 192 |
52 | Abigail Bridges | 17 | Winsford | 03:40.02 | 2.55% (00:05.75) | 169 |
53 | Lakshmi Sharma | 10 | Braunstone | 03:41.28 | -3.93% (00:08.37) | 167 |
Tatiana Sullivan | 12 | Knutsford | Did not compete | |||
Isla Gibb | 15 | Satellite | Did not compete | |||
Florence Meggitt | 15 | Satellite | Did not compete | |||
Noriko Sykes | 16 | Romiley Mari | Did not compete | |||
Talia Coxon | 13 | Winsford | Did not compete | |||
Sophie Brennan | 14 | Winsford | Disqualified | |||
Matilda Webber | 12 | Satellite | Disqualified |