Results
Satellites Last Chance County Qualifier 2024
Open/Male 9 Yrs/Over 100m Backstroke
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
9
10
11
12
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Luca White | 12 | Stockport Mo | 01:12.13 | 3.26% (00:02.43) | 300 |
2 | Jacob Lupton | 12 | Prescot | 01:19.45 | 2.34% (00:01.90) | 225 |
3 | Charlie Lievesley | 12 | Alsager | 01:20.37 | 3.13% (00:02.60) | 217 |
4 | Logan Buckley Robinson | 12 | Winsford | 01:22.83 | 1.45% (00:01.22) | 198 |
5 | George Kellett | 12 | Satellite | 01:22.98 | 2.97% (00:02.54) | 197 |
6 | James Bethel | 12 | Sandbach | 01:30.07 | 5.20% (00:04.94) | 154 |
7 | Josh Briggs | 12 | Winsford | 01:33.99 | 8.37% (00:08.58) | 135 |
8 | Freddie Booth | 12 | Satellite | 01:37.79 | 0.18% (00:00.18) | 120 |
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Abel Buso | 13 | Winsford | 01:15.35 | 8.42% (00:06.93) | 263 |
2 | Ethan Martindale | 13 | Howe Bridge | 01:15.51 | 4.74% (00:03.76) | 262 |
3 | Samuel Lutas | 13 | Prescot | 01:16.36 | -0.47% (00:00.36) | 253 |
4 | Euan Atkinson | 13 | Winsford | 01:17.81 | 4.56% (00:03.72) | 239 |
5 | Harry-jay Brazier | 13 | Satellite | 01:19.06 | 7.02% (00:05.97) | 228 |
6 | Rory Cash | 13 | Co Chester | 01:19.16 | 0.91% (00:00.73) | 227 |
7 | William Flynn | 13 | Knutsford | 01:20.32 | -2.38% (00:01.87) | 217 |
8 | Alex Key | 13 | Satellite | 01:23.63 | 1.43% (00:01.21) | 193 |
9 | Mitchell Stokey | 13 | Wilmslow | 01:23.70 | -0.04% (00:00.03) | 192 |
10 | Charlie Mcdonough | 13 | N'wich Seals | 01:24.05 | -0.65% (00:00.54) | 190 |
11 | Cian Gebremedhin | 13 | Satellite |
01:38.11
|
0.43% (00:00.42) | 119 |
12 | Noah Hancock | 13 | Wilmslow | 01:42.16 | 0.13% (00:00.13) | 105 |
Jesse Carter | 13 | Co Chester | Disqualified | |||
George Milne | 13 | Satellite | Disqualified |
14
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | James Vaughan | 14 | Ather & Leig | 01:04.54 | -1.37% (00:00.87) | 419 |
2 | Corey Owens | 14 | Stockport Mo | 01:07.69 | 3.31% (00:02.32) | 363 |
3 | Noah Wild | 14 | Satellite | 01:08.09 | 5.22% (00:03.75) | 357 |
4 | Toby Holland | 14 | Altrincham | 01:10.87 | -0.18% (00:00.13) | 317 |
5 | Alexander Williams | 14 | Romiley Mari | 01:11.31 | 2.15% (00:01.57) | 311 |
6 | Cole Staley | 14 | Winsford | 01:12.61 | -0.96% (00:00.69) | 294 |
7 | Joseph Standard | 14 | Stockport Mo | 01:13.54 | -0.86% (00:00.63) | 283 |
8 | Fraser Mcvicar | 14 | Winsford | 01:14.79 | -0.05% (00:00.04) | 269 |
9 | Charlie Bailey | 14 | Alsager | 01:17.06 | 4.58% (00:03.70) | 246 |
10 | Henry West | 14 | Satellite | 01:30.44 | -1.98% (00:01.76) | 152 |
15
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Jasper Weller | 15 | Satellite | 01:06.70 | 9.17% (00:06.73) | 380 |
2 | Thomas Birch | 15 | Altrincham | 01:10.98 | 4.70% (00:03.50) | 315 |
3 | Nathan Healey | 15 | Ather & Leig | 01:12.88 | -7.70% (00:05.21) | 291 |
4 | Zack Cocksedge | 15 | Knutsford | 01:15.10 | -0.27% (00:00.20) | 266 |
5 | Joseph Hancock | 15 | Wilmslow | 01:15.90 | 0.03% (00:00.02) | 258 |
6 | James Slevin | 15 | Romiley Mari | 01:19.32 | -0.69% (00:00.54) | 226 |
Open (16/Over)
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Joshua Moniz | 27 | Southport | 59.46 | -0.80% (00:00.47) | 537 |
2 | Archie Smith | 19 | N'wich Seals | 01:06.11 | -2.61% (00:01.68) | 390 |
3 | Oliver Moore | 16 | Satellite | 01:07.13 | -1.60% (00:01.06) | 373 |
4 | Zach Bedson | 17 | N'wich Seals | 01:07.89 | 3.06% (00:02.14) | 360 |
5 | Toby Jones | 16 | Winsford | 01:10.00 | -1.52% (00:01.05) | 329 |
6 | Adam Brown | 16 | Winsford | 01:10.43 | -1.57% (00:01.09) | 323 |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Joshua Moniz | 27 | Southport | 59.46 | -0.80% (00:00.47) | 537 |
2 | James Vaughan | 14 | Ather & Leig | 01:04.54 | -1.37% (00:00.87) | 419 |
3 | Archie Smith | 19 | N'wich Seals | 01:06.11 | -2.61% (00:01.68) | 390 |
4 | Jasper Weller | 15 | Satellite | 01:06.70 | 9.17% (00:06.73) | 380 |
5 | Oliver Moore | 16 | Satellite | 01:07.13 | -1.60% (00:01.06) | 373 |
6 | Corey Owens | 14 | Stockport Mo | 01:07.69 | 3.31% (00:02.32) | 363 |
7 | Zach Bedson | 17 | N'wich Seals | 01:07.89 | 3.06% (00:02.14) | 360 |
8 | Noah Wild | 14 | Satellite | 01:08.09 | 5.22% (00:03.75) | 357 |
9 | Toby Jones | 16 | Winsford | 01:10.00 | -1.52% (00:01.05) | 329 |
10 | Adam Brown | 16 | Winsford | 01:10.43 | -1.57% (00:01.09) | 323 |
11 | Toby Holland | 14 | Altrincham | 01:10.87 | -0.18% (00:00.13) | 317 |
12 | Thomas Birch | 15 | Altrincham | 01:10.98 | 4.70% (00:03.50) | 315 |
13 | Alexander Williams | 14 | Romiley Mari | 01:11.31 | 2.15% (00:01.57) | 311 |
14 | Luca White | 12 | Stockport Mo | 01:12.13 | 3.26% (00:02.43) | 300 |
15 | Cole Staley | 14 | Winsford | 01:12.61 | -0.96% (00:00.69) | 294 |
16 | Nathan Healey | 15 | Ather & Leig | 01:12.88 | -7.70% (00:05.21) | 291 |
17 | Joseph Standard | 14 | Stockport Mo | 01:13.54 | -0.86% (00:00.63) | 283 |
18 | Fraser Mcvicar | 14 | Winsford | 01:14.79 | -0.05% (00:00.04) | 269 |
19 | Zack Cocksedge | 15 | Knutsford | 01:15.10 | -0.27% (00:00.20) | 266 |
20 | Abel Buso | 13 | Winsford | 01:15.35 | 8.42% (00:06.93) | 263 |
21 | Ethan Martindale | 13 | Howe Bridge | 01:15.51 | 4.74% (00:03.76) | 262 |
22 | Joseph Hancock | 15 | Wilmslow | 01:15.90 | 0.03% (00:00.02) | 258 |
23 | Samuel Lutas | 13 | Prescot | 01:16.36 | -0.47% (00:00.36) | 253 |
24 | Charlie Bailey | 14 | Alsager | 01:17.06 | 4.58% (00:03.70) | 246 |
25 | Euan Atkinson | 13 | Winsford | 01:17.81 | 4.56% (00:03.72) | 239 |
26 | Jenson Roberts | 10 | Satellite | 01:18.70 | 4.30% (00:03.54) | 231 |
27 | Harry-jay Brazier | 13 | Satellite | 01:19.06 | 7.02% (00:05.97) | 228 |
28 | Rory Cash | 13 | Co Chester | 01:19.16 | 0.91% (00:00.73) | 227 |
29 | James Slevin | 15 | Romiley Mari | 01:19.32 | -0.69% (00:00.54) | 226 |
30 | Jacob Lupton | 12 | Prescot | 01:19.45 | 2.34% (00:01.90) | 225 |
31 | William Flynn | 13 | Knutsford | 01:20.32 | -2.38% (00:01.87) | 217 |
32 | Charlie Lievesley | 12 | Alsager | 01:20.37 | 3.13% (00:02.60) | 217 |
33 | Logan Buckley Robinson | 12 | Winsford | 01:22.83 | 1.45% (00:01.22) | 198 |
34 | George Kellett | 12 | Satellite | 01:22.98 | 2.97% (00:02.54) | 197 |
35 | Alex Key | 13 | Satellite | 01:23.63 | 1.43% (00:01.21) | 193 |
36 | Mitchell Stokey | 13 | Wilmslow | 01:23.70 | -0.04% (00:00.03) | 192 |
37 | Charlie Mcdonough | 13 | N'wich Seals | 01:24.05 | -0.65% (00:00.54) | 190 |
38 | Isaac Kimber | 11 | Winsford | 01:24.46 | -0.49% (00:00.41) | 187 |
39 | James Bethel | 12 | Sandbach | 01:30.07 | 5.20% (00:04.94) | 154 |
40 | Henry West | 14 | Satellite | 01:30.44 | -1.98% (00:01.76) | 152 |
41 | Sydney Hawcroft-adams | 11 | Satellite | 01:31.43 | 11.64% (00:12.05) | 147 |
42 | Jayden Chan | 11 | Winsford | 01:31.92 | 4.86% (00:04.70) | 145 |
43 | Josh Briggs | 12 | Winsford | 01:33.99 | 8.37% (00:08.58) | 135 |
44 | Thomas Ford | 9 | Wilmslow | 01:37.34 | 0.36% (00:00.35) | 122 |
45 | Freddie Booth | 12 | Satellite | 01:37.79 | 0.18% (00:00.18) | 120 |
46 | Cian Gebremedhin | 13 | Satellite |
01:38.11
|
0.43% (00:00.42) | 119 |
47 | Noah Hancock | 13 | Wilmslow | 01:42.16 | 0.13% (00:00.13) | 105 |
48 | Alfie White | 9 | Winsford | 01:43.78 | 1.16% (00:01.22) | 100 |
49 | Xavier Slinn | 10 | Ellesmere Pt | 01:47.50 | -2.38% (00:02.50) | 90 |
50 | Reuben Hancock | 10 | Satellite | 01:48.42 | -3.37% (00:03.53) | 88 |
51 | Charles Milne | 10 | Satellite | 01:51.13 | 10.38% (00:12.87) | 82 |
Jesse Carter | 13 | Co Chester | Disqualified | |||
George Milne | 13 | Satellite | Disqualified |