Results
Satellites Last Chance County Qualifier 2024
Female 9 Yrs/Over 200m Freestyle
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
10
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Lily-mae Wightman | 10 | Warrington W | 02:55.22 | 3.19% (00:05.78) | 249 |
2 | Georgia Watkins | 10 | Prescot | 03:02.06 | -1.78% (00:03.18) | 222 |
3 | Lakshmi Sharma | 10 | Braunstone | 03:10.30 | 0.05% (00:00.09) | 194 |
4 | Roxy Bloyce | 10 | Winsford | 03:11.28 | 23.49% (00:58.72) | 191 |
5 | Isabella Talbot | 10 | Satellite | 03:17.39 | 2.74% (00:05.57) | 174 |
6 | Amelia Matthews | 10 | Wilmslow | 03:32.47 | -24.98% (00:42.47) | 139 |
Isla Anderson | 10 | Winsford | Did not compete |
11
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Sophie Barr | 11 | Prescot | 02:26.33 | -4.07% (00:05.72) | 428 |
2 | Eris Coxon | 11 | Winsford | 02:33.83 | 0.67% (00:01.04) | 368 |
3 | Ruslana Blakey | 11 | Stockport Mo | 02:36.76 | 0.15% (00:00.23) | 348 |
4 | Bethany Gamble | 11 | Newcastle St | 02:40.04 | 1.97% (00:03.22) | 327 |
5 | Amelia Latham | 11 | Howe Bridge | 02:40.28 | 7.89% (00:13.72) | 325 |
6 | Emily Beaumont | 11 | Stockport Mo | 02:44.69 | -0.24% (00:00.40) | 300 |
7 | Hattie Stokey | 11 | Wilmslow | 02:49.12 | 2.28% (00:03.94) | 277 |
8 | Hannah Laverty | 11 | Winsford | 02:53.26 | 2.85% (00:05.08) | 258 |
9 | Jenna Bailey | 11 | Howe Bridge | 02:56.01 | 0.42% (00:00.75) | 246 |
10 | Juliet Heatley | 11 | Winsford | 03:00.19 | 5.46% (00:10.40) | 229 |
11 | Ava Hill | 11 | Warrington W | 03:04.79 | -0.56% (00:01.03) | 212 |
12 | Amelia Jacques | 11 | Biddulph | 03:05.56 | -0.05% (00:00.09) | 210 |
Olivia Ward | 11 | Altrincham | Did not compete | |||
Jenna Roscoe | 11 | Howe Bridge | Did not compete |
12
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Isla Moss | 12 | Satellite | 02:23.89 | -1.42% (00:02.01) | 450 |
2 | Isabella Kerr | 12 | Satellite | 02:28.71 | 5.50% (00:08.65) | 408 |
3 | Emilia Harrison | 12 | Satellite | 02:30.54 | 3.67% (00:05.73) | 393 |
4 | Daisy Morgan-hayes | 12 | Blackpool Aq | 02:35.35 | -0.19% (00:00.30) | 358 |
5 | Tatiana Sullivan | 12 | Knutsford | 02:35.67 | -0.41% (00:00.63) | 355 |
6 | Liesel Nelson | 12 | Knutsford | 02:37.92 | 5.76% (00:09.65) | 340 |
7 | Esmie Wiles | 12 | Warrington W | 02:42.73 | 1.17% (00:01.92) | 311 |
Freya Pilkington | 12 | Satellite | Did not compete |
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Lilly Royle | 13 | Satellite | 02:22.44 | -0.51% (00:00.72) | 464 |
2 | Jemima Tillott | 13 | Crewe Flyers | 02:23.76 | 7.25% (00:11.23) | 451 |
3 | Story Smith | 13 | Howe Bridge | 02:26.31 | -0.12% (00:00.17) | 428 |
4 | Isobel Comb | 13 | Satellite | 02:28.05 | 4.75% (00:07.38) | 413 |
5 | Amelia Hitchmough | 13 | Co Liverpool | 02:28.12 | 2.19% (00:03.32) | 413 |
6 | Darcie Claxton | 13 | Satellite | 02:29.20 | -0.82% (00:01.21) | 404 |
7 | Zara Mcnamara | 13 | Newcastle St | 02:30.10 | 2.91% (00:04.50) | 396 |
8 | Lucy Wall | 13 | Satellite | 02:31.60 | -1.94% (00:02.88) | 385 |
9 | Talia Coxon | 13 | Winsford | 02:37.37 | -4.48% (00:06.75) | 344 |
10 | Mia Poulton | 13 | Satellite | 02:43.47 | 7.61% (00:13.46) | 307 |
11 | Siobhan Speakman | 13 | Satellite | 03:04.49 | 1.63% (00:03.05) | 213 |
14
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Lilly- Rose Unwin | 14 | Stockport Mo | 02:11.51 | -1.47% (00:01.90) | 590 |
2 | Letian Wu | 14 | Trafford Met | 02:13.82 | -2.54% (00:03.31) | 560 |
3 | Freya Pilbury | 14 | Alsager | 02:22.62 | -2.69% (00:03.74) | 462 |
4 | Lily Owen | 14 | Winsford | 02:26.25 | -0.95% (00:01.37) | 429 |
5 | Charlotte Peel | 14 | Winsford | 02:28.68 | -3.54% (00:05.08) | 408 |
6 | Georgina Chambers | 14 | Wilmslow | 02:31.11 | 1.55% (00:02.38) | 389 |
7 | Jessica Brudenell | 14 | Satellite | 02:33.40 | -3.54% (00:05.25) | 371 |
15
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Emily Lines | 15 | Winsford | 02:15.96 | 0.00% (00:00.00) | 534 |
2 | Camilla Wild | 15 | Satellite | 02:23.13 | 2.79% (00:04.11) | 457 |
3 | Neve Horne | 15 | Winsford | 02:26.42 | -2.25% (00:03.22) | 427 |
4 | Holly Buckley | 15 | Winsford | 02:26.48 | 1.72% (00:02.57) | 427 |
5 | Penelope Harrison | 15 | Winsford | 02:29.24 | -3.02% (00:04.38) | 403 |
6 | Isabelle Finch | 15 | Wilmslow | 02:31.62 | -2.93% (00:04.32) | 385 |
7 | Sophie Mulcaster | 15 | Co Chester | 02:33.00 | 1.29% (00:02.00) | 374 |
Isla Gibb | 15 | Satellite | Did not compete | |||
Lauren Watkins | 15 | Prescot | Did not compete |
Open (16/Over)
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Zara Comb | 16 | Satellite | 02:10.38 | -1.68% (00:02.15) | 605 |
2 | Georgia Cowgill | 16 | Trafford Met | 02:10.84 | 0.71% (00:00.93) | 599 |
3 | Megan Rickels | 16 | Altrincham | 02:19.17 | 2.73% (00:03.91) | 497 |
4 | Ava Gibson | 16 | Prescot | 02:22.98 | -1.12% (00:01.59) | 459 |
5 | Eleanor Hunt | 18 | N'wich Seals | 02:26.91 | -1.06% (00:01.54) | 423 |
6 | Georgia Smalley | 16 | Satellite | 02:27.85 | 0.79% (00:01.17) | 415 |
7 | Ellie Finch | 16 | Wilmslow | 02:30.12 | -3.99% (00:05.76) | 396 |
8 | Eleanora Dawes | 16 | N'wich Seals | 02:38.68 | -4.89% (00:07.40) | 335 |
9 | Noriko Sykes | 16 | Romiley Mari | 02:44.47 | 0.74% (00:01.22) | 301 |
Bella Francomb | 16 | N'wich Seals | Did not compete |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Zara Comb | 16 | Satellite | 02:10.38 | -1.68% (00:02.15) | 605 |
2 | Georgia Cowgill | 16 | Trafford Met | 02:10.84 | 0.71% (00:00.93) | 599 |
3 | Lilly- Rose Unwin | 14 | Stockport Mo | 02:11.51 | -1.47% (00:01.90) | 590 |
4 | Letian Wu | 14 | Trafford Met | 02:13.82 | -2.54% (00:03.31) | 560 |
5 | Emily Lines | 15 | Winsford | 02:15.96 | 0.00% (00:00.00) | 534 |
6 | Megan Rickels | 16 | Altrincham | 02:19.17 | 2.73% (00:03.91) | 497 |
7 | Lilly Royle | 13 | Satellite | 02:22.44 | -0.51% (00:00.72) | 464 |
8 | Freya Pilbury | 14 | Alsager | 02:22.62 | -2.69% (00:03.74) | 462 |
9 | Ava Gibson | 16 | Prescot | 02:22.98 | -1.12% (00:01.59) | 459 |
10 | Camilla Wild | 15 | Satellite | 02:23.13 | 2.79% (00:04.11) | 457 |
11 | Jemima Tillott | 13 | Crewe Flyers | 02:23.76 | 7.25% (00:11.23) | 451 |
12 | Isla Moss | 12 | Satellite | 02:23.89 | -1.42% (00:02.01) | 450 |
13 | Lily Owen | 14 | Winsford | 02:26.25 | -0.95% (00:01.37) | 429 |
14 | Story Smith | 13 | Howe Bridge | 02:26.31 | -0.12% (00:00.17) | 428 |
15 | Sophie Barr | 11 | Prescot | 02:26.33 | -4.07% (00:05.72) | 428 |
16 | Neve Horne | 15 | Winsford | 02:26.42 | -2.25% (00:03.22) | 427 |
17 | Holly Buckley | 15 | Winsford | 02:26.48 | 1.72% (00:02.57) | 427 |
18 | Eleanor Hunt | 18 | N'wich Seals | 02:26.91 | -1.06% (00:01.54) | 423 |
19 | Georgia Smalley | 16 | Satellite | 02:27.85 | 0.79% (00:01.17) | 415 |
20 | Isobel Comb | 13 | Satellite | 02:28.05 | 4.75% (00:07.38) | 413 |
21 | Amelia Hitchmough | 13 | Co Liverpool | 02:28.12 | 2.19% (00:03.32) | 413 |
22 | Charlotte Peel | 14 | Winsford | 02:28.68 | -3.54% (00:05.08) | 408 |
23 | Isabella Kerr | 12 | Satellite | 02:28.71 | 5.50% (00:08.65) | 408 |
24 | Darcie Claxton | 13 | Satellite | 02:29.20 | -0.82% (00:01.21) | 404 |
25 | Penelope Harrison | 15 | Winsford | 02:29.24 | -3.02% (00:04.38) | 403 |
26 | Zara Mcnamara | 13 | Newcastle St | 02:30.10 | 2.91% (00:04.50) | 396 |
27 | Ellie Finch | 16 | Wilmslow | 02:30.12 | -3.99% (00:05.76) | 396 |
28 | Emilia Harrison | 12 | Satellite | 02:30.54 | 3.67% (00:05.73) | 393 |
29 | Georgina Chambers | 14 | Wilmslow | 02:31.11 | 1.55% (00:02.38) | 389 |
30 | Lucy Wall | 13 | Satellite | 02:31.60 | -1.94% (00:02.88) | 385 |
31 | Isabelle Finch | 15 | Wilmslow | 02:31.62 | -2.93% (00:04.32) | 385 |
32 | Sophie Mulcaster | 15 | Co Chester | 02:33.00 | 1.29% (00:02.00) | 374 |
33 | Jessica Brudenell | 14 | Satellite | 02:33.40 | -3.54% (00:05.25) | 371 |
34 | Eris Coxon | 11 | Winsford | 02:33.83 | 0.67% (00:01.04) | 368 |
35 | Daisy Morgan-hayes | 12 | Blackpool Aq | 02:35.35 | -0.19% (00:00.30) | 358 |
36 | Tatiana Sullivan | 12 | Knutsford | 02:35.67 | -0.41% (00:00.63) | 355 |
37 | Ruslana Blakey | 11 | Stockport Mo | 02:36.76 | 0.15% (00:00.23) | 348 |
38 | Talia Coxon | 13 | Winsford | 02:37.37 | -4.48% (00:06.75) | 344 |
39 | Liesel Nelson | 12 | Knutsford | 02:37.92 | 5.76% (00:09.65) | 340 |
40 | Eleanora Dawes | 16 | N'wich Seals | 02:38.68 | -4.89% (00:07.40) | 335 |
41 | Bethany Gamble | 11 | Newcastle St | 02:40.04 | 1.97% (00:03.22) | 327 |
42 | Amelia Latham | 11 | Howe Bridge | 02:40.28 | 7.89% (00:13.72) | 325 |
43 | Esmie Wiles | 12 | Warrington W | 02:42.73 | 1.17% (00:01.92) | 311 |
44 | Mia Poulton | 13 | Satellite | 02:43.47 | 7.61% (00:13.46) | 307 |
45 | Noriko Sykes | 16 | Romiley Mari | 02:44.47 | 0.74% (00:01.22) | 301 |
46 | Emily Beaumont | 11 | Stockport Mo | 02:44.69 | -0.24% (00:00.40) | 300 |
47 | Hattie Stokey | 11 | Wilmslow | 02:49.12 | 2.28% (00:03.94) | 277 |
48 | Hannah Laverty | 11 | Winsford | 02:53.26 | 2.85% (00:05.08) | 258 |
49 | Lily-mae Wightman | 10 | Warrington W | 02:55.22 | 3.19% (00:05.78) | 249 |
50 | Jenna Bailey | 11 | Howe Bridge | 02:56.01 | 0.42% (00:00.75) | 246 |
51 | Juliet Heatley | 11 | Winsford | 03:00.19 | 5.46% (00:10.40) | 229 |
52 | Georgia Watkins | 10 | Prescot | 03:02.06 | -1.78% (00:03.18) | 222 |
53 | Siobhan Speakman | 13 | Satellite | 03:04.49 | 1.63% (00:03.05) | 213 |
54 | Ava Hill | 11 | Warrington W | 03:04.79 | -0.56% (00:01.03) | 212 |
55 | Amelia Jacques | 11 | Biddulph | 03:05.56 | -0.05% (00:00.09) | 210 |
56 | Lakshmi Sharma | 10 | Braunstone | 03:10.30 | 0.05% (00:00.09) | 194 |
57 | Roxy Bloyce | 10 | Winsford | 03:11.28 | 23.49% (00:58.72) | 191 |
58 | Isabella Talbot | 10 | Satellite | 03:17.39 | 2.74% (00:05.57) | 174 |
59 | Amelia Matthews | 10 | Wilmslow | 03:32.47 | -24.98% (00:42.47) | 139 |
Lauren Watkins | 15 | Prescot | Did not compete | |||
Bella Francomb | 16 | N'wich Seals | Did not compete | |||
Freya Pilkington | 12 | Satellite | Did not compete | |||
Jenna Roscoe | 11 | Howe Bridge | Did not compete | |||
Olivia Ward | 11 | Altrincham | Did not compete | |||
Isla Gibb | 15 | Satellite | Did not compete | |||
Isla Anderson | 10 | Winsford | Did not compete |