Results
Satellites Last Chance County Qualifier 2024
Open/Male 9 Yrs/Over 100m Freestyle
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
9
10
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Jenson Roberts | 10 | Satellite | 01:10.13 | 4.62% (00:03.40) | 261 |
| 2 | Xavier Slinn | 10 | Ellesmere Pt | 01:30.53 | 7.02% (00:06.84) | 121 |
| 3 | Reuben Hancock | 10 | Satellite | 01:31.36 | 4.26% (00:04.07) | 118 |
| 4 | Hugo Kellett | 10 | Satellite | 01:33.58 | 0.73% (00:00.69) | 110 |
| 5 | Arthur Cockburn | 10 | Winsford | 01:40.46 | 8.67% (00:09.54) | 88 |
| 6 | Charles Milne | 10 | Satellite | 01:42.06 | 3.08% (00:03.24) | 84 |
11
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Caspar Ollier | 11 | Knutsford | 01:14.11 | 6.37% (00:05.04) | 221 |
| 2 | Isaac Kimber | 11 | Winsford | 01:17.28 | 1.44% (00:01.13) | 195 |
| 3 | Aaron Buso | 11 | Winsford | 01:21.62 | 18.38% (00:18.38) | 165 |
| 4 | Sydney Hawcroft-adams | 11 | Satellite | 01:21.83 | 5.74% (00:04.98) | 164 |
| 5 | Coby Fell | 11 | Wilmslow | 01:31.70 | 4.71% (00:04.53) | 116 |
12
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Dylan Zhao | 12 | Knutsford | 01:09.76 | -5.70% (00:03.76) | 265 |
| 2 | Ethan Beran | 12 | Wilmslow | 01:10.65 | 14.05% (00:11.55) | 255 |
| 3 | Alfie Butterworth | 12 | Winsford | 01:11.94 | 6.84% (00:05.28) | 242 |
| 4 | George Kellett | 12 | Satellite | 01:12.43 | 3.35% (00:02.51) | 237 |
| 5 | Oliver Meggs | 12 | Crewe Flyers | 01:12.50 | -0.36% (00:00.26) | 236 |
| 6 | Charlie Hattrell | 12 | Knutsford | 01:14.10 | 10.08% (00:08.31) | 221 |
| 7 | Freddie Booth | 12 | Satellite | 01:19.26 | 5.92% (00:04.99) | 181 |
| 8 | Edward Hargreaves | 12 | Wilmslow | 01:24.41 | 7.68% (00:07.02) | 149 |
| 9 | Noah Fox | 12 | Altrincham | 01:30.70 | 2.47% (00:02.30) | 120 |
| Logan Buckley Robinson | 12 | Winsford | Did not compete |
13
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Jack Finkemeyer | 13 | Winsford | 01:03.09 | 7.99% (00:05.48) | 359 |
| 2 | Thomas Dale | 13 | Warrington W | 01:04.79 | 3.66% (00:02.46) | 331 |
| 3 | William Birchall | 13 | Satellite | 01:05.87 | 2.66% (00:01.80) | 315 |
| 4 | Samuel Lutas | 13 | Prescot | 01:06.22 | -1.27% (00:00.83) | 310 |
| 5 | Charlie Mcdonough | 13 | N'wich Seals | 01:08.54 | 3.01% (00:02.13) | 280 |
| 6 | Harry-Jay Brazier | 13 | Satellite | 01:09.27 | 5.87% (00:04.32) | 271 |
| 7 | Charlie Smith | 13 | Winsford | 01:10.02 | 5.38% (00:03.98) | 262 |
| 8 | Eric Dickinson | 13 | Satellite | 01:11.40 | 0.52% (00:00.37) | 247 |
| 9 | William Lines | 13 | N'wich Seals | 01:11.78 | -0.67% (00:00.48) | 243 |
| 10 | Alex Key | 13 | Satellite | 01:14.06 | -2.43% (00:01.76) | 221 |
| 11 | Mitchell Stokey | 13 | Wilmslow | 01:14.56 | 2.57% (00:01.97) | 217 |
| 12 | George Milne | 13 | Satellite | 01:20.37 | 2.14% (00:01.76) | 173 |
| 13 | Cian Gebremedhin | 13 | Satellite | 01:21.82 | 5.42% (00:04.69) | 164 |
| 14 | Noah Hancock | 13 | Wilmslow | 01:25.32 | 3.76% (00:03.33) | 145 |
14
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Corey Owens | 14 | Stockport Mo | 01:00.27 | 1.73% (00:01.06) | 411 |
| 2 | Cole Staley | 14 | Winsford | 01:00.80 | -0.93% (00:00.56) | 401 |
| 3 | Noah Wild | 14 | Satellite | 01:01.51 | 2.32% (00:01.46) | 387 |
| 4 | William Jones | 14 | Co Chester | 01:02.91 | 2.98% (00:01.93) | 362 |
| 5 | Jacob Standing | 14 | Stockport Mo | 01:03.03 | 0.91% (00:00.58) | 360 |
| 6 | Noah Blemmings | 14 | Sandbach | 01:03.25 | -5.42% (00:03.25) | 356 |
| 7 | Harry Bracey | 14 | Altrincham | 01:03.90 | 0.78% (00:00.50) | 345 |
| 8 | Haydn Unwin | 14 | Stockport Mo | 01:04.03 | 0.96% (00:00.62) | 343 |
| 9 | Toby Holland | 14 | Altrincham | 01:04.10 | 1.51% (00:00.98) | 342 |
| 10 | Alexander Williams | 14 | Romiley Mari | 01:05.21 | 2.23% (00:01.49) | 325 |
| 11 | Joseph Jones | 14 | N'wich Seals | 01:05.83 | 1.27% (00:00.85) | 316 |
| 12 | Samuel Woods | 14 | Knutsford | 01:05.96 | 7.62% (00:05.44) | 314 |
| 13 | Ethan Bent | 14 | Romiley Mari | 01:05.98 | -1.07% (00:00.70) | 313 |
| 14 | Daniel Chadwick | 14 | Sandbach | 01:18.78 | 0.32% (00:00.25) | 184 |
| Charlie Bailey | 14 | Alsager | Disqualified |
15
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Dylan Hughes | 15 | Stockport Mo | 01:00.11 | 0.10% (00:00.06) | 415 |
| 2 | James Forsyth | 15 | Altrincham | 01:01.24 | -0.16% (00:00.10) | 392 |
| 3 | Nathan Healey | 15 | Ather & Leig | 01:01.46 | -0.10% (00:00.06) | 388 |
| 4 | James Briggs | 15 | Winsford | 01:05.16 | 1.62% (00:01.07) | 325 |
| 5 | Joseph Hancock | 15 | Wilmslow | 01:08.07 | -1.82% (00:01.22) | 285 |
| 6 | Harry Hall | 15 | Crewe Flyers | 01:17.32 | 0.87% (00:00.68) | 195 |
Open (16/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Adam Frost | 29 | Satellite | 54.09 | 0.75% (00:00.41) | 569 |
| 2 | Thomas Denham-everett | 19 | Satellite | 54.97 | -3.78% (00:02.00) | 542 |
| 3 | James Ellison | 16 | Knutsford | 57.05 | 0.83% (00:00.48) | 485 |
| 4 | Ethan Griffin | 16 | Satellite | 58.74 | 1.71% (00:01.02) | 444 |
| 5 | Zach Bedson | 17 | N'wich Seals | 59.28 | 1.15% (00:00.69) | 432 |
| 6 | Finlay Goodsall | 18 | Satellite | 59.30 | -8.57% (00:04.68) | 432 |
| 7 | Toby Latimer | 18 | Winsford | 59.65 | 0.25% (00:00.15) | 424 |
| 8 | Jack Harmer | 16 | Satellite | 59.82 | 0.53% (00:00.32) | 421 |
| 9 | Jared Dickinson | 16 | Satellite | 01:00.17 | 0.33% (00:00.20) | 413 |
| 10 | Hugo Macdonald-smith | 17 | Knutsford | 01:00.23 | 1.91% (00:01.17) | 412 |
| 11 | Joseph Rawlings | 17 | Co Chester | 01:02.65 | -3.04% (00:01.85) | 366 |
| Zachary Bellhouse | 17 | Southern Iom | Did not compete |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Adam Frost | 29 | Satellite | 54.09 | 0.75% (00:00.41) | 569 |
| 2 | Thomas Denham-everett | 19 | Satellite | 54.97 | -3.78% (00:02.00) | 542 |
| 3 | James Ellison | 16 | Knutsford | 57.05 | 0.83% (00:00.48) | 485 |
| 4 | Ethan Griffin | 16 | Satellite | 58.74 | 1.71% (00:01.02) | 444 |
| 5 | Zach Bedson | 17 | N'wich Seals | 59.28 | 1.15% (00:00.69) | 432 |
| 6 | Finlay Goodsall | 18 | Satellite | 59.30 | -8.57% (00:04.68) | 432 |
| 7 | Toby Latimer | 18 | Winsford | 59.65 | 0.25% (00:00.15) | 424 |
| 8 | Jack Harmer | 16 | Satellite | 59.82 | 0.53% (00:00.32) | 421 |
| 9 | Dylan Hughes | 15 | Stockport Mo | 01:00.11 | 0.10% (00:00.06) | 415 |
| 10 | Jared Dickinson | 16 | Satellite | 01:00.17 | 0.33% (00:00.20) | 413 |
| 11 | Hugo Macdonald-smith | 17 | Knutsford | 01:00.23 | 1.91% (00:01.17) | 412 |
| 12 | Corey Owens | 14 | Stockport Mo | 01:00.27 | 1.73% (00:01.06) | 411 |
| 13 | Cole Staley | 14 | Winsford | 01:00.80 | -0.93% (00:00.56) | 401 |
| 14 | James Forsyth | 15 | Altrincham | 01:01.24 | -0.16% (00:00.10) | 392 |
| 15 | Nathan Healey | 15 | Ather & Leig | 01:01.46 | -0.10% (00:00.06) | 388 |
| 16 | Noah Wild | 14 | Satellite | 01:01.51 | 2.32% (00:01.46) | 387 |
| 17 | Joseph Rawlings | 17 | Co Chester | 01:02.65 | -3.04% (00:01.85) | 366 |
| 18 | William Jones | 14 | Co Chester | 01:02.91 | 2.98% (00:01.93) | 362 |
| 19 | Jacob Standing | 14 | Stockport Mo | 01:03.03 | 0.91% (00:00.58) | 360 |
| 20 | Jack Finkemeyer | 13 | Winsford | 01:03.09 | 7.99% (00:05.48) | 359 |
| 21 | Noah Blemmings | 14 | Sandbach | 01:03.25 | -5.42% (00:03.25) | 356 |
| 22 | Harry Bracey | 14 | Altrincham | 01:03.90 | 0.78% (00:00.50) | 345 |
| 23 | Haydn Unwin | 14 | Stockport Mo | 01:04.03 | 0.96% (00:00.62) | 343 |
| 24 | Toby Holland | 14 | Altrincham | 01:04.10 | 1.51% (00:00.98) | 342 |
| 25 | Thomas Dale | 13 | Warrington W | 01:04.79 | 3.66% (00:02.46) | 331 |
| 26 | James Briggs | 15 | Winsford | 01:05.16 | 1.62% (00:01.07) | 325 |
| 27 | Alexander Williams | 14 | Romiley Mari | 01:05.21 | 2.23% (00:01.49) | 325 |
| 28 | Joseph Jones | 14 | N'wich Seals | 01:05.83 | 1.27% (00:00.85) | 316 |
| 29 | William Birchall | 13 | Satellite | 01:05.87 | 2.66% (00:01.80) | 315 |
| 30 | Samuel Woods | 14 | Knutsford | 01:05.96 | 7.62% (00:05.44) | 314 |
| 31 | Ethan Bent | 14 | Romiley Mari | 01:05.98 | -1.07% (00:00.70) | 313 |
| 32 | Samuel Lutas | 13 | Prescot | 01:06.22 | -1.27% (00:00.83) | 310 |
| 33 | Joseph Hancock | 15 | Wilmslow | 01:08.07 | -1.82% (00:01.22) | 285 |
| 34 | Charlie Mcdonough | 13 | N'wich Seals | 01:08.54 | 3.01% (00:02.13) | 280 |
| 35 | Harry-Jay Brazier | 13 | Satellite | 01:09.27 | 5.87% (00:04.32) | 271 |
| 36 | Dylan Zhao | 12 | Knutsford | 01:09.76 | -5.70% (00:03.76) | 265 |
| 37 | Charlie Smith | 13 | Winsford | 01:10.02 | 5.38% (00:03.98) | 262 |
| 38 | Jenson Roberts | 10 | Satellite | 01:10.13 | 4.62% (00:03.40) | 261 |
| 39 | Ethan Beran | 12 | Wilmslow | 01:10.65 | 14.05% (00:11.55) | 255 |
| 40 | Eric Dickinson | 13 | Satellite | 01:11.40 | 0.52% (00:00.37) | 247 |
| 41 | William Lines | 13 | N'wich Seals | 01:11.78 | -0.67% (00:00.48) | 243 |
| 42 | Alfie Butterworth | 12 | Winsford | 01:11.94 | 6.84% (00:05.28) | 242 |
| 43 | George Kellett | 12 | Satellite | 01:12.43 | 3.35% (00:02.51) | 237 |
| 44 | Oliver Meggs | 12 | Crewe Flyers | 01:12.50 | -0.36% (00:00.26) | 236 |
| 45 | Alex Key | 13 | Satellite | 01:14.06 | -2.43% (00:01.76) | 221 |
| 46 | Charlie Hattrell | 12 | Knutsford | 01:14.10 | 10.08% (00:08.31) | 221 |
| 47 | Caspar Ollier | 11 | Knutsford | 01:14.11 | 6.37% (00:05.04) | 221 |
| 48 | Mitchell Stokey | 13 | Wilmslow | 01:14.56 | 2.57% (00:01.97) | 217 |
| 49 | Isaac Kimber | 11 | Winsford | 01:17.28 | 1.44% (00:01.13) | 195 |
| 50 | Harry Hall | 15 | Crewe Flyers | 01:17.32 | 0.87% (00:00.68) | 195 |
| 51 | Daniel Chadwick | 14 | Sandbach | 01:18.78 | 0.32% (00:00.25) | 184 |
| 52 | Freddie Booth | 12 | Satellite | 01:19.26 | 5.92% (00:04.99) | 181 |
| 53 | George Milne | 13 | Satellite | 01:20.37 | 2.14% (00:01.76) | 173 |
| 54 | Aaron Buso | 11 | Winsford | 01:21.62 | 18.38% (00:18.38) | 165 |
| 55 | Cian Gebremedhin | 13 | Satellite | 01:21.82 | 5.42% (00:04.69) | 164 |
| 56 | Sydney Hawcroft-adams | 11 | Satellite | 01:21.83 | 5.74% (00:04.98) | 164 |
| 57 | Edward Hargreaves | 12 | Wilmslow | 01:24.41 | 7.68% (00:07.02) | 149 |
| 58 | Noah Hancock | 13 | Wilmslow | 01:25.32 | 3.76% (00:03.33) | 145 |
| 59 | Alfie White | 9 | Winsford | 01:29.28 | 10.72% (00:10.72) | 126 |
| 60 | Xavier Slinn | 10 | Ellesmere Pt | 01:30.53 | 7.02% (00:06.84) | 121 |
| 61 | Noah Fox | 12 | Altrincham | 01:30.70 | 2.47% (00:02.30) | 120 |
| 62 | Reuben Hancock | 10 | Satellite | 01:31.36 | 4.26% (00:04.07) | 118 |
| 63 | Coby Fell | 11 | Wilmslow | 01:31.70 | 4.71% (00:04.53) | 116 |
| 64 | Ben Atkinson | 9 | Winsford | 01:32.63 | 15.41% (00:16.87) | 113 |
| 65 | Hugo Kellett | 10 | Satellite | 01:33.58 | 0.73% (00:00.69) | 110 |
| 66 | Arthur Cockburn | 10 | Winsford | 01:40.46 | 8.67% (00:09.54) | 88 |
| 67 | Charles Milne | 10 | Satellite | 01:42.06 | 3.08% (00:03.24) | 84 |
| 68 | Pace Smith | 9 | Howe Bridge | 01:49.81 | 5.55% (00:06.45) | 68 |
| Logan Buckley Robinson | 12 | Winsford | Did not compete | |||
| Zachary Bellhouse | 17 | Southern Iom | Did not compete | |||
| Charlie Bailey | 14 | Alsager | Disqualified |