Results
British Down Syndrome Swimming Championships
Female 10 Yrs/Over 200m Individual Medley
Events
Session 1
101: Mixed 10 Yrs/Over 1500m Freestyle
Session 2
201: Mixed 10 Yrs/Over 400m Individual Medley
202: Female 10 Yrs/Over 25m Freestyle
203: Open/Male 10 Yrs/Over 25m Freestyle
204: Female 10 Yrs/Over 200m Backstroke
205: Open/Male 10 Yrs/Over 200m Backstroke
206: Female 10 Yrs/Over 100m Breaststroke
207: Open/Male 10 Yrs/Over 100m Breaststroke
208: Female 10 Yrs/Over 50m Butterfly
209: Open/Male 10 Yrs/Over 50m Butterfly
Session 3
301: Open/Male 10 Yrs/Over 25m Backstroke
302: Female 10 Yrs/Over 25m Backstroke
303: Open/Male 10 Yrs/Over 200m Freestyle
304: Female 10 Yrs/Over 200m Freestyle
305: Open/Male 10 Yrs/Over 50m Breaststroke
306: Female 10 Yrs/Over 50m Breaststroke
307: Open/Male 10 Yrs/Over 100m Butterfly
308: Female 10 Yrs/Over 100m Butterfly
309: Open/Male 10 Yrs/Over 100m Individual Medley
310: Female 10 Yrs/Over 100m Individual Medley
Session 4
401: Mixed 10 Yrs/Over 800m Freestyle
Session 5
501: Female 10 Yrs/Over 25m Butterfly
502: Open/Male 10 Yrs/Over 25m Butterfly
503: Mixed 10 Yrs/Over 200m Butterfly
504: Female 10 Yrs/Over 100m Backstroke
505: Open/Male 10 Yrs/Over 100m Backstroke
506: Female 10 Yrs/Over 200m Breaststroke
507: Open/Male 10 Yrs/Over 200m Breaststroke
508: Female 10 Yrs/Over 50m Freestyle
509: Open/Male 10 Yrs/Over 50m Freestyle
Session 6
601: Open/Male 10 Yrs/Over 400m Freestyle
602: Female 10 Yrs/Over 400m Freestyle
603: Open/Male 10 Yrs/Over 25m Breaststroke
604: Female 10 Yrs/Over 25m Breaststroke
605: Open/Male 10 Yrs/Over 200m Individual Medley
606: Female 10 Yrs/Over 200m Individual Medley
607: Open/Male 10 Yrs/Over 50m Backstroke
608: Female 10 Yrs/Over 50m Backstroke
609: Open/Male 10 Yrs/Over 100m Freestyle
610: Female 10 Yrs/Over 100m Freestyle
These are the final results for this event.
Translocation 21
Age Group Results
17-24
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Amalia Freeland | 17 | GBR - Leander | 03:20.87 | 5.25% (00:11.14) | 223 |
| 2 | Caitlin Trevor | 20 | USA - Kingston Roy | 03:54.86 | 1.97% (00:04.72) | 139 |
| 3 | Elizabeth Allen | 19 | GBR - Oswestry Ott | 04:09.41 | -9.05% (00:20.70) | 116 |
| 4 | Beth Greig | 23 | GBR - St Thomas | 04:23.60 | -2.15% (00:05.56) | 98 |
| Holly Bocking | 22 | GBR - Colchester P | Disqualified | |||
| Grace Hone | 19 | GBR - Fareham N'ds | Disqualified |
25-34
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Jemima Rudd-jones | 27 | GBR - RTW Monson | 03:59.64 | -5.11% (00:11.66) | 131 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Amalia Freeland | 17 | GBR - Leander | 03:20.87 | 5.25% (00:11.14) | 223 |
| 2 | Caitlin Trevor | 20 | USA - Kingston Roy | 03:54.86 | 1.97% (00:04.72) | 139 |
| 3 | Jemima Rudd-jones | 27 | GBR - RTW Monson | 03:59.64 | -5.11% (00:11.66) | 131 |
| 4 | Elizabeth Allen | 19 | GBR - Oswestry Ott | 04:09.41 | -9.05% (00:20.70) | 116 |
| 5 | Beth Greig | 23 | GBR - St Thomas | 04:23.60 | -2.15% (00:05.56) | 98 |
| Holly Bocking | 22 | GBR - Colchester P | Disqualified | |||
| Grace Hone | 19 | GBR - Fareham N'ds | Disqualified |
Mosaic
Age Group Results
17-24
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Ellen Stephenson | 19 | GBR - RichmondDale | 03:19.54 | 2.81% (00:05.76) | 227 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Ellen Stephenson | 19 | GBR - RichmondDale | 03:19.54 | 2.81% (00:05.76) | 227 |