Results
British Down Syndrome Swimming Championships
Female 10 Yrs/Over 100m Breaststroke
Events
Session 1
101: Mixed 10 Yrs/Over 1500m Freestyle
Session 2
201: Mixed 10 Yrs/Over 400m Individual Medley
202: Female 10 Yrs/Over 25m Freestyle
203: Open/Male 10 Yrs/Over 25m Freestyle
204: Female 10 Yrs/Over 200m Backstroke
205: Open/Male 10 Yrs/Over 200m Backstroke
206: Female 10 Yrs/Over 100m Breaststroke
207: Open/Male 10 Yrs/Over 100m Breaststroke
208: Female 10 Yrs/Over 50m Butterfly
209: Open/Male 10 Yrs/Over 50m Butterfly
Session 3
301: Open/Male 10 Yrs/Over 25m Backstroke
302: Female 10 Yrs/Over 25m Backstroke
303: Open/Male 10 Yrs/Over 200m Freestyle
304: Female 10 Yrs/Over 200m Freestyle
305: Open/Male 10 Yrs/Over 50m Breaststroke
306: Female 10 Yrs/Over 50m Breaststroke
307: Open/Male 10 Yrs/Over 100m Butterfly
308: Female 10 Yrs/Over 100m Butterfly
309: Open/Male 10 Yrs/Over 100m Individual Medley
310: Female 10 Yrs/Over 100m Individual Medley
Session 4
401: Mixed 10 Yrs/Over 800m Freestyle
Session 5
501: Female 10 Yrs/Over 25m Butterfly
502: Open/Male 10 Yrs/Over 25m Butterfly
503: Mixed 10 Yrs/Over 200m Butterfly
504: Female 10 Yrs/Over 100m Backstroke
505: Open/Male 10 Yrs/Over 100m Backstroke
506: Female 10 Yrs/Over 200m Breaststroke
507: Open/Male 10 Yrs/Over 200m Breaststroke
508: Female 10 Yrs/Over 50m Freestyle
509: Open/Male 10 Yrs/Over 50m Freestyle
Session 6
601: Open/Male 10 Yrs/Over 400m Freestyle
602: Female 10 Yrs/Over 400m Freestyle
603: Open/Male 10 Yrs/Over 25m Breaststroke
604: Female 10 Yrs/Over 25m Breaststroke
605: Open/Male 10 Yrs/Over 200m Individual Medley
606: Female 10 Yrs/Over 200m Individual Medley
607: Open/Male 10 Yrs/Over 50m Backstroke
608: Female 10 Yrs/Over 50m Backstroke
609: Open/Male 10 Yrs/Over 100m Freestyle
610: Female 10 Yrs/Over 100m Freestyle
These are the final results for this event.
Translocation 21
Age Group Results
10-16
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| Amy Henson | 16 | GBR - Wycombe Dist | Disqualified | |||
| Amelia Cawsey-jones | 15 | GBR - No Club | Disqualified |
17-24
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Holly Sullivan | 19 | GBR - Swindon | 01:54.53 | 0.80% (00:00.92) | 161 |
| 2 | Helen Thompson | 20 | GBR - Oswestry Ott | 01:54.82 | 0.78% (00:00.90) | 160 |
| 3 | Elizabeth Allen | 19 | GBR - Oswestry Ott | 01:55.76 | 1.96% (00:02.32) | 156 |
| 4 | Caitlin Trevor | 20 | USA - Kingston Roy | 02:01.94 | -3.33% (00:03.93) | 133 |
| 5 | Grace Hone | 19 | GBR - Fareham N'ds | 02:29.63 | 2.85% (00:04.39) | 72 |
| Amelia Birch | 20 | GBR - Reading Cygn | Disqualified | |||
| Ellen Parr | 17 | GBR - S Olympics Sussex | Disqualified |
25-34
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Rebecca Turner | 25 | GBR - Gloucester | 02:29.66 | -7.11% (00:09.93) | 72 |
| Kathryn Lloyd | 26 | GBR - No Club | Disqualified |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Holly Sullivan | 19 | GBR - Swindon | 01:54.53 | 0.80% (00:00.92) | 161 |
| 2 | Helen Thompson | 20 | GBR - Oswestry Ott | 01:54.82 | 0.78% (00:00.90) | 160 |
| 3 | Elizabeth Allen | 19 | GBR - Oswestry Ott | 01:55.76 | 1.96% (00:02.32) | 156 |
| 4 | Caitlin Trevor | 20 | USA - Kingston Roy | 02:01.94 | -3.33% (00:03.93) | 133 |
| 5 | Grace Hone | 19 | GBR - Fareham N'ds | 02:29.63 | 2.85% (00:04.39) | 72 |
| 6 | Rebecca Turner | 25 | GBR - Gloucester | 02:29.66 | -7.11% (00:09.93) | 72 |
| Amelia Birch | 20 | GBR - Reading Cygn | Disqualified | |||
| Amy Henson | 16 | GBR - Wycombe Dist | Disqualified | |||
| Ellen Parr | 17 | GBR - S Olympics Sussex | Disqualified | |||
| Amelia Cawsey-jones | 15 | GBR - No Club | Disqualified | |||
| Kathryn Lloyd | 26 | GBR - No Club | Disqualified |
Mosaic
Age Group Results
17-24
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Ellen Stephenson | 19 | GBR - RichmondDale | 01:51.45 | 1.70% (00:01.93) | 175 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Ellen Stephenson | 19 | GBR - RichmondDale | 01:51.45 | 1.70% (00:01.93) | 175 |