Results
British Down Syndrome Swimming Championships
Open/Male 10 Yrs/Over 100m Freestyle
Events
Session 1
Session 2
Session 3
Session 4
Session 5
Session 6
These are the final results for this event.
Translocation 21
Age Group Results
10-16
17-24
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Jack Lyons | 21 | GBR - Sharks | 01:18.88 | 2.11% (00:01.70) | 183 |
2 | Dylan Williams | 19 | GBR - Torfaen D | 01:23.56 | -1.47% (00:01.21) | 154 |
3 | William Roberts | 24 | GBR - Peterbo SPG | 01:23.79 | -4.33% (00:03.48) | 153 |
4 | Dylan Hughes | 21 | GBR - Newport | 01:25.84 | 6.05% (00:05.53) | 142 |
5 | Dorian Williams | 22 | GBR - Trowbridge | 01:28.19 | -3.68% (00:03.13) | 131 |
6 | Conor Macauley-conway | 21 | GBR - Kingston Roy | 01:28.22 | -2.88% (00:02.47) | 131 |
7 | Matthew Mccreadie | 19 | GBR - Inverness | 01:31.97 | -6.04% (00:05.24) | 115 |
8 | Zak Pankhurst | 18 | GBR - Hackney | 01:34.27 | -0.73% (00:00.68) | 107 |
9 | Gabriel Kenchington | 17 | GBR - Bexhill | 01:35.18 | 11.28% (00:12.10) | 104 |
10 | George Stubbs | 21 | GBR - Tadcaster | 01:35.88 | 0.48% (00:00.46) | 102 |
11 | Stanley Summers | 20 | GBR - Team Waveney | 01:41.71 | 15.24% (00:18.29) | 85 |
12 | Joseph Adams | 21 | GBR - Cheshire Penguins | 01:44.27 | 0.85% (00:00.89) | 79 |
13 | Benedict Edwards | 20 | GBR - Colchester P | 01:49.66 | -4.59% (00:04.81) | 68 |
14 | Samuel Wainwright | 17 | GBR - Cheshire Penguins | 01:49.87 | -10.48% (00:10.42) | 67 |
15 | Connor Gilmore | 18 | GBR - Hackney | 01:51.72 | 3.86% (00:04.48) | 64 |
16 | Joseph Pavey | 22 | GBR - Basingstoke | 01:55.44 | -12.54% (00:12.86) | 58 |
17 | James Langford | 23 | GBR - Reading Cygn | 02:00.91 | -5.22% (00:06.00) | 51 |
18 | Jack Archer | 20 | GBR - Electric Els | 02:01.19 | 10.89% (00:14.81) | 50 |
19 | Andrew Potter | 20 | GBR - Cheshire Penguins | 02:05.23 | 1.91% (00:02.44) | 45 |
20 | Andrew Gullick | 17 | GBR - No Club | 02:06.95 | 0.00% (00:00.00) | 44 |
21 | Oliver Funk | 20 | GBR - Electric Els | 02:23.29 | 16.91% (00:29.17) | 30 |
Ben Bell | 18 | GBR - Andover | Disqualified |
25-34
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Billy Birchmore | 27 | GBR - Sharks | 01:08.99 | 2.45% (00:01.73) | 274 |
2 | Mark Evens | 27 | GBR - Hitchin | 01:11.22 | -0.25% (00:00.18) | 249 |
3 | Daniel Daley | 28 | GBR - Cheshire Penguins | 01:23.99 | 0.73% (00:00.62) | 152 |
4 | Jake Vicars | 28 | GBR - RichmondDale | 01:24.03 | -2.49% (00:02.04) | 151 |
5 | Thomas Raddings | 25 | GBR - Co Wakefield | 01:27.41 | -1.05% (00:00.91) | 134 |
6 | William Lake | 26 | GBR - RichmondDale | 01:29.06 | -0.39% (00:00.35) | 127 |
7 | Stephane Rouyer-brown | 26 | GBR - Runnymede | 01:33.16 | -2.76% (00:02.50) | 111 |
8 | Billy Hunt | 25 | GBR - No Club | 01:37.50 | 8.02% (00:08.50) | 97 |
9 | Eddie Cotter | 25 | GBR - WindsorMStar | 02:10.03 | 7.17% (00:10.05) | 41 |
35/Over
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Billy Birchmore | 27 | GBR - Sharks | 01:08.99 | 2.45% (00:01.73) | 274 |
2 | Mark Evens | 27 | GBR - Hitchin | 01:11.22 | -0.25% (00:00.18) | 249 |
3 | Jack Lyons | 21 | GBR - Sharks | 01:18.88 | 2.11% (00:01.70) | 183 |
4 | Dylan Williams | 19 | GBR - Torfaen D | 01:23.56 | -1.47% (00:01.21) | 154 |
5 | William Roberts | 24 | GBR - Peterbo SPG | 01:23.79 | -4.33% (00:03.48) | 153 |
6 | Daniel Daley | 28 | GBR - Cheshire Penguins | 01:23.99 | 0.73% (00:00.62) | 152 |
7 | Jake Vicars | 28 | GBR - RichmondDale | 01:24.03 | -2.49% (00:02.04) | 151 |
8 | Dylan Hughes | 21 | GBR - Newport | 01:25.84 | 6.05% (00:05.53) | 142 |
9 | Andrew Banks | 36 | GBR - Melton M'bry | 01:26.44 | 6.48% (00:05.99) | 139 |
10 | Thomas Raddings | 25 | GBR - Co Wakefield | 01:27.41 | -1.05% (00:00.91) | 134 |
11 | Dorian Williams | 22 | GBR - Trowbridge | 01:28.19 | -3.68% (00:03.13) | 131 |
12 | Conor Macauley-conway | 21 | GBR - Kingston Roy | 01:28.22 | -2.88% (00:02.47) | 131 |
13 | William Lake | 26 | GBR - RichmondDale | 01:29.06 | -0.39% (00:00.35) | 127 |
14 | Matthew Mccreadie | 19 | GBR - Inverness | 01:31.97 | -6.04% (00:05.24) | 115 |
15 | Stephane Rouyer-brown | 26 | GBR - Runnymede | 01:33.16 | -2.76% (00:02.50) | 111 |
16 | Zak Pankhurst | 18 | GBR - Hackney | 01:34.27 | -0.73% (00:00.68) | 107 |
17 | Gabriel Kenchington | 17 | GBR - Bexhill | 01:35.18 | 11.28% (00:12.10) | 104 |
18 | George Stubbs | 21 | GBR - Tadcaster | 01:35.88 | 0.48% (00:00.46) | 102 |
19 | Billy Hunt | 25 | GBR - No Club | 01:37.50 | 8.02% (00:08.50) | 97 |
20 | Samuel Haslam | 35 | GBR - Reading Cygn | 01:41.12 | -2.16% (00:02.14) | 87 |
21 | Stanley Summers | 20 | GBR - Team Waveney | 01:41.71 | 15.24% (00:18.29) | 85 |
22 | Joseph Edwards | 14 | GBR - No Club | 01:44.15 | 22.85% (00:30.85) | 79 |
23 | Joseph Adams | 21 | GBR - Cheshire Penguins | 01:44.27 | 0.85% (00:00.89) | 79 |
24 | Benedict Edwards | 20 | GBR - Colchester P | 01:49.66 | -4.59% (00:04.81) | 68 |
25 | Samuel Wainwright | 17 | GBR - Cheshire Penguins | 01:49.87 | -10.48% (00:10.42) | 67 |
26 | Connor Gilmore | 18 | GBR - Hackney | 01:51.72 | 3.86% (00:04.48) | 64 |
27 | Joseph Pavey | 22 | GBR - Basingstoke | 01:55.44 | -12.54% (00:12.86) | 58 |
28 | James Langford | 23 | GBR - Reading Cygn | 02:00.91 | -5.22% (00:06.00) | 51 |
29 | Jack Archer | 20 | GBR - Electric Els | 02:01.19 | 10.89% (00:14.81) | 50 |
30 | Andrew Potter | 20 | GBR - Cheshire Penguins | 02:05.23 | 1.91% (00:02.44) | 45 |
31 | Andrew Gullick | 17 | GBR - No Club | 02:06.95 | 0.00% (00:00.00) | 44 |
32 | Eddie Cotter | 25 | GBR - WindsorMStar | 02:10.03 | 7.17% (00:10.05) | 41 |
33 | Henry Oakes | 15 | GBR - Harlow Pen | 02:16.25 | 0.00% (00:00.00) | 35 |
34 | Oliver Funk | 20 | GBR - Electric Els | 02:23.29 | 16.91% (00:29.17) | 30 |
35 | Alan Jardine | 36 | GBR - Scot West | 02:30.70 | -0.70% (00:01.05) | 26 |
Ben Bell | 18 | GBR - Andover | Disqualified |
Mosaic
Age Group Results
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|