Results

British Down Syndrome Swimming Championships

Open/Male 10 Yrs/Over 100m Butterfly

Events

Session 1
101: Mixed 10 Yrs/Over 1500m Freestyle
Session 2
201: Mixed 10 Yrs/Over 400m Individual Medley
202: Female 10 Yrs/Over 25m Freestyle
203: Open/Male 10 Yrs/Over 25m Freestyle
204: Female 10 Yrs/Over 200m Backstroke
205: Open/Male 10 Yrs/Over 200m Backstroke
206: Female 10 Yrs/Over 100m Breaststroke
207: Open/Male 10 Yrs/Over 100m Breaststroke
208: Female 10 Yrs/Over 50m Butterfly
209: Open/Male 10 Yrs/Over 50m Butterfly
Session 3
301: Open/Male 10 Yrs/Over 25m Backstroke
302: Female 10 Yrs/Over 25m Backstroke
303: Open/Male 10 Yrs/Over 200m Freestyle
304: Female 10 Yrs/Over 200m Freestyle
305: Open/Male 10 Yrs/Over 50m Breaststroke
306: Female 10 Yrs/Over 50m Breaststroke
307: Open/Male 10 Yrs/Over 100m Butterfly
308: Female 10 Yrs/Over 100m Butterfly
309: Open/Male 10 Yrs/Over 100m Individual Medley
310: Female 10 Yrs/Over 100m Individual Medley
Session 4
401: Mixed 10 Yrs/Over 800m Freestyle
Session 5
501: Female 10 Yrs/Over 25m Butterfly
502: Open/Male 10 Yrs/Over 25m Butterfly
503: Mixed 10 Yrs/Over 200m Butterfly
504: Female 10 Yrs/Over 100m Backstroke
505: Open/Male 10 Yrs/Over 100m Backstroke
506: Female 10 Yrs/Over 200m Breaststroke
507: Open/Male 10 Yrs/Over 200m Breaststroke
508: Female 10 Yrs/Over 50m Freestyle
509: Open/Male 10 Yrs/Over 50m Freestyle
Session 6
601: Open/Male 10 Yrs/Over 400m Freestyle
602: Female 10 Yrs/Over 400m Freestyle
603: Open/Male 10 Yrs/Over 25m Breaststroke
604: Female 10 Yrs/Over 25m Breaststroke
605: Open/Male 10 Yrs/Over 200m Individual Medley
606: Female 10 Yrs/Over 200m Individual Medley
607: Open/Male 10 Yrs/Over 50m Backstroke
608: Female 10 Yrs/Over 50m Backstroke
609: Open/Male 10 Yrs/Over 100m Freestyle
610: Female 10 Yrs/Over 100m Freestyle

These are the final results for this event.

Translocation 21

Age Group Results

17-24
Position Name Age Club Time Improvement AQUA
1 Zachary Lacey 23 GBR - Seaclose 01:19.00 -5.94% (00:04.43) 221
2 Matthew Mccreadie 19 GBR - Inverness 01:38.26 1.28% (00:01.27) 114
3 Dylan Hughes 21 GBR - Newport 01:43.93 2.41% (00:02.57) 97
25-34
Position Name Age Club Time Improvement AQUA
1 Mark Evens 27 GBR - Hitchin 01:17.84 1.24% (00:00.98) 231
2 Jake Vicars 28 GBR - RichmondDale 01:40.24 2.49% (00:02.56) 108
3 William Lake 26 GBR - RichmondDale 01:44.53 -6.52% (00:06.40) 95
35/Over
Position Name Age Club Time Improvement AQUA
1 Mark Holmes 40 GBR - Colchester P 01:46.21 -0.73% (00:00.77) 91
2 Adam Stewart 39 GIB - Co South'ton 01:49.27 -6.08% (00:06.26) 83

Combined Results

Position Name Age Club Time Improvement AQUA
1 Mark Evens 27 GBR - Hitchin 01:17.84 1.24% (00:00.98) 231
2 Zachary Lacey 23 GBR - Seaclose 01:19.00 -5.94% (00:04.43) 221
3 Matthew Mccreadie 19 GBR - Inverness 01:38.26 1.28% (00:01.27) 114
4 Jake Vicars 28 GBR - RichmondDale 01:40.24 2.49% (00:02.56) 108
5 Dylan Hughes 21 GBR - Newport 01:43.93 2.41% (00:02.57) 97
6 William Lake 26 GBR - RichmondDale 01:44.53 -6.52% (00:06.40) 95
7 Mark Holmes 40 GBR - Colchester P 01:46.21 -0.73% (00:00.77) 91
8 Adam Stewart 39 GIB - Co South'ton 01:49.27 -6.08% (00:06.26) 83

Mosaic

Age Group Results

Combined Results

Position Name Age Club Time Improvement AQUA