Results

GLLAM 2022

Mixed 18 Yrs/Over 400m Freestyle

Age Group Results

These are the final results for this event.

18-24
Position Name Age Club Time Improvement AQUA
1 Luke Stuart 24 Out To Swim 04:53.99 0.41% (00:01.21) 0
1 Lucy Galoppa 24 Out To Swim 05:32.98 -5.71% (00:17.98) 0
25-29
Position Name Age Club Time Improvement AQUA
1 Augustus Veasey 26 Out To Swim 04:37.43 -3.90% (00:10.41) 0
2 Ronny Tang 28 Northern Wave 05:01.60 -4.00% (00:11.60) 0
1 Steph Ramsay 29 Out To Swim 05:35.62 -9.65% (00:29.55) 0
2 Lucy Morgan 26 Out To Swim 05:44.18 -9.79% (00:30.68) 0
3 Amelia Tudor Beamish 28 Out To Swim 07:41.69 5.78% (00:28.31) 0
Natalie Allen 29 East Anglian Did not compete
30-34
Position Name Age Club Time Improvement AQUA
1 Marco Dionisi 30 Polisport 04:54.15 2.12% (00:06.36) 0
2 William Rippington 31 Out To Swim 04:57.03 4.18% (00:12.97) 0
3 Jose Manuel Escudero 31 Hackney 05:00.11 -0.04% (00:00.11) 0
4 Colin Keast 33 Out To Swim 05:16.67 -12.74% (00:35.78) 0
1 Isabelle Vandenbroucke 32 Out To Swim 05:38.94 -9.34% (00:28.94) 0
5 Liam Stevens 31 Out To Swim 06:23.29 -9.51% (00:33.29) 0
35-39
Position Name Age Club Time Improvement AQUA
1 Pierre-luc Turgeon 38 ACC 04:52.26 0.01% (00:00.03) 0
2 Andrew Rourke 38 Rugby 04:56.44 -1.04% (00:03.04) 0
3 Sam Watts 36 East Anglian 04:58.54 -2.80% (00:08.13) 0
4 Nicolas Barber 38 Otter 05:01.36 -3.92% (00:11.36) 0
5 Nicholas Oakes 36 Hackney 05:10.61 -8.99% (00:25.61) 0
1 Hayley Brown 39 Witham Dolph 05:43.99 6.01% (00:22.01) 0
6 Owen Fletcher 39 NAC Masters 05:45.36 -3.09% (00:10.36) 0
7 Richard Branch 35 Out To Swim 05:52.59 -3.70% (00:12.59) 0
8 Federico Di Leo 39 Out To Swim 07:11.33 -30.71% (01:41.33) 0
David Powell 39 Guildford Ct Did not compete
Ian White 39 Out To Swim Did not compete
40-44
Position Name Age Club Time Improvement AQUA
1 Roland Hempel 40 NAC Masters 05:22.07 -5.15% (00:15.78) 0
1 Catherine Markwell 41 East Anglian 05:25.79 -2.04% (00:06.50) 0
2 Jorge Domínguez Rios 41 Cally Mast 05:30.79 17.30% (01:09.21) 0
3 Michael Newby 42 Out To Swim 05:45.36 -4.34% (00:14.36) 0
2 Helen Brittain 41 Rugby 05:53.05 -2.33% (00:08.05) 0
4 Jean-françois Bonnabel 42 NAC Masters 06:04.48 -3.18% (00:11.22) 0
3 Laura Sharpe 43 Asa Temp 2 06:22.23 1.99% (00:07.77) 0
4 Sarah Funderburk 40 Out To Swim 06:47.74 0.55% (00:02.26) 0
45-49
Position Name Age Club Time Improvement AQUA
1 Brent Darrach 48 ACC 04:51.14 -0.39% (00:01.14) 0
2 Christopher Hopton 47 Camden Swiss 05:07.54 -2.51% (00:07.54) 0
3 Thomas Harris 48 Out To Swim 05:18.34 3.53% (00:11.66) 0
4 Mike Reys 48 Otter 05:20.24 -1.66% (00:05.24) 0
5 Marcel Raymond Van Walt Van Praag 47 Gay Swim Amsterdam 06:08.31 8.13% (00:32.61) 0
Kari Lockhoff 47 Out To Swim Did not compete
50-54
Position Name Age Club Time Improvement AQUA
1 Stephen Langford 53 Birmingham M 05:32.45 -3.91% (00:12.50) 0
2 Jong Fong 53 Out To Swim 06:11.92 22.52% (01:48.08) 0
3 Reed Landberg 53 Out To Swim 06:13.37 22.21% (01:46.63) 0
4 James Richens 52 Hackney 06:25.90 -4.68% (00:17.27) 0
1 Claudine Day 51 Redhill & R 07:11.61 -0.28% (00:01.19) 0
5 Kenneth Johansson 53 QUAC 10:22.54 -21.62% (01:50.65) 0
Peter Dixon 54 Bo Newham Did not compete
David Borthwick 54 East Anglian Did not compete
55-59
Position Name Age Club Time Improvement AQUA
1 Andrew Carr 56 East Leeds 04:52.53 0.93% (00:02.74) 0
2 Aaron Murphy 59 Out To Swim 05:16.40 15.63% (00:58.60) 0
1 Elizabeth Shaw 56 Otter 05:52.66 -2.22% (00:07.66) 0
3 Robert Finean 55 Out To Swim 06:09.92 -6.65% (00:23.08) 0
4 Ben Gifford 58 Out To Swim 06:12.45 4.50% (00:17.55) 0
2 Janice Lawton 56 Out To Swim 07:10.78 2.10% (00:09.22) 0
3 Amanda Thomas 58 Out To Swim 07:20.44 8.24% (00:39.56) 0
Bryn Walters 56 Out To Swim Did not compete
60-64
Position Name Age Club Time Improvement AQUA
1 Ralph Pinel 60 Bo Newham 05:14.69 -6.67% (00:19.69) 0
2 Dale Barker 60 Felixstowe 05:18.83 -0.48% (00:01.52) 0
1 Suzanne Noble 60 East Anglian 05:27.96 -1.44% (00:04.65) 0

Combined Results

Position Name Age Club Time Improvement AQUA
1 Augustus Veasey 26 Out To Swim 04:37.43 -3.90% (00:10.41) 0
2 Brent Darrach 48 ACC 04:51.14 -0.39% (00:01.14) 0
3 Pierre-luc Turgeon 38 ACC 04:52.26 0.01% (00:00.03) 0
4 Andrew Carr 56 East Leeds 04:52.53 0.93% (00:02.74) 0
5 Luke Stuart 24 Out To Swim 04:53.99 0.41% (00:01.21) 0
6 Marco Dionisi 30 Polisport 04:54.15 2.12% (00:06.36) 0
7 Andrew Rourke 38 Rugby 04:56.44 -1.04% (00:03.04) 0
8 William Rippington 31 Out To Swim 04:57.03 4.18% (00:12.97) 0
9 Sam Watts 36 East Anglian 04:58.54 -2.80% (00:08.13) 0
10 Jose Manuel Escudero 31 Hackney 05:00.11 -0.04% (00:00.11) 0
11 Nicolas Barber 38 Otter 05:01.36 -3.92% (00:11.36) 0
12 Ronny Tang 28 Northern Wave 05:01.60 -4.00% (00:11.60) 0
13 Christopher Hopton 47 Camden Swiss 05:07.54 -2.51% (00:07.54) 0
14 Nicholas Oakes 36 Hackney 05:10.61 -8.99% (00:25.61) 0
15 Ralph Pinel 60 Bo Newham 05:14.69 -6.67% (00:19.69) 0
16 Aaron Murphy 59 Out To Swim 05:16.40 15.63% (00:58.60) 0
17 Colin Keast 33 Out To Swim 05:16.67 -12.74% (00:35.78) 0
18 Thomas Harris 48 Out To Swim 05:18.34 3.53% (00:11.66) 0
19 Dale Barker 60 Felixstowe 05:18.83 -0.48% (00:01.52) 0
20 Mike Reys 48 Otter 05:20.24 -1.66% (00:05.24) 0
21 Roland Hempel 40 NAC Masters 05:22.07 -5.15% (00:15.78) 0
22 Catherine Markwell 41 East Anglian 05:25.79 -2.04% (00:06.50) 0
23 Suzanne Noble 60 East Anglian 05:27.96 -1.44% (00:04.65) 0
24 Jorge Domínguez Rios 41 Cally Mast 05:30.79 17.30% (01:09.21) 0
25 Stephen Langford 53 Birmingham M 05:32.45 -3.91% (00:12.50) 0
26 Lucy Galoppa 24 Out To Swim 05:32.98 -5.71% (00:17.98) 0
27 Steph Ramsay 29 Out To Swim 05:35.62 -9.65% (00:29.55) 0
28 Isabelle Vandenbroucke 32 Out To Swim 05:38.94 -9.34% (00:28.94) 0
29 Hayley Brown 39 Witham Dolph 05:43.99 6.01% (00:22.01) 0
30 Lucy Morgan 26 Out To Swim 05:44.18 -9.79% (00:30.68) 0
31 Owen Fletcher 39 NAC Masters 05:45.36 -3.09% (00:10.36) 0
31 Michael Newby 42 Out To Swim 05:45.36 -4.34% (00:14.36) 0
33 Richard Branch 35 Out To Swim 05:52.59 -3.70% (00:12.59) 0
34 Elizabeth Shaw 56 Otter 05:52.66 -2.22% (00:07.66) 0
35 Helen Brittain 41 Rugby 05:53.05 -2.33% (00:08.05) 0
36 Jean-françois Bonnabel 42 NAC Masters 06:04.48 -3.18% (00:11.22) 0
37 Marcel Raymond Van Walt Van Praag 47 Gay Swim Amsterdam 06:08.31 8.13% (00:32.61) 0
38 Robert Finean 55 Out To Swim 06:09.92 -6.65% (00:23.08) 0
39 Jong Fong 53 Out To Swim 06:11.92 22.52% (01:48.08) 0
40 Ben Gifford 58 Out To Swim 06:12.45 4.50% (00:17.55) 0
41 Reed Landberg 53 Out To Swim 06:13.37 22.21% (01:46.63) 0
42 Laura Sharpe 43 Asa Temp 2 06:22.23 1.99% (00:07.77) 0
43 Liam Stevens 31 Out To Swim 06:23.29 -9.51% (00:33.29) 0
44 James Richens 52 Hackney 06:25.90 -4.68% (00:17.27) 0
45 Sarah Funderburk 40 Out To Swim 06:47.74 0.55% (00:02.26) 0
46 Janice Lawton 56 Out To Swim 07:10.78 2.10% (00:09.22) 0
47 Federico Di Leo 39 Out To Swim 07:11.33 -30.71% (01:41.33) 0
48 Claudine Day 51 Redhill & R 07:11.61 -0.28% (00:01.19) 0
49 Amanda Thomas 58 Out To Swim 07:20.44 8.24% (00:39.56) 0
50 Amelia Tudor Beamish 28 Out To Swim 07:41.69 5.78% (00:28.31) 0
51 Kenneth Johansson 53 QUAC 10:22.54 -21.62% (01:50.65) 0
Natalie Allen 29 East Anglian Did not compete
Bryn Walters 56 Out To Swim Did not compete
David Borthwick 54 East Anglian Did not compete
Kari Lockhoff 47 Out To Swim Did not compete
David Powell 39 Guildford Ct Did not compete
Ian White 39 Out To Swim Did not compete
Peter Dixon 54 Bo Newham Did not compete