Heat Sheet

GLLAM 2022

Mixed 18 Yrs/Over 50m Freestyle

Heat Lane Swimmer Club/Country Age Entry Time
1 3 Nirmal Kalirai Cally Mast 47 01:45.00
1 4 Georgina Taylor Teddington 55 01:30.00
1 5 Donna Pinel Bo Newham 65 01:30.00
2 0 Brandon High Cally Mast 56 01:29.42
2 1 Jean Beesley Out To Swim 66 01:04.56
2 2 Joel Yamendjeu Out To Swim 40 01:00.00
2 3 Amelia Tudor Beamish Out To Swim 28 53.00
2 4 Sandy Eifion-jones Teddington 65 50.04
2 5 Daniella Carter Out To Swim 33 50.57
2 6 Alexandre Bakri Out To Swim 37 55.00
2 7 Jack Yeo Out To Swim 29 01:00.00
2 8 Unmesh Lal Out To Swim 40 01:05.00
2 9 Nic Lowden Out To Swim 31 01:30.00
3 0 Robert John Out To Swim 67 50.00
3 1 Amanda Thomas Out To Swim 58 50.00
3 2 Debbie Croydon Cally Mast 62 46.43
3 3 Olivier Chafik Out To Swim 40 45.00
3 4 Laura Sharpe Asa Temp 2 43 45.00
3 5 Daniel Rosney Out To Swim 31 45.00
3 6 Fiona Rae Asa Temp 2 59 46.00
3 7 Thomas Lillington Out To Swim 32 46.80
3 8 Reed Landberg Out To Swim 53 50.00
3 9 Laurie Firth Temporary Club 39 50.00
4 0 Tom Mccormack Out To Swim 33 45.00
4 1 Andrew Morris Out To Swim 31 45.00
4 2 Anna Moody Out To Swim 51 45.00
4 3 William Blake Out To Swim 35 44.58
4 4 Donna Pinto Out To Swim 54 43.00
4 5 Marianne Davey Redhill & R 69 44.20
4 6 Song Wei Ng Out To Swim 40 45.00
4 7 Arthur Webster Out To Swim 74 45.00
4 8 Arndt Stobba Out To Swim 33 45.00
4 9 Anna Sadler Teddington 48 45.00
5 0 Benjamin Spratt Out To Swim 40 42.00
5 1 Daniel Webb Out To Swim 32 42.00
5 2 Claudine Day Redhill & R 51 41.54
5 3 Sarah Berry Basildon Ph 49 40.40
5 4 Lucy Cryan Out To Swim 31 40.00
5 5 Bert Holland QUAC 70 40.36
5 6 Ben Thorner Out To Swim 30 40.71
5 7 Abdul Sattar Out To Swim 39 41.84
5 8 Isaac Saini Out To Swim 24 42.00
5 9 Laurie Eldridge Out To Swim 36 42.70
6 0 Peter Rodwell Out To Swim 51 40.00
6 1 Andre Blackman Out To Swim 39 40.00
6 2 Maria Quant Out To Swim 25 39.80
6 3 Arthur Walsh Out To Swim 35 39.00
6 4 Michel Nussbaumer Out To Swim 59 38.00
6 5 Titta Laattala Out To Swim 45 38.38
6 6 Chohee Courtois Ealing 32 39.60
6 7 Barnaby Clarke Out To Swim 33 40.00
6 8 Ben Gifford Out To Swim 58 40.00
6 9 Janice Lawton Out To Swim 56 40.00
7 0 Susannah Rodgers Bo Newham 39 38.00
7 1 Alex Lawrie Out To Swim 29 37.91
7 2 Matt Ho Out To Swim 38 36.00
7 3 Matthew Briggs Out To Swim 32 35.00
7 4 Eleanor Man Out To Swim 27 35.00
7 5 Bruno Chan Out To Swim 39 35.00
7 6 Jon Hillman Teddington 60 35.19
7 7 Roopa Pandya Camden Swiss 44 36.00
7 8 Declan Fitzgibbon Out To Swim 32 38.00
7 9 Scott Oakley Out To Swim 34 38.00
8 0 Bruce Knight Out To Swim 58 35.00
8 1 Bryn Walters Out To Swim 56 34.00
8 2 Christopher Kaethner Hackney 67 33.65
8 3 Stefan Romocki Out To Swim 46 33.45
8 4 Ian Orr Out To Swim 41 33.23
8 5 Hannah Painter Out To Swim 33 33.39
8 6 Yat Ping Adam Wong Out To Swim 30 33.50
8 7 Kelvin Hall Out To Swim 28 33.66
8 8 Giorgio Spiegelfeld Hackney 41 35.00
8 9 Bill Holmes Out To Swim 60 35.00
9 0 Janet Chan Temporary Club 27 33.00
9 1 Peter Wilks Out To Swim 35 33.00
9 2 Martin Phillips Out To Swim 30 32.58
9 3 Zuzana Manhart Out To Swim 30 32.50
9 4 Rachel Loudain Bo Newham 33 32.00
9 5 Michal Litke Out To Swim 44 32.41
9 6 Henk Labuschagne Out To Swim 34 32.50
9 7 Rafael Narvaez Out To Swim 48 33.00
9 8 Lucy Galoppa Out To Swim 24 33.00
9 9 Robert Finean Out To Swim 55 33.01
10 0 Paul Mcenhill Out To Swim 29 31.40
10 1 Joshua Gooch Out To Swim 23 31.00
10 2 Christopher Dunn Hatfield 76 30.76
10 3 David Westcough Enfield Sq 28 30.29
10 4 Nora Cronin Team New York Aquatics 41 30.00
10 5 Steve Clyne Out To Swim 41 30.00
10 6 Catherine Demont Otter 31 30.60
10 7 Richard Heywood-waddington Out To Swim 37 31.00
10 8 Emre Oztek Out To Swim 36 31.00
10 9 Brendon Simpson Out To Swim 32 32.00
11 0 Elizabeth Woolner Flitwick 55 29.89
11 1 Mark Nash Out To Swim 37 29.50
11 2 Stephen Lue Out To Swim 38 29.00
11 3 George Youlden Out To Swim 28 29.00
11 4 Ahmed Magid Ealing 28 29.00
11 5 Henry Fincher Bo Newham 40 29.00
11 6 William Marsh Otter 28 29.00
11 7 Andrew Cornish Out To Swim 26 29.50
11 8 Catherine Markwell East Anglian 41 29.52
11 9 Yagmur Gunduz Gunduz Temporary Club 28 30.00
12 0 Georgina Gardner Stockley N'wich Seals 29 28.89
12 1 Pierre-luc Turgeon ACC 38 28.54
12 2 James Brampton Out To Swim 34 28.50
12 3 Brent Darrach ACC 48 28.00
12 4 Stephen Clark Out To Swim 32 28.00
12 5 Louis Steed Witham Dolph 27 28.00
12 6 Chris Smith Teddington 30 28.50
12 7 Huba Görbe Out To Swim 29 28.51
12 8 Joao Esteves Out To Swim 36 28.60
12 9 Andrew Rourke Rugby 38 28.90
13 0 Nicolas Barber Otter 38 27.75
13 1 Ralph Pinel Bo Newham 60 27.50
13 2 George Evans Bo Newham 27 26.94
13 3 Mike Reys Otter 48 26.70
13 4 Fred Thomas Out To Swim 31 26.50
13 5 Adam Frost Satellite 27 26.50
13 6 Yigit Guven Uskudar Su Sporlari Kulubu 35 26.85
13 7 Oliver Parkes Citizens WP 34 27.21
13 8 Oliver Keegan Temporary Club 28 27.50
13 9 Ryota Goto Out To Swim 30 27.80
14 0 Reece Parker Bo Newham 27 26.45
14 1 Phillip Sionetali Out To Swim 32 26.26
14 2 Jason Pears Y Swim 22 25.99
14 3 Samuel Dallimore Co Oxford 31 25.50
14 4 Neal Thomson Out To Swim 31 24.00
14 5 Charles Messenger Hackney 26 24.43
14 6 Ka Chun Suen Out To Swim 31 25.50
14 7 Ronny Tang Northern Wave 28 26.00
14 8 Guglielmo Civardi Bo Newham 32 26.34
14 9 James Barwick East Leeds 40 26.50