Results
GLLAM 2022
Mixed 18 Yrs/Over 100m Freestyle
Events
Session 1
Age Group Results
These are the final results for this event.
18-24
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Dan Gibson | 24 | Out To Swim | 01:11.68 | 0.65% (00:00.47) | 0 |
25-29
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Charles Messenger | 26 | Hackney | 57.02 | -7.58% (00:04.02) | 0 |
| 2 | John Tenerowicz | 28 | Out To Swim | 01:04.13 | 2.83% (00:01.87) | 0 |
| 3 | David Westcough | 28 | Enfield Sq | 01:07.20 | -1.45% (00:00.96) | 0 |
| 4 | Andrew Cornish | 26 | Out To Swim | 01:08.55 | 0.65% (00:00.45) | 0 |
| 1 | Yagmur Gunduz Gunduz | 28 | Temporary Club | 01:10.27 | -0.39% (00:00.27) | 0 |
| 2 | Cassandra Kennedy | 28 | Cally Mast | 01:10.28 | -0.40% (00:00.28) | 0 |
| 5 | Paul Mcenhill | 29 | Out To Swim | 01:12.60 | -4.76% (00:03.30) | 0 |
| 3 | Alex Rogers | 26 | Out To Swim | 01:17.73 | 5.21% (00:04.27) | 0 |
| 4 | Maria Quant | 25 | Out To Swim | 01:29.84 | 1.71% (00:01.56) | 0 |
| 5 | Amelia Tudor Beamish | 28 | Out To Swim | 01:52.48 | -2.25% (00:02.48) | 0 |
| Eleanor Man | 27 | Out To Swim | Did not compete |
30-34
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Neal Thomson | 31 | Out To Swim | 56.67 | -4.94% (00:02.67) | 0 |
| 2 | Oliver Parkes | 34 | Citizens WP | 57.20 | 2.85% (00:01.68) | 0 |
| 3 | Ka Chun Suen | 31 | Out To Swim | 58.22 | -3.96% (00:02.22) | 0 |
| 4 | Phillip Sionetali | 32 | Out To Swim | 01:00.39 | -0.89% (00:00.53) | 0 |
| 5 | Ryota Goto | 30 | Out To Swim | 01:01.41 | 2.52% (00:01.59) | 0 |
| 6 | Chris Smith | 30 | Teddington | 01:01.72 | 0.45% (00:00.28) | 0 |
| 7 | Michael Cook | 31 | Out To Swim | 01:02.61 | -0.98% (00:00.61) | 0 |
| 8 | Fred Thomas | 31 | Out To Swim | 01:02.99 | -3.11% (00:01.90) | 0 |
| 9 | James Brampton | 34 | Out To Swim | 01:04.32 | 1.05% (00:00.68) | 0 |
| 1 | Catherine Demont | 31 | Otter | 01:04.45 | -1.34% (00:00.85) | 0 |
| 2 | Robyn Le Friec | 32 | Spencer | 01:05.25 | -1.76% (00:01.13) | 0 |
| 10 | Yat Ping Adam Wong | 30 | Out To Swim | 01:06.10 | 7.55% (00:05.40) | 0 |
| 11 | Daniel Webb | 32 | Out To Swim | 01:06.15 | 17.31% (00:13.85) | 0 |
| 12 | Matthew Nevin | 30 | Out To Swim | 01:10.89 | 0.15% (00:00.11) | 0 |
| 13 | Brendon Simpson | 32 | Out To Swim | 01:15.12 | -7.31% (00:05.12) | 0 |
| 14 | Declan Fitzgibbon | 32 | Out To Swim |
01:16.56
|
19.41% (00:18.44) | 0 |
| 15 | Giancarlo Daniele | 31 | Out To Swim | 01:17.13 | 53.25% (01:27.87) | 0 |
| 16 | Martin Phillips | 30 | Out To Swim | 01:17.44 | -4.72% (00:03.49) | 0 |
| 3 | Hannah Painter | 33 | Out To Swim | 01:18.20 | -7.18% (00:05.24) | 0 |
| 17 | Nic Lowden | 31 | Out To Swim | 01:23.90 | 53.39% (01:36.10) | 0 |
| 18 | Andrew Morris | 31 | Out To Swim | 01:25.04 | -0.05% (00:00.04) | 0 |
35-39
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Yigit Guven | 35 | Uskudar Su Sporlari Kulubu | 59.79 | 1.37% (00:00.83) | 0 |
| 2 | Nicolas Barber | 38 | Otter | 01:03.98 | -3.19% (00:01.98) | 0 |
| 3 | James Craig | 35 | Out To Swim | 01:07.40 | -2.12% (00:01.40) | 0 |
| 4 | Peter De Abreu | 35 | Out To Swim | 01:13.40 | 30.10% (00:31.60) | 0 |
| 5 | Matt Ho | 38 | Out To Swim | 01:14.41 | 6.99% (00:05.59) | 0 |
| 6 | Peter Wilks | 35 | Out To Swim | 01:19.37 | -1.76% (00:01.37) | 0 |
| 7 | Christopher Richards | 37 | Out To Swim | 01:24.73 | 15.18% (00:15.16) | 0 |
| 8 | Marcin Osiecki | 36 | Volup | 01:25.06 | -18.14% (00:13.06) | 0 |
| 9 | Benjamin Williams | 38 | Didcot & Bar | 01:34.51 | -5.01% (00:04.51) | 0 |
| Mark Nash | 37 | Out To Swim | Did not compete | |||
| Ian White | 39 | Out To Swim | Did not compete |
40-44
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Tristan Hymers | 43 | York City | 59.43 | -0.73% (00:00.43) | 0 |
| 2 | Mike Tsang | 40 | Hackney | 01:02.77 | 0.37% (00:00.23) | 0 |
| 3 | James Barwick | 40 | East Leeds | 01:03.84 | -6.40% (00:03.84) | 0 |
| 1 | Suzanne Swaine | 40 | Spencer | 01:10.33 | -3.43% (00:02.33) | 0 |
| 4 | Michal Litke | 44 | Out To Swim | 01:12.05 | 1.03% (00:00.75) | 0 |
| 5 | Michael Newby | 42 | Out To Swim | 01:16.43 | -7.65% (00:05.43) | 0 |
| 6 | Benjamin Spratt | 40 | Out To Swim | 01:25.32 | -0.38% (00:00.32) | 0 |
| 7 | Olivier Chafik | 40 | Out To Swim | 01:30.25 | 14.05% (00:14.75) | 0 |
| 2 | Roopa Pandya | 44 | Camden Swiss | 01:41.72 | -21.10% (00:17.72) | 0 |
| Laura Sharpe | 43 | Asa Temp 2 | Did not compete |
45-49
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Christopher Hopton | 47 | Camden Swiss | 01:04.41 | -8.18% (00:04.87) | 0 |
| 2 | Thomas Harris | 48 | Out To Swim | 01:04.78 | 13.63% (00:10.22) | 0 |
| 3 | Mark Strathdene | 46 | Out To Swim | 01:13.77 | -0.37% (00:00.27) | 0 |
| 4 | Ronan Cormacain | 49 | Hackney | 01:16.33 | -3.15% (00:02.33) | 0 |
| 5 | Marcel Raymond Van Walt Van Praag | 47 | Gay Swim Amsterdam | 01:17.12 | 19.68% (00:18.90) | 0 |
| 1 | Abba Newbery | 49 | Spencer | 01:17.95 | -11.01% (00:07.73) | 0 |
| 6 | Rafael Narvaez | 48 | Out To Swim | 01:20.10 | -2.69% (00:02.10) | 0 |
| 2 | Bronwyn Donne | 49 | Cally Mast | 01:27.84 | -5.83% (00:04.84) | 0 |
| 3 | Anna Sadler | 48 | Teddington | 01:32.96 | 7.04% (00:07.04) | 0 |
| Francis Hole | 49 | Teddington | Did not compete |
50-54
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Stephen Langford | 53 | Birmingham M | 01:06.65 | -4.50% (00:02.87) | 0 |
| 1 | Melissa Schramm | 51 | Out To Swim | 01:14.05 | 1.27% (00:00.95) | 0 |
| 2 | Masaharu Suga | 51 | Cally Mast | 01:14.35 | 0.87% (00:00.65) | 0 |
| 3 | Philip Robinson | 51 | Out To Swim | 01:15.70 | -1.64% (00:01.22) | 0 |
| 4 | James Richens | 52 | Hackney | 01:18.78 | -6.16% (00:04.57) | 0 |
| 5 | Reed Landberg | 53 | Out To Swim | 01:22.61 | 24.90% (00:27.39) | 0 |
| 6 | Kenneth Johansson | 53 | QUAC | 02:16.25 | -16.16% (00:18.95) | 0 |
| Maurizio Pistocco | 53 | Out To Swim | Did not compete |
55-59
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Elizabeth Shaw | 56 | Otter | 01:14.92 | 0.11% (00:00.08) | 0 |
| 1 | Robert Finean | 55 | Out To Swim | 01:15.38 | -4.58% (00:03.30) | 0 |
| 2 | Fiona Rae | 59 | Asa Temp 2 | 01:31.07 | 13.27% (00:13.93) | 0 |
| 2 | Brandon High | 56 | Cally Mast | 03:37.08 | -2.70% (00:05.71) | 0 |
| Bryn Walters | 56 | Out To Swim | Did not compete | |||
| Andreas Ullrich | 57 | Out To Swim | Did not compete |
60-64
65-69
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Marianne Davey | 69 | Redhill & R | 01:48.57 | -18.86% (00:17.23) | 0 |
| 2 | Donna Pinel | 65 | Bo Newham |
02:43.25
|
9.31% (00:16.75) | 0 |
70-74
75-79
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Christopher Dunn | 76 | Hatfield | 01:10.49 | -0.80% (00:00.56) | 0 |
80-84
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Paul Clarke | 80 | Beaver Mast | 02:04.24 | -5.29% (00:06.24) | 0 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Neal Thomson | 31 | Out To Swim | 56.67 | -4.94% (00:02.67) | 0 |
| 2 | Charles Messenger | 26 | Hackney | 57.02 | -7.58% (00:04.02) | 0 |
| 3 | Oliver Parkes | 34 | Citizens WP | 57.20 | 2.85% (00:01.68) | 0 |
| 4 | Ka Chun Suen | 31 | Out To Swim | 58.22 | -3.96% (00:02.22) | 0 |
| 5 | Tristan Hymers | 43 | York City | 59.43 | -0.73% (00:00.43) | 0 |
| 6 | Yigit Guven | 35 | Uskudar Su Sporlari Kulubu | 59.79 | 1.37% (00:00.83) | 0 |
| 7 | Phillip Sionetali | 32 | Out To Swim | 01:00.39 | -0.89% (00:00.53) | 0 |
| 8 | Ryota Goto | 30 | Out To Swim | 01:01.41 | 2.52% (00:01.59) | 0 |
| 9 | Chris Smith | 30 | Teddington | 01:01.72 | 0.45% (00:00.28) | 0 |
| 10 | Michael Cook | 31 | Out To Swim | 01:02.61 | -0.98% (00:00.61) | 0 |
| 11 | Mike Tsang | 40 | Hackney | 01:02.77 | 0.37% (00:00.23) | 0 |
| 12 | Fred Thomas | 31 | Out To Swim | 01:02.99 | -3.11% (00:01.90) | 0 |
| 13 | James Barwick | 40 | East Leeds | 01:03.84 | -6.40% (00:03.84) | 0 |
| 14 | Nicolas Barber | 38 | Otter | 01:03.98 | -3.19% (00:01.98) | 0 |
| 15 | John Tenerowicz | 28 | Out To Swim | 01:04.13 | 2.83% (00:01.87) | 0 |
| 16 | James Brampton | 34 | Out To Swim | 01:04.32 | 1.05% (00:00.68) | 0 |
| 17 | Christopher Hopton | 47 | Camden Swiss | 01:04.41 | -8.18% (00:04.87) | 0 |
| 18 | Catherine Demont | 31 | Otter | 01:04.45 | -1.34% (00:00.85) | 0 |
| 19 | Ralph Pinel | 60 | Bo Newham | 01:04.55 | -5.39% (00:03.30) | 0 |
| 20 | Thomas Harris | 48 | Out To Swim | 01:04.78 | 13.63% (00:10.22) | 0 |
| 21 | Robyn Le Friec | 32 | Spencer | 01:05.25 | -1.76% (00:01.13) | 0 |
| 22 | Yat Ping Adam Wong | 30 | Out To Swim | 01:06.10 | 7.55% (00:05.40) | 0 |
| 23 | Daniel Webb | 32 | Out To Swim | 01:06.15 | 17.31% (00:13.85) | 0 |
| 24 | Stephen Langford | 53 | Birmingham M | 01:06.65 | -4.50% (00:02.87) | 0 |
| 25 | David Westcough | 28 | Enfield Sq | 01:07.20 | -1.45% (00:00.96) | 0 |
| 26 | James Craig | 35 | Out To Swim | 01:07.40 | -2.12% (00:01.40) | 0 |
| 27 | Andrew Cornish | 26 | Out To Swim | 01:08.55 | 0.65% (00:00.45) | 0 |
| 28 | Yagmur Gunduz Gunduz | 28 | Temporary Club | 01:10.27 | -0.39% (00:00.27) | 0 |
| 29 | Cassandra Kennedy | 28 | Cally Mast | 01:10.28 | -0.40% (00:00.28) | 0 |
| 30 | Suzanne Swaine | 40 | Spencer | 01:10.33 | -3.43% (00:02.33) | 0 |
| 31 | Christopher Dunn | 76 | Hatfield | 01:10.49 | -0.80% (00:00.56) | 0 |
| 32 | Terry Wright | 61 | Bracknell | 01:10.64 | -0.16% (00:00.11) | 0 |
| 33 | Matthew Nevin | 30 | Out To Swim | 01:10.89 | 0.15% (00:00.11) | 0 |
| 34 | Dan Gibson | 24 | Out To Swim | 01:11.68 | 0.65% (00:00.47) | 0 |
| 35 | Michal Litke | 44 | Out To Swim | 01:12.05 | 1.03% (00:00.75) | 0 |
| 36 | Paul Mcenhill | 29 | Out To Swim | 01:12.60 | -4.76% (00:03.30) | 0 |
| 37 | Peter De Abreu | 35 | Out To Swim | 01:13.40 | 30.10% (00:31.60) | 0 |
| 38 | Mark Strathdene | 46 | Out To Swim | 01:13.77 | -0.37% (00:00.27) | 0 |
| 39 | Melissa Schramm | 51 | Out To Swim | 01:14.05 | 1.27% (00:00.95) | 0 |
| 40 | Masaharu Suga | 51 | Cally Mast | 01:14.35 | 0.87% (00:00.65) | 0 |
| 41 | Matt Ho | 38 | Out To Swim | 01:14.41 | 6.99% (00:05.59) | 0 |
| 42 | Elizabeth Shaw | 56 | Otter | 01:14.92 | 0.11% (00:00.08) | 0 |
| 43 | Brendon Simpson | 32 | Out To Swim | 01:15.12 | -7.31% (00:05.12) | 0 |
| 44 | Robert Finean | 55 | Out To Swim | 01:15.38 | -4.58% (00:03.30) | 0 |
| 45 | Philip Robinson | 51 | Out To Swim | 01:15.70 | -1.64% (00:01.22) | 0 |
| 46 | Ronan Cormacain | 49 | Hackney | 01:16.33 | -3.15% (00:02.33) | 0 |
| 47 | Michael Newby | 42 | Out To Swim | 01:16.43 | -7.65% (00:05.43) | 0 |
| 48 | Declan Fitzgibbon | 32 | Out To Swim |
01:16.56
|
19.41% (00:18.44) | 0 |
| 49 | Marcel Raymond Van Walt Van Praag | 47 | Gay Swim Amsterdam | 01:17.12 | 19.68% (00:18.90) | 0 |
| 50 | Giancarlo Daniele | 31 | Out To Swim | 01:17.13 | 53.25% (01:27.87) | 0 |
| 51 | Martin Phillips | 30 | Out To Swim | 01:17.44 | -4.72% (00:03.49) | 0 |
| 52 | Alex Rogers | 26 | Out To Swim | 01:17.73 | 5.21% (00:04.27) | 0 |
| 53 | Abba Newbery | 49 | Spencer | 01:17.95 | -11.01% (00:07.73) | 0 |
| 54 | Hannah Painter | 33 | Out To Swim | 01:18.20 | -7.18% (00:05.24) | 0 |
| 55 | James Richens | 52 | Hackney | 01:18.78 | -6.16% (00:04.57) | 0 |
| 56 | Peter Wilks | 35 | Out To Swim | 01:19.37 | -1.76% (00:01.37) | 0 |
| 57 | Rafael Narvaez | 48 | Out To Swim | 01:20.10 | -2.69% (00:02.10) | 0 |
| 58 | Reed Landberg | 53 | Out To Swim | 01:22.61 | 24.90% (00:27.39) | 0 |
| 59 | Philip Collins | 60 | Out To Swim | 01:23.40 | -1.71% (00:01.40) | 0 |
| 60 | Nic Lowden | 31 | Out To Swim | 01:23.90 | 53.39% (01:36.10) | 0 |
| 61 | Christopher Richards | 37 | Out To Swim | 01:24.73 | 15.18% (00:15.16) | 0 |
| 62 | Andrew Morris | 31 | Out To Swim | 01:25.04 | -0.05% (00:00.04) | 0 |
| 63 | Marcin Osiecki | 36 | Volup | 01:25.06 | -18.14% (00:13.06) | 0 |
| 64 | Jon Hillman | 60 | Teddington | 01:25.09 | 14.91% (00:14.91) | 0 |
| 65 | Benjamin Spratt | 40 | Out To Swim | 01:25.32 | -0.38% (00:00.32) | 0 |
| 66 | Bronwyn Donne | 49 | Cally Mast | 01:27.84 | -5.83% (00:04.84) | 0 |
| 67 | Maria Quant | 25 | Out To Swim | 01:29.84 | 1.71% (00:01.56) | 0 |
| 68 | Olivier Chafik | 40 | Out To Swim | 01:30.25 | 14.05% (00:14.75) | 0 |
| 69 | Fiona Rae | 59 | Asa Temp 2 | 01:31.07 | 13.27% (00:13.93) | 0 |
| 70 | Anna Sadler | 48 | Teddington | 01:32.96 | 7.04% (00:07.04) | 0 |
| 71 | Benjamin Williams | 38 | Didcot & Bar | 01:34.51 | -5.01% (00:04.51) | 0 |
| 72 | Arthur Webster | 74 | Out To Swim | 01:36.52 | -6.07% (00:05.52) | 0 |
| 73 | Roopa Pandya | 44 | Camden Swiss | 01:41.72 | -21.10% (00:17.72) | 0 |
| 74 | Marianne Davey | 69 | Redhill & R | 01:48.57 | -18.86% (00:17.23) | 0 |
| 75 | Amelia Tudor Beamish | 28 | Out To Swim | 01:52.48 | -2.25% (00:02.48) | 0 |
| 76 | Bert Holland | 70 | QUAC | 01:54.22 | -24.48% (00:22.46) | 0 |
| 77 | Paul Clarke | 80 | Beaver Mast | 02:04.24 | -5.29% (00:06.24) | 0 |
| 78 | Kenneth Johansson | 53 | QUAC | 02:16.25 | -16.16% (00:18.95) | 0 |
| 79 | Donna Pinel | 65 | Bo Newham |
02:43.25
|
9.31% (00:16.75) | 0 |
| 80 | Brandon High | 56 | Cally Mast | 03:37.08 | -2.70% (00:05.71) | 0 |
| Mark Nash | 37 | Out To Swim | Did not compete | |||
| Ian White | 39 | Out To Swim | Did not compete | |||
| Francis Hole | 49 | Teddington | Did not compete | |||
| Laura Sharpe | 43 | Asa Temp 2 | Did not compete | |||
| Eleanor Man | 27 | Out To Swim | Did not compete | |||
| Bryn Walters | 56 | Out To Swim | Did not compete | |||
| Andreas Ullrich | 57 | Out To Swim | Did not compete | |||
| Maurizio Pistocco | 53 | Out To Swim | Did not compete |