Results
GLLAM 2022
Mixed 18 Yrs/Over 200m Individual Medley
Events
Session 1
Age Group Results
These are the final results for this event.
25-29
30-34
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Marco Dionisi | 30 | Polisport | 02:32.19 | 1.74% (00:02.70) | 0 |
2 | William Rippington | 31 | Out To Swim | 02:36.30 | -0.84% (00:01.30) | 0 |
3 | Christopher Unsworth | 31 | Out To Swim | 02:37.38 | -4.92% (00:07.38) | 0 |
4 | James Brampton | 34 | Out To Swim | 02:48.55 | -2.15% (00:03.55) | 0 |
1 | Isabelle Vandenbroucke | 32 | Out To Swim | 02:52.98 | -4.84% (00:07.98) | 0 |
5 | Sebastian Cabero Alonso | 34 | Out To Swim | 02:57.40 | -10.88% (00:17.40) | 0 |
6 | Robert Holwell | 32 | Out To Swim | 02:58.04 | -7.90% (00:13.04) | 0 |
2 | Zuzana Manhart | 30 | Out To Swim | 03:10.07 | -5.59% (00:10.07) | 0 |
7 | Brendon Simpson | 32 | Out To Swim | 03:24.18 | 11.23% (00:25.82) | 0 |
8 | Liam Stevens | 31 | Out To Swim | 03:32.10 | -11.63% (00:22.10) | 0 |
35-39
40-44
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Richard Snow | 44 | Out To Swim | 03:09.29 | 0.37% (00:00.71) | 0 |
Caroline Jubb | 44 | Wycombe Dist | Did not compete | |||
Hajnalka Racz | 42 | Spencer | Did not compete | |||
Fabrizio Casazza | 44 | Out To Swim | Did not compete |
45-49
50-54
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Paul Smoothy | 54 | Guildford Ct | 02:50.53 | -1.20% (00:02.03) | 0 |
2 | Stephen Langford | 53 | Birmingham M | 02:58.57 | -4.21% (00:07.22) | 0 |
3 | David Skinner | 53 | Haringey | 03:07.17 | -3.98% (00:07.17) | 0 |
1 | Helen Shingler | 53 | Bishop Stort | 03:15.85 | -3.08% (00:05.85) | 0 |
4 | Jong Fong | 53 | Out To Swim | 03:16.57 | 10.65% (00:23.43) | 0 |
5 | Philip Robinson | 51 | Out To Swim | 03:18.16 | -9.48% (00:17.16) | 0 |
6 | James Richens | 52 | Hackney | 03:19.52 | -10.84% (00:19.52) | 0 |
7 | Kenneth Johansson | 53 | QUAC | 05:43.59 | -28.97% (01:17.17) | 0 |
Christopher Morgan | 50 | Bo Newham | Did not compete |
55-59
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Ben Gifford | 58 | Out To Swim | 03:12.71 | 6.00% (00:12.29) | 0 |
2 | Darren Hamshere | 55 | Potters Bar | 03:16.76 | -3.56% (00:06.76) | 0 |
3 | Edmond Lee | 55 | Out To Swim | 04:10.37 | -4.32% (00:10.37) | 0 |
Andreas Ullrich | 57 | Out To Swim | Did not compete | |||
Fiona Rae | 59 | Asa Temp 2 | Disqualified |
60-64
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Terry Wright | 61 | Bracknell | 03:11.26 | -4.19% (00:07.70) | 0 |
65-69
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Donald Wilson | 65 | Out To Swim | 03:35.22 | -2.49% (00:05.22) | 0 |
70-74
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Barry Haddan | 71 | DCAC |
03:45.58
|
1.06% (00:02.42) | 0 |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Augustus Veasey | 26 | Out To Swim | 02:21.31 | -3.49% (00:04.77) | 0 |
2 | Matt Wan | 37 | Out To Swim | 02:30.39 | -2.31% (00:03.39) | 0 |
3 | Tom Hargreaves | 36 | Hackney | 02:31.49 | -0.07% (00:00.10) | 0 |
4 | Marco Dionisi | 30 | Polisport | 02:32.19 | 1.74% (00:02.70) | 0 |
5 | William Rippington | 31 | Out To Swim | 02:36.30 | -0.84% (00:01.30) | 0 |
6 | Christopher Unsworth | 31 | Out To Swim | 02:37.38 | -4.92% (00:07.38) | 0 |
7 | Mike Reys | 48 | Otter | 02:48.02 | 3.99% (00:06.98) | 0 |
8 | James Brampton | 34 | Out To Swim | 02:48.55 | -2.15% (00:03.55) | 0 |
9 | William Marsh | 28 | Otter | 02:49.81 | -2.92% (00:04.81) | 0 |
10 | Paul Smoothy | 54 | Guildford Ct | 02:50.53 | -1.20% (00:02.03) | 0 |
11 | Isabelle Vandenbroucke | 32 | Out To Swim | 02:52.98 | -4.84% (00:07.98) | 0 |
12 | Sebastian Cabero Alonso | 34 | Out To Swim | 02:57.40 | -10.88% (00:17.40) | 0 |
13 | Robert Holwell | 32 | Out To Swim | 02:58.04 | -7.90% (00:13.04) | 0 |
14 | Stephen Langford | 53 | Birmingham M | 02:58.57 | -4.21% (00:07.22) | 0 |
15 | Tomas Quesada | 38 | Out To Swim | 02:58.89 | 5.85% (00:11.11) | 0 |
16 | Richard Heywood-waddington | 37 | Out To Swim | 02:59.34 | -12.09% (00:19.34) | 0 |
17 | Joe Jukes | 27 | Out To Swim | 03:02.67 | 18.81% (00:42.33) | 0 |
18 | David Skinner | 53 | Haringey | 03:07.17 | -3.98% (00:07.17) | 0 |
19 | Richard Snow | 44 | Out To Swim | 03:09.29 | 0.37% (00:00.71) | 0 |
20 | Zuzana Manhart | 30 | Out To Swim | 03:10.07 | -5.59% (00:10.07) | 0 |
21 | Terry Wright | 61 | Bracknell | 03:11.26 | -4.19% (00:07.70) | 0 |
22 | Ben Gifford | 58 | Out To Swim | 03:12.71 | 6.00% (00:12.29) | 0 |
23 | Helen Shingler | 53 | Bishop Stort | 03:15.85 | -3.08% (00:05.85) | 0 |
24 | Jong Fong | 53 | Out To Swim | 03:16.57 | 10.65% (00:23.43) | 0 |
25 | Darren Hamshere | 55 | Potters Bar | 03:16.76 | -3.56% (00:06.76) | 0 |
26 | Philip Robinson | 51 | Out To Swim | 03:18.16 | -9.48% (00:17.16) | 0 |
27 | James Richens | 52 | Hackney | 03:19.52 | -10.84% (00:19.52) | 0 |
28 | Ella Snell | 29 | Cally Mast | 03:22.60 | -12.56% (00:22.60) | 0 |
29 | Marcel Raymond Van Walt Van Praag | 47 | Gay Swim Amsterdam | 03:23.06 | -0.20% (00:00.40) | 0 |
30 | Brendon Simpson | 32 | Out To Swim | 03:24.18 | 11.23% (00:25.82) | 0 |
31 | Liam Stevens | 31 | Out To Swim | 03:32.10 | -11.63% (00:22.10) | 0 |
32 | Donald Wilson | 65 | Out To Swim | 03:35.22 | -2.49% (00:05.22) | 0 |
33 | Mari Williams | 46 | Cally Mast | 03:43.20 | 1.24% (00:02.80) | 0 |
34 | Barry Haddan | 71 | DCAC |
03:45.58
|
1.06% (00:02.42) | 0 |
35 | Edmond Lee | 55 | Out To Swim | 04:10.37 | -4.32% (00:10.37) | 0 |
36 | Kenneth Johansson | 53 | QUAC | 05:43.59 | -28.97% (01:17.17) | 0 |
Andreas Ullrich | 57 | Out To Swim | Did not compete | |||
Hajnalka Racz | 42 | Spencer | Did not compete | |||
Caroline Jubb | 44 | Wycombe Dist | Did not compete | |||
Matthew Ives | 48 | Out To Swim | Did not compete | |||
Christopher Morgan | 50 | Bo Newham | Did not compete | |||
Fabrizio Casazza | 44 | Out To Swim | Did not compete | |||
Fiona Rae | 59 | Asa Temp 2 | Disqualified |