Results
Northern Wave Manchester Masters 2026
200m Freestyle
Events
Session 1
101: 400m Freestyle
102: 200m Backstroke
103: 100m Breaststroke
104: 50m Butterfly
105: 200m Freestyle
106: 100m Backstroke
107: 50m Freestyle
108: 200m Butterfly
109: Mixed 4x50m Medley Relay
110: Female 4x50m Medley Relay
111: Open/Male 4x50m Medley Relay
Session 2
201: 200m Individual Medley
202: 100m Freestyle
203: 50m Backstroke
204: 200m Breaststroke
205: 100m Butterfly
206: 50m Breaststroke
207: Mixed 4x50m Freestyle Relay
208: Female 4x50m Freestyle Relay
209: Open/Male 4x50m Freestyle Relay
Age Group Results
These are the final results for this event.
Female - 18-24
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Isabel Jones | 21 | Birmingham M | 02:56.38 | 0.33% (00:00.59) | 257 |
Open / Male - 25-29
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Mark Tuddenham | 29 | Woking | 02:01.91 | -2.31% (00:02.75) | 585 |
| 2 | George Russell | 29 | East Leeds | 02:03.59 | 1.28% (00:01.60) | 562 |
| 3 | Richard Murray | 26 | Darlington M | 02:03.95 | 2.03% (00:02.57) | 557 |
| 4 | Kallum Morris | 27 | Out To Swim | 02:12.88 | -1.44% (00:01.88) | 452 |
| 5 | Thomas Burns | 27 | Team Luton | 02:30.14 | -3.54% (00:05.14) | 313 |
| 6 | Aurelien Merabet | 26 | Association des naturistes de Paris |
05:49.03
|
-66.20% (02:19.03) | 24 |
Female - 30-34
Open / Male - 30-34
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Daniel Briggs | 33 | Ashton u Lyn | 02:05.95 | -4.96% (00:05.95) | 531 |
| 2 | Jonathan Altoft | 32 | Trafford Met | 02:09.69 | 7.43% (00:10.41) | 486 |
| 3 | Jordan Sharples | 32 | Trafford Met | 02:12.29 | 4.14% (00:05.71) | 458 |
| 4 | Anthony Simpson | 33 | Boldon | 02:14.52 | 2.51% (00:03.46) | 435 |
| 5 | Martin Kirbach | 30 | SC Janus | 02:24.03 | 1.87% (00:02.75) | 355 |
| 6 | Nick Flanagan | 34 | Out To Swim | 02:27.68 | -3.27% (00:04.68) | 329 |
| 7 | Edward Roberts | 32 | NorthernWave | 02:49.13 | 15.43% (00:30.87) | 219 |
| 8 | Daniel Roughton | 33 | Ripley | 03:00.20 | -1.20% (00:02.14) | 181 |
| 9 | Glyn Evans | 33 | Wellingboro | 03:15.59 | 2.42% (00:04.85) | 141 |
Open / Male - 35-39
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Daniel Mills | 35 | Trafford Met | 01:58.47 | -1.70% (00:01.98) | 638 |
Female - 40-44
Female - 45-49
Open / Male - 45-49
Female - 50-54
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Lucia Birch | 53 | Birmingham M | 03:14.91 | 1.56% (00:03.09) | 190 |
Open / Male - 50-54
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| Christopher Morgan | 54 | Out To Swim | Did not compete |
Female - 55-59
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Claire Palfrey | 57 | Derby Excel | 03:03.18 | 13.49% (00:28.57) | 229 |
Open / Male - 55-59
Female - 60-64
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Wendy Mellett | 63 | Chirk | 03:10.51 | 0.87% (00:01.68) | 204 |
Open / Male - 60-64
Open / Male - 65-69
Female - 70-74
Female - 80-84
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Barbara Legg | 83 | Banbury | 04:11.19 | 1.25% (00:03.19) | 89 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Daniel Mills | 35 | Trafford Met | 01:58.47 | -1.70% (00:01.98) | 638 |
| 2 | Mark Tuddenham | 29 | Woking | 02:01.91 | -2.31% (00:02.75) | 585 |
| 3 | George Russell | 29 | East Leeds | 02:03.59 | 1.28% (00:01.60) | 562 |
| 4 | Richard Murray | 26 | Darlington M | 02:03.95 | 2.03% (00:02.57) | 557 |
| 5 | Daniel Briggs | 33 | Ashton u Lyn | 02:05.95 | -4.96% (00:05.95) | 531 |
| 6 | Jonathan Altoft | 32 | Trafford Met | 02:09.69 | 7.43% (00:10.41) | 486 |
| 7 | Colin Ovington | 57 | Derw &Gates | 02:10.29 | -1.19% (00:01.53) | 479 |
| 8 | Jordan Sharples | 32 | Trafford Met | 02:12.29 | 4.14% (00:05.71) | 458 |
| 9 | Kallum Morris | 27 | Out To Swim | 02:12.88 | -1.44% (00:01.88) | 452 |
| 10 | Victoria Cunningham | 32 | Trafford Met | 02:14.46 | -5.34% (00:06.82) | 581 |
| 11 | Anthony Simpson | 33 | Boldon | 02:14.52 | 2.51% (00:03.46) | 435 |
| 12 | Michael Rimmington | 46 | Warrington M | 02:21.83 | -0.05% (00:00.07) | 371 |
| 13 | Martin Kirbach | 30 | SC Janus | 02:24.03 | 1.87% (00:02.75) | 355 |
| 14 | Alec Johnson | 64 | Trafford Met | 02:26.00 | -4.29% (00:06.00) | 340 |
| 15 | Chris Cook | 46 | Sandwell AC | 02:27.02 | -2.81% (00:04.02) | 333 |
| 16 | Rebecca Smith | 47 | BradfordAvon | 02:27.03 | -0.53% (00:00.77) | 444 |
| 17 | Nick Flanagan | 34 | Out To Swim | 02:27.68 | -3.27% (00:04.68) | 329 |
| 18 | Thomas Burns | 27 | Team Luton | 02:30.14 | -3.54% (00:05.14) | 313 |
| 19 | Justin Palfrey | 55 | Derby Excel | 02:30.60 | 0.94% (00:01.43) | 310 |
| 20 | Aimee Smith | 30 | Trafford Met | 02:30.93 | 1.24% (00:01.89) | 411 |
| 21 | Antonio Ng | 45 | Out To Swim | 02:44.99 | 0.01% (00:00.01) | 236 |
| 22 | Mark Jones | 66 | Warrington M | 02:45.75 | -3.59% (00:05.75) | 233 |
| 23 | Michael Newby | 46 | Out To Swim | 02:46.56 | 0.26% (00:00.44) | 229 |
| 24 | Edward Roberts | 32 | NorthernWave | 02:49.13 | 15.43% (00:30.87) | 219 |
| 25 | Alyson Fordham | 70 | B C & P Mast | 02:50.12 | 1.84% (00:03.19) | 287 |
| 26 | Ben Gifford | 62 | Out To Swim | 02:50.63 | 2.50% (00:04.37) | 213 |
| 27 | Alice Eaton | 34 | Out To Swim | 02:53.59 | -0.05% (00:00.08) | 270 |
| 28 | Isabel Jones | 21 | Birmingham M | 02:56.38 | 0.33% (00:00.59) | 257 |
| 29 | Reed Landberg | 57 | Out To Swim | 02:59.88 | 0.62% (00:01.12) | 182 |
| 30 | Louise Guest | 33 | Newcastle St | 03:00.08 | 0.04% (00:00.08) | 242 |
| 31 | Daniel Roughton | 33 | Ripley | 03:00.20 | -1.20% (00:02.14) | 181 |
| 32 | Katherine Stone | 44 | KingstonHull | 03:01.83 | 1.71% (00:03.17) | 235 |
| 33 | Claire Palfrey | 57 | Derby Excel | 03:03.18 | 13.49% (00:28.57) | 229 |
| 34 | Katherine Wellam | 47 | Manch Tri | 03:06.03 | -4.51% (00:08.03) | 219 |
| 35 | Jessica Staniland | 42 | KingstonHull | 03:08.11 | 1.20% (00:02.29) | 212 |
| 36 | Wendy Mellett | 63 | Chirk | 03:10.51 | 0.87% (00:01.68) | 204 |
| 37 | Lucia Birch | 53 | Birmingham M | 03:14.91 | 1.56% (00:03.09) | 190 |
| 38 | Glyn Evans | 33 | Wellingboro | 03:15.59 | 2.42% (00:04.85) | 141 |
| 39 | David Mccann | 68 | CoDoncaster Masters | 03:34.01 | 1.38% (00:02.99) | 108 |
| 40 | Barbara Legg | 83 | Banbury | 04:11.19 | 1.25% (00:03.19) | 89 |
| 41 | Janice Appleton | 73 | Banbury | 04:16.17 | -2.29% (00:05.74) | 84 |
| 42 | Aurelien Merabet | 26 | Association des naturistes de Paris |
05:49.03
|
-66.20% (02:19.03) | 24 |
| Richard Mercer | 57 | Bo Kirklees | Did not compete | |||
| Christopher Morgan | 54 | Out To Swim | Did not compete |