Start List

Northern Wave Manchester Masters 2026

50m Butterfly

H L Swimmer Club/Country Age Entry Time
Heat 1
1 2 Valerie Vernon Stockport Mo 67 57.00
1 3 Ben Gifford Out To Swim 62 50.00
1 4 Brent Newey Rochdale Triathalon 51 45.00
1 5 Curtis Rahman Co Manch Aq 19 45.36
1 6 Tracey Hemmerdinger Co Sheffield 60 50.00
Heat 2
2 1 Richard Mercer Bo Kirklees 57 43.00
2 2 Henk Labuschagne Out To Swim 38 41.00
2 3 Iris Donohoe Out To Swim 24 39.03
2 4 Rachel Wood Out To Swim 49 38.00
2 5 Mark Gunning Newcastle St 62 38.61
2 6 Andrew Reynolds Middlesboro 45 40.00
2 7 Mhairi Helme Kendal 48 41.56
2 8 Adam Blackburn Winsford 28 44.39
Heat 3
3 1 Natalie Blair Flixton 32 37.16
3 2 Ian Mackay B Co Manch Aq 50 36.89
3 3 John Merchant Birmingham M 62 36.03
3 4 Beatrice Munro Birmingham M 23 36.00
3 5 Orsolya Matyas-Burany Northampton 38 36.00
3 6 Jake White Out To Swim 27 36.50
3 7 Connor Nash Rochdale Triathalon 30 37.00
3 8 Emma Wharf KingstonHull 48 38.00
Heat 4
4 1 Courtney Nash Rochdale Triathalon 25 35.53
4 2 Matearii Lichtle Out To Swim 36 35.39
4 3 Madeleine Hotchkiss Harrogate 31 34.00
4 4 Simon Clarke Leek 60 33.50
4 5 Amelia Moss Ramsbottom 20 34.00
4 6 Rob Arnold Trafford Met 66 34.00
4 7 Matthew Cook KingstonHull 56 35.50
4 8 Grace Routledge Trafford Met 27 35.69
Heat 5
5 1 Hugh Taylor Co Sheffield 62 32.90
5 2 Rebecca Pearson East Leeds 35 32.70
5 3 Lucy Bennett Basingstoke 29 32.34
5 4 Victoria Leedham Dove Valley 31 31.67
5 5 Helen Sadler Trafford Met 56 31.76
5 6 Eric Fewster NorthernWave 54 32.52
5 7 Sue Burnett Lancaster 48 32.89
5 8 Camilo Bedon Out To Swim 37 33.50
Heat 6
6 1 Carl Barkley Warrington M 61 31.50
6 2 Fred Thomas Out To Swim 35 31.00
6 3 Molly James Trafford Met 30 30.88
6 4 William Askey Newcastle St 40 30.40
6 5 Stephen Slade Trafford Met 56 30.78
6 6 Alexander Metcalfe Preston 59 31.00
6 7 Liam Charles KingstonHull 39 31.20
6 8 John Major East Leeds 47 31.50
Heat 7
7 1 Aidan Wedgwood KingstonHull 35 30.04
7 2 Mike Liu Out To Swim 30 30.00
7 3 Louisa Zolkiewski Trafford Met 33 29.67
7 4 Nicola Charlesworth British Deaf 44 29.40
7 5 Andrew Wycherley Co Sheffield 61 29.66
7 6 Andy Hunter Leander 48 29.85
7 7 Neil Barnes Warrington M 47 30.00
7 8 Victoria Cunningham Trafford Met 32 30.30
Heat 8
8 1 Jamie Mchale Co Sheffield 54 29.00
8 2 Stephen Barton Trafford Met 44 28.50
8 3 Daniel Austin Flixton 27 28.00
8 4 Oliver Rose Winsford 29 27.90
8 5 Mark Cahill Trafford Met 52 27.94
8 6 Adam Wright Winsford 20 28.50
8 7 Christopher Elcock Bircotes SC 30 28.62
8 8 Andrew Strachan Out To Swim 31 29.23
Heat 9
9 1 Samuel Juffs Long Eaton 41 27.70
9 2 Henry Goodlud Woking 29 26.40
9 3 Gareth Allen East Leeds 34 25.57
9 4 Arran Francis Trafford Met 27 24.95
9 5 Daniel Briggs Ashton u Lyn 33 25.09
9 6 Craig Ward Trafford Met 41 26.22
9 7 James Doolan Co Salford 36 27.50
9 8 Matthew Blain KingstonHull 22 27.71