Start List

Northern Wave Manchester Masters 2026

50m Breaststroke

H L Swimmer Club/Country Age Entry Time
Heat 1
1 3 Courtney Gregson Out To Swim 30 01:44.00
1 4 Barbara Legg Banbury 83 01:05.91
1 5 Judith Zolkiewski Trafford Met 69 01:20.40
Heat 2
2 1 David Mccann CoDoncaster Masters 68 01:05.00
2 2 Reed Landberg Out To Swim 57 59.00
2 3 Judith Barton Poole 70 53.00
2 4 Ana De Andres Gomez Leek 49 51.90
2 5 Lucia Birch Birmingham M 53 52.00
2 6 Susan Cummings Banbury 75 58.26
2 7 Stefanie Schrank Co Manch Aq 46 01:02.88
Heat 3
3 1 Lucy Lee Winsford 46 50.80
3 2 David Jameson Out To Swim 40 50.00
3 3 Elizabeth Marston-Mooney NorthernWave 43 48.00
3 4 Claire Smith N'wich Seals 48 46.67
3 5 Iris Donohoe Out To Swim 24 47.39
3 6 Alison Haigh Bo Kirklees 54 48.74
3 7 Jake Shepherd-Barron Out To Swim 31 50.00
3 8 Igor Lungo Out To Swim 41 51.34
Heat 4
4 1 Ross Pickthall Out To Swim 34 46.08
4 2 Lee Rollaston Trafford Met 58 45.10
4 3 Isabel Jones Birmingham M 21 44.74
4 4 Lisa Paling Dove Valley 45 44.36
4 5 Alyson Fordham B C & P Mast 70 44.40
4 6 Edmond Lee Out To Swim 59 45.00
4 7 Tracey Hemmerdinger Co Sheffield 60 45.16
4 8 Adam Blackburn Winsford 28 46.22
Heat 5
5 1 Jenny Whitley Trafford Met 36 42.00
5 2 Mark Gunning Newcastle St 62 41.82
5 3 Sam Robinson KingstonHull 20 41.50
5 4 Ruth Parker Clitheroe 45 41.30
5 5 Michael Matthews Out To Swim 34 41.37
5 6 Michael Evans NorthernWave 42 41.69
5 7 Henk Labuschagne Out To Swim 38 42.00
5 8 James Lamb Gloucester M 58 44.00
Heat 6
6 1 Scott Herron Out To Swim 35 41.10
6 2 Orsolya Matyas-Burany Northampton 38 40.80
6 3 Adam Horner Out To Swim 34 40.31
6 4 Aimee Smith Trafford Met 30 39.95
6 5 Johannes Stofregen Out To Swim 45 40.00
6 6 Daniel Payne Out To Swim 37 40.77
6 7 Gary Thomas KingstonHull 65 41.00
6 8 Rupert Hough Dove Valley 53 41.26
Heat 7
7 1 Simon Clarke Leek 60 39.00
7 2 Connor Nash Rochdale Triathalon 30 39.00
7 3 Andrew Reynolds Middlesboro 45 38.90
7 4 Beatrix Langara Bo Kirklees 43 38.62
7 5 Victoria Leedham Dove Valley 31 38.81
7 6 Bernardo Carnevale Out To Swim 38 38.90
7 7 Harry Hayden Bo Kirklees 29 39.00
7 8 Karen Yendole Poole 46 39.20
Heat 8
8 1 Evelyn Wright Ryedale 26 37.70
8 2 Spencer Glover Warrington M 56 36.50
8 3 William Askey Newcastle St 40 35.50
8 4 Victoria Cunningham Trafford Met 32 35.20
8 5 John Major East Leeds 47 35.43
8 6 Jonathan Doyle Preston 41 35.81
8 7 Adam Coomer Royal Navy 34 37.61
8 8 Graeme Wilkinson Out To Swim 37 38.00
Heat 9
9 1 Carl Barkley Warrington M 61 35.00
9 2 Kallum Morris Out To Swim 27 34.00
9 3 Mohammad Hussain Trafford Met 46 33.80
9 4 Christopher Hanmer Chirk 47 33.07
9 5 Nicola Charlesworth British Deaf 44 33.41
9 6 David Bryant Woking 65 33.88
9 7 Benjamin Widdrington Out To Swim 29 34.90
9 8 Mike Liu Out To Swim 30 35.00
Heat 10
10 1 Matthew Blain KingstonHull 22 32.11
10 2 Ben Harkin Warrington M 48 31.50
10 3 James Rollaston Trafford Met 23 30.76
10 4 James Simpson Trafford Met 31 28.94
10 5 Martin Bennell Basingstoke 49 29.74
10 6 Oliver Rose Winsford 29 31.10
10 7 Ethan Wright Winsford 24 31.60
10 8 Jamie Hyde Ryedale 27 32.20