Start List

Northern Wave Manchester Masters 2026

50m Backstroke

H L Swimmer Club/Country Age Entry Time
Heat 1
1 3 Janice Appleton Banbury 73 01:08.32
1 4 Judith Barton Poole 70 01:05.00
1 5 Patrick Fenwick Out To Swim 38 01:07.10
1 6 Glyn Evans Wellingboro 33 01:18.00
Heat 2
2 1 Barbara Legg Banbury 83 01:02.97
2 2 Claire Browse Kings Corm 70 54.48
2 3 Christopher Preston Out To Swim 75 51.05
2 4 Lorraine Rowell Hull Masters 69 51.00
2 5 Oliver Thompson Out To Swim 40 51.00
2 6 Katharine Smith Birmingham M 22 52.00
2 7 Melissa Whitworth NorthernWave 55 01:00.00
2 8 Courtney Gregson Out To Swim 30 01:05.00
Heat 3
3 1 Susan Cummings Banbury 75 49.30
3 2 Ian Mostyn Rochdale Triathalon 50 47.09
3 3 David Jameson Out To Swim 40 46.60
3 4 Curtis Rahman Co Manch Aq 19 44.36
3 5 Victoria Lesti Co Salford 46 45.12
3 6 Reed Landberg Out To Swim 57 47.00
3 7 Jake Shepherd-Barron Out To Swim 31 48.07
3 8 Coby Griffin Birmingham M 28 50.00
Heat 4
4 1 Gary Thomas KingstonHull 65 44.00
4 2 Lee Newcombe Hoylake 33 42.30
4 3 Mark Lewis Team Luton 44 39.89
4 4 Justin Palfrey Derby Excel 55 39.00
4 5 Vikki Courtman Chirk 32 39.12
4 6 Claire Fisher Dukinfield 42 40.90
4 7 Kathleen Tunnicliffe B C & P Mast 74 42.63
4 8 Lisa Paling Dove Valley 45 44.23
Heat 5
5 1 Nicola Latty Holywell 55 38.88
5 2 Brent Newey Rochdale Triathalon 51 38.00
5 3 Mark Gunning Newcastle St 62 37.96
5 4 Emma Forbes Manch Tri 26 37.00
5 5 Thomas Burns Team Luton 27 37.00
5 6 Alastair Dawson NorthernWave 34 38.00
5 7 Matthew Rudd KingstonHull 53 38.50
5 8 Veronica Pirez Porras Trafford Met 35 38.89
Heat 6
6 1 Iris Donohoe Out To Swim 24 36.34
6 2 Beatrice Munro Birmingham M 23 35.00
6 3 Aaron Mills Boldon 19 34.90
6 4 Aidan Wedgwood KingstonHull 35 34.26
6 5 Spencer Glover Warrington M 56 34.50
6 6 Amelia Moss Ramsbottom 20 35.00
6 7 Roisin Davis Newcastle St 25 35.50
6 8 Rupert Hough Dove Valley 53 36.81
Heat 7
7 1 Hugh Taylor Co Sheffield 62 33.51
7 2 Ethan Evans Newcastle St 23 33.18
7 3 Jad Ghazal Lancaster 20 33.00
7 4 Michelle Ware Woking 53 31.68
7 5 Carl Barkley Warrington M 61 33.00
7 6 Matthew Riddle Royal Navy 21 33.12
7 7 William Askey Newcastle St 40 33.20
7 8 Gary Robinson Flixton 43 34.00
Heat 8
8 1 Anthony Simpson Boldon 33 31.41
8 2 Samuel Juffs Long Eaton 41 30.80
8 3 Roan Greening Cockermouth 24 30.00
8 4 Tom Gilroy Trafford Met 30 27.50
8 5 Mike Liu Out To Swim 30 29.61
8 6 Kirsty Johnson Bracknell 45 30.28
8 7 Henry Goodlud Woking 29 31.00
8 8 Louisa Zolkiewski Trafford Met 33 31.68