Start List

Northern Wave Manchester Masters 2026

50m Backstroke

H L Swimmer Club/Country Age Entry Time
Heat 1
1 1 Janice Appleton Banbury 73 01:08.32
1 2 Courtney Gregson Out To Swim 30 01:05.00
1 3 Melissa Whitworth NorthernWave 55 01:00.00
1 4 Christopher Preston Out To Swim 75 51.05
1 5 Katharine Smith Birmingham M 22 52.00
1 6 Barbara Legg Banbury 83 01:02.97
1 7 Judith Barton Poole 70 01:05.00
1 8 Glyn Evans Wellingboro 33 01:18.00
Heat 2
2 1 Lorraine Rowell Hull Masters 69 51.00
2 2 Susan Cummings Banbury 75 49.30
2 3 Ian Mostyn Rochdale Triathalon 50 47.09
2 4 David Jameson Out To Swim 40 46.60
2 5 Reed Landberg Out To Swim 57 47.00
2 6 Jake Shepherd-Barron Out To Swim 31 48.07
2 7 Coby Griffin Birmingham M 28 50.00
2 8 Oliver Thompson Out To Swim 40 51.00
Heat 3
3 1 Curtis Rahman Co Manch Aq 19 44.36
3 2 Gary Thomas KingstonHull 65 44.00
3 3 Lee Newcombe Hoylake 33 42.30
3 4 Mark Lewis Team Luton 44 39.89
3 5 Claire Fisher Dukinfield 42 40.90
3 6 Kathleen Tunnicliffe B C & P Mast 74 42.63
3 7 Lisa Paling Dove Valley 45 44.23
3 8 Victoria Lesti Co Salford 46 45.12
Heat 4
4 1 Justin Palfrey Derby Excel 55 39.00
4 2 Matthew Rudd KingstonHull 53 38.50
4 3 Alastair Dawson NorthernWave 34 38.00
4 4 Thomas Burns Team Luton 27 37.00
4 5 Mark Gunning Newcastle St 62 37.96
4 6 Brent Newey Rochdale Triathalon 51 38.00
4 7 Nicola Latty Holywell 55 38.88
4 8 Vikki Courtman Chirk 32 39.12
Heat 5
5 1 Rupert Hough Dove Valley 53 36.81
5 2 Roisin Davis Newcastle St 25 35.50
5 3 Amelia Moss Ramsbottom 20 35.00
5 4 Spencer Glover Warrington M 56 34.50
5 5 Aaron Mills Boldon 19 34.90
5 6 Beatrice Munro Birmingham M 23 35.00
5 7 Iris Donohoe Out To Swim 24 36.34
5 8 Emma Forbes Manch Tri 26 37.00
Heat 6
6 1 Gary Robinson Flixton 43 34.00
6 2 William Askey Newcastle St 40 33.20
6 3 Matthew Riddle Royal Navy 21 33.12
6 4 Carl Barkley Warrington M 61 33.00
6 5 Jad Ghazal Lancaster 20 33.00
6 6 Ethan Evans Newcastle St 23 33.18
6 7 Hugh Taylor Co Sheffield 62 33.51
6 8 Aidan Wedgwood KingstonHull 35 34.26
Heat 7
7 1 Louisa Zolkiewski Trafford Met 33 31.68
7 2 Henry Goodlud Woking 29 31.00
7 3 Roan Greening Cockermouth 24 30.00
7 4 Tom Gilroy Trafford Met 30 27.50
7 5 Mike Liu Out To Swim 30 29.61
7 6 Samuel Juffs Long Eaton 41 30.80
7 7 Anthony Simpson Boldon 33 31.41
7 8 Michelle Ware Woking 53 31.68