Results

Satellites Spring Open Meet 2026

Open/Male 9 Yrs/Over 200m Individual Medley

Events

Session 1
101: Open/Male 10 Yrs/Over 400m Freestyle
102: Female 9 Yrs/Over 200m Butterfly
103: Open/Male 9 Yrs/Over 100m Butterfly
104: Female 9 Yrs/Over 50m Freestyle
105: Open/Male 9 Yrs/Over 50m Backstroke
106: Female 9 Yrs/Over 200m Backstroke
107: Open/Male 9 Yrs/Over 100m Breaststroke
108: Female 9 Yrs/Over 100m Breaststroke
Session 2
201: Open/Male 9 Yrs/Over 200m Breaststroke
202: Female 10 Yrs/Over 400m Individual Medley
203: Open/Male 9 Yrs/Over 200m Backstroke
204: Female 9 Yrs/Over 100m Backstroke
205: Open/Male 9 Yrs/Over 50m Butterfly
206: Female 9 Yrs/Over 50m Breaststroke
207: Open/Male 9 Yrs/Over 200m Individual Medley
208: Female 9 Yrs/Over 100m Butterfly
Session 3
301: Female 10 Yrs/Over 400m Freestyle
302: Open/Male 9 Yrs/Over 200m Butterfly
303: Female 9 Yrs/Over 100m Individual Medley
304: Open/Male 9 Yrs/Over 50m Freestyle
305: Female 9 Yrs/Over 50m Butterfly
306: Open/Male 9 Yrs/Over 100m Individual Medley
307: Female 9 Yrs/Over 100m Freestyle
308: Open/Male 9 Yrs/Over 200m Freestyle
Session 4
401: Female 9 Yrs/Over 200m Breaststroke
402: Open/Male 10 Yrs/Over 400m Individual Medley
403: Female 9 Yrs/Over 50m Backstroke
404: Open/Male 9 Yrs/Over 100m Backstroke
405: Female 9 Yrs/Over 200m Freestyle
406: Open/Male 9 Yrs/Over 100m Freestyle
407: Female 9 Yrs/Over 200m Individual Medley
408: Open/Male 9 Yrs/Over 50m Breaststroke

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
1 Billy Stanyer 9 Sandbach
03:25.33
9.13% (00:20.63) 149
10
Position Name Age Club Time Improvement AQUA
1 Alexander Quigley 10 Satellite 03:42.55 0.94% (00:02.11) 117
Harvey Briscoe 10 Winsford Disqualified
11
Position Name Age Club Time Improvement AQUA
1 Mason Ashton-Robinson 11 Cheadle 03:07.37 2.55% (00:04.91) 196
2 Charles Milne 11 Satellite 03:44.67 -1.52% (00:03.36) 113
James H Laverty 11 Winsford Did not compete
Zhaoting Qu 11 Stockport Mo Did not compete
12
Position Name Age Club Time Improvement AQUA
1 Harry Quigley 12 Satellite 03:06.43 -2.62% (00:04.76) 199
2 Henry Daintree 12 Winsford 03:10.62 -0.16% (00:00.30) 186
3 James Wright 12 Alsager 03:24.80 -1.67% (00:03.37) 150
James Tierney 12 Stockport Mo Did not compete
13
Position Name Age Club Time Improvement AQUA
1 Oscar Roberts 13 Satellite 02:34.13 1.46% (00:02.29) 352
2 Sebastian Mcdonald 13 Stockport Mo 02:43.95 4.17% (00:07.14) 292
3 Ewan Atherton 13 Northwich 02:45.76 12.76% (00:24.24) 283
4 Isaac Kimber 13 Winsford 02:49.20 -0.04% (00:00.06) 266
5 Daniel Carroll 13 Romiley Mari 02:51.11 5.93% (00:10.79) 257
6 Masa Hall 13 Winsford 02:52.57 2.02% (00:03.56) 251
7 Harry Bird 13 Stockport Mo 02:56.65 6.65% (00:12.58) 234
8 Tymofii Zbyshko 13 Satellite 03:06.26 0.00% (0.0) 199
9 Oscar Myslajek 13 Cheadle 03:07.94 -7.08% (00:12.43) 194
10 Henry Talbot 13 Satellite 03:08.82 5.65% (00:11.30) 191
14
Position Name Age Club Time Improvement AQUA
1 Oliver Bloor 14 Cheadle 02:34.55 2.50% (00:03.96) 349
2 Louis Jiang 14 Stockport Mo 02:50.36 1.56% (00:02.70) 261
3 James Bethel 14 Sandbach 02:54.40 -0.95% (00:01.64) 243
4 Noah Illingworth 14 Satellite 02:55.77 -0.30% (00:00.53) 237
5 George Milne 14 Satellite 03:22.95 -2.79% (00:05.50) 154
Adam Fildes 14 Stockport Mo Did not compete
15
Position Name Age Club Time Improvement AQUA
1 Joseph Jones 15 N'wich Seals 02:43.88 -2.94% (00:04.68) 293
2 Alex Key 15 Satellite 02:52.05 0.77% (00:01.34) 253
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 Jefferson Jones 16 Winsford 02:24.38 -0.39% (00:00.56) 428
2 Ciaran Turner 16 Winsford 02:25.98 -1.65% (00:02.37) 414
3 Jared Dickinson 17 Satellite 02:34.50 -0.89% (00:01.37) 349
4 George Plant 17 Alsager 02:38.18 1.04% (00:01.66) 326
Ewan Fildes 16 Stockport Mo Did not compete

Combined Results

Position Name Age Club Time Improvement AQUA
1 Jefferson Jones 16 Winsford 02:24.38 -0.39% (00:00.56) 428
2 Ciaran Turner 16 Winsford 02:25.98 -1.65% (00:02.37) 414
3 Oscar Roberts 13 Satellite 02:34.13 1.46% (00:02.29) 352
4 Jared Dickinson 17 Satellite 02:34.50 -0.89% (00:01.37) 349
5 Oliver Bloor 14 Cheadle 02:34.55 2.50% (00:03.96) 349
6 George Plant 17 Alsager 02:38.18 1.04% (00:01.66) 326
7 Joseph Jones 15 N'wich Seals 02:43.88 -2.94% (00:04.68) 293
8 Sebastian Mcdonald 13 Stockport Mo 02:43.95 4.17% (00:07.14) 292
9 Ewan Atherton 13 Northwich 02:45.76 12.76% (00:24.24) 283
10 Isaac Kimber 13 Winsford 02:49.20 -0.04% (00:00.06) 266
11 Louis Jiang 14 Stockport Mo 02:50.36 1.56% (00:02.70) 261
12 Daniel Carroll 13 Romiley Mari 02:51.11 5.93% (00:10.79) 257
13 Alex Key 15 Satellite 02:52.05 0.77% (00:01.34) 253
14 Masa Hall 13 Winsford 02:52.57 2.02% (00:03.56) 251
15 James Bethel 14 Sandbach 02:54.40 -0.95% (00:01.64) 243
16 Noah Illingworth 14 Satellite 02:55.77 -0.30% (00:00.53) 237
17 Harry Bird 13 Stockport Mo 02:56.65 6.65% (00:12.58) 234
18 Tymofii Zbyshko 13 Satellite 03:06.26 0.00% (0.0) 199
19 Harry Quigley 12 Satellite 03:06.43 -2.62% (00:04.76) 199
20 Mason Ashton-Robinson 11 Cheadle 03:07.37 2.55% (00:04.91) 196
21 Oscar Myslajek 13 Cheadle 03:07.94 -7.08% (00:12.43) 194
22 Henry Talbot 13 Satellite 03:08.82 5.65% (00:11.30) 191
23 Henry Daintree 12 Winsford 03:10.62 -0.16% (00:00.30) 186
24 George Milne 14 Satellite 03:22.95 -2.79% (00:05.50) 154
25 James Wright 12 Alsager 03:24.80 -1.67% (00:03.37) 150
26 Billy Stanyer 9 Sandbach
03:25.33
9.13% (00:20.63) 149
27 Alexander Quigley 10 Satellite 03:42.55 0.94% (00:02.11) 117
28 Charles Milne 11 Satellite 03:44.67 -1.52% (00:03.36) 113
James Tierney 12 Stockport Mo Did not compete
Adam Fildes 14 Stockport Mo Did not compete
James H Laverty 11 Winsford Did not compete
Zhaoting Qu 11 Stockport Mo Did not compete
Ewan Fildes 16 Stockport Mo Did not compete
Harvey Briscoe 10 Winsford Disqualified