Results

Satellites Spring Open Meet 2026

Open/Male 9 Yrs/Over 200m Freestyle

Events

Session 1
101: Open/Male 10 Yrs/Over 400m Freestyle
102: Female 9 Yrs/Over 200m Butterfly
103: Open/Male 9 Yrs/Over 100m Butterfly
104: Female 9 Yrs/Over 50m Freestyle
105: Open/Male 9 Yrs/Over 50m Backstroke
106: Female 9 Yrs/Over 200m Backstroke
107: Open/Male 9 Yrs/Over 100m Breaststroke
108: Female 9 Yrs/Over 100m Breaststroke
Session 2
201: Open/Male 9 Yrs/Over 200m Breaststroke
202: Female 10 Yrs/Over 400m Individual Medley
203: Open/Male 9 Yrs/Over 200m Backstroke
204: Female 9 Yrs/Over 100m Backstroke
205: Open/Male 9 Yrs/Over 50m Butterfly
206: Female 9 Yrs/Over 50m Breaststroke
207: Open/Male 9 Yrs/Over 200m Individual Medley
208: Female 9 Yrs/Over 100m Butterfly
Session 3
301: Female 10 Yrs/Over 400m Freestyle
302: Open/Male 9 Yrs/Over 200m Butterfly
303: Female 9 Yrs/Over 100m Individual Medley
304: Open/Male 9 Yrs/Over 50m Freestyle
305: Female 9 Yrs/Over 50m Butterfly
306: Open/Male 9 Yrs/Over 100m Individual Medley
307: Female 9 Yrs/Over 100m Freestyle
308: Open/Male 9 Yrs/Over 200m Freestyle
Session 4
401: Female 9 Yrs/Over 200m Breaststroke
402: Open/Male 10 Yrs/Over 400m Individual Medley
403: Female 9 Yrs/Over 50m Backstroke
404: Open/Male 9 Yrs/Over 100m Backstroke
405: Female 9 Yrs/Over 200m Freestyle
406: Open/Male 9 Yrs/Over 100m Freestyle
407: Female 9 Yrs/Over 200m Individual Medley
408: Open/Male 9 Yrs/Over 50m Breaststroke

Age Group Results

These are the final results for this event.

10
Position Name Age Club Time Improvement AQUA
1 Jude Hewitt 10 Satellite 03:03.34 6.74% (00:13.26) 155
2 Leo Cadman 10 Cheadle 03:04.10 4.41% (00:08.50) 153
3 Harvey Briscoe 10 Winsford 03:08.30 6.47% (00:13.03) 143
4 Sonny Ashmore 10 Alsager 03:12.23 -2.25% (00:04.23) 134
5 Charlie Yates 10 Sandbach 03:16.07 4.80% (00:09.88) 127
6 Miles Woodhead 10 Alsager 03:32.87 0.99% (00:02.13) 99
7 Finn Harle 10 Satellite 03:44.94 6.28% (00:15.06) 84
11
Position Name Age Club Time Improvement AQUA
1 Mason Ashton-Robinson 11 Cheadle 02:53.00 1.48% (00:02.59) 185
2 Hugo Kellett 11 Satellite 02:56.21 7.46% (00:14.21) 175
3 Alexander Venables - Dunn 11 Romiley Mari 03:02.94 2.69% (00:05.05) 156
4 Ben Parry 11 Cheadle 03:04.66 6.88% (00:13.64) 152
5 Bradley Anderson 11 Satellite 03:12.28 1.58% (00:03.08) 134
6 Edward Tolputt 11 Stockport Mo 03:12.29 3.85% (00:07.70) 134
7 Charles Milne 11 Satellite 03:14.77 14.96% (00:34.27) 129
8 Oliver Stevenson 11 Satellite 03:19.17 -2.14% (00:04.17) 121
12
Position Name Age Club Time Improvement AQUA
1 Harry Quigley 12 Satellite 02:35.52 4.69% (00:07.66) 254
2 Sebastian Briscoe 12 Satellite 02:37.46 1.22% (00:01.95) 245
3 Daniel Robinson 12 Winsford 02:43.16 3.42% (00:05.78) 220
4 James Wright 12 Alsager 03:08.54 -5.96% (00:10.60) 143
George Allen 12 Satellite Disqualified
13
Position Name Age Club Time Improvement AQUA
1 Ewan Atherton 13 Northwich 02:21.79 16.71% (00:28.45) 336
2 George Kellett 13 Satellite 02:26.11 2.95% (00:04.44) 307
3 Masa Hall 13 Winsford 02:34.63 3.49% (00:05.60) 259
4 Tymofii Zbyshko 13 Satellite 02:42.18 4.01% (00:06.78) 224
14
Position Name Age Club Time Improvement AQUA
1 Abel Buso 14 Winsford 02:10.47 1.75% (00:02.33) 431
2 William Birchall 14 Satellite 02:11.22 4.14% (00:05.67) 424
3 Zachary Armitage 14 Stockport Mo 02:14.76 -0.12% (00:00.16) 391
4 George Davies 14 Winsford 02:15.71 1.66% (00:02.29) 383
5 Flynn Kruse 14 Satellite 02:20.10 3.86% (00:05.63) 348
6 Alexander Pickles 14 Stockport Mo 02:21.26 3.44% (00:05.04) 340
7 Eric Dickinson 14 Satellite 02:22.25 6.72% (00:10.24) 333
8 James Whiteside 14 Knutsford 02:33.09 7.22% (00:11.91) 267
9 Alfie Nicholas 14 N'wich Seals 02:34.19 9.30% (00:15.81) 261
10 Finlay Richardson 14 Satellite 02:39.95 1.52% (00:02.47) 234
11 Reuben Gabrielli 14 Alsager 02:40.67 -7.54% (00:11.27) 231
12 Noah Illingworth 14 Satellite 02:42.43 12.35% (00:22.89) 223
15
Position Name Age Club Time Improvement AQUA
1 Ethan Bent 15 Romiley Mari 02:14.17 2.72% (00:03.75) 397
2 Joseph Jones 15 N'wich Seals 02:17.64 0.25% (00:00.35) 367
3 William Kent 15 Stockport Mo 02:20.49 0.93% (00:01.32) 345
4 Alex Key 15 Satellite 02:32.17 3.82% (00:06.05) 272
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 James Ellison 17 Knutsford 02:02.85 0.19% (00:00.23) 517
2 Zack Cocksedge 16 Knutsford 02:05.14 2.19% (00:02.80) 489
3 Ewan Fildes 16 Stockport Mo 02:09.58 0.76% (00:00.99) 440
4 Jared Dickinson 17 Satellite 02:14.00 -0.56% (00:00.74) 398
5 Daniel Harle 51 Satellite 02:21.10 -1.51% (00:02.10) 341

Combined Results

Position Name Age Club Time Improvement AQUA
1 James Ellison 17 Knutsford 02:02.85 0.19% (00:00.23) 517
2 Zack Cocksedge 16 Knutsford 02:05.14 2.19% (00:02.80) 489
3 Ewan Fildes 16 Stockport Mo 02:09.58 0.76% (00:00.99) 440
4 Abel Buso 14 Winsford 02:10.47 1.75% (00:02.33) 431
5 William Birchall 14 Satellite 02:11.22 4.14% (00:05.67) 424
6 Jared Dickinson 17 Satellite 02:14.00 -0.56% (00:00.74) 398
7 Ethan Bent 15 Romiley Mari 02:14.17 2.72% (00:03.75) 397
8 Zachary Armitage 14 Stockport Mo 02:14.76 -0.12% (00:00.16) 391
9 George Davies 14 Winsford 02:15.71 1.66% (00:02.29) 383
10 Joseph Jones 15 N'wich Seals 02:17.64 0.25% (00:00.35) 367
11 Flynn Kruse 14 Satellite 02:20.10 3.86% (00:05.63) 348
12 William Kent 15 Stockport Mo 02:20.49 0.93% (00:01.32) 345
13 Daniel Harle 51 Satellite 02:21.10 -1.51% (00:02.10) 341
14 Alexander Pickles 14 Stockport Mo 02:21.26 3.44% (00:05.04) 340
15 Ewan Atherton 13 Northwich 02:21.79 16.71% (00:28.45) 336
16 Eric Dickinson 14 Satellite 02:22.25 6.72% (00:10.24) 333
17 George Kellett 13 Satellite 02:26.11 2.95% (00:04.44) 307
18 Alex Key 15 Satellite 02:32.17 3.82% (00:06.05) 272
19 James Whiteside 14 Knutsford 02:33.09 7.22% (00:11.91) 267
20 Alfie Nicholas 14 N'wich Seals 02:34.19 9.30% (00:15.81) 261
21 Masa Hall 13 Winsford 02:34.63 3.49% (00:05.60) 259
22 Harry Quigley 12 Satellite 02:35.52 4.69% (00:07.66) 254
23 Sebastian Briscoe 12 Satellite 02:37.46 1.22% (00:01.95) 245
24 Finlay Richardson 14 Satellite 02:39.95 1.52% (00:02.47) 234
25 Reuben Gabrielli 14 Alsager 02:40.67 -7.54% (00:11.27) 231
26 Tymofii Zbyshko 13 Satellite 02:42.18 4.01% (00:06.78) 224
27 Noah Illingworth 14 Satellite 02:42.43 12.35% (00:22.89) 223
28 Daniel Robinson 12 Winsford 02:43.16 3.42% (00:05.78) 220
29 Mason Ashton-Robinson 11 Cheadle 02:53.00 1.48% (00:02.59) 185
30 Hugo Kellett 11 Satellite 02:56.21 7.46% (00:14.21) 175
31 Alexander Venables - Dunn 11 Romiley Mari 03:02.94 2.69% (00:05.05) 156
32 Jude Hewitt 10 Satellite 03:03.34 6.74% (00:13.26) 155
33 Leo Cadman 10 Cheadle 03:04.10 4.41% (00:08.50) 153
34 Ben Parry 11 Cheadle 03:04.66 6.88% (00:13.64) 152
35 Harvey Briscoe 10 Winsford 03:08.30 6.47% (00:13.03) 143
36 James Wright 12 Alsager 03:08.54 -5.96% (00:10.60) 143
37 Sonny Ashmore 10 Alsager 03:12.23 -2.25% (00:04.23) 134
38 Bradley Anderson 11 Satellite 03:12.28 1.58% (00:03.08) 134
39 Edward Tolputt 11 Stockport Mo 03:12.29 3.85% (00:07.70) 134
40 Charles Milne 11 Satellite 03:14.77 14.96% (00:34.27) 129
41 Charlie Yates 10 Sandbach 03:16.07 4.80% (00:09.88) 127
42 Oliver Stevenson 11 Satellite 03:19.17 -2.14% (00:04.17) 121
43 Miles Woodhead 10 Alsager 03:32.87 0.99% (00:02.13) 99
44 Finn Harle 10 Satellite 03:44.94 6.28% (00:15.06) 84
George Allen 12 Satellite Disqualified