Results

Satellites Spring Open Meet 2026

Open/Male 9 Yrs/Over 100m Individual Medley

Events

Session 1
101: Open/Male 10 Yrs/Over 400m Freestyle
102: Female 9 Yrs/Over 200m Butterfly
103: Open/Male 9 Yrs/Over 100m Butterfly
104: Female 9 Yrs/Over 50m Freestyle
105: Open/Male 9 Yrs/Over 50m Backstroke
106: Female 9 Yrs/Over 200m Backstroke
107: Open/Male 9 Yrs/Over 100m Breaststroke
108: Female 9 Yrs/Over 100m Breaststroke
Session 2
201: Open/Male 9 Yrs/Over 200m Breaststroke
202: Female 10 Yrs/Over 400m Individual Medley
203: Open/Male 9 Yrs/Over 200m Backstroke
204: Female 9 Yrs/Over 100m Backstroke
205: Open/Male 9 Yrs/Over 50m Butterfly
206: Female 9 Yrs/Over 50m Breaststroke
207: Open/Male 9 Yrs/Over 200m Individual Medley
208: Female 9 Yrs/Over 100m Butterfly
Session 3
301: Female 10 Yrs/Over 400m Freestyle
302: Open/Male 9 Yrs/Over 200m Butterfly
303: Female 9 Yrs/Over 100m Individual Medley
304: Open/Male 9 Yrs/Over 50m Freestyle
305: Female 9 Yrs/Over 50m Butterfly
306: Open/Male 9 Yrs/Over 100m Individual Medley
307: Female 9 Yrs/Over 100m Freestyle
308: Open/Male 9 Yrs/Over 200m Freestyle
Session 4
401: Female 9 Yrs/Over 200m Breaststroke
402: Open/Male 10 Yrs/Over 400m Individual Medley
403: Female 9 Yrs/Over 50m Backstroke
404: Open/Male 9 Yrs/Over 100m Backstroke
405: Female 9 Yrs/Over 200m Freestyle
406: Open/Male 9 Yrs/Over 100m Freestyle
407: Female 9 Yrs/Over 200m Individual Medley
408: Open/Male 9 Yrs/Over 50m Breaststroke

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
1 George Liu 9 Stockport Mo 01:37.03 5.90% (00:06.08) 131
2 Fynn Prowting 9 Satellite 01:45.50 13.00% (00:15.77) 101
3 Jack Davies 9 Romiley Mari 01:57.19 0.88% (00:01.04) 74
10
Position Name Age Club Time Improvement AQUA
1 Oscar Blemmings 10 Sandbach 01:24.49 7.90% (00:07.25) 198
2 Jude Hewitt 10 Satellite 01:31.12 10.46% (00:10.65) 158
3 Leo Cadman 10 Cheadle 01:34.99 8.38% (00:08.69) 139
4 Sonny Ashmore 10 Alsager 01:36.00 17.49% (00:20.35) 135
5 Charlie Yates 10 Sandbach 01:39.39 6.86% (00:07.32) 121
6 Alexander Quigley 10 Satellite 01:41.81 0.96% (00:00.99) 113
7 Fox Didsbury 10 Northwich 01:43.89 7.95% (00:08.97) 106
8 Leo Black 10 Alsager 01:44.58 1.43% (00:01.52) 104
9 Jacob Newton 10 Satellite 01:45.09 10.40% (00:12.20) 103
10 James Little 10 Sandbach 01:51.06 1.79% (00:02.02) 87
11 Finn Harle 10 Satellite 01:58.95 3.65% (00:04.51) 71
11
Position Name Age Club Time Improvement AQUA
1 Maximilian Roberts 11 Winsford 01:27.69 4.43% (00:04.06) 177
2 Hugo Kellett 11 Satellite 01:29.22 3.25% (00:03.00) 168
3 Ben Parry 11 Cheadle 01:32.86 9.96% (00:10.27) 149
4 Brodie Holland 11 Satellite 01:35.62 10.03% (00:10.66) 136
5 Oscar Green 11 Stockport Mo 01:36.80 4.39% (00:04.44) 131
6 Oliver Stevenson 11 Satellite 01:41.42 12.99% (00:15.14) 114
7 Charles Milne 11 Satellite 01:41.49 3.26% (00:03.42) 114
8 Edward Tolputt 11 Stockport Mo 01:42.38 4.93% (00:05.31) 111
9 James H Laverty 11 Winsford 01:43.05 17.39% (00:21.70) 109
10 Christopher Brooks 11 Alsager 01:48.39 1.09% (00:01.20) 93
11 James Ball 11 Winsford 01:52.30 1.94% (00:02.22) 84
12 Jacob Farrand 11 Satellite 01:55.53 2.94% (00:03.50) 77
12
Position Name Age Club Time Improvement AQUA
1 George Allen 12 Satellite 01:23.83 3.40% (00:02.95) 203
2 Harry Quigley 12 Satellite 01:24.92 2.93% (00:02.56) 195
3 Tom Knox 12 Sandbach 01:31.52 10.97% (00:11.28) 156
4 James Wright 12 Alsager 01:34.48 -0.71% (00:00.67) 141
5 Harrison Snow 12 Cheadle 01:37.47 0.79% (00:00.78) 129
6 Joseph Dearnaley 12 Satellite 01:43.22 2.57% (00:02.72) 108
13
Position Name Age Club Time Improvement AQUA
1 George Kellett 13 Satellite 01:15.80 4.15% (00:03.28) 274
2 Sebastian Mcdonald 13 Stockport Mo 01:15.86 18.10% (00:16.77) 274
3 Adam Challinor 13 Stockport Mo 01:16.42 5.51% (00:04.46) 268
4 Ted Cotton 13 Alsager 01:19.99 -0.19% (00:00.15) 233
5 Masa Hall 13 Winsford 01:21.58 2.43% (00:02.03) 220
6 Freddie Booth 13 Satellite 01:23.26 1.93% (00:01.64) 207
7 Tymofii Zbyshko 13 Satellite 01:25.84 1.59% (00:01.39) 189
8 Owen Key 13 Satellite 01:29.19 9.32% (00:09.17) 168
9 Jago Lewis 13 Satellite 01:30.63 2.64% (00:02.46) 160
10 Jack Mitchell 13 Northwich 01:34.18 1.36% (00:01.30) 143
11 George Waters 13 Alsager 01:39.31 6.37% (00:06.76) 122
Charles Gould 13 Cheadle Disqualified
14
Position Name Age Club Time Improvement AQUA
1 William Birchall 14 Satellite 01:09.55 -0.36% (00:00.25) 355
2 Eric Dickinson 14 Satellite 01:12.31 6.97% (00:05.42) 316
3 Harry-Jay Brazier 14 Satellite 01:12.90 1.53% (00:01.13) 308
4 Rowan Stevens 14 Sandbach 01:14.28 5.44% (00:04.27) 292
5 Adam Fildes 14 Stockport Mo 01:17.96 4.58% (00:03.74) 252
6 Noah Illingworth 14 Satellite 01:19.02 2.83% (00:02.30) 242
7 Finlay Richardson 14 Satellite 01:23.20 -0.67% (00:00.55) 207
8 Harry Fozard 14 Knutsford 01:25.63 2.32% (00:02.03) 190
9 George Milne 14 Satellite 01:29.96 -1.40% (00:01.24) 164
Edward Land 14 Winsford Disqualified
15
Position Name Age Club Time Improvement AQUA
1 Joseph Jones 15 N'wich Seals 01:12.27 4.24% (00:03.20) 317
2 Charlie Bailey 15 Alsager 01:13.19 -1.81% (00:01.30) 305
3 Ethan Lamey 15 Sandbach 01:15.83 -0.92% (00:00.69) 274
4 Daniel Chadwick 15 Sandbach 01:15.92 1.43% (00:01.10) 273
5 Alex Key 15 Satellite 01:16.39 3.79% (00:03.01) 268
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 Zack Cocksedge 16 Knutsford 01:06.80 2.17% (00:01.48) 401
2 Hugo Macdonald-smith 18 Knutsford 01:14.96 -2.33% (00:01.71) 284
3 Daniel Harle 51 Satellite 01:21.68 -8.91% (00:06.68) 219

Combined Results

Position Name Age Club Time Improvement AQUA
1 Zack Cocksedge 16 Knutsford 01:06.80 2.17% (00:01.48) 401
2 William Birchall 14 Satellite 01:09.55 -0.36% (00:00.25) 355
3 Joseph Jones 15 N'wich Seals 01:12.27 4.24% (00:03.20) 317
4 Eric Dickinson 14 Satellite 01:12.31 6.97% (00:05.42) 316
5 Harry-Jay Brazier 14 Satellite 01:12.90 1.53% (00:01.13) 308
6 Charlie Bailey 15 Alsager 01:13.19 -1.81% (00:01.30) 305
7 Rowan Stevens 14 Sandbach 01:14.28 5.44% (00:04.27) 292
8 Hugo Macdonald-smith 18 Knutsford 01:14.96 -2.33% (00:01.71) 284
9 George Kellett 13 Satellite 01:15.80 4.15% (00:03.28) 274
10 Ethan Lamey 15 Sandbach 01:15.83 -0.92% (00:00.69) 274
11 Sebastian Mcdonald 13 Stockport Mo 01:15.86 18.10% (00:16.77) 274
12 Daniel Chadwick 15 Sandbach 01:15.92 1.43% (00:01.10) 273
13 Alex Key 15 Satellite 01:16.39 3.79% (00:03.01) 268
14 Adam Challinor 13 Stockport Mo 01:16.42 5.51% (00:04.46) 268
15 Adam Fildes 14 Stockport Mo 01:17.96 4.58% (00:03.74) 252
16 Noah Illingworth 14 Satellite 01:19.02 2.83% (00:02.30) 242
17 Ted Cotton 13 Alsager 01:19.99 -0.19% (00:00.15) 233
18 Masa Hall 13 Winsford 01:21.58 2.43% (00:02.03) 220
19 Daniel Harle 51 Satellite 01:21.68 -8.91% (00:06.68) 219
20 Finlay Richardson 14 Satellite 01:23.20 -0.67% (00:00.55) 207
21 Freddie Booth 13 Satellite 01:23.26 1.93% (00:01.64) 207
22 George Allen 12 Satellite 01:23.83 3.40% (00:02.95) 203
23 Oscar Blemmings 10 Sandbach 01:24.49 7.90% (00:07.25) 198
24 Harry Quigley 12 Satellite 01:24.92 2.93% (00:02.56) 195
25 Harry Fozard 14 Knutsford 01:25.63 2.32% (00:02.03) 190
26 Tymofii Zbyshko 13 Satellite 01:25.84 1.59% (00:01.39) 189
27 Maximilian Roberts 11 Winsford 01:27.69 4.43% (00:04.06) 177
28 Owen Key 13 Satellite 01:29.19 9.32% (00:09.17) 168
29 Hugo Kellett 11 Satellite 01:29.22 3.25% (00:03.00) 168
30 George Milne 14 Satellite 01:29.96 -1.40% (00:01.24) 164
31 Jago Lewis 13 Satellite 01:30.63 2.64% (00:02.46) 160
32 Jude Hewitt 10 Satellite 01:31.12 10.46% (00:10.65) 158
33 Tom Knox 12 Sandbach 01:31.52 10.97% (00:11.28) 156
34 Ben Parry 11 Cheadle 01:32.86 9.96% (00:10.27) 149
35 Jack Mitchell 13 Northwich 01:34.18 1.36% (00:01.30) 143
36 James Wright 12 Alsager 01:34.48 -0.71% (00:00.67) 141
37 Leo Cadman 10 Cheadle 01:34.99 8.38% (00:08.69) 139
38 Brodie Holland 11 Satellite 01:35.62 10.03% (00:10.66) 136
39 Sonny Ashmore 10 Alsager 01:36.00 17.49% (00:20.35) 135
40 Oscar Green 11 Stockport Mo 01:36.80 4.39% (00:04.44) 131
41 George Liu 9 Stockport Mo 01:37.03 5.90% (00:06.08) 131
42 Harrison Snow 12 Cheadle 01:37.47 0.79% (00:00.78) 129
43 George Waters 13 Alsager 01:39.31 6.37% (00:06.76) 122
44 Charlie Yates 10 Sandbach 01:39.39 6.86% (00:07.32) 121
45 Oliver Stevenson 11 Satellite 01:41.42 12.99% (00:15.14) 114
46 Charles Milne 11 Satellite 01:41.49 3.26% (00:03.42) 114
47 Alexander Quigley 10 Satellite 01:41.81 0.96% (00:00.99) 113
48 Edward Tolputt 11 Stockport Mo 01:42.38 4.93% (00:05.31) 111
49 James H Laverty 11 Winsford 01:43.05 17.39% (00:21.70) 109
50 Joseph Dearnaley 12 Satellite 01:43.22 2.57% (00:02.72) 108
51 Fox Didsbury 10 Northwich 01:43.89 7.95% (00:08.97) 106
52 Leo Black 10 Alsager 01:44.58 1.43% (00:01.52) 104
53 Jacob Newton 10 Satellite 01:45.09 10.40% (00:12.20) 103
54 Fynn Prowting 9 Satellite 01:45.50 13.00% (00:15.77) 101
55 Christopher Brooks 11 Alsager 01:48.39 1.09% (00:01.20) 93
56 James Little 10 Sandbach 01:51.06 1.79% (00:02.02) 87
57 James Ball 11 Winsford 01:52.30 1.94% (00:02.22) 84
58 Jacob Farrand 11 Satellite 01:55.53 2.94% (00:03.50) 77
59 Jack Davies 9 Romiley Mari 01:57.19 0.88% (00:01.04) 74
60 Finn Harle 10 Satellite 01:58.95 3.65% (00:04.51) 71
Edward Land 14 Winsford Disqualified
Charles Gould 13 Cheadle Disqualified