Results

Satellites Spring Open Meet 2026

Open/Male 9 Yrs/Over 200m Breaststroke

Events

Session 1
101: Open/Male 10 Yrs/Over 400m Freestyle
102: Female 9 Yrs/Over 200m Butterfly
103: Open/Male 9 Yrs/Over 100m Butterfly
104: Female 9 Yrs/Over 50m Freestyle
105: Open/Male 9 Yrs/Over 50m Backstroke
106: Female 9 Yrs/Over 200m Backstroke
107: Open/Male 9 Yrs/Over 100m Breaststroke
108: Female 9 Yrs/Over 100m Breaststroke
Session 2
201: Open/Male 9 Yrs/Over 200m Breaststroke
202: Female 10 Yrs/Over 400m Individual Medley
203: Open/Male 9 Yrs/Over 200m Backstroke
204: Female 9 Yrs/Over 100m Backstroke
205: Open/Male 9 Yrs/Over 50m Butterfly
206: Female 9 Yrs/Over 50m Breaststroke
207: Open/Male 9 Yrs/Over 200m Individual Medley
208: Female 9 Yrs/Over 100m Butterfly
Session 3
301: Female 10 Yrs/Over 400m Freestyle
302: Open/Male 9 Yrs/Over 200m Butterfly
303: Female 9 Yrs/Over 100m Individual Medley
304: Open/Male 9 Yrs/Over 50m Freestyle
305: Female 9 Yrs/Over 50m Butterfly
306: Open/Male 9 Yrs/Over 100m Individual Medley
307: Female 9 Yrs/Over 100m Freestyle
308: Open/Male 9 Yrs/Over 200m Freestyle
Session 4
401: Female 9 Yrs/Over 200m Breaststroke
402: Open/Male 10 Yrs/Over 400m Individual Medley
403: Female 9 Yrs/Over 50m Backstroke
404: Open/Male 9 Yrs/Over 100m Backstroke
405: Female 9 Yrs/Over 200m Freestyle
406: Open/Male 9 Yrs/Over 100m Freestyle
407: Female 9 Yrs/Over 200m Individual Medley
408: Open/Male 9 Yrs/Over 50m Breaststroke

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
1 Billy Stanyer 9 Sandbach 03:46.09 1.97% (00:04.55) 150
2 Fynn Prowting 9 Satellite 04:08.88 -1.24% (00:03.04) 112
George Wood 9 Dove Valley Disqualified
10
Position Name Age Club Time Improvement AQUA
1 Alfie White 10 Winsford 03:13.85 4.51% (00:09.15) 238
2 Charlie Yates 10 Sandbach 03:39.56 5.40% (00:12.54) 163
3 Alexander Quigley 10 Satellite 03:57.17 1.83% (00:04.43) 130
4 Leo Cadman 10 Cheadle 04:00.70 1.23% (00:03.00) 124
5 Edward Daintree 10 Winsford 04:08.95 3.48% (00:08.98) 112
James Little 10 Sandbach Disqualified
11
Position Name Age Club Time Improvement AQUA
1 Mason Ashton-Robinson 11 Cheadle 03:16.27 7.56% (00:16.06) 229
2 Arlo Kornecki 11 Winsford 03:26.87 4.26% (00:09.21) 195
3 Eric Li 11 Stockport Mo 03:37.26 -8.63% (00:17.26) 169
4 Nikos Volodin 11 Sandbach 03:44.45 1.72% (00:03.92) 153
5 James H Laverty 11 Winsford 03:57.47 2.85% (00:06.96) 129
6 Charles Milne 11 Satellite 04:00.41 -0.92% (00:02.18) 124
Zhaoting Qu 11 Stockport Mo Did not compete
12
Position Name Age Club Time Improvement AQUA
1 James Wright 12 Alsager 03:26.85 2.99% (00:06.38) 196
2 Oliver Powell 12 Winsford 03:27.68 5.01% (00:10.96) 193
3 Harry Quigley 12 Satellite 03:31.79 2.27% (00:04.91) 182
4 Henry Daintree 12 Winsford 03:34.39 0.19% (00:00.40) 176
James Tierney 12 Stockport Mo Did not compete
13
Position Name Age Club Time Improvement AQUA
1 Isaac Kimber 13 Winsford 03:11.88 2.26% (00:04.44) 245
2 Harry Bird 13 Stockport Mo 03:11.95 12.51% (00:27.45) 245
3 Freddie Booth 13 Satellite 03:21.60 4.09% (00:08.60) 211
14
Position Name Age Club Time Improvement AQUA
1 Oliver Bloor 14 Cheadle 02:44.75 4.39% (00:07.57) 387
2 Eric Dickinson 14 Satellite 02:46.28 5.83% (00:10.30) 377
3 Zachary Armitage 14 Stockport Mo 02:48.54 2.58% (00:04.46) 362
4 Louis Jiang 14 Stockport Mo 03:00.01 4.89% (00:09.26) 297
5 Rowan Stevens 14 Sandbach 03:04.22 1.31% (00:02.44) 277
6 Noah Illingworth 14 Satellite 03:16.36 0.32% (00:00.64) 229
Cian Gebremedhin 14 Satellite Did not compete
15
Position Name Age Club Time Improvement AQUA
1 Ethan Bent 15 Romiley Mari 02:54.05 4.15% (00:07.53) 329
2 Charlie Bailey 15 Alsager 03:07.76 -4.35% (00:07.83) 262
3 Alex Key 15 Satellite 03:15.37 4.07% (00:08.28) 232
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 Oliver Moore 18 Satellite 02:49.30 1.57% (00:02.70) 357
2 George Plant 17 Alsager 03:07.15 0.68% (00:01.28) 264
Giorgio Oxby 20 Winsford Did not compete

Combined Results

Position Name Age Club Time Improvement AQUA
1 Oliver Bloor 14 Cheadle 02:44.75 4.39% (00:07.57) 387
2 Eric Dickinson 14 Satellite 02:46.28 5.83% (00:10.30) 377
3 Zachary Armitage 14 Stockport Mo 02:48.54 2.58% (00:04.46) 362
4 Oliver Moore 18 Satellite 02:49.30 1.57% (00:02.70) 357
5 Ethan Bent 15 Romiley Mari 02:54.05 4.15% (00:07.53) 329
6 Louis Jiang 14 Stockport Mo 03:00.01 4.89% (00:09.26) 297
7 Rowan Stevens 14 Sandbach 03:04.22 1.31% (00:02.44) 277
8 George Plant 17 Alsager 03:07.15 0.68% (00:01.28) 264
9 Charlie Bailey 15 Alsager 03:07.76 -4.35% (00:07.83) 262
10 Isaac Kimber 13 Winsford 03:11.88 2.26% (00:04.44) 245
11 Harry Bird 13 Stockport Mo 03:11.95 12.51% (00:27.45) 245
12 Alfie White 10 Winsford 03:13.85 4.51% (00:09.15) 238
13 Alex Key 15 Satellite 03:15.37 4.07% (00:08.28) 232
14 Mason Ashton-Robinson 11 Cheadle 03:16.27 7.56% (00:16.06) 229
15 Noah Illingworth 14 Satellite 03:16.36 0.32% (00:00.64) 229
16 Freddie Booth 13 Satellite 03:21.60 4.09% (00:08.60) 211
17 James Wright 12 Alsager 03:26.85 2.99% (00:06.38) 196
18 Arlo Kornecki 11 Winsford 03:26.87 4.26% (00:09.21) 195
19 Oliver Powell 12 Winsford 03:27.68 5.01% (00:10.96) 193
20 Harry Quigley 12 Satellite 03:31.79 2.27% (00:04.91) 182
21 Henry Daintree 12 Winsford 03:34.39 0.19% (00:00.40) 176
22 Eric Li 11 Stockport Mo 03:37.26 -8.63% (00:17.26) 169
23 Charlie Yates 10 Sandbach 03:39.56 5.40% (00:12.54) 163
24 Nikos Volodin 11 Sandbach 03:44.45 1.72% (00:03.92) 153
25 Billy Stanyer 9 Sandbach 03:46.09 1.97% (00:04.55) 150
26 Alexander Quigley 10 Satellite 03:57.17 1.83% (00:04.43) 130
27 James H Laverty 11 Winsford 03:57.47 2.85% (00:06.96) 129
28 Charles Milne 11 Satellite 04:00.41 -0.92% (00:02.18) 124
29 Leo Cadman 10 Cheadle 04:00.70 1.23% (00:03.00) 124
30 Fynn Prowting 9 Satellite 04:08.88 -1.24% (00:03.04) 112
31 Edward Daintree 10 Winsford 04:08.95 3.48% (00:08.98) 112
Zhaoting Qu 11 Stockport Mo Did not compete
Cian Gebremedhin 14 Satellite Did not compete
James Tierney 12 Stockport Mo Did not compete
Giorgio Oxby 20 Winsford Did not compete
James Little 10 Sandbach Disqualified
George Wood 9 Dove Valley Disqualified