Results
Sprint With The Stars London 2025
Open/Male 12 Yrs 50m Breaststroke Final
Events
Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 Yrs 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final
Age Group Results
These are the final results for this event.
12
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Oliver Laszlo | 12 | SW Lon Fin |
33.72
|
3.49% (00:01.22) | 455 |
| 2 | Stefan Crozet | 12 | Gwich Royals |
36.17
|
1.74% (00:00.64) | 369 |
| 3 | David Grigore | 12 | Co Leeds |
38.25
|
3.70% (00:01.47) | 312 |
| 4 | Henry Mcguigan | 12 | Enfield Sq |
38.68
|
0.46% (00:00.18) | 301 |
| 5 | Dominik Solinski | 12 | Bracknell |
38.75
|
1.02% (00:00.40) | 300 |
| 6 | Ho-Ching Yau | 12 | RTW Monson |
39.59
|
3.01% (00:01.23) | 281 |
| 7 | Razvan Lihat | 12 | Bracknell |
40.12
|
1.43% (00:00.58) | 270 |
| 8 | Ethan Mendez Lerin | 12 | Gwich Royals |
40.45
|
-2.09% (00:00.83) | 264 |
| 9 | Oscar Laramy | 12 | Redhill & R |
41.75
|
-3.01% (00:01.22) | 240 |
Open (15/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Caspar Corbeau | 24 | SWTS |
34.71
|
-347000.00% (00:34.70) | 417 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Oliver Laszlo | 12 | SW Lon Fin |
33.72
|
3.49% (00:01.22) | 455 |
| 2 | Caspar Corbeau | 24 | SWTS |
34.71
|
-347000.00% (00:34.70) | 417 |
| 3 | Stefan Crozet | 12 | Gwich Royals |
36.17
|
1.74% (00:00.64) | 369 |
| 4 | David Grigore | 12 | Co Leeds |
38.25
|
3.70% (00:01.47) | 312 |
| 5 | Henry Mcguigan | 12 | Enfield Sq |
38.68
|
0.46% (00:00.18) | 301 |
| 6 | Dominik Solinski | 12 | Bracknell |
38.75
|
1.02% (00:00.40) | 300 |
| 7 | Ho-Ching Yau | 12 | RTW Monson |
39.59
|
3.01% (00:01.23) | 281 |
| 8 | Razvan Lihat | 12 | Bracknell |
40.12
|
1.43% (00:00.58) | 270 |
| 9 | Ethan Mendez Lerin | 12 | Gwich Royals |
40.45
|
-2.09% (00:00.83) | 264 |
| 10 | Oscar Laramy | 12 | Redhill & R |
41.75
|
-3.01% (00:01.22) | 240 |