Results

Sprint With The Stars London 2025

Open/Male 13 Yrs 50m Freestyle Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 Yrs 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

13
Position Name Age Club Time Improvement AQUA
1 Freddie Marsh 13 Millfield
26.41
2.73% (00:00.74) 496
2 Rafe Lawson 13 Berkhamsted
26.83
1.90% (00:00.52) 473
3 Oliver Tang 13 Stockport Mo
27.63
0.65% (00:00.18) 433
4 Barlow Assenheim-keith 13 Killerwhales
28.40
-0.21% (00:00.06) 399
5 Matthew Saunders 13 Havant & Wat
28.54
-0.42% (00:00.12) 393
6 Jacob Rust 13 Herne Bay
28.87
-0.42% (00:00.12) 379
7 Samuel Higginbottom 13 Lancaster
29.13
0.34% (00:00.10) 369
8 Tiberiu Nedelcu-Paveliuc 13 Wellingboro
29.29
-0.55% (00:00.16) 363
9 Miles Van Delden 13 Thanet Swim
29.85
-0.13% (00:00.04) 343
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 David Popovici 20 SWTS
26.88
-268700.00% (00:26.87) 470

Combined Results

Position Name Age Club Time Improvement AQUA
1 Freddie Marsh 13 Millfield
26.41
2.73% (00:00.74) 496
2 Rafe Lawson 13 Berkhamsted
26.83
1.90% (00:00.52) 473
3 David Popovici 20 SWTS
26.88
-268700.00% (00:26.87) 470
4 Oliver Tang 13 Stockport Mo
27.63
0.65% (00:00.18) 433
5 Barlow Assenheim-keith 13 Killerwhales
28.40
-0.21% (00:00.06) 399
6 Matthew Saunders 13 Havant & Wat
28.54
-0.42% (00:00.12) 393
7 Jacob Rust 13 Herne Bay
28.87
-0.42% (00:00.12) 379
8 Samuel Higginbottom 13 Lancaster
29.13
0.34% (00:00.10) 369
9 Tiberiu Nedelcu-Paveliuc 13 Wellingboro
29.29
-0.55% (00:00.16) 363
10 Miles Van Delden 13 Thanet Swim
29.85
-0.13% (00:00.04) 343