Heat Sheet

Sprint With The Stars London 2025

Open/Male 9 Yrs 50m Butterfly Final

Heat Lane Swimmer Club/Country Age Entry Time
1 1 Milan Laszlo SW Lon Fin 9 43.89
1 2 Oliver Curea SW Lon Fin 9 41.13
1 3 Anthony Rowson Putteridge 9 37.80
1 4 James Guy SWTS 29 00.01
1 5 Aaron Davies Bromley 9 36.46
1 6 Sasha Smith West Suffolk 9 38.34
1 7 Toby Okpara Beckenham 9 43.04
1 8 George Rees West Suffolk 9 54.48

Heat Sheet

Sprint With The Stars London 2025

Open/Male 11 Yrs 50m Butterfly Final

Heat Lane Swimmer Club/Country Age Entry Time
1 0 Jack Randall Royston 11 40.20
1 1 Alexander Lvova Gwich Royals 11 38.77
1 2 Harry Gould Gwich Royals 11 37.71
1 3 Pierce Cameron Team Bath AS 11 33.53
1 4 James Guy SWTS 29 00.01
1 5 Troy Seymenoglu Chelsea&West 11 33.48
1 6 Omer Yildizli Fenerbahce 11 34.96
1 7 Joseph Broyden Prior RTW Monson 11 38.63
1 8 Peter Andrianov Gwich Royals 11 39.42
1 9 Xavier Ball Maidstone SC 11 42.15

Heat Sheet

Sprint With The Stars London 2025

Open/Male 13 Yrs 50m Butterfly Final

Heat Lane Swimmer Club/Country Age Entry Time
1 0 Jacob Rust Herne Bay 13 32.16
1 1 Samuel Higginbottom Lancaster 13 31.57
1 2 Matthew Saunders Havant & Wat 13 31.00
1 3 Rafe Lawson Berkhamsted 13 29.24
1 4 James Guy SWTS 29 00.01
1 5 Noah Willer Bo Waltham F 13 28.89
1 6 Barlow Assenheim-keith Killerwhales 13 29.85
1 7 Seth Hamilton Leatherhead 13 31.36
1 8 Noah Conroy Bishop Stort 13 31.86
1 9 Kirin East Leatherhead 13 32.37

Heat Sheet

Sprint With The Stars London 2025

Open/Male 15 Yrs/Over 50m Butterfly Final

Heat Lane Swimmer Club/Country Age Entry Time
1 0 Maximus Bull Havant & Wat 15 29.66
1 1 Jackson Limer Black Lion 15 29.51
1 2 Oliver Bilir Black Lion 15 28.53
1 3 Leonardo Masserini Brighton 16 28.22
1 4 James Guy SWTS 29 00.01
1 5 Sebastian Williams Bromley 18 26.33
1 6 Hugo Arthey Harwich DP 15 28.36
1 7 Tudor Siket Brighton 15 29.27
1 8 Charles Williams Bromley 16 29.58
1 9 Ihsan Senel Beckenham 16 30.12

Heat Sheet

Sprint With The Stars London 2025

Open/Male 10 Yrs 50m Butterfly Final

Heat Lane Swimmer Club/Country Age Entry Time
1 0 Ethan Brady Erith & Dist 10 40.17
1 1 Teddy Short SouthCroydon 10 38.34
1 2 Oscar Paynter-Hart Havant & Wat 10 37.57
1 3 William Craggs Gwich Royals 10 35.09
1 4 James Guy SWTS 29 00.01
1 5 Toby Edmondson Grantham 10 35.06
1 6 Parker Pollard Thanet Swim 10 35.71
1 7 Ayodeji Dauda Beckenham 10 37.64
1 8 Kaydn Chow Chelsea&West 10 38.70
1 9 Efthymios Loukopoulos Chelsea&West 10 40.65

Heat Sheet

Sprint With The Stars London 2025

Open/Male 12 Yrs 50m Butterfly Final

Heat Lane Swimmer Club/Country Age Entry Time
1 0 Enzo Ciccia SW Lon Fin 12 34.72
1 1 Dexter Carter Ashford Sch 12 33.97
1 2 Ho-Ching Yau RTW Monson 12 33.21
1 3 Ian Grubarek Croydon Amph 12 32.40
1 4 James Guy SWTS 29 00.01
1 5 Oscar Laramy Redhill & R 12 31.35
1 6 Julius Ennals Plymouth College Aquatics 12 32.69
1 7 Jax Marshall RTW Monson 12 33.88
1 8 Levent Yıldız Fenerbahce 12 34.55
1 9 Aidan Pethen Bracknell 12 35.68

Heat Sheet

Sprint With The Stars London 2025

Open/Male 14 Yrs 50m Butterfly Final

Heat Lane Swimmer Club/Country Age Entry Time
1 0 Elliot Hogben Herne Bay 14 31.77
1 1 Riccardo Masserini Brighton 14 31.73
1 2 Douglas Hatton Wycombe Dist 14 31.41
1 3 Cameron Masson Basingstoke 14 29.06
1 4 James Guy SWTS 29 00.01
1 5 Zachary Callinan Maidenhead 14 27.84
1 6 Rafael Bernardo SW Lon Fin 14 30.26
1 7 Lachlan Cotgrove Canvey Isl 14 31.56
1 8 Alexander Willshire Ascot Royals 14 31.77
1 9 Harry Rowson Putteridge 14 32.92