Heat Sheet
Sprint With The Stars London 2025
Open/Male 9 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 1 | Adam Iancu | Bo Southend | 9 | 48.84 |
1 | 2 | Oliver Curea | SW Lon Fin | 9 | 42.16 |
1 | 3 | Anthony Rowson | Putteridge | 9 | 39.02 |
1 | 4 | Jack Skerry | SWTS | 20 | 00.01 |
1 | 5 | Aaron Davies | Bromley | 9 | 36.30 |
1 | 6 | Milan Laszlo | SW Lon Fin | 9 | 41.80 |
1 | 7 | Toby Okpara | Beckenham | 9 | 43.75 |
Heat Sheet
Sprint With The Stars London 2025
Open/Male 11 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Patrick Iancu | Bo Southend | 11 | 39.16 |
1 | 1 | Alexander Lvova | Gwich Royals | 11 | 37.36 |
1 | 2 | Pierce Cameron | Team Bath AS | 11 | 35.60 |
1 | 3 | Omer Yildizli | Fenerbahce | 11 | 34.17 |
1 | 4 | Jack Skerry | SWTS | 20 | 00.01 |
1 | 5 | Alexander Oman | Mid Sussex | 11 | 32.83 |
1 | 6 | Issac Kwei | Guildford Ct | 11 | 35.10 |
1 | 7 | Eli Jin | Chelsea&West | 11 | 36.15 |
1 | 8 | Sonny Stones | Killerwhales | 11 | 38.51 |
1 | 9 | Amos Llewellyn-Slade | Mid Sussex | 11 | 39.28 |
Heat Sheet
Sprint With The Stars London 2025
Open/Male 13 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Miles Van Delden | Thanet Swim | 13 | 36.14 |
1 | 1 | Thomas Bennett | Ascot Royals | 13 | 34.63 |
1 | 2 | Tiberiu Nedelcu-Paveliuc | Wellingboro | 13 | 33.26 |
1 | 3 | Matthew Saunders | Havant & Wat | 13 | 32.39 |
1 | 4 | Jack Skerry | SWTS | 20 | 00.01 |
1 | 5 | Freddie Marsh | Millfield | 13 | 30.65 |
1 | 6 | Barlow Assenheim-keith | Killerwhales | 13 | 32.42 |
1 | 7 | Jack Prior | Killerwhales | 13 | 34.39 |
1 | 8 | Kirin East | Leatherhead | 13 | 34.93 |
1 | 9 | Dominic Williams | Havant & Wat | 13 | 36.22 |
Heat Sheet
Sprint With The Stars London 2025
Open/Male 15 Yrs/Over 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Oliver Ludman | Larkfield | 15 | 31.96 |
1 | 1 | Charles Williams | Bromley | 16 | 31.37 |
1 | 2 | Evan Larthe | Basildon Ph | 16 | 30.47 |
1 | 3 | Henry Shepherd | Bromley | 15 | 28.64 |
1 | 4 | Jack Skerry | SWTS | 20 | 00.01 |
1 | 5 | Matthew Hunt | Seals Swimming Club | 19 | 28.60 |
1 | 6 | Sebastian Williams | Bromley | 18 | 29.60 |
1 | 7 | Benjamin Saunders | Havant & Wat | 16 | 31.33 |
1 | 8 | Tudor Siket | Brighton | 15 | 31.71 |
1 | 9 | Elliott Pattison | Havant & Wat | 15 | 32.32 |
Heat Sheet
Sprint With The Stars London 2025
Open/Male 10 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Henry Roylance | Canvey Isl | 10 | 40.58 |
1 | 1 | Efthymios Loukopoulos | Chelsea&West | 10 | 40.19 |
1 | 2 | Kaydn Chow | Chelsea&West | 10 | 39.60 |
1 | 3 | Parker Pollard | Thanet Swim | 10 | 38.35 |
1 | 4 | Jack Skerry | SWTS | 20 | 00.01 |
1 | 5 | William Craggs | Gwich Royals | 10 | 35.33 |
1 | 6 | Etien Hoyes | Ascot Royals | 10 | 38.69 |
1 | 7 | Adam Kowalski | Ealing | 10 | 39.87 |
1 | 8 | Benjamin Lewis | teamipswich | 10 | 40.26 |
1 | 9 | Frederick Bailey | New Hall | 10 | 40.93 |
Heat Sheet
Sprint With The Stars London 2025
Open/Male 12 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Emerson Le Breton-Edis | Havant & Wat | 12 | 34.66 |
1 | 1 | Edward Shepherd | Bromley | 12 | 34.42 |
1 | 2 | Charlie De Haan | Holywell | 12 | 33.77 |
1 | 3 | Benjamin Curd | Larkfield | 12 | 33.55 |
1 | 4 | Jack Skerry | SWTS | 20 | 00.01 |
1 | 5 | Razvan Lihat | Bracknell | 12 | 33.09 |
1 | 6 | Oscar Laramy | Redhill & R | 12 | 33.59 |
1 | 7 | Levent Yıldız | Fenerbahce | 12 | 33.78 |
1 | 8 | Tianze Yi | Chelsea&West | 12 | 34.46 |
1 | 9 | Ho-Ching Yau | RTW Monson | 12 | 34.75 |
Heat Sheet
Sprint With The Stars London 2025
Open/Male 14 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Rafael Bernardo | SW Lon Fin | 14 | 33.87 |
1 | 1 | Douglas Hatton | Wycombe Dist | 14 | 33.11 |
1 | 2 | Charlie Braid | Bromley | 14 | 32.39 |
1 | 3 | Harry Rowson | Putteridge | 14 | 32.28 |
1 | 4 | Jack Skerry | SWTS | 20 | 00.01 |
1 | 5 | Michael Gannon | Wycombe Dist | 14 | 30.97 |
1 | 6 | Adam Hart | Witham Dolph | 14 | 32.30 |
1 | 7 | Alexander Willshire | Ascot Royals | 14 | 32.90 |
1 | 8 | Elliot Hogben | Herne Bay | 14 | 33.78 |
1 | 9 | Maxwell Kam | Ascot Royals | 14 | 34.23 |