Results
AP Race Masters Grand Prix
Female 18 Yrs/Over 100m Freestyle
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
18-24
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Anna Loughlin | 23 | GBR - Durham City |
01:04.44
|
-0.39% (00:00.25) | 0 |
2 | Maya Reynard | 20 | GBR - Aberdeen Dol |
01:06.18
|
-2.33% (00:01.51) | 0 |
25-29
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Emily Daubney | 27 | GBR - Tidworth C | 01:08.94 | -4.45% (00:02.94) | 0 |
2 | Jaye Western | 29 | GBR - Flitwick | 01:10.05 | -1.91% (00:01.31) | 0 |
3 | Daisy Key | 27 | GBR - Harrogate | 01:10.72 | 2.08% (00:01.50) | 0 |
4 | Eloise Lumley | 25 | GBR - Exe Masters |
01:12.78
|
-3.59% (00:02.52) | 0 |
5 | Victoria Leedham | 29 | GBR - Dove Valley | 01:15.66 | -6.06% (00:04.32) | 0 |
30-34
35-39
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Natalie Palfrey | 39 | GBR - Middlesboro |
01:10.36
|
3.60% (00:02.63) | 0 |
2 | Nicolette Bell | 38 | GBR - Darlington M | 01:13.39 | -1.48% (00:01.07) | 0 |
3 | Sarah Addison | 39 | GBR - Darlington M |
01:17.96
|
-2.58% (00:01.96) | 0 |
45-49
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Victoria Barker | 45 | GBR - Harrogate | 01:05.76 | -3.51% (00:02.23) | 0 |
2 | Sue Burnett | 46 | GBR - Lancaster | 01:08.01 | -3.19% (00:02.10) | 0 |
3 | Joanna Farrow | 45 | GBR - York City | 01:09.36 | 0.40% (00:00.28) | 0 |
4 | Kirstie Johnson | 46 | GBR - Co Lincoln P |
01:13.00
|
-4.29% (00:03.00) | 0 |
5 | Victoria Green | 46 | GBR - Durham City | 01:13.42 | 7.06% (00:05.58) | 0 |
50-54
55-59
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
Karen Graham | 59 | GBR - Harrogate | Did not compete |
65-69
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Joan Edwards | 66 | GBR - Gates &Whick |
01:17.90
|
-1.17% (00:00.90) | 0 |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Helen Sadler | 54 | GBR - Trafford Met | 01:03.99 | -0.27% (00:00.17) | 0 |
2 | Megan Mcdonagh | 31 | GBR - Otter | 01:04.26 | -1.10% (00:00.70) | 0 |
3 | Anna Loughlin | 23 | GBR - Durham City |
01:04.44
|
-0.39% (00:00.25) | 0 |
4 | Victoria Barker | 45 | GBR - Harrogate | 01:05.76 | -3.51% (00:02.23) | 0 |
5 | Maya Reynard | 20 | GBR - Aberdeen Dol |
01:06.18
|
-2.33% (00:01.51) | 0 |
6 | Sue Burnett | 46 | GBR - Lancaster | 01:08.01 | -3.19% (00:02.10) | 0 |
7 | Philippa Rickard | 53 | GBR - Harrogate | 01:08.29 | 1.74% (00:01.21) | 0 |
8 | Emily Daubney | 27 | GBR - Tidworth C | 01:08.94 | -4.45% (00:02.94) | 0 |
9 | Joanna Farrow | 45 | GBR - York City | 01:09.36 | 0.40% (00:00.28) | 0 |
10 | Jaye Western | 29 | GBR - Flitwick | 01:10.05 | -1.91% (00:01.31) | 0 |
11 | Natalie Palfrey | 39 | GBR - Middlesboro |
01:10.36
|
3.60% (00:02.63) | 0 |
12 | Daisy Key | 27 | GBR - Harrogate | 01:10.72 | 2.08% (00:01.50) | 0 |
13 | Lei Ping | 32 | GBR - Otter | 01:10.92 | 0.11% (00:00.08) | 0 |
14 | Anne Vanner | 52 | GBR - Ware | 01:12.10 | -1.18% (00:00.84) | 0 |
15 | Eloise Lumley | 25 | GBR - Exe Masters |
01:12.78
|
-3.59% (00:02.52) | 0 |
16 | Kirstie Johnson | 46 | GBR - Co Lincoln P |
01:13.00
|
-4.29% (00:03.00) | 0 |
17 | Nicolette Bell | 38 | GBR - Darlington M | 01:13.39 | -1.48% (00:01.07) | 0 |
18 | Victoria Green | 46 | GBR - Durham City | 01:13.42 | 7.06% (00:05.58) | 0 |
19 | Victoria Leedham | 29 | GBR - Dove Valley | 01:15.66 | -6.06% (00:04.32) | 0 |
20 | Joan Edwards | 66 | GBR - Gates &Whick |
01:17.90
|
-1.17% (00:00.90) | 0 |
21 | Sarah Addison | 39 | GBR - Darlington M |
01:17.96
|
-2.58% (00:01.96) | 0 |
Karen Graham | 59 | GBR - Harrogate | Did not compete |