Results

AP Race Masters Grand Prix

Mixed (Female and Open/Male) 100 Yrs/Over 4x100m Medley Relay

Events

Session 1
101: Open/Male 100 Yrs/Over 4x100m Medley Relay
102: Female 100 Yrs/Over 4x100m Medley Relay
103: Open/Male 18 Yrs/Over 400m Freestyle
104: Female 18 Yrs/Over 400m Freestyle
105: Open/Male 18 Yrs/Over 50m Butterfly
106: Female 18 Yrs/Over 50m Butterfly
107: Open/Male 18 Yrs/Over 200m Breaststroke
108: Female 18 Yrs/Over 200m Breaststroke
109: Open/Male 18 Yrs/Over 100m Backstroke
110: Female 18 Yrs/Over 100m Backstroke
111: Mixed (Female and Open/Male) 100 Yrs/Over 4x100m Freestyle Relay
112: Mixed (Female and Open/Male) 100 Yrs/Over 4x50m Medley Relay
Session 2
201: Open/Male 100 Yrs/Over 4x200m Freestyle Relay
202: Female 100 Yrs/Over 4x200m Freestyle Relay
203: Open/Male 18 Yrs/Over 200m Butterfly
204: Female 18 Yrs/Over 200m Butterfly
205: Open/Male 18 Yrs/Over 100m Freestyle
206: Female 18 Yrs/Over 100m Freestyle
207: Open/Male 18 Yrs/Over 200m Individual Medley
208: Female 18 Yrs/Over 200m Individual Medley
209: Open/Male 18 Yrs/Over 50m Breaststroke
210: Female 18 Yrs/Over 50m Breaststroke
211: Open/Male 100 Yrs/Over 4x50m Medley Relay
212: Female 100 Yrs/Over 4x50m Medley Relay
Session 3
301: Mixed (Female and Open/Male) 100 Yrs/Over 4x100m Medley Relay
302: Mixed (Female and Open/Male) 100 Yrs/Over 4x200m Freestyle Relay
303: Female 18 Yrs/Over 200m Freestyle
304: Open/Male 18 Yrs/Over 200m Freestyle
305: Female 18 Yrs/Over 100m Breaststroke
306: Open/Male 18 Yrs/Over 100m Breaststroke
307: Female 18 Yrs/Over 50m Backstroke
308: Open/Male 18 Yrs/Over 50m Backstroke
309: Female 18 Yrs/Over 400m Individual Medley
310: Open/Male 18 Yrs/Over 400m Individual Medley
311: Female 100 Yrs/Over 4x50m Freestyle Relay
312: Open/Male 100 Yrs/Over 4x50m Freestyle Relay
Session 4
401: Female 100 Yrs/Over 4x100m Freestyle Relay
402: Open/Male 100 Yrs/Over 4x100m Freestyle Relay
403: Female 18 Yrs/Over 100m Butterfly
404: Open/Male 18 Yrs/Over 100m Butterfly
405: Female 18 Yrs/Over 50m Freestyle
406: Open/Male 18 Yrs/Over 50m Freestyle
407: Female 18 Yrs/Over 200m Backstroke
408: Open/Male 18 Yrs/Over 200m Backstroke
409: Mixed (Female and Open/Male) 100 Yrs/Over 4x50m Freestyle Relay

Age Group Results

These are the final results for this event.

100-119
Position Name Age Club Time Improvement AQUA
1
Maya Reynard
Emma Simpson
David Smith
Calum Winton
GBR - Aberdeen Dol 04:49.93 -2.09% (00:05.93) 0
120-159
Position Name Age Club Time Improvement AQUA
1
Sara Matthews
Claire Matthews
Charles Sinclair
Dan Wateridge
GBR - Ware 05:21.39 -2.06% (00:06.50) 0
2
Jenny Search
Gabrielle Burdess
Stefan O'neill
Elliott White
GBR - Durham City 05:33.25 -2.46% (00:07.99) 0

Combined Results

Position Name Age Club Time Improvement AQUA
1
Maya Reynard
Emma Simpson
David Smith
Calum Winton
GBR - Aberdeen Dol 04:49.93 -2.09% (00:05.93) 0
2
Sara Matthews
Claire Matthews
Charles Sinclair
Dan Wateridge
GBR - Ware 05:21.39 -2.06% (00:06.50) 0
3
Jenny Search
Gabrielle Burdess
Stefan O'neill
Elliott White
GBR - Durham City 05:33.25 -2.46% (00:07.99) 0