Results
AP Race Masters Grand Prix
Open/Male 18 Yrs/Over 100m Freestyle
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
18-24
25-29
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Adam Howell | 27 | GBR - Darlington M | 59.67 | 0.62% (00:00.37) | 0 |
2 | Joseph Markham | 28 | GBR - Sheffield C | 01:00.13 | -4.32% (00:02.49) | 0 |
3 | Charles Sinclair | 28 | GBR - Ware | 01:00.74 | -2.95% (00:01.74) | 0 |
4 | Tom Wilson | 25 | GBR - CoDoncaster Masters | 01:00.90 | -4.12% (00:02.41) | 0 |
5 | Michael Sallis | 25 | GBR - Lancaster | 01:02.59 | -0.95% (00:00.59) | 0 |
6 | Harry Sykes | 29 | GBR - Lancaster | 01:02.77 | 4.71% (00:03.10) | 0 |
30-34
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Gareth Allen | 32 | GBR - East Leeds | 55.20 | 8.31% (00:05.00) | 0 |
2 | Fraser Peh | 34 | GBR - Otter | 56.21 | -1.46% (00:00.81) | 0 |
3 | Joe Malone | 32 | GBR - BelperMarlin | 01:00.90 | -4.10% (00:02.40) | 0 |
4 | Calum Winton | 32 | GBR - Aberdeen Dol | 01:02.44 | 0.87% (00:00.55) | 0 |
5 | Nick Flanagan | 32 | IRL - Aer Lingus Masters Swimming Club |
01:03.03
|
7.31% (00:04.97) | 0 |
6 | David Westcough | 30 | GBR - East Leeds |
01:03.53
|
1.12% (00:00.72) | 0 |
7 | Anthony Simpson | 31 | GBR - Boldon | 01:05.15 | -5.08% (00:03.15) | 0 |
8 | Stefan O'neill | 34 | GBR - Durham City | 01:05.74 | -4.68% (00:02.94) | 0 |
9 | Matthew Chadwick | 30 | GBR - Co Ely | 01:07.80 | 4.71% (00:03.35) | 0 |
35-39
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Mark Kent | 39 | GBR - Middlesboro | 01:06.94 | -0.87% (00:00.58) | 0 |
2 | Shaun Robb | 35 | GBR - Durham City |
01:07.40
|
0.72% (00:00.49) | 0 |
40-44
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | James Barwick | 42 | GBR - East Leeds | 01:03.03 | -4.11% (00:02.49) | 0 |
2 | Martin Ryan | 43 | GBR - Portsmouth N | 01:04.78 | -3.47% (00:02.17) | 0 |
3 | Christopher Cook | 44 | GBR - Sandwell AC | 01:05.33 | 5.32% (00:03.67) | 0 |
4 | David Neal | 40 | GBR - Lancaster |
01:19.28
|
-2.36% (00:01.83) | 0 |
45-49
50-54
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Rob Jamison | 50 | GBR - Selby |
01:01.27
|
-5.51% (00:03.20) | 0 |
2 | Mark Speed | 53 | GBR - Co Lincoln P | 01:10.13 | 9.18% (00:07.09) | 0 |
55-59
60-64
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Hugh Taylor | 60 | GBR - Co Sheffield |
01:01.90
|
-0.95% (00:00.58) | 0 |
2 | Mark Jones | 61 | GBR - Warrender Ba | 01:04.57 | -0.30% (00:00.19) | 0 |
3 | Colin Robbins | 60 | GBR - NottmLeander |
01:05.45
|
-0.69% (00:00.45) | 0 |
4 | Simon Williams | 61 | GBR - Otter | 01:14.56 | -5.01% (00:03.56) | 0 |
65-69
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | David Bradford | 66 | GBR - Co Sheffield | 01:12.30 | -3.29% (00:02.30) | 0 |
70-74
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | David Hills | 73 | GBR - Co Sund'land | 01:15.98 | -7.38% (00:05.22) | 0 |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Gareth Allen | 32 | GBR - East Leeds | 55.20 | 8.31% (00:05.00) | 0 |
2 | Paul Callis | 46 | GBR - Co Sheffield | 56.07 | 1.20% (00:00.68) | 0 |
3 | Fraser Peh | 34 | GBR - Otter | 56.21 | -1.46% (00:00.81) | 0 |
4 | Jacob Willson | 22 | GBR - Darlington M | 58.26 | 2.90% (00:01.74) | 0 |
5 | Adam Howell | 27 | GBR - Darlington M | 59.67 | 0.62% (00:00.37) | 0 |
6 | Joseph Markham | 28 | GBR - Sheffield C | 01:00.13 | -4.32% (00:02.49) | 0 |
7 | Owen Garsides | 23 | GBR - KingstonHull | 01:00.24 | -5.33% (00:03.05) | 0 |
8 | Charles Sinclair | 28 | GBR - Ware | 01:00.74 | -2.95% (00:01.74) | 0 |
9 | Tom Wilson | 25 | GBR - CoDoncaster Masters | 01:00.90 | -4.12% (00:02.41) | 0 |
9 | Joe Malone | 32 | GBR - BelperMarlin | 01:00.90 | -4.10% (00:02.40) | 0 |
11 | Rob Jamison | 50 | GBR - Selby |
01:01.27
|
-5.51% (00:03.20) | 0 |
12 | Hugh Taylor | 60 | GBR - Co Sheffield |
01:01.90
|
-0.95% (00:00.58) | 0 |
13 | Calum Winton | 32 | GBR - Aberdeen Dol | 01:02.44 | 0.87% (00:00.55) | 0 |
14 | Michael Sallis | 25 | GBR - Lancaster | 01:02.59 | -0.95% (00:00.59) | 0 |
15 | Harry Sykes | 29 | GBR - Lancaster | 01:02.77 | 4.71% (00:03.10) | 0 |
16 | Nick Flanagan | 32 | IRL - Aer Lingus Masters Swimming Club |
01:03.03
|
7.31% (00:04.97) | 0 |
16 | James Barwick | 42 | GBR - East Leeds | 01:03.03 | -4.11% (00:02.49) | 0 |
18 | David Westcough | 30 | GBR - East Leeds |
01:03.53
|
1.12% (00:00.72) | 0 |
19 | Mark Jones | 61 | GBR - Warrender Ba | 01:04.57 | -0.30% (00:00.19) | 0 |
20 | Martin Ryan | 43 | GBR - Portsmouth N | 01:04.78 | -3.47% (00:02.17) | 0 |
21 | Anthony Simpson | 31 | GBR - Boldon | 01:05.15 | -5.08% (00:03.15) | 0 |
22 | Greg Viercant | 45 | GBR - Ware | 01:05.17 | -6.42% (00:03.93) | 0 |
23 | Christopher Cook | 44 | GBR - Sandwell AC | 01:05.33 | 5.32% (00:03.67) | 0 |
24 | Colin Robbins | 60 | GBR - NottmLeander |
01:05.45
|
-0.69% (00:00.45) | 0 |
25 | Stefan O'neill | 34 | GBR - Durham City | 01:05.74 | -4.68% (00:02.94) | 0 |
26 | Julian Plumley | 59 | GBR - Newcastle |
01:05.77
|
-7.73% (00:04.72) | 0 |
27 | Andrew Johnson | 58 | GBR - Co Lincoln P | 01:06.44 | 0.84% (00:00.56) | 0 |
28 | Mark Kent | 39 | GBR - Middlesboro | 01:06.94 | -0.87% (00:00.58) | 0 |
29 | Daniel Hill | 49 | GBR - Middlesboro | 01:07.05 | 1.40% (00:00.95) | 0 |
30 | Shaun Robb | 35 | GBR - Durham City |
01:07.40
|
0.72% (00:00.49) | 0 |
31 | Matthew Chadwick | 30 | GBR - Co Ely | 01:07.80 | 4.71% (00:03.35) | 0 |
32 | Stephen Moffatt | 59 | GBR - Dun City Aqu | 01:09.43 | -2.40% (00:01.63) | 0 |
33 | Mark Speed | 53 | GBR - Co Lincoln P | 01:10.13 | 9.18% (00:07.09) | 0 |
34 | David Bradford | 66 | GBR - Co Sheffield | 01:12.30 | -3.29% (00:02.30) | 0 |
35 | Simon Williams | 61 | GBR - Otter | 01:14.56 | -5.01% (00:03.56) | 0 |
36 | David Hills | 73 | GBR - Co Sund'land | 01:15.98 | -7.38% (00:05.22) | 0 |
37 | David Neal | 40 | GBR - Lancaster |
01:19.28
|
-2.36% (00:01.83) | 0 |