Results
AP Race Masters Grand Prix
Open/Male 18 Yrs/Over 100m Backstroke
Events
Session 1
101: Open/Male 100 Yrs/Over 4x100m Medley Relay
102: Female 100 Yrs/Over 4x100m Medley Relay
103: Open/Male 18 Yrs/Over 400m Freestyle
104: Female 18 Yrs/Over 400m Freestyle
105: Open/Male 18 Yrs/Over 50m Butterfly
106: Female 18 Yrs/Over 50m Butterfly
107: Open/Male 18 Yrs/Over 200m Breaststroke
108: Female 18 Yrs/Over 200m Breaststroke
109: Open/Male 18 Yrs/Over 100m Backstroke
110: Female 18 Yrs/Over 100m Backstroke
111: Mixed (Female and Open/Male) 100 Yrs/Over 4x100m Freestyle Relay
112: Mixed (Female and Open/Male) 100 Yrs/Over 4x50m Medley Relay
Session 2
201: Open/Male 100 Yrs/Over 4x200m Freestyle Relay
202: Female 100 Yrs/Over 4x200m Freestyle Relay
203: Open/Male 18 Yrs/Over 200m Butterfly
204: Female 18 Yrs/Over 200m Butterfly
205: Open/Male 18 Yrs/Over 100m Freestyle
206: Female 18 Yrs/Over 100m Freestyle
207: Open/Male 18 Yrs/Over 200m Individual Medley
208: Female 18 Yrs/Over 200m Individual Medley
209: Open/Male 18 Yrs/Over 50m Breaststroke
210: Female 18 Yrs/Over 50m Breaststroke
211: Open/Male 100 Yrs/Over 4x50m Medley Relay
212: Female 100 Yrs/Over 4x50m Medley Relay
Session 3
301: Mixed (Female and Open/Male) 100 Yrs/Over 4x100m Medley Relay
302: Mixed (Female and Open/Male) 100 Yrs/Over 4x200m Freestyle Relay
303: Female 18 Yrs/Over 200m Freestyle
304: Open/Male 18 Yrs/Over 200m Freestyle
305: Female 18 Yrs/Over 100m Breaststroke
306: Open/Male 18 Yrs/Over 100m Breaststroke
307: Female 18 Yrs/Over 50m Backstroke
308: Open/Male 18 Yrs/Over 50m Backstroke
309: Female 18 Yrs/Over 400m Individual Medley
310: Open/Male 18 Yrs/Over 400m Individual Medley
311: Female 100 Yrs/Over 4x50m Freestyle Relay
312: Open/Male 100 Yrs/Over 4x50m Freestyle Relay
Session 4
401: Female 100 Yrs/Over 4x100m Freestyle Relay
402: Open/Male 100 Yrs/Over 4x100m Freestyle Relay
403: Female 18 Yrs/Over 100m Butterfly
404: Open/Male 18 Yrs/Over 100m Butterfly
405: Female 18 Yrs/Over 50m Freestyle
406: Open/Male 18 Yrs/Over 50m Freestyle
407: Female 18 Yrs/Over 200m Backstroke
408: Open/Male 18 Yrs/Over 200m Backstroke
409: Mixed (Female and Open/Male) 100 Yrs/Over 4x50m Freestyle Relay
Age Group Results
These are the final results for this event.
18-24
25-29
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Adam Howell | 27 | GBR - Darlington M | 01:08.89 | -0.31% (00:00.21) | 0 |
| 2 | Tom Wilson | 25 | GBR - CoDoncaster Masters |
01:12.00
|
-9.47% (00:06.23) | 0 |
30-34
45-49
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Daniel Hill | 49 | GBR - Middlesboro |
01:20.97
|
-1.21% (00:00.97) | 0 |
50-54
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Rupert Hough | 51 | GBR - Dove Valley |
01:21.03
|
-0.20% (00:00.16) | 0 |
55-59
60-64
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Hugh Taylor | 60 | GBR - Co Sheffield |
01:13.47
|
0.27% (00:00.20) | 0 |
| 2 | Lyn Hughes | 60 | GBR - Harrogate | 01:18.13 | -0.17% (00:00.13) | 0 |
| 3 | Colin Robbins | 60 | GBR - NottmLeander |
01:22.26
|
2.20% (00:01.85) | 0 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Owen Garsides | 23 | GBR - KingstonHull | 01:06.17 | -5.92% (00:03.70) | 0 |
| 2 | Adam Howell | 27 | GBR - Darlington M | 01:08.89 | -0.31% (00:00.21) | 0 |
| 3 | David Smith | 31 | GBR - Aberdeen Dol | 01:11.44 | 5.23% (00:03.94) | 0 |
| 4 | Tom Wilson | 25 | GBR - CoDoncaster Masters |
01:12.00
|
-9.47% (00:06.23) | 0 |
| 5 | Hugh Taylor | 60 | GBR - Co Sheffield |
01:13.47
|
0.27% (00:00.20) | 0 |
| 6 | Stefan O'neill | 34 | GBR - Durham City | 01:14.37 | -13.58% (00:08.89) | 0 |
| 7 | Stuart Hoyle | 58 | GBR - Harrogate | 01:17.45 | -1.91% (00:01.45) | 0 |
| 8 | Lyn Hughes | 60 | GBR - Harrogate | 01:18.13 | -0.17% (00:00.13) | 0 |
| 9 | Angus Leckonby | 22 | GBR - Scarborough | 01:19.03 | -3.99% (00:03.03) | 0 |
| 10 | Daniel Hill | 49 | GBR - Middlesboro |
01:20.97
|
-1.21% (00:00.97) | 0 |
| 11 | Stephen Moffatt | 59 | GBR - Dun City Aqu | 01:21.03 | -8.47% (00:06.33) | 0 |
| 11 | Rupert Hough | 51 | GBR - Dove Valley |
01:21.03
|
-0.20% (00:00.16) | 0 |
| 13 | Colin Robbins | 60 | GBR - NottmLeander |
01:22.26
|
2.20% (00:01.85) | 0 |