Results
North Midlands Championships 2023
Open/Male 9 Yrs/Over 100m Backstroke
Events
Session 1
Session 2
Session 3
Session 4
Session 5
Session 6
Session 7
Age Group Results
These are the final results for this event.
9
10
11
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Lincoln Wilson | 11 | Newcastle St | 01:23.33 | 1.87% (00:01.59) | 195 |
2 | James Masterson | 11 | Cheadle | 01:26.77 | -1.78% (00:01.52) | 172 |
3 | George Kellett | 11 | Satellite | 01:28.63 | 6.37% (00:06.03) | 162 |
4 | Alexander Aw | 11 | Newcastle St | 01:30.71 | -0.14% (00:00.13) | 151 |
5 | Logan Buckley Robinson | 11 | Winsford | 01:31.88 | 3.34% (00:03.17) | 145 |
6 | Lewis Smith | 11 | Leek | 01:34.34 | 7.91% (00:08.10) | 134 |
12
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | George Pearce | 12 | Winsford | 01:14.78 | -2.26% (00:01.65) | 269 |
2 | Oliver Sigley | 12 | Biddulph | 01:17.88 | -2.60% (00:01.97) | 238 |
3 | Gabriel Holt | 12 | Winsford | 01:19.51 | 4.77% (00:03.98) | 224 |
4 | Jamie Cavanagh | 12 | Satellite | 01:20.29 | 6.78% (00:05.84) | 218 |
5 | Mitchell Stokey | 12 | Wilmslow | 01:23.90 | 6.99% (00:06.31) | 191 |
6 | Euan Atkinson | 12 | Winsford | 01:25.01 | 1.15% (00:00.99) | 183 |
7 | James Lee | 12 | Winsford | 01:29.32 | 2.66% (00:02.44) | 158 |
8 | Harris Blake | 12 | Satellite | 01:30.38 | 4.55% (00:04.31) | 152 |
9 | William Flynn | 12 | Knutsford | 01:31.39 | 8.71% (00:08.72) | 147 |
10 | Abel Buso | 12 | Winsford | 01:32.18 | 7.24% (00:07.19) | 144 |
11 | William Lines | 12 | N'wich Seals |
01:33.05
|
2.78% (00:02.66) | 140 |
12 | Samuel Symes | 12 | Knutsford | 01:33.66 | 4.58% (00:04.50) | 137 |
13 | Henry Sillito | 12 | Newcastle St | 01:35.44 | -0.46% (00:00.44) | 129 |
14 | Isaac Pillar | 12 | Newcastle St | 01:37.08 | 0.67% (00:00.65) | 123 |
Jack Croucher | 12 | Northwich | Disqualified |
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Finley Spooner | 13 | Cheadle | 01:12.03 | -1.38% (00:00.98) | 302 |
2 | Noah Wild | 13 | Satellite | 01:14.53 | 7.36% (00:05.92) | 272 |
3 | Fraser Mcvicar | 13 | Winsford | 01:17.25 | 3.18% (00:02.54) | 244 |
4 | Sam Sigley | 13 | Biddulph | 01:18.05 | 0.29% (00:00.23) | 237 |
5 | Reggie Simcock | 13 | Biddulph | 01:18.32 | 0.37% (00:00.29) | 234 |
6 | Andrew Hill | 13 | Biddulph | 01:18.58 | 2.87% (00:02.32) | 232 |
7 | Jacob Oakes | 13 | Cheadle | 01:21.35 | -3.41% (00:02.68) | 209 |
8 | Joseph Jones | 13 | N'wich Seals | 01:27.48 | 5.63% (00:05.22) | 168 |
9 | Oliver Beran | 13 | Wilmslow | 01:28.71 | 7.88% (00:07.59) | 161 |
14
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Patrick Harriman | 14 | Satellite | 01:09.29 | 4.56% (00:03.31) | 339 |
2 | Maxim Gorley | 14 | Newcastle St | 01:09.57 | 2.32% (00:01.65) | 335 |
3 | Edward Ma | 14 | Winsford | 01:09.97 | 1.60% (00:01.14) | 329 |
4 | Samuel Ollier | 14 | Knutsford | 01:15.74 | 10.59% (00:08.97) | 259 |
5 | Conor Jackson | 14 | Winsford | 01:18.43 | -6.20% (00:04.58) | 233 |
6 | Joseph Hancock | 14 | Wilmslow | 01:18.50 | 4.19% (00:03.43) | 233 |
7 | Oliver Sheldon-andres | 14 | Leek | 01:22.45 | 2.00% (00:01.68) | 201 |
Eban Cowell | 14 | Winsford | Disqualified |
15
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Reece Jackson | 15 | Biddulph | 01:05.10 | -0.81% (00:00.52) | 409 |
2 | Simon Harrison | 15 | Satellite | 01:05.53 | -1.02% (00:00.66) | 401 |
3 | Oliver Moore | 15 | Satellite | 01:08.27 | 1.10% (00:00.76) | 354 |
4 | Jack Harmer | 15 | Satellite | 01:09.95 | -0.89% (00:00.62) | 329 |
5 | Ross Gunning | 15 | Newcastle St | 01:10.85 | -4.25% (00:02.89) | 317 |
6 | Matthew Hand | 15 | Satellite | 01:12.20 | 3.22% (00:02.40) | 299 |
7 | Adam Brown | 15 | Winsford | 01:12.78 | 2.95% (00:02.21) | 292 |
8 | Ethan Griffin | 15 | Satellite | 01:13.12 | 5.20% (00:04.01) | 288 |
9 | Toby Jones | 15 | Winsford | 01:14.23 | 3.23% (00:02.48) | 276 |
10 | Oliver Rhodes | 15 | Cosacss | 01:20.34 | -3.07% (00:02.39) | 217 |
11 | Hugo Macdonald-smith | 15 | Knutsford | 01:22.22 | -2.63% (00:02.11) | 203 |
Findlay Dobson | 15 | Sandbach | Disqualified |
Open (16/Over)
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | George Scurry | 17 | Winsford | 01:01.62 | 0.29% (00:00.18) | 482 |
2 | Finnian Malcolm | 16 | N'wich Seals | 01:01.73 | 1.45% (00:00.91) | 479 |
3 | Thomas Denham-everett | 18 | Satellite | 01:04.91 | 1.50% (00:00.99) | 412 |
4 | Adam Wright | 17 | Winsford | 01:06.15 | 0.63% (00:00.42) | 389 |
5 | Samuel O'reilly-smith | 16 | Newcastle St | 01:06.85 | 0.19% (00:00.13) | 377 |
6 | Connor Mcvicar | 18 | Winsford | 01:07.29 | -0.96% (00:00.64) | 370 |
7 | George Denham-everett | 16 | Satellite | 01:09.09 | -3.85% (00:02.56) | 342 |
8 | Luke Pemberton | 18 | Co Chester | 01:10.66 | -4.95% (00:03.33) | 319 |
9 | Zach Bedson | 16 | Crewe Flyers | 01:11.34 | -1.87% (00:01.31) | 310 |
10 | Matthew Proffitt | 28 | Satellite | 01:12.34 | 0.07% (00:00.05) | 298 |
11 | Nathan Nankivell | 16 | Biddulph | 01:18.65 | -3.12% (00:02.38) | 232 |
12 | Rhys Bowden | 17 | Northwich | 01:28.11 | -1.28% (00:01.11) | 165 |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | George Scurry | 17 | Winsford | 01:01.62 | 0.29% (00:00.18) | 482 |
2 | Finnian Malcolm | 16 | N'wich Seals | 01:01.73 | 1.45% (00:00.91) | 479 |
3 | Thomas Denham-everett | 18 | Satellite | 01:04.91 | 1.50% (00:00.99) | 412 |
4 | Reece Jackson | 15 | Biddulph | 01:05.10 | -0.81% (00:00.52) | 409 |
5 | Simon Harrison | 15 | Satellite | 01:05.53 | -1.02% (00:00.66) | 401 |
6 | Adam Wright | 17 | Winsford | 01:06.15 | 0.63% (00:00.42) | 389 |
7 | Samuel O'reilly-smith | 16 | Newcastle St | 01:06.85 | 0.19% (00:00.13) | 377 |
8 | Connor Mcvicar | 18 | Winsford | 01:07.29 | -0.96% (00:00.64) | 370 |
9 | Oliver Moore | 15 | Satellite | 01:08.27 | 1.10% (00:00.76) | 354 |
10 | George Denham-everett | 16 | Satellite | 01:09.09 | -3.85% (00:02.56) | 342 |
11 | Patrick Harriman | 14 | Satellite | 01:09.29 | 4.56% (00:03.31) | 339 |
12 | Maxim Gorley | 14 | Newcastle St | 01:09.57 | 2.32% (00:01.65) | 335 |
13 | Jack Harmer | 15 | Satellite | 01:09.95 | -0.89% (00:00.62) | 329 |
14 | Edward Ma | 14 | Winsford | 01:09.97 | 1.60% (00:01.14) | 329 |
15 | Luke Pemberton | 18 | Co Chester | 01:10.66 | -4.95% (00:03.33) | 319 |
16 | Ross Gunning | 15 | Newcastle St | 01:10.85 | -4.25% (00:02.89) | 317 |
17 | Zach Bedson | 16 | Crewe Flyers | 01:11.34 | -1.87% (00:01.31) | 310 |
18 | Finley Spooner | 13 | Cheadle | 01:12.03 | -1.38% (00:00.98) | 302 |
19 | Matthew Hand | 15 | Satellite | 01:12.20 | 3.22% (00:02.40) | 299 |
20 | Matthew Proffitt | 28 | Satellite | 01:12.34 | 0.07% (00:00.05) | 298 |
21 | Adam Brown | 15 | Winsford | 01:12.78 | 2.95% (00:02.21) | 292 |
22 | Ethan Griffin | 15 | Satellite | 01:13.12 | 5.20% (00:04.01) | 288 |
23 | Toby Jones | 15 | Winsford | 01:14.23 | 3.23% (00:02.48) | 276 |
24 | Noah Wild | 13 | Satellite | 01:14.53 | 7.36% (00:05.92) | 272 |
25 | George Pearce | 12 | Winsford | 01:14.78 | -2.26% (00:01.65) | 269 |
26 | Samuel Ollier | 14 | Knutsford | 01:15.74 | 10.59% (00:08.97) | 259 |
27 | Fraser Mcvicar | 13 | Winsford | 01:17.25 | 3.18% (00:02.54) | 244 |
28 | Oliver Sigley | 12 | Biddulph | 01:17.88 | -2.60% (00:01.97) | 238 |
29 | Sam Sigley | 13 | Biddulph | 01:18.05 | 0.29% (00:00.23) | 237 |
30 | Reggie Simcock | 13 | Biddulph | 01:18.32 | 0.37% (00:00.29) | 234 |
31 | Conor Jackson | 14 | Winsford | 01:18.43 | -6.20% (00:04.58) | 233 |
32 | Joseph Hancock | 14 | Wilmslow | 01:18.50 | 4.19% (00:03.43) | 233 |
33 | Andrew Hill | 13 | Biddulph | 01:18.58 | 2.87% (00:02.32) | 232 |
34 | Nathan Nankivell | 16 | Biddulph | 01:18.65 | -3.12% (00:02.38) | 232 |
35 | Gabriel Holt | 12 | Winsford | 01:19.51 | 4.77% (00:03.98) | 224 |
36 | Jamie Cavanagh | 12 | Satellite | 01:20.29 | 6.78% (00:05.84) | 218 |
37 | Oliver Rhodes | 15 | Cosacss | 01:20.34 | -3.07% (00:02.39) | 217 |
38 | Jacob Oakes | 13 | Cheadle | 01:21.35 | -3.41% (00:02.68) | 209 |
39 | Hugo Macdonald-smith | 15 | Knutsford | 01:22.22 | -2.63% (00:02.11) | 203 |
40 | Oliver Sheldon-andres | 14 | Leek | 01:22.45 | 2.00% (00:01.68) | 201 |
41 | Lincoln Wilson | 11 | Newcastle St | 01:23.33 | 1.87% (00:01.59) | 195 |
42 | Mitchell Stokey | 12 | Wilmslow | 01:23.90 | 6.99% (00:06.31) | 191 |
43 | Euan Atkinson | 12 | Winsford | 01:25.01 | 1.15% (00:00.99) | 183 |
44 | James Masterson | 11 | Cheadle | 01:26.77 | -1.78% (00:01.52) | 172 |
45 | Joseph Jones | 13 | N'wich Seals | 01:27.48 | 5.63% (00:05.22) | 168 |
46 | Rhys Bowden | 17 | Northwich | 01:28.11 | -1.28% (00:01.11) | 165 |
47 | George Kellett | 11 | Satellite | 01:28.63 | 6.37% (00:06.03) | 162 |
48 | Oliver Beran | 13 | Wilmslow | 01:28.71 | 7.88% (00:07.59) | 161 |
49 | Caspar Ollier | 10 | Knutsford | 01:29.13 | 6.63% (00:06.33) | 159 |
50 | James Lee | 12 | Winsford | 01:29.32 | 2.66% (00:02.44) | 158 |
51 | Oliver Nixon | 10 | Biddulph | 01:29.81 | 1.85% (00:01.69) | 155 |
52 | Harris Blake | 12 | Satellite | 01:30.38 | 4.55% (00:04.31) | 152 |
53 | Alexander Aw | 11 | Newcastle St | 01:30.71 | -0.14% (00:00.13) | 151 |
54 | William Flynn | 12 | Knutsford | 01:31.39 | 8.71% (00:08.72) | 147 |
55 | Logan Buckley Robinson | 11 | Winsford | 01:31.88 | 3.34% (00:03.17) | 145 |
56 | Abel Buso | 12 | Winsford | 01:32.18 | 7.24% (00:07.19) | 144 |
57 | William Lines | 12 | N'wich Seals |
01:33.05
|
2.78% (00:02.66) | 140 |
58 | Samuel Symes | 12 | Knutsford | 01:33.66 | 4.58% (00:04.50) | 137 |
59 | Lewis Smith | 11 | Leek | 01:34.34 | 7.91% (00:08.10) | 134 |
60 | Henry Sillito | 12 | Newcastle St | 01:35.44 | -0.46% (00:00.44) | 129 |
61 | Jenson Roberts | 9 | Satellite | 01:36.26 | 6.14% (00:06.30) | 126 |
62 | Oscar Cantley-thompson | 9 | Leek | 01:36.29 | 5.56% (00:05.67) | 126 |
63 | Isaac Pillar | 12 | Newcastle St | 01:37.08 | 0.67% (00:00.65) | 123 |
64 | Harry Harmer | 9 | Satellite | 01:37.16 | 5.07% (00:05.19) | 123 |
Findlay Dobson | 15 | Sandbach | Disqualified | |||
Eban Cowell | 14 | Winsford | Disqualified | |||
Jack Croucher | 12 | Northwich | Disqualified | |||
Oscar Schirmer | 9 | Biddulph | Disqualified |