Results

Tri Club Championships 2023

Mixed 8 Yrs/Over 100m Butterfly

Age Group Results

These are the final results for this event.

8
Position Name Age Club Time Improvement AQUA
1 Aurita Sakirov 8 Wilmslow 02:18.72 0.00% (00:00.00) 61
9
Position Name Age Club Time Improvement AQUA
1 Sophia Harrison 9 Satellite 02:10.17 10.23% (00:14.83) 74
10
Position Name Age Club Time Improvement AQUA
1 Jago Lewis 10 Satellite 02:14.83 -7.84% (00:09.80) 44
11
Position Name Age Club Time Improvement AQUA
1 Harriet Ireland 11 Satellite 01:23.85 4.86% (00:04.28) 277
2 Isla Moss 11 Satellite 01:25.44 1.46% (00:01.27) 262
3 Emilia Harrison 11 Satellite 01:27.72 0.59% (00:00.52) 242
1 George Kellett 11 Satellite 01:38.99 8.81% (00:09.56) 112
4 Isabella Kerr 11 Satellite 01:43.92 -2.30% (00:02.34) 145
5 Jessica Ford 11 Wilmslow 01:46.63 15.37% (00:19.37) 134
Niamh White 11 Satellite Disqualified
12
Position Name Age Club Time Improvement AQUA
1 William Birchall 12 Satellite 01:17.72 1.48% (00:01.17) 232
1 Lilly Royle 12 Satellite 01:20.39 1.12% (00:00.91) 314
2 Lucy Wall 12 Satellite 01:33.18 -1.28% (00:01.18) 202
3 Harriet Byars 12 Wilmslow 01:33.54 -0.70% (00:00.65) 199
2 Mitchell Stokey 12 Wilmslow 01:38.98 -3.27% (00:03.13) 112
3 Adam Fildes 12 Wilmslow 01:59.81 0.22% (00:00.27) 63
13
Position Name Age Club Time Improvement AQUA
1 Daisy Kirk 13 Satellite 01:21.48 0.62% (00:00.51) 302
2 Rosie Ellison 13 Knutsford 01:21.49 6.18% (00:05.37) 302
3 Georgina Chambers 13 Wilmslow 01:21.94 2.68% (00:02.26) 297
1 Jamie Cavanagh 13 Satellite 01:23.10 4.11% (00:03.56) 190
4 Jessica Brudenell 13 Satellite 01:31.24 -6.91% (00:05.90) 215
5 Eleanor Lightfoot 13 Satellite 01:34.44 4.08% (00:04.02) 194
6 Chloe Bateson 13 Satellite 01:34.95 3.87% (00:03.82) 191
14
Position Name Age Club Time Improvement AQUA
1 Thomas Bidgood 14 Satellite 01:04.46 -0.02% (00:00.01) 407
2 Harry Moore 14 Wilmslow 01:09.40 0.16% (00:00.11) 326
3 Jasper Weller 14 Satellite 01:11.30 -3.66% (00:02.52) 300
1 Alice Cumberlidge 14 Satellite 01:13.02 -4.02% (00:02.82) 420
2 Sally Knight 14 Satellite 01:17.22 0.87% (00:00.68) 355
4 Joseph Hancock 14 Wilmslow 01:21.74 5.38% (00:04.65) 199
15
Position Name Age Club Time Improvement AQUA
1 Jack Harmer 15 Satellite 01:05.04 2.15% (00:01.43) 396
2 Simon Harrison 15 Satellite 01:05.82 -1.31% (00:00.85) 382
3 Oliver Moore 15 Satellite 01:06.86 -0.83% (00:00.55) 364
4 James Ellison 15 Knutsford 01:09.16 1.98% (00:01.40) 329
5 Ethan Griffin 15 Satellite 01:09.20 8.83% (00:06.70) 329
6 Jared Dickinson 15 Satellite 01:13.60 12.11% (00:10.14) 273
1 Zara Comb 15 Satellite 01:16.17 -1.56% (00:01.17) 370
2 Anna Fenwick 15 Satellite 01:16.51 -3.52% (00:02.60) 365
7 Aaryan Girotra 15 Wilmslow 01:55.49 0.00% (00:00.00) 70
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 Thomas Denham-everett 19 Satellite 01:03.67 1.86% (00:01.21) 422
2 James Goodwin 19 Satellite 01:03.81 -0.71% (00:00.45) 419
3 Adam Bradley 16 Knutsford 01:04.62 6.83% (00:04.74) 404
4 Alastair Jeffrey 18 Satellite 01:05.33 0.76% (00:00.50) 391
5 George Denham-everett 16 Satellite 01:07.36 -4.00% (00:02.59) 356
6 Daniel Harle 49 Satellite 01:12.03 -2.90% (00:02.03) 291
1 Hannah Roberts 41 Satellite 01:15.85 1.69% (00:01.30) 374
2 Olivia Richardson 16 Satellite 01:22.20 1.75% (00:01.46) 294
Chloe Bedford 17 Knutsford Did not compete

Combined Results

Position Name Age Club Time Improvement AQUA
1 Thomas Denham-everett 19 Satellite 01:03.67 1.86% (00:01.21) 422
2 James Goodwin 19 Satellite 01:03.81 -0.71% (00:00.45) 419
3 Thomas Bidgood 14 Satellite 01:04.46 -0.02% (00:00.01) 407
4 Adam Bradley 16 Knutsford 01:04.62 6.83% (00:04.74) 404
5 Jack Harmer 15 Satellite 01:05.04 2.15% (00:01.43) 396
6 Alastair Jeffrey 18 Satellite 01:05.33 0.76% (00:00.50) 391
7 Simon Harrison 15 Satellite 01:05.82 -1.31% (00:00.85) 382
8 Oliver Moore 15 Satellite 01:06.86 -0.83% (00:00.55) 364
9 George Denham-everett 16 Satellite 01:07.36 -4.00% (00:02.59) 356
10 James Ellison 15 Knutsford 01:09.16 1.98% (00:01.40) 329
11 Ethan Griffin 15 Satellite 01:09.20 8.83% (00:06.70) 329
12 Harry Moore 14 Wilmslow 01:09.40 0.16% (00:00.11) 326
13 Jasper Weller 14 Satellite 01:11.30 -3.66% (00:02.52) 300
14 Daniel Harle 49 Satellite 01:12.03 -2.90% (00:02.03) 291
15 Alice Cumberlidge 14 Satellite 01:13.02 -4.02% (00:02.82) 420
16 Jared Dickinson 15 Satellite 01:13.60 12.11% (00:10.14) 273
17 Hannah Roberts 41 Satellite 01:15.85 1.69% (00:01.30) 374
18 Zara Comb 15 Satellite 01:16.17 -1.56% (00:01.17) 370
19 Anna Fenwick 15 Satellite 01:16.51 -3.52% (00:02.60) 365
20 Sally Knight 14 Satellite 01:17.22 0.87% (00:00.68) 355
21 William Birchall 12 Satellite 01:17.72 1.48% (00:01.17) 232
22 Lilly Royle 12 Satellite 01:20.39 1.12% (00:00.91) 314
23 Daisy Kirk 13 Satellite 01:21.48 0.62% (00:00.51) 302
24 Rosie Ellison 13 Knutsford 01:21.49 6.18% (00:05.37) 302
25 Joseph Hancock 14 Wilmslow 01:21.74 5.38% (00:04.65) 199
26 Georgina Chambers 13 Wilmslow 01:21.94 2.68% (00:02.26) 297
27 Olivia Richardson 16 Satellite 01:22.20 1.75% (00:01.46) 294
28 Jamie Cavanagh 13 Satellite 01:23.10 4.11% (00:03.56) 190
29 Harriet Ireland 11 Satellite 01:23.85 4.86% (00:04.28) 277
30 Isla Moss 11 Satellite 01:25.44 1.46% (00:01.27) 262
31 Emilia Harrison 11 Satellite 01:27.72 0.59% (00:00.52) 242
32 Jessica Brudenell 13 Satellite 01:31.24 -6.91% (00:05.90) 215
33 Lucy Wall 12 Satellite 01:33.18 -1.28% (00:01.18) 202
34 Harriet Byars 12 Wilmslow 01:33.54 -0.70% (00:00.65) 199
35 Eleanor Lightfoot 13 Satellite 01:34.44 4.08% (00:04.02) 194
36 Chloe Bateson 13 Satellite 01:34.95 3.87% (00:03.82) 191
37 Mitchell Stokey 12 Wilmslow 01:38.98 -3.27% (00:03.13) 112
38 George Kellett 11 Satellite 01:38.99 8.81% (00:09.56) 112
39 Isabella Kerr 11 Satellite 01:43.92 -2.30% (00:02.34) 145
40 Jessica Ford 11 Wilmslow 01:46.63 15.37% (00:19.37) 134
41 Aaryan Girotra 15 Wilmslow 01:55.49 0.00% (00:00.00) 70
42 Adam Fildes 12 Wilmslow 01:59.81 0.22% (00:00.27) 63
43 Sophia Harrison 9 Satellite 02:10.17 10.23% (00:14.83) 74
44 Jago Lewis 10 Satellite 02:14.83 -7.84% (00:09.80) 44
45 Aurita Sakirov 8 Wilmslow 02:18.72 0.00% (00:00.00) 61
Chloe Bedford 17 Knutsford Did not compete
Niamh White 11 Satellite Disqualified