Results

Tri Club Championships 2023

Mixed 8 Yrs/Over 100m Breaststroke

Age Group Results

These are the final results for this event.

8
Position Name Age Club Time Improvement AQUA
1 Elise Batt 8 Satellite 02:04.20 14.23% (00:20.60) 126
2 Freya Johnson 8 Satellite 02:51.06 -1.82% (00:03.06) 48
Charlie Yates 8 Satellite Disqualified
9
Position Name Age Club Time Improvement AQUA
1 Layla Borid 9 Satellite 01:55.72 7.83% (00:09.83) 156
1 Jenson Roberts 9 Satellite 01:56.04 2.32% (00:02.76) 108
2 Thea Grady 9 Satellite 01:58.88 1.14% (00:01.37) 144
2 Sebastian Briscoe 9 Satellite 02:03.10 2.30% (00:02.90) 90
3 Sophia Harrison 9 Satellite 02:17.98 6.14% (00:09.02) 92
10
Position Name Age Club Time Improvement AQUA
1 Isla Yates 10 Satellite 01:40.42 2.15% (00:02.21) 239
1 Jago Lewis 10 Satellite 01:49.37 3.49% (00:03.96) 129
2 Henry Talbot 10 Satellite 01:54.70 6.50% (00:07.98) 111
2 Hattie Stokey 10 Wilmslow 01:57.08 1.97% (00:02.35) 151
3 Libby James 10 Satellite 01:58.45 9.15% (00:11.93) 145
3 Tony Palomares 10 Satellite 02:01.24 -6.36% (00:07.25) 94
4 Alice Ward 10 Knutsford 02:02.00 9.64% (00:13.01) 133
5 Martha Kirk 10 Satellite 02:08.87 1.05% (00:01.37) 113
11
Position Name Age Club Time Improvement AQUA
1 Salma Borid 11 Satellite 01:34.49 4.42% (00:04.37) 287
2 Isla Moss 11 Satellite 01:37.42 -1.95% (00:01.86) 262
3 Grace Johnson 11 Satellite 01:41.21 3.18% (00:03.32) 233
4 Harriet Ireland 11 Satellite 01:41.63 1.18% (00:01.21) 231
1 George Kellett 11 Satellite 01:41.78 -3.54% (00:03.48) 160
5 Freya Pilkington 11 Wilmslow 01:42.81 1.71% (00:01.79) 223
6 Emilia Harrison 11 Satellite 01:43.95 2.57% (00:02.74) 215
7 Connie Brentnall 11 Satellite 01:45.66 -5.51% (00:05.52) 205
8 Hannah Watt 11 Satellite 01:50.61 1.43% (00:01.61) 179
2 William Rothwell 11 Knutsford 01:50.84 4.50% (00:05.22) 124
9 Sophie O'connell 11 Satellite 01:51.46 3.50% (00:04.04) 175
3 Ethan Beran 11 Wilmslow 02:02.87 4.53% (00:05.83) 91
4 Daniel Tarmsarei 11 Knutsford 02:03.12 6.78% (00:08.95) 90
5 Finn Handley 11 Satellite 02:03.24 -3.48% (00:04.14) 90
10 Estelle Fenton 11 Wilmslow 02:03.88 22.58% (00:36.12) 127
6 Freddie Booth 11 Satellite 02:06.28 1.71% (00:02.20) 83
7 Oscar Roberts 11 Satellite 02:07.96 6.60% (00:09.04) 80
Thomas James 11 Satellite Disqualified
Aarya Girotra 11 Wilmslow Disqualified
12
Position Name Age Club Time Improvement AQUA
1 William O'brien 12 Knutsford 01:29.94 2.87% (00:02.66) 232
1 Genevieve Turner 12 Satellite 01:32.09 1.38% (00:01.29) 310
2 Eric Dickinson 12 Satellite 01:34.61 1.46% (00:01.40) 199
3 William Birchall 12 Satellite 01:36.20 9.11% (00:09.64) 189
4 William Flynn 12 Knutsford 01:38.03 12.25% (00:13.68) 179
2 Lucy Wall 12 Satellite 01:38.13 2.43% (00:02.44) 256
3 Isobel Comb 12 Satellite 01:40.15 5.22% (00:05.52) 241
4 Eve Anthony 12 Wilmslow 01:42.36 -0.05% (00:00.05) 226
5 Harry-jay Brazier 12 Satellite 01:48.27 9.93% (00:11.94) 133
6 Finlay Richardson 12 Satellite 01:50.59 2.18% (00:02.47) 124
5 Edith Bamber 12 Satellite 01:52.65 5.28% (00:06.28) 169
7 Charlie Morton 12 Wilmslow 01:57.98 0.00% (00:00.00) 102
6 Emily O'brien 12 Knutsford 01:58.67 -1.04% (00:01.22) 145
8 Noah Illingworth 12 Satellite 01:59.88 11.33% (00:15.32) 98
9 Adam Fildes 12 Wilmslow 02:06.21 1.67% (00:02.15) 84
7 Jessica Perritt 12 Knutsford 02:07.66 1.62% (00:02.10) 116
Mitchell Stokey 12 Wilmslow Disqualified
Cian Gebremedhin 12 Satellite Disqualified
13
Position Name Age Club Time Improvement AQUA
1 Tom Harmer 13 Satellite 01:27.81 1.81% (00:01.62) 249
1 Anoushka Mosca 13 Knutsford 01:30.92 1.88% (00:01.74) 322
2 Ava Lloyd-jones 13 Satellite 01:32.17 4.30% (00:04.14) 309
3 Daisy Kirk 13 Satellite 01:35.67 0.03% (00:00.03) 276
4 Chloe Bateson 13 Satellite 01:37.20 2.10% (00:02.08) 264
2 Freddy Dunn 13 Wilmslow 01:41.52 1.60% (00:01.65) 161
5 Alys Lambert 13 Satellite 01:43.31 2.12% (00:02.24) 219
3 Harris Blake 13 Satellite 01:44.15 1.12% (00:01.18) 149
4 Oliver Beran 13 Wilmslow 01:49.56 4.38% (00:05.02) 128
6 Isabelle Pickles 13 Satellite 01:53.87 8.63% (00:10.75) 164
7 Holly Pearce 13 Knutsford 01:57.74 -0.63% (00:00.74) 148
8 Evie Mckenzie 13 Wilmslow 02:00.92 0.00% (00:00.00) 137
9 Ariana Safari 13 Satellite 02:10.92 51.66% (02:19.90) 108
Lola Buckby 13 Wilmslow Did not compete
Jessica Brudenell 13 Satellite Did not compete
14
Position Name Age Club Time Improvement AQUA
1 Thomas Bidgood 14 Satellite 01:12.42 -0.58% (00:00.42) 444
2 Jasper Weller 14 Satellite 01:18.58 3.94% (00:03.22) 348
1 Alice Cumberlidge 14 Satellite 01:24.77 -4.82% (00:03.90) 398
2 Annabel Wallace 14 Knutsford 01:26.25 -3.48% (00:02.90) 377
3 Kiley Vorisek 14 Knutsford 01:27.92 -2.27% (00:01.95) 356
4 Alexandra Walley 14 Knutsford 01:32.05 1.26% (00:01.17) 310
5 Ella Clack 14 Satellite 01:32.42 5.66% (00:05.54) 307
6 Sally Knight 14 Satellite 01:33.41 -0.85% (00:00.79) 297
7 Emma Bradley 14 Knutsford 01:36.43 2.00% (00:01.97) 270
8 Alisha Lomas 14 Satellite 01:41.11 1.55% (00:01.59) 234
9 Lily Flynn 14 Knutsford 01:41.83 1.61% (00:01.67) 229
Emily Danby 14 Satellite Did not compete
15
Position Name Age Club Time Improvement AQUA
1 Simon Harrison 15 Satellite 01:18.37 10.15% (00:08.85) 350
1 Zara Comb 15 Satellite 01:19.86 -0.14% (00:00.11) 476
2 Evie Blackburn 15 Knutsford 01:24.70 -2.51% (00:02.07) 399
2 George Gibbon 15 Satellite 01:24.73 -2.44% (00:02.02) 277
3 Ethan Griffin 15 Satellite 01:24.88 12.49% (00:12.11) 276
3 Anna Fenwick 15 Satellite 01:25.33 2.87% (00:02.52) 390
4 Jared Dickinson 15 Satellite 01:25.95 1.15% (00:01.00) 266
4 Georgia Smalley 15 Satellite 01:28.20 1.40% (00:01.25) 353
5 Noah Burden 15 Satellite 01:37.03 -2.14% (00:02.03) 0
6 Aaryan Girotra 15 Wilmslow 01:51.94 0.00% (00:00.00) 120
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 Natasha Proffitt 25 Satellite 01:13.96 -2.41% (00:01.74) 599
1 Charlie Wallace 16 Knutsford 01:15.97 -0.30% (00:00.23) 385
2 Finlay Goodsall 17 Satellite 01:16.04 -2.70% (00:02.00) 384
3 Thomas Denham-everett 19 Satellite 01:16.78 4.03% (00:03.22) 373
4 Brendan Cavanagh 16 Satellite 01:17.14 0.13% (00:00.10) 368
5 Alastair Jeffrey 18 Satellite 01:17.59 18.73% (00:17.88) 361
6 Matthew Proffitt 28 Satellite 01:21.45 -0.54% (00:00.44) 312
2 Daniella Simpson 16 Satellite 01:29.20 -2.23% (00:01.95) 341
3 Martha Sargent 16 Wilmslow 01:31.84 -4.07% (00:03.59) 313
4 Grace Whalley 17 Satellite 01:32.16 9.36% (00:09.52) 309
5 Olivia Richardson 16 Satellite 01:33.97 0.60% (00:00.57) 292

Combined Results

Position Name Age Club Time Improvement AQUA
1 Thomas Bidgood 14 Satellite 01:12.42 -0.58% (00:00.42) 444
2 Natasha Proffitt 25 Satellite 01:13.96 -2.41% (00:01.74) 599
3 Charlie Wallace 16 Knutsford 01:15.97 -0.30% (00:00.23) 385
4 Finlay Goodsall 17 Satellite 01:16.04 -2.70% (00:02.00) 384
5 Thomas Denham-everett 19 Satellite 01:16.78 4.03% (00:03.22) 373
6 Brendan Cavanagh 16 Satellite 01:17.14 0.13% (00:00.10) 368
7 Alastair Jeffrey 18 Satellite 01:17.59 18.73% (00:17.88) 361
8 Simon Harrison 15 Satellite 01:18.37 10.15% (00:08.85) 350
9 Jasper Weller 14 Satellite 01:18.58 3.94% (00:03.22) 348
10 Zara Comb 15 Satellite 01:19.86 -0.14% (00:00.11) 476
11 Matthew Proffitt 28 Satellite 01:21.45 -0.54% (00:00.44) 312
12 Evie Blackburn 15 Knutsford 01:24.70 -2.51% (00:02.07) 399
13 George Gibbon 15 Satellite 01:24.73 -2.44% (00:02.02) 277
14 Alice Cumberlidge 14 Satellite 01:24.77 -4.82% (00:03.90) 398
15 Ethan Griffin 15 Satellite 01:24.88 12.49% (00:12.11) 276
16 Anna Fenwick 15 Satellite 01:25.33 2.87% (00:02.52) 390
17 Jared Dickinson 15 Satellite 01:25.95 1.15% (00:01.00) 266
18 Annabel Wallace 14 Knutsford 01:26.25 -3.48% (00:02.90) 377
19 Tom Harmer 13 Satellite 01:27.81 1.81% (00:01.62) 249
20 Kiley Vorisek 14 Knutsford 01:27.92 -2.27% (00:01.95) 356
21 Georgia Smalley 15 Satellite 01:28.20 1.40% (00:01.25) 353
22 Daniella Simpson 16 Satellite 01:29.20 -2.23% (00:01.95) 341
23 William O'brien 12 Knutsford 01:29.94 2.87% (00:02.66) 232
24 Anoushka Mosca 13 Knutsford 01:30.92 1.88% (00:01.74) 322
25 Martha Sargent 16 Wilmslow 01:31.84 -4.07% (00:03.59) 313
26 Alexandra Walley 14 Knutsford 01:32.05 1.26% (00:01.17) 310
27 Genevieve Turner 12 Satellite 01:32.09 1.38% (00:01.29) 310
28 Grace Whalley 17 Satellite 01:32.16 9.36% (00:09.52) 309
29 Ava Lloyd-jones 13 Satellite 01:32.17 4.30% (00:04.14) 309
30 Ella Clack 14 Satellite 01:32.42 5.66% (00:05.54) 307
31 Sally Knight 14 Satellite 01:33.41 -0.85% (00:00.79) 297
32 Olivia Richardson 16 Satellite 01:33.97 0.60% (00:00.57) 292
33 Salma Borid 11 Satellite 01:34.49 4.42% (00:04.37) 287
34 Eric Dickinson 12 Satellite 01:34.61 1.46% (00:01.40) 199
35 Daisy Kirk 13 Satellite 01:35.67 0.03% (00:00.03) 276
36 William Birchall 12 Satellite 01:36.20 9.11% (00:09.64) 189
37 Emma Bradley 14 Knutsford 01:36.43 2.00% (00:01.97) 270
38 Noah Burden 15 Satellite 01:37.03 -2.14% (00:02.03) 0
39 Chloe Bateson 13 Satellite 01:37.20 2.10% (00:02.08) 264
40 Isla Moss 11 Satellite 01:37.42 -1.95% (00:01.86) 262
41 William Flynn 12 Knutsford 01:38.03 12.25% (00:13.68) 179
42 Lucy Wall 12 Satellite 01:38.13 2.43% (00:02.44) 256
43 Isobel Comb 12 Satellite 01:40.15 5.22% (00:05.52) 241
44 Isla Yates 10 Satellite 01:40.42 2.15% (00:02.21) 239
45 Alisha Lomas 14 Satellite 01:41.11 1.55% (00:01.59) 234
46 Grace Johnson 11 Satellite 01:41.21 3.18% (00:03.32) 233
47 Freddy Dunn 13 Wilmslow 01:41.52 1.60% (00:01.65) 161
48 Harriet Ireland 11 Satellite 01:41.63 1.18% (00:01.21) 231
49 George Kellett 11 Satellite 01:41.78 -3.54% (00:03.48) 160
50 Lily Flynn 14 Knutsford 01:41.83 1.61% (00:01.67) 229
51 Eve Anthony 12 Wilmslow 01:42.36 -0.05% (00:00.05) 226
52 Freya Pilkington 11 Wilmslow 01:42.81 1.71% (00:01.79) 223
53 Alys Lambert 13 Satellite 01:43.31 2.12% (00:02.24) 219
54 Emilia Harrison 11 Satellite 01:43.95 2.57% (00:02.74) 215
55 Harris Blake 13 Satellite 01:44.15 1.12% (00:01.18) 149
56 Connie Brentnall 11 Satellite 01:45.66 -5.51% (00:05.52) 205
57 Harry-jay Brazier 12 Satellite 01:48.27 9.93% (00:11.94) 133
58 Jago Lewis 10 Satellite 01:49.37 3.49% (00:03.96) 129
59 Oliver Beran 13 Wilmslow 01:49.56 4.38% (00:05.02) 128
60 Finlay Richardson 12 Satellite 01:50.59 2.18% (00:02.47) 124
61 Hannah Watt 11 Satellite 01:50.61 1.43% (00:01.61) 179
62 William Rothwell 11 Knutsford 01:50.84 4.50% (00:05.22) 124
63 Sophie O'connell 11 Satellite 01:51.46 3.50% (00:04.04) 175
64 Aaryan Girotra 15 Wilmslow 01:51.94 0.00% (00:00.00) 120
65 Edith Bamber 12 Satellite 01:52.65 5.28% (00:06.28) 169
66 Isabelle Pickles 13 Satellite 01:53.87 8.63% (00:10.75) 164
67 Henry Talbot 10 Satellite 01:54.70 6.50% (00:07.98) 111
68 Layla Borid 9 Satellite 01:55.72 7.83% (00:09.83) 156
69 Jenson Roberts 9 Satellite 01:56.04 2.32% (00:02.76) 108
70 Hattie Stokey 10 Wilmslow 01:57.08 1.97% (00:02.35) 151
71 Holly Pearce 13 Knutsford 01:57.74 -0.63% (00:00.74) 148
72 Charlie Morton 12 Wilmslow 01:57.98 0.00% (00:00.00) 102
73 Libby James 10 Satellite 01:58.45 9.15% (00:11.93) 145
74 Emily O'brien 12 Knutsford 01:58.67 -1.04% (00:01.22) 145
75 Thea Grady 9 Satellite 01:58.88 1.14% (00:01.37) 144
76 Noah Illingworth 12 Satellite 01:59.88 11.33% (00:15.32) 98
77 Evie Mckenzie 13 Wilmslow 02:00.92 0.00% (00:00.00) 137
78 Tony Palomares 10 Satellite 02:01.24 -6.36% (00:07.25) 94
79 Alice Ward 10 Knutsford 02:02.00 9.64% (00:13.01) 133
80 Ethan Beran 11 Wilmslow 02:02.87 4.53% (00:05.83) 91
81 Sebastian Briscoe 9 Satellite 02:03.10 2.30% (00:02.90) 90
82 Daniel Tarmsarei 11 Knutsford 02:03.12 6.78% (00:08.95) 90
83 Finn Handley 11 Satellite 02:03.24 -3.48% (00:04.14) 90
84 Estelle Fenton 11 Wilmslow 02:03.88 22.58% (00:36.12) 127
85 Elise Batt 8 Satellite 02:04.20 14.23% (00:20.60) 126
86 Adam Fildes 12 Wilmslow 02:06.21 1.67% (00:02.15) 84
87 Freddie Booth 11 Satellite 02:06.28 1.71% (00:02.20) 83
88 Jessica Perritt 12 Knutsford 02:07.66 1.62% (00:02.10) 116
89 Oscar Roberts 11 Satellite 02:07.96 6.60% (00:09.04) 80
90 Martha Kirk 10 Satellite 02:08.87 1.05% (00:01.37) 113
91 Ariana Safari 13 Satellite 02:10.92 51.66% (02:19.90) 108
92 Sophia Harrison 9 Satellite 02:17.98 6.14% (00:09.02) 92
93 Freya Johnson 8 Satellite 02:51.06 -1.82% (00:03.06) 48
Lola Buckby 13 Wilmslow Did not compete
Emily Danby 14 Satellite Did not compete
Jessica Brudenell 13 Satellite Did not compete
Mitchell Stokey 12 Wilmslow Disqualified
Cian Gebremedhin 12 Satellite Disqualified
Thomas James 11 Satellite Disqualified
Charlie Yates 8 Satellite Disqualified
Aarya Girotra 11 Wilmslow Disqualified