Results
Satellites Last Chance Meet 2022
Boys 9 Yrs/Over 100m Freestyle
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
9
10
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Jacob Thistlewood | 10 | Stockport Mo | 01:08.81 | 4.11% (00:02.95) | 0 |
| 2 | Alex Murray | 10 | Warrington W | 01:18.11 | 5.40% (00:04.46) | 0 |
| 3 | Andrew Wu | 10 | Trafford Met | 01:21.98 | 0.04% (00:00.03) | 0 |
| 4 | George Kellett | 10 | Satellite | 01:24.67 | 9.17% (00:08.55) | 0 |
| 5 | Oscar Bromwell | 10 | Ather & Leig | 01:24.93 | 13.51% (00:13.27) | 0 |
| 6 | Adam Challinor | 10 | Stockport Mo | 01:29.70 | 3.22% (00:02.98) | 0 |
| 7 | Leo Craven | 10 | Warrington W | 01:30.20 | 10.29% (00:10.35) | 0 |
| 8 | Christopher Cotterill | 10 | Glossop | 01:55.87 | 3.44% (00:04.13) | 0 |
| Philip Berry | 10 | Warrington W | Did not compete |
11
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | William Birchall | 11 | Satellite | 01:13.25 | 7.98% (00:06.35) | 0 |
| 2 | Jamie Cavanagh | 11 | Satellite | 01:13.96 | 2.07% (00:01.56) | 0 |
| 3 | Oliver Carr | 11 | Warrington W | 01:16.67 | 3.29% (00:02.61) | 0 |
| 4 | George Davies | 11 | Winsford | 01:18.37 | 3.99% (00:03.26) | 0 |
| 5 | William Lines | 11 | N'wich Seals | 01:25.31 | 5.21% (00:04.69) | 0 |
| 6 | William O'brien | 11 | Knutsford | 01:25.93 | 4.16% (00:03.73) | 0 |
| 7 | Eric Dickinson | 11 | Satellite | 01:27.07 | 16.77% (00:17.54) | 0 |
| 8 | Mitchell Stokey | 11 | Wilmslow | 01:27.75 | 2.50% (00:02.25) | 0 |
| 9 | Finlay Richardson | 11 | Satellite | 01:29.23 | 8.97% (00:08.79) | 0 |
| 10 | Gregory Gibbons | 11 | Warrington W | 01:38.62 | 2.22% (00:02.24) | 0 |
| 11 | Adam Fildes | 11 | Wilmslow | 01:46.68 | 2.55% (00:02.79) | 0 |
| 12 | Cian Gebremedhin | 11 | Satellite | 01:54.32 | 12.16% (00:15.83) | 0 |
| Myles Rudd | 11 | Warrington W | Disqualified |
12
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | James Vaughan | 12 | Ather & Leig | 01:05.50 | 0.65% (00:00.43) | 0 |
| 2 | Caleb Gowenlock | 12 | Horwich | 01:08.85 | 1.52% (00:01.06) | 0 |
| 3 | Corey Owens | 12 | Stockport Mo | 01:09.49 | -0.91% (00:00.63) | 0 |
| 4 | Noah Wild | 12 | Satellite | 01:09.71 | 2.78% (00:01.99) | 0 |
| 5 | Cole Staley | 12 | Winsford | 01:13.70 | 1.86% (00:01.40) | 0 |
| 6 | Luca Dutton | 12 | Satellite | 01:14.96 | 5.11% (00:04.04) | 0 |
| 7 | Jacob Standing | 12 | Stockport Mo | 01:19.19 | 1.25% (00:01.00) | 0 |
| 8 | Oliwier Zajac | 12 | Warrington W | 01:23.68 | 2.55% (00:02.19) | 0 |
| 9 | Joseph Jones | 12 | N'wich Seals | 01:27.51 | -0.26% (00:00.23) | 0 |
| Jude Eagling | 12 | Stretford | Disqualified | |||
| Freddie Dean | 12 | Alsager | Disqualified |
13
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Jasper Weller | 13 | Satellite | 01:02.10 | -1.72% (00:01.05) | 0 |
| 2 | Thomas Bidgood | 13 | Satellite | 01:02.16 | 2.62% (00:01.67) | 0 |
| 3 | Patrick Harriman | 13 | Satellite | 01:02.41 | 5.64% (00:03.73) | 0 |
| 4 | Spencer Leggat | 13 | Stockport Mo | 01:09.02 | 0.58% (00:00.40) | 0 |
| 5 | Ewan Fildes | 13 | Wilmslow | 01:12.24 | 5.35% (00:04.08) | 0 |
| 6 | Joseph Hancock | 13 | Wilmslow | 01:13.44 | 1.52% (00:01.13) | 0 |
| 7 | Liam Bezzina-persiano | 13 | Crewe Flyers | 01:17.00 | 18.18% (00:17.11) | 0 |
| 8 | Charlie Adams | 13 | Crewe Flyers | 01:19.11 | 19.28% (00:18.89) | 0 |
| 9 | Edward Densem | 13 | Satellite | 01:23.92 | 6.77% (00:06.09) | 0 |
14
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Simon Harrison | 14 | Satellite | 56.55 | 1.75% (00:01.01) | 0 |
| 2 | Henry Taylor | 14 | Stockport Mo | 58.83 | -0.94% (00:00.55) | 0 |
| 3 | Ethan Megson | 14 | Crewe Flyers | 01:02.66 | 1.43% (00:00.91) | 0 |
| 4 | James Telfer | 14 | Stockport Mo | 01:03.81 | 2.97% (00:01.95) | 0 |
| 5 | Jack Harmer | 14 | Satellite | 01:03.95 | -3.70% (00:02.28) | 0 |
| 6 | Oliver Hammond | 14 | Knutsford | 01:04.96 | 0.60% (00:00.39) | 0 |
| 7 | Conor Jackson | 14 | Winsford | 01:05.11 | -1.10% (00:00.71) | 0 |
| 8 | James Ellison | 14 | Knutsford | 01:05.15 | 6.26% (00:04.35) | 0 |
| 9 | Jared Dickinson | 14 | Satellite | 01:05.85 | 5.56% (00:03.88) | 0 |
| 10 | Matthew Hand | 14 | Satellite | 01:06.87 | 3.67% (00:02.55) | 0 |
| 11 | Louis Southward | 14 | Crewe Flyers | 01:06.93 | 1.25% (00:00.85) | 0 |
| 12 | Ethan Griffin | 14 | Satellite | 01:07.76 | 1.91% (00:01.32) | 0 |
| 13 | Noah Burden | 14 | Satellite | 01:08.24 | 2.15% (00:01.50) | 462 |
| 14 | George Plant | 14 | Crewe Flyers | 01:08.31 | 2.84% (00:02.00) | 0 |
| 15 | James Whiston | 14 | Alsager | 01:13.67 | 7.43% (00:05.91) | 0 |
15
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | George Denham-everett | 15 | Satellite | 01:00.08 | 1.36% (00:00.83) | 0 |
| 2 | Barney Mitcheson | 15 | Alsager | 01:03.14 | 3.37% (00:02.20) | 0 |
| 3 | Brendan Cavanagh | 15 | Satellite | 01:03.82 | 0.47% (00:00.30) | 0 |
| 4 | James Wakelin | 15 | Co Salford | 01:04.04 | -0.99% (00:00.63) | 0 |
| 5 | Alexander Rix | 15 | Warrington W | 01:04.30 | 0.43% (00:00.28) | 0 |
| 6 | Zach Bedson | 15 | Crewe Flyers | 01:04.84 | 0.40% (00:00.26) | 0 |
| 7 | Jacob Riley | 15 | Crewe Flyers | 01:05.77 | 1.35% (00:00.90) | 0 |
| 8 | Joseph Rawlings | 15 | Winsford | 01:06.05 | -1.69% (00:01.10) | 0 |
| 9 | Joseph Harrison | 15 | Alsager | 01:09.71 | 12.19% (00:09.68) | 0 |
| 10 | Adam Lalouani | 15 | Crewe Flyers | 01:11.97 | 1.95% (00:01.43) | 0 |
| 11 | Hugo Macdonald-smith | 15 | Knutsford | 01:17.13 | 1.03% (00:00.80) | 0 |
| Finley Douglas | 15 | Crewe Flyers | Disqualified |
Open (16/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Igor Genki Zemunovic | 21 | Crewe Flyers | 53.91 | -0.41% (00:00.22) | 0 |
| 2 | Adam Frost | 27 | Satellite | 54.58 | -2.02% (00:01.08) | 0 |
| 3 | Spencer Sheard | 18 | Satellite | 54.71 | 0.94% (00:00.52) | 0 |
| 4 | Thomas Denham-everett | 17 | Satellite | 56.20 | 1.00% (00:00.57) | 0 |
| 5 | James Goodwin | 18 | Satellite | 56.78 | 0.79% (00:00.45) | 0 |
| 6 | Finlay Goodsall | 16 | Satellite | 57.09 | -0.83% (00:00.47) | 0 |
| 7 | Natan Turner | 17 | Stockport Mo | 59.61 | 3.85% (00:02.39) | 0 |
| 8 | Jack Plant | 18 | Crewe Flyers | 59.73 | 0.85% (00:00.51) | 0 |
| 9 | Jake Thorold | 16 | Crewe Flyers | 59.92 | -1.20% (00:00.71) | 0 |
| 10 | Archie Smith | 17 | N'wich Seals | 01:00.18 | -2.00% (00:01.18) | 0 |
| 11 | Toby Harrison | 17 | Alsager | 01:00.40 | 3.93% (00:02.47) | 0 |
| 12 | Thomas Farrall | 16 | Alsager | 01:00.41 | 1.27% (00:00.78) | 0 |
| 13 | Mate Kovacs | 17 | Co Chester | 01:01.07 | 8.93% (00:05.99) | 0 |
| 14 | Oliver Hingley | 17 | Sandbach | 01:01.30 | 0.78% (00:00.48) | 0 |
| 15 | Daniel Fletcher | 19 | Winsford | 01:01.34 | -2.88% (00:01.72) | 0 |
| 16 | James Dale | 16 | Wilmslow | 01:02.42 | 0.08% (00:00.05) | 0 |
| 17 | Kristian Bartlett | 16 | Satellite | 01:02.71 | -0.24% (00:00.15) | 0 |
| 18 | Toby Latimer | 16 | Winsford | 01:03.33 | 0.67% (00:00.43) | 0 |
| 19 | Benjamin Jacobs | 17 | Stockport | 01:03.68 | 1.96% (00:01.27) | 0 |
| 20 | Cody Scragg | 17 | Alsager | 01:04.45 | -2.55% (00:01.60) | 0 |
| Euan Allan | 17 | Co Chester | Did not compete | |||
| Benjamin Stockton | 16 | Stockport Mo | Did not compete |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Igor Genki Zemunovic | 21 | Crewe Flyers | 53.91 | -0.41% (00:00.22) | 0 |
| 2 | Adam Frost | 27 | Satellite | 54.58 | -2.02% (00:01.08) | 0 |
| 3 | Spencer Sheard | 18 | Satellite | 54.71 | 0.94% (00:00.52) | 0 |
| 4 | Thomas Denham-everett | 17 | Satellite | 56.20 | 1.00% (00:00.57) | 0 |
| 5 | Simon Harrison | 14 | Satellite | 56.55 | 1.75% (00:01.01) | 0 |
| 6 | James Goodwin | 18 | Satellite | 56.78 | 0.79% (00:00.45) | 0 |
| 7 | Finlay Goodsall | 16 | Satellite | 57.09 | -0.83% (00:00.47) | 0 |
| 8 | Henry Taylor | 14 | Stockport Mo | 58.83 | -0.94% (00:00.55) | 0 |
| 9 | Natan Turner | 17 | Stockport Mo | 59.61 | 3.85% (00:02.39) | 0 |
| 10 | Jack Plant | 18 | Crewe Flyers | 59.73 | 0.85% (00:00.51) | 0 |
| 11 | Jake Thorold | 16 | Crewe Flyers | 59.92 | -1.20% (00:00.71) | 0 |
| 12 | George Denham-everett | 15 | Satellite | 01:00.08 | 1.36% (00:00.83) | 0 |
| 13 | Archie Smith | 17 | N'wich Seals | 01:00.18 | -2.00% (00:01.18) | 0 |
| 14 | Toby Harrison | 17 | Alsager | 01:00.40 | 3.93% (00:02.47) | 0 |
| 15 | Thomas Farrall | 16 | Alsager | 01:00.41 | 1.27% (00:00.78) | 0 |
| 16 | Mate Kovacs | 17 | Co Chester | 01:01.07 | 8.93% (00:05.99) | 0 |
| 17 | Oliver Hingley | 17 | Sandbach | 01:01.30 | 0.78% (00:00.48) | 0 |
| 18 | Daniel Fletcher | 19 | Winsford | 01:01.34 | -2.88% (00:01.72) | 0 |
| 19 | Jasper Weller | 13 | Satellite | 01:02.10 | -1.72% (00:01.05) | 0 |
| 20 | Thomas Bidgood | 13 | Satellite | 01:02.16 | 2.62% (00:01.67) | 0 |
| 21 | Patrick Harriman | 13 | Satellite | 01:02.41 | 5.64% (00:03.73) | 0 |
| 22 | James Dale | 16 | Wilmslow | 01:02.42 | 0.08% (00:00.05) | 0 |
| 23 | Ethan Megson | 14 | Crewe Flyers | 01:02.66 | 1.43% (00:00.91) | 0 |
| 24 | Kristian Bartlett | 16 | Satellite | 01:02.71 | -0.24% (00:00.15) | 0 |
| 25 | Barney Mitcheson | 15 | Alsager | 01:03.14 | 3.37% (00:02.20) | 0 |
| 26 | Toby Latimer | 16 | Winsford | 01:03.33 | 0.67% (00:00.43) | 0 |
| 27 | Benjamin Jacobs | 17 | Stockport | 01:03.68 | 1.96% (00:01.27) | 0 |
| 28 | James Telfer | 14 | Stockport Mo | 01:03.81 | 2.97% (00:01.95) | 0 |
| 29 | Brendan Cavanagh | 15 | Satellite | 01:03.82 | 0.47% (00:00.30) | 0 |
| 30 | Jack Harmer | 14 | Satellite | 01:03.95 | -3.70% (00:02.28) | 0 |
| 31 | James Wakelin | 15 | Co Salford | 01:04.04 | -0.99% (00:00.63) | 0 |
| 32 | Alexander Rix | 15 | Warrington W | 01:04.30 | 0.43% (00:00.28) | 0 |
| 33 | Cody Scragg | 17 | Alsager | 01:04.45 | -2.55% (00:01.60) | 0 |
| 34 | Zach Bedson | 15 | Crewe Flyers | 01:04.84 | 0.40% (00:00.26) | 0 |
| 35 | Oliver Hammond | 14 | Knutsford | 01:04.96 | 0.60% (00:00.39) | 0 |
| 36 | Conor Jackson | 14 | Winsford | 01:05.11 | -1.10% (00:00.71) | 0 |
| 37 | James Ellison | 14 | Knutsford | 01:05.15 | 6.26% (00:04.35) | 0 |
| 38 | James Vaughan | 12 | Ather & Leig | 01:05.50 | 0.65% (00:00.43) | 0 |
| 39 | Jacob Riley | 15 | Crewe Flyers | 01:05.77 | 1.35% (00:00.90) | 0 |
| 40 | Jared Dickinson | 14 | Satellite | 01:05.85 | 5.56% (00:03.88) | 0 |
| 41 | Joseph Rawlings | 15 | Winsford | 01:06.05 | -1.69% (00:01.10) | 0 |
| 42 | Matthew Hand | 14 | Satellite | 01:06.87 | 3.67% (00:02.55) | 0 |
| 43 | Louis Southward | 14 | Crewe Flyers | 01:06.93 | 1.25% (00:00.85) | 0 |
| 44 | Ethan Griffin | 14 | Satellite | 01:07.76 | 1.91% (00:01.32) | 0 |
| 45 | Noah Burden | 14 | Satellite | 01:08.24 | 2.15% (00:01.50) | 462 |
| 46 | George Plant | 14 | Crewe Flyers | 01:08.31 | 2.84% (00:02.00) | 0 |
| 47 | Jacob Thistlewood | 10 | Stockport Mo | 01:08.81 | 4.11% (00:02.95) | 0 |
| 48 | Caleb Gowenlock | 12 | Horwich | 01:08.85 | 1.52% (00:01.06) | 0 |
| 49 | Spencer Leggat | 13 | Stockport Mo | 01:09.02 | 0.58% (00:00.40) | 0 |
| 50 | Corey Owens | 12 | Stockport Mo | 01:09.49 | -0.91% (00:00.63) | 0 |
| 51 | Noah Wild | 12 | Satellite | 01:09.71 | 2.78% (00:01.99) | 0 |
| 51 | Joseph Harrison | 15 | Alsager | 01:09.71 | 12.19% (00:09.68) | 0 |
| 53 | Adam Lalouani | 15 | Crewe Flyers | 01:11.97 | 1.95% (00:01.43) | 0 |
| 54 | Ewan Fildes | 13 | Wilmslow | 01:12.24 | 5.35% (00:04.08) | 0 |
| 55 | William Birchall | 11 | Satellite | 01:13.25 | 7.98% (00:06.35) | 0 |
| 56 | Joseph Hancock | 13 | Wilmslow | 01:13.44 | 1.52% (00:01.13) | 0 |
| 57 | James Whiston | 14 | Alsager | 01:13.67 | 7.43% (00:05.91) | 0 |
| 58 | Cole Staley | 12 | Winsford | 01:13.70 | 1.86% (00:01.40) | 0 |
| 59 | Jamie Cavanagh | 11 | Satellite | 01:13.96 | 2.07% (00:01.56) | 0 |
| 60 | Luca Dutton | 12 | Satellite | 01:14.96 | 5.11% (00:04.04) | 0 |
| 61 | Oliver Carr | 11 | Warrington W | 01:16.67 | 3.29% (00:02.61) | 0 |
| 62 | Liam Bezzina-persiano | 13 | Crewe Flyers | 01:17.00 | 18.18% (00:17.11) | 0 |
| 63 | Hugo Macdonald-smith | 15 | Knutsford | 01:17.13 | 1.03% (00:00.80) | 0 |
| 64 | Alex Murray | 10 | Warrington W | 01:18.11 | 5.40% (00:04.46) | 0 |
| 65 | George Davies | 11 | Winsford | 01:18.37 | 3.99% (00:03.26) | 0 |
| 66 | Charlie Adams | 13 | Crewe Flyers | 01:19.11 | 19.28% (00:18.89) | 0 |
| 67 | Jacob Standing | 12 | Stockport Mo | 01:19.19 | 1.25% (00:01.00) | 0 |
| 68 | Andrew Wu | 10 | Trafford Met | 01:21.98 | 0.04% (00:00.03) | 0 |
| 69 | Ethan Craven | 9 | Warrington W | 01:22.67 | 13.17% (00:12.54) | 0 |
| 70 | Oliwier Zajac | 12 | Warrington W | 01:23.68 | 2.55% (00:02.19) | 0 |
| 71 | Edward Densem | 13 | Satellite | 01:23.92 | 6.77% (00:06.09) | 0 |
| 72 | George Kellett | 10 | Satellite | 01:24.67 | 9.17% (00:08.55) | 0 |
| 73 | Oscar Bromwell | 10 | Ather & Leig | 01:24.93 | 13.51% (00:13.27) | 0 |
| 74 | William Lines | 11 | N'wich Seals | 01:25.31 | 5.21% (00:04.69) | 0 |
| 75 | William O'brien | 11 | Knutsford | 01:25.93 | 4.16% (00:03.73) | 0 |
| 76 | Eric Dickinson | 11 | Satellite | 01:27.07 | 16.77% (00:17.54) | 0 |
| 77 | Joseph Jones | 12 | N'wich Seals | 01:27.51 | -0.26% (00:00.23) | 0 |
| 78 | Mitchell Stokey | 11 | Wilmslow | 01:27.75 | 2.50% (00:02.25) | 0 |
| 79 | Finlay Richardson | 11 | Satellite | 01:29.23 | 8.97% (00:08.79) | 0 |
| 80 | Adam Challinor | 10 | Stockport Mo | 01:29.70 | 3.22% (00:02.98) | 0 |
| 81 | Leo Craven | 10 | Warrington W | 01:30.20 | 10.29% (00:10.35) | 0 |
| 82 | Gregory Gibbons | 11 | Warrington W | 01:38.62 | 2.22% (00:02.24) | 0 |
| 83 | Tony Palomares | 9 | Stockport Mo | 01:42.42 | -0.51% (00:00.52) | 0 |
| 84 | Harry Harmer | 9 | Satellite | 01:45.59 | 6.89% (00:07.81) | 0 |
| 85 | Adam Fildes | 11 | Wilmslow | 01:46.68 | 2.55% (00:02.79) | 0 |
| 86 | Cian Gebremedhin | 11 | Satellite | 01:54.32 | 12.16% (00:15.83) | 0 |
| 87 | Christopher Cotterill | 10 | Glossop | 01:55.87 | 3.44% (00:04.13) | 0 |
| Benjamin Stockton | 16 | Stockport Mo | Did not compete | |||
| Euan Allan | 17 | Co Chester | Did not compete | |||
| Philip Berry | 10 | Warrington W | Did not compete | |||
| Myles Rudd | 11 | Warrington W | Disqualified | |||
| Finley Douglas | 15 | Crewe Flyers | Disqualified | |||
| Jude Eagling | 12 | Stretford | Disqualified | |||
| Freddie Dean | 12 | Alsager | Disqualified |