Results
Satellites Last Chance Meet 2022
Boys 9 Yrs/Over 100m Individual Medley
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
9
10
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Jacob Thistlewood | 10 | Stockport Mo | 01:20.68 | 4.54% (00:03.84) | 0 |
2 | Alex Murray | 10 | Warrington W | 01:32.98 | 3.51% (00:03.38) | 0 |
3 | George Kellett | 10 | Satellite | 01:36.72 | 0.76% (00:00.74) | 0 |
4 | William Rothwell | 10 | Knutsford | 01:38.15 | 10.84% (00:11.93) | 0 |
5 | Adam Challinor | 10 | Stockport Mo | 01:46.35 | 1.81% (00:01.96) | 0 |
6 | Leo Craven | 10 | Warrington W | 01:51.26 | 7.40% (00:08.89) | 0 |
11
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thomas Rickels | 11 | Winsford | 01:20.17 | 2.66% (00:02.19) | 0 |
2 | Jamie Cavanagh | 11 | Satellite | 01:25.89 | 1.97% (00:01.73) | 0 |
3 | Oliver Carr | 11 | Warrington W | 01:30.18 | -0.46% (00:00.41) | 0 |
4 | George Davies | 11 | Winsford | 01:34.26 | 1.81% (00:01.74) | 0 |
5 | Eric Dickinson | 11 | Satellite | 01:39.90 | -0.01% (00:00.01) | 0 |
6 | Mitchell Stokey | 11 | Wilmslow | 01:42.68 | 3.59% (00:03.82) | 0 |
7 | Finlay Richardson | 11 | Satellite | 01:44.77 | 7.16% (00:08.08) | 0 |
8 | Adam Fildes | 11 | Wilmslow | 01:55.27 | 6.12% (00:07.51) | 0 |
9 | Cian Gebremedhin | 11 | Satellite | 01:59.55 | 11.30% (00:15.23) | 0 |
10 | Jack Kinghorn | 11 | Crewe Flyers | 02:00.09 | 0.96% (00:01.16) | 0 |
11 | Gregory Gibbons | 11 | Warrington W | 02:00.82 | 3.40% (00:04.25) | 0 |
William Birchall | 11 | Satellite | Disqualified | |||
Myles Rudd | 11 | Warrington W | Disqualified |
12
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Noah Wild | 12 | Satellite | 01:20.08 | 4.21% (00:03.52) | 0 |
2 | Corey Owens | 12 | Stockport Mo | 01:21.64 | 13.34% (00:12.57) | 0 |
3 | Cole Staley | 12 | Winsford | 01:23.51 | 9.20% (00:08.46) | 0 |
4 | Jude Eagling | 12 | Stretford | 01:24.37 | 12.11% (00:11.63) | 0 |
5 | Jacob Standing | 12 | Stockport Mo | 01:27.48 | 3.44% (00:03.12) | 0 |
6 | Flynn Murphy | 12 | Wilmslow | 01:27.74 | 6.28% (00:05.88) | 0 |
7 | Luca Dutton | 12 | Satellite | 01:29.76 | -1.20% (00:01.06) | 0 |
8 | Joseph Jones | 12 | N'wich Seals | 01:39.44 | 1.43% (00:01.44) | 0 |
Harris Blake | 12 | Satellite | Disqualified |
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thomas Bidgood | 13 | Satellite | 01:10.47 | 0.35% (00:00.25) | 0 |
2 | Harry Moore | 13 | Stockport Mo | 01:15.34 | -1.67% (00:01.24) | 0 |
3 | Spencer Leggat | 13 | Stockport Mo | 01:17.20 | 2.73% (00:02.17) | 0 |
4 | Jasper Weller | 13 | Satellite | 01:19.06 | -6.08% (00:04.53) | 0 |
5 | Joseph Hancock | 13 | Wilmslow | 01:27.22 | 0.40% (00:00.35) | 0 |
6 | Ewan Fildes | 13 | Wilmslow | 01:31.73 | 1.26% (00:01.17) | 0 |
7 | Edward Densem | 13 | Satellite | 01:35.52 | -0.55% (00:00.52) | 0 |
14
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Henry Taylor | 14 | Stockport Mo | 01:07.69 | 0.47% (00:00.32) | 0 |
2 | Simon Harrison | 14 | Satellite | 01:07.76 | 3.17% (00:02.22) | 0 |
3 | Jack Harmer | 14 | Satellite | 01:12.44 | -1.00% (00:00.72) | 0 |
4 | Ethan Megson | 14 | Crewe Flyers | 01:14.32 | -2.54% (00:01.84) | 0 |
5 | James Telfer | 14 | Stockport Mo | 01:14.58 | 3.31% (00:02.55) | 0 |
6 | George Gibbon | 14 | Satellite | 01:16.66 | 3.17% (00:02.51) | 0 |
7 | Jared Dickinson | 14 | Satellite | 01:17.10 | 5.91% (00:04.84) | 0 |
8 | Marcus Murphy | 14 | Wilmslow | 01:17.52 | 8.35% (00:07.06) | 0 |
9 | Benn Smart | 14 | Alsager | 01:17.77 | 9.04% (00:07.73) | 0 |
10 | James Ellison | 14 | Knutsford | 01:18.96 | 3.39% (00:02.77) | 0 |
11 | Oliver Hammond | 14 | Knutsford | 01:19.84 | -1.40% (00:01.10) | 0 |
12 | James Whiston | 14 | Alsager | 01:29.11 | 4.61% (00:04.31) | 0 |
15
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Finnian Malcolm | 15 | N'wich Seals | 01:05.14 | 4.86% (00:03.33) | 0 |
2 | George Denham-everett | 15 | Satellite | 01:09.61 | 3.48% (00:02.51) | 0 |
3 | Tal Nurse | 15 | N'wich Seals | 01:11.66 | 1.65% (00:01.20) | 0 |
4 | Brendan Cavanagh | 15 | Satellite | 01:14.38 | 2.91% (00:02.23) | 0 |
5 | Zach Bedson | 15 | Crewe Flyers | 01:14.54 | 1.79% (00:01.36) | 0 |
6 | Barney Mitcheson | 15 | Alsager | 01:16.08 | 1.77% (00:01.37) | 0 |
7 | Finley Douglas | 15 | Crewe Flyers | 01:16.17 | 0.64% (00:00.49) | 0 |
8 | Luca Lewis | 15 | Co Chester | 01:17.24 | 0.62% (00:00.48) | 0 |
9 | Joe White | 15 | Crewe Flyers | 01:17.79 | -8.04% (00:05.79) | 0 |
10 | Joseph Harrison | 15 | Alsager | 01:20.62 | 13.42% (00:12.50) | 0 |
11 | Adam Lalouani | 15 | Crewe Flyers | 01:27.66 | -1.12% (00:00.97) | 0 |
Alexander Rix | 15 | Warrington W | Did not compete |
Open (16/Over)
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Adam Frost | 27 | Satellite | 01:00.52 | -0.87% (00:00.52) | 0 |
2 | Spencer Sheard | 18 | Satellite | 01:02.31 | -1.33% (00:00.82) | 0 |
3 | James Goodwin | 18 | Satellite | 01:05.45 | 3.07% (00:02.07) | 0 |
4 | Thomas Denham-everett | 17 | Satellite | 01:08.40 | -1.98% (00:01.33) | 0 |
5 | Jack Plant | 18 | Crewe Flyers | 01:09.69 | -3.64% (00:02.45) | 0 |
6 | Daniel Fletcher | 19 | Winsford | 01:09.77 | 1.25% (00:00.88) | 0 |
7 | Kristian Bartlett | 16 | Satellite | 01:10.13 | -0.04% (00:00.03) | 0 |
8 | Harry Lea | 17 | Crewe Flyers | 01:11.05 | 0.98% (00:00.70) | 0 |
9 | Alastair Jeffrey | 17 | Satellite | 01:11.09 | 16.58% (00:14.13) | 0 |
10 | Toby Harrison | 17 | Alsager | 01:13.23 | 4.44% (00:03.40) | 0 |
11 | Benjamin Jacobs | 17 | Stockport | 01:13.86 | 3.34% (00:02.55) | 0 |
12 | Toby Latimer | 16 | Winsford | 01:14.01 | 5.90% (00:04.64) | 0 |
13 | Finian Eagling | 16 | Wilmslow | 01:14.44 | 3.45% (00:02.66) | 0 |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Adam Frost | 27 | Satellite | 01:00.52 | -0.87% (00:00.52) | 0 |
2 | Spencer Sheard | 18 | Satellite | 01:02.31 | -1.33% (00:00.82) | 0 |
3 | Finnian Malcolm | 15 | N'wich Seals | 01:05.14 | 4.86% (00:03.33) | 0 |
4 | James Goodwin | 18 | Satellite | 01:05.45 | 3.07% (00:02.07) | 0 |
5 | Henry Taylor | 14 | Stockport Mo | 01:07.69 | 0.47% (00:00.32) | 0 |
6 | Simon Harrison | 14 | Satellite | 01:07.76 | 3.17% (00:02.22) | 0 |
7 | Thomas Denham-everett | 17 | Satellite | 01:08.40 | -1.98% (00:01.33) | 0 |
8 | George Denham-everett | 15 | Satellite | 01:09.61 | 3.48% (00:02.51) | 0 |
9 | Jack Plant | 18 | Crewe Flyers | 01:09.69 | -3.64% (00:02.45) | 0 |
10 | Daniel Fletcher | 19 | Winsford | 01:09.77 | 1.25% (00:00.88) | 0 |
11 | Kristian Bartlett | 16 | Satellite | 01:10.13 | -0.04% (00:00.03) | 0 |
12 | Thomas Bidgood | 13 | Satellite | 01:10.47 | 0.35% (00:00.25) | 0 |
13 | Harry Lea | 17 | Crewe Flyers | 01:11.05 | 0.98% (00:00.70) | 0 |
14 | Alastair Jeffrey | 17 | Satellite | 01:11.09 | 16.58% (00:14.13) | 0 |
15 | Tal Nurse | 15 | N'wich Seals | 01:11.66 | 1.65% (00:01.20) | 0 |
16 | Jack Harmer | 14 | Satellite | 01:12.44 | -1.00% (00:00.72) | 0 |
17 | Toby Harrison | 17 | Alsager | 01:13.23 | 4.44% (00:03.40) | 0 |
18 | Benjamin Jacobs | 17 | Stockport | 01:13.86 | 3.34% (00:02.55) | 0 |
19 | Toby Latimer | 16 | Winsford | 01:14.01 | 5.90% (00:04.64) | 0 |
20 | Ethan Megson | 14 | Crewe Flyers | 01:14.32 | -2.54% (00:01.84) | 0 |
21 | Brendan Cavanagh | 15 | Satellite | 01:14.38 | 2.91% (00:02.23) | 0 |
22 | Finian Eagling | 16 | Wilmslow | 01:14.44 | 3.45% (00:02.66) | 0 |
23 | Zach Bedson | 15 | Crewe Flyers | 01:14.54 | 1.79% (00:01.36) | 0 |
24 | James Telfer | 14 | Stockport Mo | 01:14.58 | 3.31% (00:02.55) | 0 |
25 | Harry Moore | 13 | Stockport Mo | 01:15.34 | -1.67% (00:01.24) | 0 |
26 | Barney Mitcheson | 15 | Alsager | 01:16.08 | 1.77% (00:01.37) | 0 |
27 | Finley Douglas | 15 | Crewe Flyers | 01:16.17 | 0.64% (00:00.49) | 0 |
28 | George Gibbon | 14 | Satellite | 01:16.66 | 3.17% (00:02.51) | 0 |
29 | Jared Dickinson | 14 | Satellite | 01:17.10 | 5.91% (00:04.84) | 0 |
30 | Spencer Leggat | 13 | Stockport Mo | 01:17.20 | 2.73% (00:02.17) | 0 |
31 | Luca Lewis | 15 | Co Chester | 01:17.24 | 0.62% (00:00.48) | 0 |
32 | Marcus Murphy | 14 | Wilmslow | 01:17.52 | 8.35% (00:07.06) | 0 |
33 | Benn Smart | 14 | Alsager | 01:17.77 | 9.04% (00:07.73) | 0 |
34 | Joe White | 15 | Crewe Flyers | 01:17.79 | -8.04% (00:05.79) | 0 |
35 | James Ellison | 14 | Knutsford | 01:18.96 | 3.39% (00:02.77) | 0 |
36 | Jasper Weller | 13 | Satellite | 01:19.06 | -6.08% (00:04.53) | 0 |
37 | Oliver Hammond | 14 | Knutsford | 01:19.84 | -1.40% (00:01.10) | 0 |
38 | Noah Wild | 12 | Satellite | 01:20.08 | 4.21% (00:03.52) | 0 |
39 | Thomas Rickels | 11 | Winsford | 01:20.17 | 2.66% (00:02.19) | 0 |
40 | Joseph Harrison | 15 | Alsager | 01:20.62 | 13.42% (00:12.50) | 0 |
41 | Jacob Thistlewood | 10 | Stockport Mo | 01:20.68 | 4.54% (00:03.84) | 0 |
42 | Corey Owens | 12 | Stockport Mo | 01:21.64 | 13.34% (00:12.57) | 0 |
43 | Cole Staley | 12 | Winsford | 01:23.51 | 9.20% (00:08.46) | 0 |
44 | Jude Eagling | 12 | Stretford | 01:24.37 | 12.11% (00:11.63) | 0 |
45 | Jamie Cavanagh | 11 | Satellite | 01:25.89 | 1.97% (00:01.73) | 0 |
46 | Joseph Hancock | 13 | Wilmslow | 01:27.22 | 0.40% (00:00.35) | 0 |
47 | Jacob Standing | 12 | Stockport Mo | 01:27.48 | 3.44% (00:03.12) | 0 |
48 | Adam Lalouani | 15 | Crewe Flyers | 01:27.66 | -1.12% (00:00.97) | 0 |
49 | Flynn Murphy | 12 | Wilmslow | 01:27.74 | 6.28% (00:05.88) | 0 |
50 | James Whiston | 14 | Alsager | 01:29.11 | 4.61% (00:04.31) | 0 |
51 | Luca Dutton | 12 | Satellite | 01:29.76 | -1.20% (00:01.06) | 0 |
52 | Oliver Carr | 11 | Warrington W | 01:30.18 | -0.46% (00:00.41) | 0 |
53 | Ewan Fildes | 13 | Wilmslow | 01:31.73 | 1.26% (00:01.17) | 0 |
54 | Alex Murray | 10 | Warrington W | 01:32.98 | 3.51% (00:03.38) | 0 |
55 | George Davies | 11 | Winsford | 01:34.26 | 1.81% (00:01.74) | 0 |
56 | Edward Densem | 13 | Satellite | 01:35.52 | -0.55% (00:00.52) | 0 |
57 | George Kellett | 10 | Satellite | 01:36.72 | 0.76% (00:00.74) | 0 |
58 | William Rothwell | 10 | Knutsford | 01:38.15 | 10.84% (00:11.93) | 0 |
59 | Joseph Jones | 12 | N'wich Seals | 01:39.44 | 1.43% (00:01.44) | 0 |
60 | Eric Dickinson | 11 | Satellite | 01:39.90 | -0.01% (00:00.01) | 0 |
61 | Ethan Craven | 9 | Warrington W | 01:40.61 | 16.06% (00:19.25) | 0 |
62 | Mitchell Stokey | 11 | Wilmslow | 01:42.68 | 3.59% (00:03.82) | 0 |
63 | Finlay Richardson | 11 | Satellite | 01:44.77 | 7.16% (00:08.08) | 0 |
64 | Adam Challinor | 10 | Stockport Mo | 01:46.35 | 1.81% (00:01.96) | 0 |
65 | Leo Craven | 10 | Warrington W | 01:51.26 | 7.40% (00:08.89) | 0 |
66 | Harry Harmer | 9 | Satellite | 01:54.35 | 4.01% (00:04.78) | 0 |
67 | Adam Fildes | 11 | Wilmslow | 01:55.27 | 6.12% (00:07.51) | 0 |
68 | Cian Gebremedhin | 11 | Satellite | 01:59.55 | 11.30% (00:15.23) | 0 |
69 | Jack Kinghorn | 11 | Crewe Flyers | 02:00.09 | 0.96% (00:01.16) | 0 |
70 | Gregory Gibbons | 11 | Warrington W | 02:00.82 | 3.40% (00:04.25) | 0 |
Alexander Rix | 15 | Warrington W | Did not compete | |||
William Birchall | 11 | Satellite | Disqualified | |||
Harris Blake | 12 | Satellite | Disqualified | |||
Myles Rudd | 11 | Warrington W | Disqualified |