Results
Satellites Spring Open Meet 2022
Boys 9 Yrs/Over 100m Individual Medley
Events
Session 1
Session 2
Session 3
Age Group Results
These are the final results for this event.
9
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Alfie Butterworth | 9 | Winsford | 01:45.93 | 6.60% (00:07.49) | 101 | 
| 2 | Adam Challinor | 9 | Stockport Mo | 
     
      01:48.31
     
 | 
3.11% (00:03.48) | 94 | 
10
11
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Mir Al-dabak | 11 | Stockport Mo | 01:15.70 | 21.60% (00:20.85) | 276 | 
| 2 | Gerard Borrell Shchelokov | 11 | Stockport Mo | 01:18.86 | 0.13% (00:00.10) | 244 | 
| 3 | Jack George | 11 | Winsford | 01:23.68 | 3.48% (00:03.02) | 204 | 
| 4 | Jamie Cavanagh | 11 | Satellite | 01:32.40 | 1.84% (00:01.73) | 152 | 
| 5 | Jacob Standing | 11 | Stockport Mo | 01:34.78 | 3.53% (00:03.47) | 141 | 
| 6 | Joseph Jones | 11 | N'wich Seals | 01:40.88 | 8.56% (00:09.44) | 117 | 
| 7 | Ethan Oakes | 11 | Crewe Flyers | 01:49.90 | 3.17% (00:03.60) | 90 | 
12
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Christian O'connell | 12 | Stockport Mo | 01:17.69 | 1.48% (00:01.17) | 255 | 
| 2 | Jasper Weller | 12 | Satellite | 01:18.67 | 5.18% (00:04.30) | 246 | 
| 3 | George Annette | 12 | Co Salford | 01:24.83 | 14.98% (00:14.95) | 196 | 
| 4 | Patrick Harriman | 12 | Satellite | 01:26.21 | -1.47% (00:01.25) | 187 | 
| 5 | Tom Harmer | 12 | Satellite | 01:33.65 | 3.18% (00:03.08) | 146 | 
| 6 | Ewan Fildes | 12 | Wilmslow | 01:35.80 | 8.76% (00:09.20) | 136 | 
| 7 | Matthew Jarvis | 12 | Poynton | 01:37.33 | -2.29% (00:02.18) | 130 | 
| 8 | Harley Coulson | 12 | Satellite | 01:40.52 | -1.93% (00:01.90) | 118 | 
| 9 | James Slevin | 12 | Stockport Mo | 01:42.64 | 24.51% (00:33.32) | 111 | 
| 10 | Luca Dutton | 12 | Satellite | 01:42.91 | 3.31% (00:03.52) | 110 | 
| 11 | Ralph Gibbon | 12 | Satellite | 01:49.96 | 17.06% (00:22.62) | 90 | 
| Joseph Hancock | 12 | Wilmslow | Disqualified | 
13
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Simon Harrison | 13 | Satellite | 01:13.03 | -3.37% (00:02.38) | 307 | 
| 2 | Harry Bloor | 13 | Winsford | 01:16.32 | -0.65% (00:00.49) | 269 | 
| 3 | Alfie Bloor | 13 | Winsford | 01:17.95 | 0.84% (00:00.66) | 253 | 
| 4 | Louis Southward | 13 | Crewe Flyers | 01:21.82 | 5.03% (00:04.33) | 218 | 
| 5 | Jared Dickinson | 13 | Satellite | 01:21.94 | 3.09% (00:02.61) | 218 | 
| 6 | Ethan Griffin | 13 | Satellite | 01:25.73 | 2.58% (00:02.27) | 190 | 
14
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Henry Taylor | 14 | Stockport Mo | 01:10.03 | 3.67% (00:02.67) | 348 | 
| 2 | Jack Harmer | 14 | Satellite | 01:12.38 | 3.24% (00:02.42) | 316 | 
| 3 | Connor Gallagher | 14 | Stockport Mo | 01:12.77 | -1.76% (00:01.26) | 311 | 
| 4 | Ethan Megson | 14 | Sandbach | 01:13.59 | 2.97% (00:02.25) | 300 | 
| 5 | Tal Nurse | 14 | N'wich Seals | 01:13.86 | -1.78% (00:01.29) | 297 | 
| 6 | Las Al-dabak | 14 | Stockport Mo | 01:14.64 | 11.46% (00:09.66) | 288 | 
| 7 | Zach Bedson | 14 | Crewe Flyers | 01:16.39 | 1.47% (00:01.14) | 268 | 
| 8 | Brendan Cavanagh | 14 | Satellite | 01:16.71 | 1.96% (00:01.53) | 265 | 
| 9 | Adam Brown | 14 | Winsford | 01:18.44 | 4.99% (00:04.12) | 248 | 
| 10 | Adam Lalouani | 14 | Crewe Flyers | 01:31.01 | 5.73% (00:05.53) | 159 | 
15
Open (16/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Spencer Sheard | 18 | Satellite | 01:01.49 | 2.51% (00:01.58) | 515 | 
| 2 | James Goodwin | 17 | Satellite | 01:07.84 | -0.47% (00:00.32) | 383 | 
| 3 | Thomas Denham-everett | 17 | Satellite | 01:07.87 | -1.19% (00:00.80) | 383 | 
| 4 | Jake Palin | 16 | Crewe Flyers | 01:08.56 | 0.64% (00:00.44) | 371 | 
| 5 | Jack Plant | 17 | Crewe Flyers | 01:09.27 | -2.97% (00:02.00) | 360 | 
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Spencer Sheard | 18 | Satellite | 01:01.49 | 2.51% (00:01.58) | 515 | 
| 2 | James Goodwin | 17 | Satellite | 01:07.84 | -0.47% (00:00.32) | 383 | 
| 3 | Thomas Denham-everett | 17 | Satellite | 01:07.87 | -1.19% (00:00.80) | 383 | 
| 4 | Jake Palin | 16 | Crewe Flyers | 01:08.56 | 0.64% (00:00.44) | 371 | 
| 5 | Jack Plant | 17 | Crewe Flyers | 01:09.27 | -2.97% (00:02.00) | 360 | 
| 6 | Jake Thorold | 15 | Crewe Flyers | 01:09.64 | -0.49% (00:00.34) | 354 | 
| 7 | Henry Taylor | 14 | Stockport Mo | 01:10.03 | 3.67% (00:02.67) | 348 | 
| 8 | Jack Harmer | 14 | Satellite | 01:12.38 | 3.24% (00:02.42) | 316 | 
| 9 | Connor Gallagher | 14 | Stockport Mo | 01:12.77 | -1.76% (00:01.26) | 311 | 
| 10 | Simon Harrison | 13 | Satellite | 01:13.03 | -3.37% (00:02.38) | 307 | 
| 11 | Ethan Megson | 14 | Sandbach | 01:13.59 | 2.97% (00:02.25) | 300 | 
| 12 | Tal Nurse | 14 | N'wich Seals | 01:13.86 | -1.78% (00:01.29) | 297 | 
| 13 | Las Al-dabak | 14 | Stockport Mo | 01:14.64 | 11.46% (00:09.66) | 288 | 
| 14 | Mir Al-dabak | 11 | Stockport Mo | 01:15.70 | 21.60% (00:20.85) | 276 | 
| 15 | Harry Bloor | 13 | Winsford | 01:16.32 | -0.65% (00:00.49) | 269 | 
| 16 | Zach Bedson | 14 | Crewe Flyers | 01:16.39 | 1.47% (00:01.14) | 268 | 
| 17 | Brendan Cavanagh | 14 | Satellite | 01:16.71 | 1.96% (00:01.53) | 265 | 
| 18 | Christian O'connell | 12 | Stockport Mo | 01:17.69 | 1.48% (00:01.17) | 255 | 
| 19 | Alfie Bloor | 13 | Winsford | 01:17.95 | 0.84% (00:00.66) | 253 | 
| 20 | Jacob Hacking | 15 | Gt Harwood | 01:18.26 | -4.93% (00:03.68) | 250 | 
| 21 | Adam Brown | 14 | Winsford | 01:18.44 | 4.99% (00:04.12) | 248 | 
| 22 | Jasper Weller | 12 | Satellite | 01:18.67 | 5.18% (00:04.30) | 246 | 
| 23 | Gerard Borrell Shchelokov | 11 | Stockport Mo | 01:18.86 | 0.13% (00:00.10) | 244 | 
| 24 | Luca Lewis | 15 | Co Chester | 01:18.91 | -1.53% (00:01.19) | 244 | 
| 25 | Louis Southward | 13 | Crewe Flyers | 01:21.82 | 5.03% (00:04.33) | 218 | 
| 26 | Jared Dickinson | 13 | Satellite | 01:21.94 | 3.09% (00:02.61) | 218 | 
| 27 | Jack George | 11 | Winsford | 01:23.68 | 3.48% (00:03.02) | 204 | 
| 28 | George Annette | 12 | Co Salford | 01:24.83 | 14.98% (00:14.95) | 196 | 
| 29 | Ethan Griffin | 13 | Satellite | 01:25.73 | 2.58% (00:02.27) | 190 | 
| 30 | Patrick Harriman | 12 | Satellite | 01:26.21 | -1.47% (00:01.25) | 187 | 
| 31 | Adam Lalouani | 14 | Crewe Flyers | 01:31.01 | 5.73% (00:05.53) | 159 | 
| 32 | Jamie Cavanagh | 11 | Satellite | 01:32.40 | 1.84% (00:01.73) | 152 | 
| 33 | Tom Harmer | 12 | Satellite | 01:33.65 | 3.18% (00:03.08) | 146 | 
| 34 | Jacob Standing | 11 | Stockport Mo | 01:34.78 | 3.53% (00:03.47) | 141 | 
| 35 | Ewan Fildes | 12 | Wilmslow | 01:35.80 | 8.76% (00:09.20) | 136 | 
| 36 | Matthew Jarvis | 12 | Poynton | 01:37.33 | -2.29% (00:02.18) | 130 | 
| 37 | Harley Coulson | 12 | Satellite | 01:40.52 | -1.93% (00:01.90) | 118 | 
| 38 | Joseph Jones | 11 | N'wich Seals | 01:40.88 | 8.56% (00:09.44) | 117 | 
| 39 | James Slevin | 12 | Stockport Mo | 01:42.64 | 24.51% (00:33.32) | 111 | 
| 40 | Luca Dutton | 12 | Satellite | 01:42.91 | 3.31% (00:03.52) | 110 | 
| 41 | Euan Atkinson | 10 | Winsford | 01:45.92 | 7.09% (00:08.08) | 101 | 
| 42 | Alfie Butterworth | 9 | Winsford | 01:45.93 | 6.60% (00:07.49) | 101 | 
| 43 | Adam Challinor | 9 | Stockport Mo | 
     
      01:48.31
     
 | 
3.11% (00:03.48) | 94 | 
| 44 | Ethan Oakes | 11 | Crewe Flyers | 01:49.90 | 3.17% (00:03.60) | 90 | 
| 45 | Ralph Gibbon | 12 | Satellite | 01:49.96 | 17.06% (00:22.62) | 90 | 
| 46 | Finlay Richardson | 10 | Satellite | 01:55.68 | -5.55% (00:06.08) | 77 | 
| 47 | Eric Dickinson | 10 | Satellite | 01:55.73 | 0.36% (00:00.42) | 77 | 
| 48 | William Lines | 10 | N'wich Seals | 01:56.88 | -6.25% (00:06.88) | 75 | 
| Luke Francis | 15 | Poynton | Disqualified | |||
| Joseph Hancock | 12 | Wilmslow | Disqualified |