Results
North Midlands Championships 2025
Open/Male 9 Yrs/Over 100m Backstroke
Events
Session 1
Session 2
Session 3
Session 4
Session 5
Session 6
Session 7
Age Group Results
These are the final results for this event.
9
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Harvey Briscoe | 9 | Winsford | 01:40.30 | 4.62% (00:04.86) | 111 |
| Alexander Quigley | 9 | Satellite | Disqualified |
10
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Thomas Ford | 10 | Wilmslow | 01:29.86 | 4.44% (00:04.18) | 155 |
| 2 | Alfie White | 10 | Winsford | 01:32.61 | 1.83% (00:01.73) | 142 |
| 3 | Arthur Cockburn | 10 | Winsford |
01:34.18
|
11.58% (00:12.34) | 135 |
| 4 | Bradley Anderson | 10 | Satellite | 01:35.39 | 4.44% (00:04.43) | 130 |
| 5 | Leo Cadman | 10 | Cheadle | 01:46.86 | 0.35% (00:00.38) | 92 |
11
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Jenson Roberts | 11 | Satellite | 01:16.74 | -0.47% (00:00.36) | 249 |
| 2 | Oscar Cantley-Thompson | 11 | Leek | 01:18.62 | 1.60% (00:01.28) | 232 |
| 3 | Sebastian Briscoe | 11 | Satellite | 01:25.11 | 0.60% (00:00.51) | 183 |
| 4 | Edward Black | 11 | Co Chester | 01:26.15 | 6.28% (00:05.77) | 176 |
| 5 | Daniel Totty | 11 | Co Chester | 01:26.76 | 3.35% (00:03.01) | 172 |
| 6 | Teddy Partington | 11 | Cheadle | 01:27.18 | 6.30% (00:05.86) | 170 |
| 7 | Max Atherton | 11 | Biddulph | 01:28.35 | 0.86% (00:00.77) | 163 |
| 8 | Harry Harmer | 11 | Satellite | 01:30.34 | -0.86% (00:00.77) | 153 |
| 9 | Hugo Kellett | 11 | Satellite | 01:30.74 | 7.84% (00:07.72) | 151 |
| 10 | Mason Ashton-robinson | 11 | Leek | 01:35.30 | 9.13% (00:09.58) | 130 |
| 11 | Arlo Kornecki | 11 | Winsford | 01:41.52 | 0.15% (00:00.15) | 107 |
| 12 | Reuben Hancock | 11 | Satellite | 01:41.68 | 1.06% (00:01.09) | 107 |
| 13 | Nikos Volodin | 11 | Sandbach | 01:41.78 | 2.91% (00:03.05) | 107 |
| 14 | Rowan Hare | 11 | Biddulph | 01:48.70 | -3.64% (00:03.82) | 87 |
| Harrison Stanley | 11 | Crewe Flyers | Disqualified |
12
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Jack Hughes | 12 | Cheadle | 01:14.23 | 3.85% (00:02.97) | 276 |
| 2 | Ralph Stockton | 12 | Crewe Flyers | 01:14.92 | 5.18% (00:04.09) | 268 |
| 3 | Oliver Nixon | 12 | Biddulph | 01:15.99 | 1.35% (00:01.04) | 257 |
| 4 | Aaron Buso | 12 | Winsford | 01:17.61 | 4.04% (00:03.27) | 241 |
| 5 | Isaac Kimber | 12 | Winsford | 01:20.07 | -0.05% (00:00.04) | 219 |
| 6 | Fletcher Harvey | 12 | Biddulph | 01:21.43 | 4.34% (00:03.69) | 209 |
| 7 | George Allen | 12 | Satellite | 01:22.74 | 14.96% (00:14.55) | 199 |
| 8 | Isaac Swift | 12 | Biddulph | 01:26.00 | 9.49% (00:09.02) | 177 |
| 9 | Archie Buckley | 12 | Northwich | 01:32.48 | -1.90% (00:01.72) | 142 |
| 10 | Harry Quigley | 12 | Satellite | 01:33.81 | 7.13% (00:07.20) | 136 |
| 11 | Diego Garcia Contel | 12 | Co Chester | 01:42.13 | -1.33% (00:01.34) | 105 |
13
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Oscar Roberts | 13 | Satellite | 01:11.54 | 3.87% (00:02.88) | 308 |
| 2 | Isaac Simcock | 13 | Biddulph | 01:11.57 | 18.94% (00:16.72) | 307 |
| 3 | Logan Buckley Robinson | 13 | Winsford | 01:13.05 | 5.68% (00:04.40) | 289 |
| 4 | Charlie Lievesley | 13 | Alsager | 01:13.71 | 4.95% (00:03.84) | 281 |
| 5 | James Masterson | 13 | Cheadle | 01:14.55 | 6.84% (00:05.47) | 272 |
| 6 | Joseph O'hara | 13 | Newcastle St | 01:15.02 | 0.94% (00:00.71) | 267 |
| 7 | Oliver Meggs | 13 | Crewe Flyers | 01:15.65 | 1.88% (00:01.45) | 260 |
| 8 | Lewis Smith | 13 | Cheadle | 01:16.59 | 3.93% (00:03.13) | 251 |
| 9 | Taylor Weston | 13 | Cheadle | 01:16.90 | -2.90% (00:02.17) | 248 |
| 10 | Riley Cantley-thompson | 13 | Leek | 01:17.17 | -1.05% (00:00.80) | 245 |
| 11 | Edward Land | 13 | Winsford | 01:17.18 | 1.03% (00:00.80) | 245 |
| 12 | Oliver Clark | 13 | Biddulph | 01:19.17 | -0.47% (00:00.37) | 227 |
| 13 | George Kellett | 13 | Satellite | 01:19.74 | -0.73% (00:00.58) | 222 |
| 14 | Ted Cotton | 13 | Alsager | 01:20.06 | 2.22% (00:01.82) | 219 |
| 15 | Isaac Kasmir | 13 | Crewe Flyers | 01:22.03 | -6.53% (00:05.03) | 204 |
| 16 | Oliver Matthews | 13 | Biddulph | 01:22.28 | 3.81% (00:03.26) | 202 |
| 17 | Masa Hall | 13 | Winsford | 01:23.40 | 4.25% (00:03.70) | 194 |
| 18 | Cian Gebremedhin | 13 | Satellite | 01:28.42 | 4.31% (00:03.98) | 163 |
| 19 | Leo Blundell | 13 | Knutsford | 01:30.51 | 3.30% (00:03.09) | 152 |
| 20 | Ho Yin Oscar Law | 13 | Alsager | 01:46.83 | -12.45% (00:11.83) | 92 |
14
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Joel Plant | 14 | Biddulph | 01:08.08 | 4.72% (00:03.37) | 357 |
| 2 | Tom Harris | 14 | Co Chester | 01:10.31 | 3.62% (00:02.64) | 324 |
| 3 | Gabriel Holt | 14 | Winsford | 01:10.34 | -0.47% (00:00.33) | 324 |
| 4 | Abel Buso | 14 | Winsford | 01:12.07 | 2.94% (00:02.18) | 301 |
| 5 | William Birchall | 14 | Satellite | 01:12.37 | -1.25% (00:00.89) | 297 |
| 6 | Manuel Jose | 14 | Leek | 01:12.41 | 1.00% (00:00.73) | 297 |
| 7 | Samuel Symes | 14 | Knutsford | 01:13.87 | 11.52% (00:09.62) | 280 |
| 8 | Ryan Keates | 14 | Cheadle | 01:13.96 | 1.32% (00:00.99) | 279 |
| 9 | Harry-Jay Brazier | 14 | Satellite | 01:14.72 | -0.36% (00:00.27) | 270 |
| 10 | Alex Key | 14 | Satellite | 01:15.86 | 3.69% (00:02.91) | 258 |
| 11 | Mitchell Stokey | 14 | Wilmslow | 01:17.81 | 3.63% (00:02.93) | 239 |
| 12 | Ryan James | 14 | Winsford | 01:19.16 | 2.86% (00:02.33) | 227 |
| 13 | Finlay Richardson | 14 | Satellite |
01:23.92
|
6.36% (00:05.70) | 191 |
15
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Elliot Wallace | 15 | Newcastle St | 01:06.05 | 2.31% (00:01.56) | 391 |
| 2 | Finley Spooner | 15 | Cheadle | 01:06.33 | 1.06% (00:00.71) | 386 |
| 3 | Reggie Simcock | 15 | Biddulph | 01:09.55 | -0.83% (00:00.57) | 335 |
| 4 | Flynn Murphy | 15 | Wilmslow | 01:12.27 | 0.71% (00:00.52) | 299 |
| 5 | Andrew Hill | 15 | Biddulph | 01:13.97 | 1.65% (00:01.24) | 278 |
| 6 | Fraser Mcvicar | 15 | Winsford | 01:14.54 | -1.33% (00:00.98) | 272 |
| Cole Staley | 15 | Winsford | Disqualified |
Open (16/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Edward Smalley | 16 | Winsford | 01:00.20 | 1.08% (00:00.66) | 517 |
| 2 | Reuben Aspinall | 16 | Newcastle St | 01:05.83 | 1.23% (00:00.82) | 395 |
| 3 | Jasper Weller | 16 | Satellite | 01:05.92 | 1.17% (00:00.78) | 394 |
| 4 | Adam Frost | 30 | Satellite | 01:08.71 | -1.04% (00:00.71) | 348 |
| 5 | Patrick Harriman | 16 | Satellite | 01:09.03 | -3.03% (00:02.03) | 343 |
| 6 | Toby Jones | 17 | Winsford | 01:09.22 | -1.50% (00:01.02) | 340 |
| 7 | Jared Dickinson | 16 | Satellite | 01:11.62 | 0.91% (00:00.66) | 307 |
| 8 | George Plant | 17 | Alsager | 01:14.73 | 1.66% (00:01.26) | 270 |
| 9 | Joseph Hancock | 16 | Wilmslow | 01:15.14 | 0.50% (00:00.38) | 266 |
| 10 | Nathan Nankivell | 18 | Biddulph | 01:17.33 | -1.39% (00:01.06) | 244 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Edward Smalley | 16 | Winsford | 01:00.20 | 1.08% (00:00.66) | 517 |
| 2 | Reuben Aspinall | 16 | Newcastle St | 01:05.83 | 1.23% (00:00.82) | 395 |
| 3 | Jasper Weller | 16 | Satellite | 01:05.92 | 1.17% (00:00.78) | 394 |
| 4 | Elliot Wallace | 15 | Newcastle St | 01:06.05 | 2.31% (00:01.56) | 391 |
| 5 | Finley Spooner | 15 | Cheadle | 01:06.33 | 1.06% (00:00.71) | 386 |
| 6 | Joel Plant | 14 | Biddulph | 01:08.08 | 4.72% (00:03.37) | 357 |
| 7 | Adam Frost | 30 | Satellite | 01:08.71 | -1.04% (00:00.71) | 348 |
| 8 | Patrick Harriman | 16 | Satellite | 01:09.03 | -3.03% (00:02.03) | 343 |
| 9 | Toby Jones | 17 | Winsford | 01:09.22 | -1.50% (00:01.02) | 340 |
| 10 | Reggie Simcock | 15 | Biddulph | 01:09.55 | -0.83% (00:00.57) | 335 |
| 11 | Tom Harris | 14 | Co Chester | 01:10.31 | 3.62% (00:02.64) | 324 |
| 12 | Gabriel Holt | 14 | Winsford | 01:10.34 | -0.47% (00:00.33) | 324 |
| 13 | Oscar Roberts | 13 | Satellite | 01:11.54 | 3.87% (00:02.88) | 308 |
| 14 | Isaac Simcock | 13 | Biddulph | 01:11.57 | 18.94% (00:16.72) | 307 |
| 15 | Jared Dickinson | 16 | Satellite | 01:11.62 | 0.91% (00:00.66) | 307 |
| 16 | Abel Buso | 14 | Winsford | 01:12.07 | 2.94% (00:02.18) | 301 |
| 17 | Flynn Murphy | 15 | Wilmslow | 01:12.27 | 0.71% (00:00.52) | 299 |
| 18 | William Birchall | 14 | Satellite | 01:12.37 | -1.25% (00:00.89) | 297 |
| 19 | Manuel Jose | 14 | Leek | 01:12.41 | 1.00% (00:00.73) | 297 |
| 20 | Logan Buckley Robinson | 13 | Winsford | 01:13.05 | 5.68% (00:04.40) | 289 |
| 21 | Charlie Lievesley | 13 | Alsager | 01:13.71 | 4.95% (00:03.84) | 281 |
| 22 | Samuel Symes | 14 | Knutsford | 01:13.87 | 11.52% (00:09.62) | 280 |
| 23 | Ryan Keates | 14 | Cheadle | 01:13.96 | 1.32% (00:00.99) | 279 |
| 24 | Andrew Hill | 15 | Biddulph | 01:13.97 | 1.65% (00:01.24) | 278 |
| 25 | Jack Hughes | 12 | Cheadle | 01:14.23 | 3.85% (00:02.97) | 276 |
| 26 | Fraser Mcvicar | 15 | Winsford | 01:14.54 | -1.33% (00:00.98) | 272 |
| 27 | James Masterson | 13 | Cheadle | 01:14.55 | 6.84% (00:05.47) | 272 |
| 28 | Harry-Jay Brazier | 14 | Satellite | 01:14.72 | -0.36% (00:00.27) | 270 |
| 29 | George Plant | 17 | Alsager | 01:14.73 | 1.66% (00:01.26) | 270 |
| 30 | Ralph Stockton | 12 | Crewe Flyers | 01:14.92 | 5.18% (00:04.09) | 268 |
| 31 | Joseph O'hara | 13 | Newcastle St | 01:15.02 | 0.94% (00:00.71) | 267 |
| 32 | Joseph Hancock | 16 | Wilmslow | 01:15.14 | 0.50% (00:00.38) | 266 |
| 33 | Oliver Meggs | 13 | Crewe Flyers | 01:15.65 | 1.88% (00:01.45) | 260 |
| 34 | Alex Key | 14 | Satellite | 01:15.86 | 3.69% (00:02.91) | 258 |
| 35 | Oliver Nixon | 12 | Biddulph | 01:15.99 | 1.35% (00:01.04) | 257 |
| 36 | Lewis Smith | 13 | Cheadle | 01:16.59 | 3.93% (00:03.13) | 251 |
| 37 | Jenson Roberts | 11 | Satellite | 01:16.74 | -0.47% (00:00.36) | 249 |
| 38 | Taylor Weston | 13 | Cheadle | 01:16.90 | -2.90% (00:02.17) | 248 |
| 39 | Riley Cantley-thompson | 13 | Leek | 01:17.17 | -1.05% (00:00.80) | 245 |
| 40 | Edward Land | 13 | Winsford | 01:17.18 | 1.03% (00:00.80) | 245 |
| 41 | Nathan Nankivell | 18 | Biddulph | 01:17.33 | -1.39% (00:01.06) | 244 |
| 42 | Aaron Buso | 12 | Winsford | 01:17.61 | 4.04% (00:03.27) | 241 |
| 43 | Mitchell Stokey | 14 | Wilmslow | 01:17.81 | 3.63% (00:02.93) | 239 |
| 44 | Oscar Cantley-Thompson | 11 | Leek | 01:18.62 | 1.60% (00:01.28) | 232 |
| 45 | Ryan James | 14 | Winsford | 01:19.16 | 2.86% (00:02.33) | 227 |
| 46 | Oliver Clark | 13 | Biddulph | 01:19.17 | -0.47% (00:00.37) | 227 |
| 47 | George Kellett | 13 | Satellite | 01:19.74 | -0.73% (00:00.58) | 222 |
| 48 | Ted Cotton | 13 | Alsager | 01:20.06 | 2.22% (00:01.82) | 219 |
| 49 | Isaac Kimber | 12 | Winsford | 01:20.07 | -0.05% (00:00.04) | 219 |
| 50 | Fletcher Harvey | 12 | Biddulph | 01:21.43 | 4.34% (00:03.69) | 209 |
| 51 | Isaac Kasmir | 13 | Crewe Flyers | 01:22.03 | -6.53% (00:05.03) | 204 |
| 52 | Oliver Matthews | 13 | Biddulph | 01:22.28 | 3.81% (00:03.26) | 202 |
| 53 | George Allen | 12 | Satellite | 01:22.74 | 14.96% (00:14.55) | 199 |
| 54 | Masa Hall | 13 | Winsford | 01:23.40 | 4.25% (00:03.70) | 194 |
| 55 | Finlay Richardson | 14 | Satellite |
01:23.92
|
6.36% (00:05.70) | 191 |
| 56 | Sebastian Briscoe | 11 | Satellite | 01:25.11 | 0.60% (00:00.51) | 183 |
| 57 | Isaac Swift | 12 | Biddulph | 01:26.00 | 9.49% (00:09.02) | 177 |
| 58 | Edward Black | 11 | Co Chester | 01:26.15 | 6.28% (00:05.77) | 176 |
| 59 | Daniel Totty | 11 | Co Chester | 01:26.76 | 3.35% (00:03.01) | 172 |
| 60 | Teddy Partington | 11 | Cheadle | 01:27.18 | 6.30% (00:05.86) | 170 |
| 61 | Max Atherton | 11 | Biddulph | 01:28.35 | 0.86% (00:00.77) | 163 |
| 62 | Cian Gebremedhin | 13 | Satellite | 01:28.42 | 4.31% (00:03.98) | 163 |
| 63 | Thomas Ford | 10 | Wilmslow | 01:29.86 | 4.44% (00:04.18) | 155 |
| 64 | Harry Harmer | 11 | Satellite | 01:30.34 | -0.86% (00:00.77) | 153 |
| 65 | Leo Blundell | 13 | Knutsford | 01:30.51 | 3.30% (00:03.09) | 152 |
| 66 | Hugo Kellett | 11 | Satellite | 01:30.74 | 7.84% (00:07.72) | 151 |
| 67 | Archie Buckley | 12 | Northwich | 01:32.48 | -1.90% (00:01.72) | 142 |
| 68 | Alfie White | 10 | Winsford | 01:32.61 | 1.83% (00:01.73) | 142 |
| 69 | Harry Quigley | 12 | Satellite | 01:33.81 | 7.13% (00:07.20) | 136 |
| 70 | Arthur Cockburn | 10 | Winsford |
01:34.18
|
11.58% (00:12.34) | 135 |
| 71 | Mason Ashton-robinson | 11 | Leek | 01:35.30 | 9.13% (00:09.58) | 130 |
| 72 | Bradley Anderson | 10 | Satellite | 01:35.39 | 4.44% (00:04.43) | 130 |
| 73 | Harvey Briscoe | 9 | Winsford | 01:40.30 | 4.62% (00:04.86) | 111 |
| 74 | Arlo Kornecki | 11 | Winsford | 01:41.52 | 0.15% (00:00.15) | 107 |
| 75 | Reuben Hancock | 11 | Satellite | 01:41.68 | 1.06% (00:01.09) | 107 |
| 76 | Nikos Volodin | 11 | Sandbach | 01:41.78 | 2.91% (00:03.05) | 107 |
| 77 | Diego Garcia Contel | 12 | Co Chester | 01:42.13 | -1.33% (00:01.34) | 105 |
| 78 | Ho Yin Oscar Law | 13 | Alsager | 01:46.83 | -12.45% (00:11.83) | 92 |
| 79 | Leo Cadman | 10 | Cheadle | 01:46.86 | 0.35% (00:00.38) | 92 |
| 80 | Rowan Hare | 11 | Biddulph | 01:48.70 | -3.64% (00:03.82) | 87 |
| Cole Staley | 15 | Winsford | Disqualified | |||
| Harrison Stanley | 11 | Crewe Flyers | Disqualified | |||
| Alexander Quigley | 9 | Satellite | Disqualified |