Results

Northern Wave Manchester Masters 2025

100m Freestyle

Age Group Results

These are the final results for this event.

Female - 18-24
Position Name Age Club Time Improvement AQUA
1 Chloe Fox-Robertson 24 Trafford Met 01:10.42 -8.34% (00:05.42) 395
2 Cathryn Mclennan 24 Out To Swim 01:17.94 6.15% (00:05.11) 292
Open / Male - 18-24
Position Name Age Club Time Improvement AQUA
1 Jacob Willson 23 Darlington M 01:00.50 -6.51% (00:03.70) 451
2 Leon Callaghan 22 Bolton Metro 01:00.81 -0.65% (00:00.39) 444
3 Sam Corsan 24 Trafford Met 01:03.77 -5.18% (00:03.14) 385
4 Phineas Smith 24 Out To Swim 01:15.59 3.09% (00:02.41) 231
Female - 25-29
Position Name Age Club Time Improvement AQUA
1 Megan Holder 25 Birmingham M 01:03.60 2.15% (00:01.40) 537
2 Ellen Winters 25 East Leeds 01:08.00 -1.48% (00:00.99) 439
3 Alexandra Ridgway 29 Co Liverpool 01:11.17 1.11% (00:00.80) 383
4 Bethan Whiddon 26 Out To Swim 01:15.00 -4.75% (00:03.40) 327
Open / Male - 25-29
Position Name Age Club Time Improvement AQUA
1 Alex Keen 27 Out To Swim 58.27 2.56% (00:01.53) 504
2 Kallum Morris 26 Out To Swim 58.29 2.85% (00:01.71) 504
3 Connor Spinks 28 Co Manch Aq 59.89 0.10% (00:00.06) 465
4 Thomas Pooler 26 Out To Swim 01:05.22 -1.35% (00:00.87) 360
5 Jake White 26 Out To Swim 01:07.80 -4.31% (00:02.80) 320
Female - 30-34
Position Name Age Club Time Improvement AQUA
1 Holly Booth 34 Trafford Met 01:03.30 -1.74% (00:01.08) 545
2 Rebecca Man 31 Birmingham M 01:03.34 0.88% (00:00.56) 544
3 Rebecca Pearson 34 East Leeds 01:06.18 -0.62% (00:00.41) 477
4 Louise Guest 32 Newcastle St 01:15.80 8.85% (00:07.36) 317
5 Vikki Courtman 31 Chirk 01:18.39 -7.59% (00:05.53) 287
6 Marley Raven 33 Out To Swim 01:50.73 33.30% (00:55.27) 101
Open / Male - 30-34
Position Name Age Club Time Improvement AQUA
1 Ka Chun Suen 34 Out To Swim 57.70 -3.00% (00:01.68) 520
2 James Searles 34 Bircotes SC 58.35 -2.37% (00:01.35) 502
3 Koen Van Lieshout 30 Out To Swim 58.50 1.45% (00:00.86) 498
4 Matt Barnes 34 Out To Swim 59.15 1.09% (00:00.65) 482
5 Ben Dixon 34 Bircotes SC 01:00.85 -2.51% (00:01.49) 443
6 Ronny Tang 31 NorthernWave 01:02.84 -4.73% (00:02.84) 402
7 Jack Bristow 31 NorthernWave 01:06.00 5.71% (00:04.00) 347
8 Alastair Dawson 33 NorthernWave 01:08.01 0.04% (00:00.03) 317
9 Jack Mcleay 31 Out To Swim 01:08.76 1.74% (00:01.22) 307
10 Paul Mcenhill 32 Out To Swim 01:09.46 4.33% (00:03.14) 298
11 Michael Matthews 33 Out To Swim 01:09.89 15.12% (00:12.45) 292
12 Edward Roberts 31 NorthernWave 01:18.17 9.16% (00:07.88) 209
Liam Vandewalle 31 Out To Swim Did not compete
Female - 35-39
Position Name Age Club Time Improvement AQUA
1 Katie Walker-Stabeler 36 Birmingham M 01:03.24 0.96% (00:00.61) 546
2 Emma Jones 38 Preston 01:06.34 0.99% (00:00.66) 473
3 Emma Keen 35 Out To Swim 01:10.72 1.33% (00:00.95) 390
Open / Male - 35-39
Position Name Age Club Time Improvement AQUA
1 James Craig 38 Out To Swim 01:05.19 -1.86% (00:01.19) 360
2 Lloyd Anthony Arandia 38 Out To Swim 01:10.02 -4.76% (00:03.18) 290
3 Chris Varden 38 Man Shark WP 01:10.23 -8.05% (00:05.23) 288
4 Diogo Castro 37 Out To Swim 01:43.35 3.13% (00:03.34) 90
Owen Burbidge 36 Out To Swim Did not compete
Female - 40-44
Position Name Age Club Time Improvement AQUA
1 Lindsay Houlston 44 Warrington M 01:06.38 5.17% (00:03.62) 472
2 Joanna Schirmer 42 Biddulph 01:15.25 -3.81% (00:02.76) 324
Open / Male - 40-44
Position Name Age Club Time Improvement AQUA
1 Stephen Barton 43 Trafford Met 01:01.12 1.42% (00:00.88) 437
2 James Barwick 43 East Leeds 01:01.75 -2.92% (00:01.75) 424
3 Michael Semple 40 Out To Swim 01:06.08 4.23% (00:02.92) 346
4 David Jackson 43 Newcastle 01:06.49 5.55% (00:03.91) 339
5 Jonathan Doyle 40 Preston 01:11.68 -0.18% (00:00.13) 271
6 Del Jackson 43 Out To Swim 01:13.15 -6.35% (00:04.37) 255
Female - 45-49
Position Name Age Club Time Improvement AQUA
1 Elizabeth Bellinger 47 Bishop Stort 01:05.99 5.73% (00:04.01) 481
2 Marie Coquet 46 NorthernWave 01:50.09 7.27% (00:08.63) 103
Open / Male - 45-49
Position Name Age Club Time Improvement AQUA
1 William Roberts 46 Otter 57.86 -0.96% (00:00.55) 515
2 Michael Rimmington 45 Warrington M 01:01.33 1.87% (00:01.17) 433
3 Chris Malpass 46 Trafford Met 01:02.58 -0.94% (00:00.58) 407
Female - 50-54
Position Name Age Club Time Improvement AQUA
1 Nicola Latty 54 Holywell 01:08.66 2.58% (00:01.82) 427
Open / Male - 50-54
Position Name Age Club Time Improvement AQUA
1 Thomas Harris 51 Out To Swim 01:09.59 -3.87% (00:02.59) 296
2 Curtis Robb 53 Warrington M 01:10.74 -3.74% (00:02.55) 282
Open / Male - 55-59
Position Name Age Club Time Improvement AQUA
1 Reed Landberg 56 Out To Swim 01:24.94 18.33% (00:19.06) 163
2 Neil Atherton 58 NorthernWave 01:29.62 14.65% (00:15.38) 138
Female - 60-64
Position Name Age Club Time Improvement AQUA
1 Cate Jackson 61 Barnet Copt 01:07.62 -0.81% (00:00.54) 447
2 Wendy Mellett 62 Chirk 01:21.80 1.03% (00:00.85) 252
3 Pamela Lane 63 TransplantSC 01:58.03 -5.74% (00:06.41) 84
Open / Male - 60-64
Position Name Age Club Time Improvement AQUA
1 Mark Greenwood 63 Aquabears 01:19.41 -13.44% (00:09.41) 199
Open / Male - 65-69
Position Name Age Club Time Improvement AQUA
1 Anthony Pearson 65 East Leeds 01:15.73 0.36% (00:00.27) 230
2 Mark Jones 65 Warrington M 01:16.82 -2.43% (00:01.82) 220
Female - 70-74
Position Name Age Club Time Improvement AQUA
1 Susan Cummings 74 Banbury 01:44.15 2.55% (00:02.72) 122
2 Janice Appleton 72 Banbury 01:58.92 3.58% (00:04.41) 82
Female - 80-84
Position Name Age Club Time Improvement AQUA
1 Barbara Legg 82 Banbury 01:54.65 4.23% (00:05.07) 91

Combined Results

Position Name Age Club Time Improvement AQUA
1 Ka Chun Suen 34 Out To Swim 57.70 -3.00% (00:01.68) 520
2 William Roberts 46 Otter 57.86 -0.96% (00:00.55) 515
3 Alex Keen 27 Out To Swim 58.27 2.56% (00:01.53) 504
4 Kallum Morris 26 Out To Swim 58.29 2.85% (00:01.71) 504
5 James Searles 34 Bircotes SC 58.35 -2.37% (00:01.35) 502
6 Koen Van Lieshout 30 Out To Swim 58.50 1.45% (00:00.86) 498
7 Matt Barnes 34 Out To Swim 59.15 1.09% (00:00.65) 482
8 Connor Spinks 28 Co Manch Aq 59.89 0.10% (00:00.06) 465
9 Jacob Willson 23 Darlington M 01:00.50 -6.51% (00:03.70) 451
10 Leon Callaghan 22 Bolton Metro 01:00.81 -0.65% (00:00.39) 444
11 Ben Dixon 34 Bircotes SC 01:00.85 -2.51% (00:01.49) 443
12 Stephen Barton 43 Trafford Met 01:01.12 1.42% (00:00.88) 437
13 Michael Rimmington 45 Warrington M 01:01.33 1.87% (00:01.17) 433
14 James Barwick 43 East Leeds 01:01.75 -2.92% (00:01.75) 424
15 Chris Malpass 46 Trafford Met 01:02.58 -0.94% (00:00.58) 407
16 Ronny Tang 31 NorthernWave 01:02.84 -4.73% (00:02.84) 402
17 Katie Walker-Stabeler 36 Birmingham M 01:03.24 0.96% (00:00.61) 546
18 Holly Booth 34 Trafford Met 01:03.30 -1.74% (00:01.08) 545
19 Rebecca Man 31 Birmingham M 01:03.34 0.88% (00:00.56) 544
20 Megan Holder 25 Birmingham M 01:03.60 2.15% (00:01.40) 537
21 Sam Corsan 24 Trafford Met 01:03.77 -5.18% (00:03.14) 385
22 James Craig 38 Out To Swim 01:05.19 -1.86% (00:01.19) 360
23 Thomas Pooler 26 Out To Swim 01:05.22 -1.35% (00:00.87) 360
24 Elizabeth Bellinger 47 Bishop Stort 01:05.99 5.73% (00:04.01) 481
25 Jack Bristow 31 NorthernWave 01:06.00 5.71% (00:04.00) 347
26 Michael Semple 40 Out To Swim 01:06.08 4.23% (00:02.92) 346
27 Rebecca Pearson 34 East Leeds 01:06.18 -0.62% (00:00.41) 477
28 Emma Jones 38 Preston 01:06.34 0.99% (00:00.66) 473
29 Lindsay Houlston 44 Warrington M 01:06.38 5.17% (00:03.62) 472
30 David Jackson 43 Newcastle 01:06.49 5.55% (00:03.91) 339
31 Cate Jackson 61 Barnet Copt 01:07.62 -0.81% (00:00.54) 447
32 Jake White 26 Out To Swim 01:07.80 -4.31% (00:02.80) 320
33 Ellen Winters 25 East Leeds 01:08.00 -1.48% (00:00.99) 439
34 Alastair Dawson 33 NorthernWave 01:08.01 0.04% (00:00.03) 317
35 Nicola Latty 54 Holywell 01:08.66 2.58% (00:01.82) 427
36 Jack Mcleay 31 Out To Swim 01:08.76 1.74% (00:01.22) 307
37 Paul Mcenhill 32 Out To Swim 01:09.46 4.33% (00:03.14) 298
38 Thomas Harris 51 Out To Swim 01:09.59 -3.87% (00:02.59) 296
39 Michael Matthews 33 Out To Swim 01:09.89 15.12% (00:12.45) 292
40 Lloyd Anthony Arandia 38 Out To Swim 01:10.02 -4.76% (00:03.18) 290
41 Chris Varden 38 Man Shark WP 01:10.23 -8.05% (00:05.23) 288
42 Chloe Fox-Robertson 24 Trafford Met 01:10.42 -8.34% (00:05.42) 395
43 Emma Keen 35 Out To Swim 01:10.72 1.33% (00:00.95) 390
44 Curtis Robb 53 Warrington M 01:10.74 -3.74% (00:02.55) 282
45 Alexandra Ridgway 29 Co Liverpool 01:11.17 1.11% (00:00.80) 383
46 Jonathan Doyle 40 Preston 01:11.68 -0.18% (00:00.13) 271
47 Del Jackson 43 Out To Swim 01:13.15 -6.35% (00:04.37) 255
48 Bethan Whiddon 26 Out To Swim 01:15.00 -4.75% (00:03.40) 327
49 Joanna Schirmer 42 Biddulph 01:15.25 -3.81% (00:02.76) 324
50 Phineas Smith 24 Out To Swim 01:15.59 3.09% (00:02.41) 231
51 Anthony Pearson 65 East Leeds 01:15.73 0.36% (00:00.27) 230
52 Louise Guest 32 Newcastle St 01:15.80 8.85% (00:07.36) 317
53 Mark Jones 65 Warrington M 01:16.82 -2.43% (00:01.82) 220
54 Cathryn Mclennan 24 Out To Swim 01:17.94 6.15% (00:05.11) 292
55 Edward Roberts 31 NorthernWave 01:18.17 9.16% (00:07.88) 209
56 Vikki Courtman 31 Chirk 01:18.39 -7.59% (00:05.53) 287
57 Mark Greenwood 63 Aquabears 01:19.41 -13.44% (00:09.41) 199
58 Wendy Mellett 62 Chirk 01:21.80 1.03% (00:00.85) 252
59 Reed Landberg 56 Out To Swim 01:24.94 18.33% (00:19.06) 163
60 Neil Atherton 58 NorthernWave 01:29.62 14.65% (00:15.38) 138
61 Diogo Castro 37 Out To Swim 01:43.35 3.13% (00:03.34) 90
62 Susan Cummings 74 Banbury 01:44.15 2.55% (00:02.72) 122
63 Marie Coquet 46 NorthernWave 01:50.09 7.27% (00:08.63) 103
64 Marley Raven 33 Out To Swim 01:50.73 33.30% (00:55.27) 101
65 Barbara Legg 82 Banbury 01:54.65 4.23% (00:05.07) 91
66 Pamela Lane 63 TransplantSC 01:58.03 -5.74% (00:06.41) 84
67 Janice Appleton 72 Banbury 01:58.92 3.58% (00:04.41) 82
Liam Vandewalle 31 Out To Swim Did not compete
Owen Burbidge 36 Out To Swim Did not compete