Heat Sheet

Northern Wave Manchester Masters 2025

50m Freestyle

H L Swimmer Club/Country Age Entry Time
1 1 Samer Badriya NorthernWave 49 55.00
1 2 Janice Appleton Banbury 72 53.54
1 3 Neil Atherton NorthernWave 58 50.00
1 4 Susan Cummings Banbury 74 47.05
1 5 Courtney Gregson Out To Swim 29 50.00
1 6 Katie Fenton Out To Swim 23 50.53
1 7 Jennifer Smith Out To Swim 37 54.71
1 8 Melissa Whitworth NorthernWave 54 56.00
2 1 Reed Landberg Out To Swim 56 45.01
2 2 Claire Smith N'wich Seals 47 44.00
2 3 Cathryn Mclennan Out To Swim 24 42.00
2 4 David Wells NorthernWave 59 40.00
2 5 Alexandra Vandesquille-smith NorthernWave 34 42.00
2 6 Timothy Offer NorthernWave 48 42.33
2 7 Heather Tarry NorthernWave 41 44.00
2 8 Pamela Lane TransplantSC 63 45.90
3 1 Owen Burbidge Out To Swim 36 38.62
3 2 Henry Hudson Out To Swim 33 36.98
3 3 Andrew Mcminn Out To Swim 43 36.20
3 4 Michael Evans NorthernWave 41 36.00
3 5 Dominic Blake Out To Swim 34 36.15
3 6 Shaun Dunleavey Out To Swim 35 36.63
3 7 Jan Slovak NorthernWave 48 37.00
3 8 Bernardo Carnevale Out To Swim 37 39.00
4 1 Jennifer Moore Trafford Met 49 36.00
4 2 Nicholas Grant Out To Swim 40 35.00
4 3 Ross Pickthall Out To Swim 33 34.67
4 4 Wendy Mellett Chirk 62 34.35
4 5 Niven Pillay No Club 28 34.37
4 6 Ellie Bewick Out To Swim 23 35.00
4 7 William Ness Out To Swim 29 35.00
4 8 Liam Forster Out To Swim 30 36.00
5 1 Anthony Pearson East Leeds 65 34.00
5 2 Matthew Walcher Out To Swim 32 33.57
5 3 Jenny Fowler Birmingham M 31 33.09
5 4 Adam Jones Aquabears 46 33.00
5 5 Mark Jones Warrington M 65 33.00
5 6 Louise Guest Newcastle St 32 33.46
5 7 Joanna Schirmer Biddulph 42 33.84
5 8 Ruth Parker Clitheroe 44 34.11
6 1 Alexandra Ridgway Co Liverpool 29 32.87
6 2 Bethan Whiddon Out To Swim 26 32.43
6 3 Michael Semple Out To Swim 40 32.00
6 4 Alastair Dawson NorthernWave 33 32.00
6 5 Matthew Pascoe Out To Swim 26 32.00
6 6 Sarah Tinley Birmingham M 25 32.14
6 7 Camilo Bedon Out To Swim 36 32.51
6 8 Jack Mcleay Out To Swim 31 32.96
7 1 Paul Mcenhill Out To Swim 32 31.80
7 2 Tony Boyle Balfron Barr 42 31.51
7 3 David Jackson Newcastle 43 31.20
7 4 Michael Matthews Out To Swim 33 31.00
7 5 Del Jackson Out To Swim 43 31.10
7 6 Aimee Smith Trafford Met 29 31.37
7 7 Jonathan Doyle Preston 40 31.70
7 8 Benjamin Widdrington Out To Swim 28 31.95
8 1 Jonathan Leech Co Sheffield 49 31.00
8 2 Chris Travis Aquabears 55 31.00
8 3 Gabriela Schmid Vorspiel Queerer Sportverein Berlin 35 30.00
8 4 Chris Varden Man Shark WP 38 30.00
8 5 Emma Jones Preston 38 30.00
8 6 Cate Jackson Barnet Copt 61 31.00
8 7 Gary Robinson Flixton 42 31.00
8 8 Lee Blackburn Darwen Mast 44 31.00
9 1 Jake White Out To Swim 26 29.78
9 2 Katie Walker-Stabeler Birmingham M 36 29.50
9 3 Victoria Barker Harrogate 46 29.29
9 4 Yat Ping Adam Wong Out To Swim 33 29.00
9 5 Katie Holmes Harwich DP 41 29.23
9 6 Andrew Atkinson Harrogate 53 29.50
9 7 Lewis Pinnington Out To Swim 29 29.50
9 8 Rebecca Pearson East Leeds 34 29.83
10 1 Ryan Luke Linslade 43 28.98
10 2 Jason Schluter Out To Swim 36 28.70
10 3 Rebecca Man Birmingham M 31 28.34
10 4 Stephen Slade Trafford Met 55 28.00
10 5 James Craig Out To Swim 38 28.30
10 6 Thomas Pooler Out To Swim 26 28.64
10 7 Evelyn Wright Ryedale 25 28.97
10 8 Dan Gibson NorthernWave 27 29.00
11 1 Liam Vandewalle Out To Swim 31 27.91
11 2 Anthony Pfirsch East Leeds 30 27.76
11 3 Alex Keen Out To Swim 27 27.70
11 4 Matthew Seabrook Trafford Met 26 27.30
11 5 Nick Flanagan Out To Swim 33 27.50
11 6 Matt Barnes Out To Swim 34 27.70
11 7 Holly Booth Trafford Met 34 27.90
11 8 Christopher Cook Sandwell AC 45 27.95
12 1 Joe Malone BelperMarlin 33 27.20
12 2 Sam Corsan Trafford Met 24 27.15
12 3 Ronny Tang NorthernWave 31 27.00
12 4 James Styles Out To Swim 32 27.00
12 5 Neil Barnes Warrington M 46 27.00
12 6 Cayden Guyett-Smith Royal Navy 21 27.10
12 7 Adam Webber Out To Swim 25 27.17
12 8 Connor Spinks Co Manch Aq 28 27.30
13 1 James Barwick East Leeds 43 26.50
13 2 Carl Shaw NottmLeander 45 26.20
13 3 Jonathan Altoft Trafford Met 31 26.09
13 4 William Roberts Otter 46 24.58
13 5 Richard Ayre East Leeds 32 24.80
13 6 Matthew Lowe East Leeds 27 26.10
13 7 James Searles Bircotes SC 34 26.25
13 8 Thomas Burchell Sandwell AC 35 26.60