Results

Northern Wave Manchester Masters 2025

200m Individual Medley

Age Group Results

These are the final results for this event.

Female - 18-24
Position Name Age Club Time Improvement AQUA
1 Scarlett Strathie 20 East Leeds 02:45.66 -4.29% (00:06.81) 441
2 Ellie Bewick 23 Out To Swim 03:17.77 5.82% (00:12.23) 259
Female - 25-29
Position Name Age Club Time Improvement AQUA
1 Sian Jones 26 Trafford Met 02:46.14 0.81% (00:01.36) 437
2 Evelyn Wright 25 Ryedale 02:51.29 -2.45% (00:04.09) 399
3 Alexandra Ridgway 29 Co Liverpool 02:55.91 -0.68% (00:01.19) 368
4 Aimee Smith 29 Trafford Met 02:57.60 -1.20% (00:02.10) 358
Open / Male - 25-29
Position Name Age Club Time Improvement AQUA
1 Augustus Veasey 29 Out To Swim 02:19.03 0.99% (00:01.39) 551
Matthew Pascoe 26 Out To Swim Disqualified
Female - 30-34
Position Name Age Club Time Improvement AQUA
1 Holly Booth 34 Trafford Met 02:44.28 8.73% (00:15.72) 452
2 Michanne Steenbergen 33 Otter 02:50.03 2.84% (00:04.97) 408
3 Jenny Fowler 31 Birmingham M 03:03.32 -6.88% (00:11.80) 325
4 Kathryn Mcnally 33 Shrewsbury 03:08.06 -5.83% (00:10.36) 301
Open / Male - 30-34
Position Name Age Club Time Improvement AQUA
1 Jonathan Altoft 31 Trafford Met 02:31.93 15.59% (00:28.07) 422
2 Nicholas Short 33 NorthernWave 02:47.66 1.64% (00:02.79) 314
3 Nick Flanagan 33 Out To Swim 02:48.78 0.42% (00:00.72) 308
4 Liam Forster 30 Out To Swim 03:06.30 11.29% (00:23.70) 229
5 Matthew Walcher 32 Out To Swim 03:08.07 1.66% (00:03.17) 222
James Styles 32 Out To Swim Did not compete
Open / Male - 35-39
Position Name Age Club Time Improvement AQUA
1 Camilo Bedon 36 Out To Swim 02:51.75 4.58% (00:08.25) 292
2 Daniele Daldoss 39 NorthernWave 02:58.44 7.64% (00:14.76) 260
3 Panagiotis Palantas 36 Man Shark WP 03:13.12 8.04% (00:16.88) 205
Female - 40-44
Position Name Age Club Time Improvement AQUA
1 Niki Edwards 42 Shrewsbury 02:59.78 2.82% (00:05.22) 345
2 Julia Slater 44 Shrewsbury 03:17.72 3.08% (00:06.28) 259
Open / Male - 40-44
Position Name Age Club Time Improvement AQUA
1 Ryan Luke 43 Linslade 02:51.01 -2.43% (00:04.06) 296
2 Peter Greatbanks 44 NorthernWave 03:12.17 1.45% (00:02.83) 208
David Blakemore 41 B C & P Mast Did not compete
Open / Male - 45-49
Position Name Age Club Time Improvement AQUA
1 Carl Shaw 45 NottmLeander 02:27.74 1.31% (00:01.96) 459
2 Matthew Bazeley-bell 49 Out To Swim 03:02.81 3.78% (00:07.19) 242
Open / Male - 50-54
Position Name Age Club Time Improvement AQUA
1 Phillip Trelford 54 Scarborough 03:32.16 -3.32% (00:06.81) 155
2 Philip Robinson 54 Out To Swim 03:33.98 -6.99% (00:13.98) 151
Christopher Morgan 53 Out To Swim Did not compete
Open / Male - 55-59
Position Name Age Club Time Improvement AQUA
1 Patrick Brundage 58 Swim Ontario Masters 02:33.37 -1.33% (00:02.01) 410
Open / Male - 70-74
Position Name Age Club Time Improvement AQUA
1 Christopher Preston 74 Out To Swim 04:42.68 -6.10% (00:16.26) 65

Combined Results

Position Name Age Club Time Improvement AQUA
1 Augustus Veasey 29 Out To Swim 02:19.03 0.99% (00:01.39) 551
2 Carl Shaw 45 NottmLeander 02:27.74 1.31% (00:01.96) 459
3 Jonathan Altoft 31 Trafford Met 02:31.93 15.59% (00:28.07) 422
4 Patrick Brundage 58 Swim Ontario Masters 02:33.37 -1.33% (00:02.01) 410
5 Holly Booth 34 Trafford Met 02:44.28 8.73% (00:15.72) 452
6 Scarlett Strathie 20 East Leeds 02:45.66 -4.29% (00:06.81) 441
7 Sian Jones 26 Trafford Met 02:46.14 0.81% (00:01.36) 437
8 Nicholas Short 33 NorthernWave 02:47.66 1.64% (00:02.79) 314
9 Nick Flanagan 33 Out To Swim 02:48.78 0.42% (00:00.72) 308
10 Michanne Steenbergen 33 Otter 02:50.03 2.84% (00:04.97) 408
11 Ryan Luke 43 Linslade 02:51.01 -2.43% (00:04.06) 296
12 Evelyn Wright 25 Ryedale 02:51.29 -2.45% (00:04.09) 399
13 Camilo Bedon 36 Out To Swim 02:51.75 4.58% (00:08.25) 292
14 Alexandra Ridgway 29 Co Liverpool 02:55.91 -0.68% (00:01.19) 368
15 Aimee Smith 29 Trafford Met 02:57.60 -1.20% (00:02.10) 358
16 Daniele Daldoss 39 NorthernWave 02:58.44 7.64% (00:14.76) 260
17 Niki Edwards 42 Shrewsbury 02:59.78 2.82% (00:05.22) 345
18 Matthew Bazeley-bell 49 Out To Swim 03:02.81 3.78% (00:07.19) 242
19 Jenny Fowler 31 Birmingham M 03:03.32 -6.88% (00:11.80) 325
20 Liam Forster 30 Out To Swim 03:06.30 11.29% (00:23.70) 229
21 Kathryn Mcnally 33 Shrewsbury 03:08.06 -5.83% (00:10.36) 301
22 Matthew Walcher 32 Out To Swim 03:08.07 1.66% (00:03.17) 222
23 Peter Greatbanks 44 NorthernWave 03:12.17 1.45% (00:02.83) 208
24 Panagiotis Palantas 36 Man Shark WP 03:13.12 8.04% (00:16.88) 205
25 Julia Slater 44 Shrewsbury 03:17.72 3.08% (00:06.28) 259
26 Ellie Bewick 23 Out To Swim 03:17.77 5.82% (00:12.23) 259
27 Phillip Trelford 54 Scarborough 03:32.16 -3.32% (00:06.81) 155
28 Philip Robinson 54 Out To Swim 03:33.98 -6.99% (00:13.98) 151
29 Christopher Preston 74 Out To Swim 04:42.68 -6.10% (00:16.26) 65
David Blakemore 41 B C & P Mast Did not compete
James Styles 32 Out To Swim Did not compete
Christopher Morgan 53 Out To Swim Did not compete
Matthew Pascoe 26 Out To Swim Disqualified