Results
AP Race Plymouth Leander Summer Open
Open/Male 9 Yrs/Over 200m Freestyle
Events
Session 1
101: Open/Male 13 Yrs/Over 400m Individual Medley
102: Female 13 Yrs/Over 400m Individual Medley
103: Open/Male 9 Yrs/Over 50m Freestyle
104: Female 9 Yrs/Over 50m Freestyle
105: Open/Male 9 Yrs/Over 100m Butterfly
106: Female 9 Yrs/Over 100m Butterfly
107: Open/Male 13 Yrs/Over 200m Backstroke
108: Female 13 Yrs/Over 200m Backstroke
109: Open/Male 13 Yrs/Over 1500m Freestyle
Session 2
201: Open/Male 13 Yrs/Over 200m Butterfly
202: Female 13 Yrs/Over 200m Butterfly
203: Open/Male 9 Yrs/Over 50m Breaststroke
204: Female 9 Yrs/Over 50m Breaststroke
205: Open/Male 9 Yrs/Over 200m Freestyle
206: Female 9 Yrs/Over 200m Freestyle
207: Open/Male 9 Yrs/Over 100m Individual Medley
208: Female 9 Yrs/Over 100m Individual Medley
209: Female 13 Yrs/Over 800m Freestyle
210: Mixed Open 4x50m Medley Relay
Session 3
301: Female 9 Yrs/Over 200m Individual Medley
302: Open/Male 9 Yrs/Over 200m Individual Medley
303: Female 9 Yrs/Over 100m Freestyle
304: Open/Male 9 Yrs/Over 100m Freestyle
305: Female 9 Yrs/Over 50m Backstroke
306: Open/Male 9 Yrs/Over 50m Backstroke
307: Female 9 Yrs/Over 100m Breaststroke
308: Open/Male 9 Yrs/Over 100m Breaststroke
309: Female 13 Yrs/Over 1500m Freestyle
Session 4
401: Female 13 Yrs/Over 400m Freestyle
402: Open/Male 13 Yrs/Over 400m Freestyle
403: Female 9 Yrs/Over 100m Backstroke
404: Open/Male 9 Yrs/Over 100m Backstroke
405: Female 13 Yrs/Over 200m Breaststroke
406: Open/Male 13 Yrs/Over 200m Breaststroke
407: Female 9 Yrs/Over 50m Butterfly
408: Open/Male 9 Yrs/Over 50m Butterfly
409: Open/Male 13 Yrs/Over 800m Freestyle
410: Mixed Open 4x50m Freestyle Relay
Age Group Results
These are the final results for this event.
9 - 12 Years
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Gabriel Nichols | 12 | Backwell | 02:28.56 | -0.53% (00:00.78) | 299 |
| 2 | Gabriel Guest | 12 | Plymouth Lea | 02:36.79 | -2.73% (00:04.17) | 254 |
| 3 | Luca Sloan | 11 | Weymouth | 02:37.59 | 2.27% (00:03.66) | 250 |
| 4 | Reuben Allison | 11 | Plymouth Lea | 02:38.15 | 12.69% (00:22.98) | 248 |
| 5 | Oscar An | 12 | Plymouth Lea | 02:39.12 | 6.00% (00:10.15) | 243 |
| 6 | Euan Greenfield | 12 | Plymouth Lea | 02:39.99 | -0.18% (00:00.28) | 239 |
| 7 | Frederick Bluett | 11 | Plymouth Lea | 03:10.95 | 3.44% (00:06.81) | 140 |
13/14
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Ashby Edmonds | 14 | Plymouth Lea | 02:01.63 | -0.77% (00:00.93) | 545 |
| 2 | Carl-leopold Hackner | 14 | Plymouth Lea | 02:06.08 | 7.32% (00:09.96) | 489 |
| 3 | Toby Ormrod | 13 | Plymouth Lea | 02:19.16 | 5.91% (00:08.74) | 364 |
| 4 | Lucas An | 14 | Plymouth Lea | 02:20.39 | 2.49% (00:03.59) | 354 |
| 5 | Oliver Higgs | 13 | Paignton | 02:30.82 | 6.62% (00:10.69) | 286 |
15/Over
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Freddie Ashley-sparks | 22 | Plymouth Lea | 01:49.29 | -1.46% (00:01.57) | 751 |
| 2 | Oscar Bellinger | 16 | Plymouth Lea | 01:55.25 | 2.01% (00:02.37) | 640 |
| 3 | Jack Pallant | 20 | Plymouth Lea | 01:58.65 | -3.52% (00:04.03) | 587 |
| 4 | Timon Chapman | 22 | Plymouth Lea | 02:01.66 | -1.88% (00:02.25) | 544 |
| 5 | Gonzalo Gil-cerdan | 15 | Plymouth Lea | 02:02.51 | 1.71% (00:02.13) | 533 |
| 6 | Phillip Duma | 43 | Backwell | 02:09.78 | -2.93% (00:03.69) | 448 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Freddie Ashley-sparks | 22 | Plymouth Lea | 01:49.29 | -1.46% (00:01.57) | 751 |
| 2 | Oscar Bellinger | 16 | Plymouth Lea | 01:55.25 | 2.01% (00:02.37) | 640 |
| 3 | Jack Pallant | 20 | Plymouth Lea | 01:58.65 | -3.52% (00:04.03) | 587 |
| 4 | Ashby Edmonds | 14 | Plymouth Lea | 02:01.63 | -0.77% (00:00.93) | 545 |
| 5 | Timon Chapman | 22 | Plymouth Lea | 02:01.66 | -1.88% (00:02.25) | 544 |
| 6 | Gonzalo Gil-cerdan | 15 | Plymouth Lea | 02:02.51 | 1.71% (00:02.13) | 533 |
| 7 | Carl-leopold Hackner | 14 | Plymouth Lea | 02:06.08 | 7.32% (00:09.96) | 489 |
| 8 | Phillip Duma | 43 | Backwell | 02:09.78 | -2.93% (00:03.69) | 448 |
| 9 | Toby Ormrod | 13 | Plymouth Lea | 02:19.16 | 5.91% (00:08.74) | 364 |
| 10 | Lucas An | 14 | Plymouth Lea | 02:20.39 | 2.49% (00:03.59) | 354 |
| 11 | Gabriel Nichols | 12 | Backwell | 02:28.56 | -0.53% (00:00.78) | 299 |
| 12 | Oliver Higgs | 13 | Paignton | 02:30.82 | 6.62% (00:10.69) | 286 |
| 13 | Gabriel Guest | 12 | Plymouth Lea | 02:36.79 | -2.73% (00:04.17) | 254 |
| 14 | Luca Sloan | 11 | Weymouth | 02:37.59 | 2.27% (00:03.66) | 250 |
| 15 | Reuben Allison | 11 | Plymouth Lea | 02:38.15 | 12.69% (00:22.98) | 248 |
| 16 | Oscar An | 12 | Plymouth Lea | 02:39.12 | 6.00% (00:10.15) | 243 |
| 17 | Euan Greenfield | 12 | Plymouth Lea | 02:39.99 | -0.18% (00:00.28) | 239 |
| 18 | Frederick Bluett | 11 | Plymouth Lea | 03:10.95 | 3.44% (00:06.81) | 140 |