Results

Satellites Summer Open Meet 2024

Open/Male 9 Yrs/Over 100m Individual Medley

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
1 Thomas Ford 9 Wilmslow 01:37.67 17.73% (00:21.05) 0
Edward Keys 9 Wilmslow Disqualified
10
Position Name Age Club Time Improvement AQUA
1 Jenson Roberts 10 Satellite 01:26.31 2.75% (00:02.44) 0
2 Sebastian Briscoe 10 Satellite 01:34.71 5.60% (00:05.62) 0
3 Reuben Hancock 10 Wilmslow 01:55.43 0.06% (00:00.07) 0
Brodie Holland 10 Satellite Did not compete
Charles Milne 10 Satellite Disqualified
11
Position Name Age Club Time Improvement AQUA
1 Oliver Tang 11 Stockport Mo 01:18.88 0.65% (00:00.52) 0
2 Charlie Lievesley 11 Alsager 01:26.26 6.11% (00:05.61) 0
3 Henry Talbot 11 Satellite 01:37.75 0.51% (00:00.50) 0
4 Freddie Booth 11 Satellite 01:39.35 1.69% (00:01.71) 0
5 Finn Handley 11 Satellite 01:41.10 -1.10% (00:01.10) 0
6 Ethan Beran 11 Wilmslow 01:45.00 -5.51% (00:05.48) 0
7 Coby Fell 11 Wilmslow 01:47.10 7.60% (00:08.81) 0
8 Tom Knox 11 Sandbach 01:48.36 29.41% (00:45.14) 0
9 Alexander Robbins 11 Alsager 01:49.65 -2.60% (00:02.78) 0
12
Position Name Age Club Time Improvement AQUA
1 Jacob Thistlewood 12 Stockport Mo 01:15.28 -0.37% (00:00.28) 0
2 William Birchall 12 Satellite 01:20.67 -0.24% (00:00.19) 0
3 Oscar Roberts 12 Satellite 01:26.67 11.34% (00:11.08) 0
3 Finlay Richardson 12 Satellite 01:26.67 2.80% (00:02.50) 0
5 Mitchell Stokey 12 Wilmslow 01:27.64 1.40% (00:01.24) 0
6 Harry-jay Brazier 12 Satellite 01:27.94 1.17% (00:01.04) 0
7 Ethan Cox 12 Alsager 01:37.10 3.46% (00:03.48) 0
8 Cian Gebremedhin 12 Satellite 01:38.69 12.65% (00:14.29) 0
9 Adam Fildes 12 Wilmslow 01:39.38 -0.48% (00:00.47) 0
10 Noah Illingworth 12 Satellite 01:42.27 9.69% (00:10.97) 0
11 Harry Brosnihan 12 Wilmslow 01:42.58 12.33% (00:14.43) 0
12 James Bethel 12 Sandbach 01:43.47 1.74% (00:01.83) 0
13 Noah Hancock 12 Wilmslow 01:49.62 0.44% (00:00.48) 0
14 Adam Beaumont 12 Sandbach 01:53.31 7.12% (00:08.69) 0
13
Position Name Age Club Time Improvement AQUA
1 Jacob Standing 13 Stockport Mo 01:10.67 3.39% (00:02.48) 0
2 Cole Staley 13 Winsford 01:12.23 1.11% (00:00.81) 0
3 Jamie Cavanagh 13 Satellite 01:14.00 5.41% (00:04.23) 0
4 Flynn Murphy 13 Wilmslow 01:16.33 5.23% (00:04.21) 0
5 Charlie Bailey 13 Alsager 01:20.05 -0.70% (00:00.56) 0
6 Jack Croucher 13 Northwich 01:21.34 3.86% (00:03.27) 0
7 Eric Dickinson 13 Satellite 01:25.05 0.67% (00:00.57) 0
14
Position Name Age Club Time Improvement AQUA
1 Joseph Standard 14 Stockport Mo 01:10.30 11.35% (00:09.00) 0
2 Elliot Wallace 14 Newcastle St 01:12.74 4.30% (00:03.27) 0
3 Joseph Hancock 14 Wilmslow 01:18.55 3.36% (00:02.73) 0
4 Freddy Dunn 14 Wilmslow 01:21.42 4.86% (00:04.16) 0
5 Oliver Beran 14 Wilmslow 01:25.57 6.62% (00:06.07) 0
Ewan Fildes 14 Wilmslow Disqualified
Joseph Jones 14 N'wich Seals Disqualified
Rufus Kirkwood 14 Wilmslow Disqualified
15
Position Name Age Club Time Improvement AQUA
1 Thomas Bidgood 15 Satellite 01:06.03 1.18% (00:00.79) 0
2 Jasper Weller 15 Satellite 01:06.53 0.11% (00:00.07) 0
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 Adam Frost 29 Satellite 01:01.26 1.23% (00:00.76) 0
2 Brendan Cavanagh 17 Satellite 01:08.74 4.34% (00:03.12) 0
3 Matthew Hand 16 Satellite 01:10.74 0.74% (00:00.53) 0

Combined Results

Position Name Age Club Time Improvement AQUA
1 Adam Frost 29 Satellite 01:01.26 1.23% (00:00.76) 0
2 Thomas Bidgood 15 Satellite 01:06.03 1.18% (00:00.79) 0
3 Jasper Weller 15 Satellite 01:06.53 0.11% (00:00.07) 0
4 Brendan Cavanagh 17 Satellite 01:08.74 4.34% (00:03.12) 0
5 Joseph Standard 14 Stockport Mo 01:10.30 11.35% (00:09.00) 0
6 Jacob Standing 13 Stockport Mo 01:10.67 3.39% (00:02.48) 0
7 Matthew Hand 16 Satellite 01:10.74 0.74% (00:00.53) 0
8 Cole Staley 13 Winsford 01:12.23 1.11% (00:00.81) 0
9 Elliot Wallace 14 Newcastle St 01:12.74 4.30% (00:03.27) 0
10 Jamie Cavanagh 13 Satellite 01:14.00 5.41% (00:04.23) 0
11 Jacob Thistlewood 12 Stockport Mo 01:15.28 -0.37% (00:00.28) 0
12 Flynn Murphy 13 Wilmslow 01:16.33 5.23% (00:04.21) 0
13 Joseph Hancock 14 Wilmslow 01:18.55 3.36% (00:02.73) 0
14 Oliver Tang 11 Stockport Mo 01:18.88 0.65% (00:00.52) 0
15 Charlie Bailey 13 Alsager 01:20.05 -0.70% (00:00.56) 0
16 William Birchall 12 Satellite 01:20.67 -0.24% (00:00.19) 0
17 Jack Croucher 13 Northwich 01:21.34 3.86% (00:03.27) 0
18 Freddy Dunn 14 Wilmslow 01:21.42 4.86% (00:04.16) 0
19 Eric Dickinson 13 Satellite 01:25.05 0.67% (00:00.57) 0
20 Oliver Beran 14 Wilmslow 01:25.57 6.62% (00:06.07) 0
21 Charlie Lievesley 11 Alsager 01:26.26 6.11% (00:05.61) 0
22 Jenson Roberts 10 Satellite 01:26.31 2.75% (00:02.44) 0
23 Finlay Richardson 12 Satellite 01:26.67 2.80% (00:02.50) 0
23 Oscar Roberts 12 Satellite 01:26.67 11.34% (00:11.08) 0
25 Mitchell Stokey 12 Wilmslow 01:27.64 1.40% (00:01.24) 0
26 Harry-jay Brazier 12 Satellite 01:27.94 1.17% (00:01.04) 0
27 Sebastian Briscoe 10 Satellite 01:34.71 5.60% (00:05.62) 0
28 Ethan Cox 12 Alsager 01:37.10 3.46% (00:03.48) 0
29 Thomas Ford 9 Wilmslow 01:37.67 17.73% (00:21.05) 0
30 Henry Talbot 11 Satellite 01:37.75 0.51% (00:00.50) 0
31 Cian Gebremedhin 12 Satellite 01:38.69 12.65% (00:14.29) 0
32 Freddie Booth 11 Satellite 01:39.35 1.69% (00:01.71) 0
33 Adam Fildes 12 Wilmslow 01:39.38 -0.48% (00:00.47) 0
34 Finn Handley 11 Satellite 01:41.10 -1.10% (00:01.10) 0
35 Noah Illingworth 12 Satellite 01:42.27 9.69% (00:10.97) 0
36 Harry Brosnihan 12 Wilmslow 01:42.58 12.33% (00:14.43) 0
37 James Bethel 12 Sandbach 01:43.47 1.74% (00:01.83) 0
38 Ethan Beran 11 Wilmslow 01:45.00 -5.51% (00:05.48) 0
39 Coby Fell 11 Wilmslow 01:47.10 7.60% (00:08.81) 0
40 Tom Knox 11 Sandbach 01:48.36 29.41% (00:45.14) 0
41 Noah Hancock 12 Wilmslow 01:49.62 0.44% (00:00.48) 0
42 Alexander Robbins 11 Alsager 01:49.65 -2.60% (00:02.78) 0
43 Adam Beaumont 12 Sandbach 01:53.31 7.12% (00:08.69) 0
44 Reuben Hancock 10 Wilmslow 01:55.43 0.06% (00:00.07) 0
Brodie Holland 10 Satellite Did not compete
Ewan Fildes 14 Wilmslow Disqualified
Joseph Jones 14 N'wich Seals Disqualified
Rufus Kirkwood 14 Wilmslow Disqualified
Edward Keys 9 Wilmslow Disqualified
Charles Milne 10 Satellite Disqualified