Results

Satellites Summer Open Meet 2024

Open/Male 9 Yrs/Over 100m Butterfly

Events

Session 1
101: Open/Male 10 Yrs/Over 400m Freestyle
102: Female 9 Yrs/Over 200m Butterfly
103: Open/Male 9 Yrs/Over 100m Butterfly
104: Female 9 Yrs/Over 50m Freestyle
105: Open/Male 9 Yrs/Over 50m Backstroke
106: Female 9 Yrs/Over 200m Backstroke
107: Open/Male 9 Yrs/Over 100m Breaststroke
108: Female 9 Yrs/Over 100m Breaststroke
Session 2
201: Open/Male 9 Yrs/Over 200m Breaststroke
202: Female 10 Yrs/Over 400m Individual Medley
203: Open/Male 9 Yrs/Over 200m Backstroke
204: Female 9 Yrs/Over 100m Backstroke
205: Open/Male 9 Yrs/Over 50m Butterfly
206: Female 9 Yrs/Over 50m Breaststroke
207: Open/Male 9 Yrs/Over 200m Individual Medley
208: Female 9 Yrs/Over 100m Butterfly
Session 3
301: Female 10 Yrs/Over 400m Freestyle
302: Open/Male 9 Yrs/Over 200m Butterfly
303: Female 9 Yrs/Over 100m Individual Medley
304: Open/Male 9 Yrs/Over 50m Freestyle
305: Female 9 Yrs/Over 50m Butterfly
306: Open/Male 9 Yrs/Over 100m Individual Medley
307: Female 9 Yrs/Over 100m Freestyle
308: Open/Male 9 Yrs/Over 200m Freestyle
Session 4
401: Female 9 Yrs/Over 200m Breaststroke
402: Open/Male 10 Yrs/Over 400m Individual Medley
403: Female 9 Yrs/Over 50m Backstroke
404: Open/Male 9 Yrs/Over 100m Backstroke
405: Female 9 Yrs/Over 200m Freestyle
406: Open/Male 9 Yrs/Over 100m Freestyle
407: Female 9 Yrs/Over 200m Individual Medley
408: Open/Male 9 Yrs/Over 50m Breaststroke

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
1 Thomas Ford 9 Wilmslow 01:50.12 8.23% (00:09.88) 81
10
Position Name Age Club Time Improvement AQUA
1 Jenson Roberts 10 Satellite 01:26.08 0.10% (00:00.09) 171
2 Sebastian Briscoe 10 Satellite 01:38.44 4.98% (00:05.16) 114
11
Position Name Age Club Time Improvement AQUA
1 Freddie Booth 11 Satellite 01:48.23 10.91% (00:13.25) 86
12
Position Name Age Club Time Improvement AQUA
1 William Birchall 12 Satellite 01:17.30 -0.16% (00:00.12) 236
2 Oscar Roberts 12 Satellite 01:27.15 -1.85% (00:01.58) 164
3 Mitchell Stokey 12 Wilmslow 01:29.22 -0.15% (00:00.13) 153
Noah Illingworth 12 Satellite Disqualified
13
Position Name Age Club Time Improvement AQUA
1 Jacob Standing 13 Stockport Mo 01:14.40 3.60% (00:02.78) 264
2 Henry West 13 Satellite 01:46.94 -6.94% (00:06.94) 89
14
Position Name Age Club Time Improvement AQUA
1 Joseph Hancock 14 Wilmslow 01:16.51 6.40% (00:05.23) 243
2 Joseph Jones 14 N'wich Seals 01:23.58 -0.58% (00:00.48) 186
Rufus Kirkwood 14 Wilmslow Disqualified
15
Position Name Age Club Time Improvement AQUA
1 Thomas Bidgood 15 Satellite 01:02.53 2.98% (00:01.92) 446
2 Ethan Griffin 15 Satellite 01:11.25 -5.15% (00:03.49) 301
3 Christian O'Connell 15 Stockport Mo 01:12.07 3.97% (00:02.98) 291
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 Adam Frost 29 Satellite 01:00.47 2.12% (00:01.31) 493
2 George Denham-everett 16 Satellite 01:04.58 -3.66% (00:02.28) 404
3 Thomas Denham-everett 19 Satellite 01:05.04 -5.43% (00:03.35) 396
4 Oliver Hingley 18 Sandbach 01:07.43 -1.25% (00:00.83) 355
5 Daniel Harle 50 Satellite 01:16.05 -11.84% (00:08.05) 247

Combined Results

Position Name Age Club Time Improvement AQUA
1 Adam Frost 29 Satellite 01:00.47 2.12% (00:01.31) 493
2 Thomas Bidgood 15 Satellite 01:02.53 2.98% (00:01.92) 446
3 George Denham-everett 16 Satellite 01:04.58 -3.66% (00:02.28) 404
4 Thomas Denham-everett 19 Satellite 01:05.04 -5.43% (00:03.35) 396
5 Oliver Hingley 18 Sandbach 01:07.43 -1.25% (00:00.83) 355
6 Ethan Griffin 15 Satellite 01:11.25 -5.15% (00:03.49) 301
7 Christian O'Connell 15 Stockport Mo 01:12.07 3.97% (00:02.98) 291
8 Jacob Standing 13 Stockport Mo 01:14.40 3.60% (00:02.78) 264
9 Daniel Harle 50 Satellite 01:16.05 -11.84% (00:08.05) 247
10 Joseph Hancock 14 Wilmslow 01:16.51 6.40% (00:05.23) 243
11 William Birchall 12 Satellite 01:17.30 -0.16% (00:00.12) 236
12 Joseph Jones 14 N'wich Seals 01:23.58 -0.58% (00:00.48) 186
13 Jenson Roberts 10 Satellite 01:26.08 0.10% (00:00.09) 171
14 Oscar Roberts 12 Satellite 01:27.15 -1.85% (00:01.58) 164
15 Mitchell Stokey 12 Wilmslow 01:29.22 -0.15% (00:00.13) 153
16 Sebastian Briscoe 10 Satellite 01:38.44 4.98% (00:05.16) 114
17 Henry West 13 Satellite 01:46.94 -6.94% (00:06.94) 89
18 Freddie Booth 11 Satellite 01:48.23 10.91% (00:13.25) 86
19 Thomas Ford 9 Wilmslow 01:50.12 8.23% (00:09.88) 81
Rufus Kirkwood 14 Wilmslow Disqualified
Noah Illingworth 12 Satellite Disqualified