Results
Satellites Summer Open Meet 2024
Female 9 Yrs/Over 100m Backstroke
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
9
10
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Layla Borid | 10 | Satellite | 01:28.20 | -0.94% (00:00.82) | 241 | 
| 2 | Hattie Stokey | 10 | Wilmslow | 01:29.80 | 6.89% (00:06.64) | 228 | 
| 3 | Emily Beaumont | 10 | Stockport Mo | 01:32.99 | 7.01% (00:07.01) | 205 | 
| 4 | Thea Grady | 10 | Satellite | 01:35.97 | 0.63% (00:00.61) | 187 | 
| 5 | Mia Labrosse | 10 | Satellite | 01:42.64 | 9.77% (00:11.11) | 152 | 
| 6 | Isabelle Yates | 10 | Satellite | 01:44.43 | 12.27% (00:14.60) | 145 | 
| 7 | Isla Bujac Roberts | 10 | Satellite | 01:54.57 | -0.50% (00:00.57) | 109 | 
11
12
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Daisy Ashworth | 12 | Newcastle St | 01:14.48 | 5.48% (00:04.32) | 400 | 
| 2 | Lucy Wall | 12 | Satellite | 01:17.04 | -1.34% (00:01.02) | 361 | 
| 3 | Isla Moss | 12 | Satellite | 01:17.11 | 2.91% (00:02.31) | 360 | 
| 4 | Harriet Ireland | 12 | Satellite | 01:18.78 | 0.11% (00:00.09) | 338 | 
| 5 | Isla Pulvertaft | 12 | Satellite | 01:19.03 | 0.78% (00:00.62) | 335 | 
| 6 | Natalia Podlasinska | 12 | N'wich Seals | 01:21.41 | 3.85% (00:03.26) | 306 | 
| 7 | Isobel Comb | 12 | Satellite | 01:21.88 | 0.06% (00:00.05) | 301 | 
| 8 | Emilia Harrison | 12 | Satellite | 01:25.22 | -0.79% (00:00.67) | 267 | 
| 9 | Imogen West | 12 | Satellite | 01:54.34 | -3.01% (00:03.34) | 110 | 
13
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Charlotte Ainscough | 13 | Northwich | 01:17.11 | 3.03% (00:02.41) | 360 | 
| 2 | Lilly Royle | 13 | Satellite | 01:17.49 | -3.60% (00:02.69) | 355 | 
| 3 | Ada Byrne | 13 | Satellite | 01:19.99 | -1.14% (00:00.90) | 323 | 
| 4 | Eve Anthony | 13 | Wilmslow | 01:24.50 | 1.70% (00:01.46) | 274 | 
| 5 | Alys Lambert | 13 | Satellite | 01:27.09 | 6.86% (00:06.41) | 250 | 
| 6 | Isabelle Pickles | 13 | Satellite | 01:29.92 | 15.84% (00:16.92) | 227 | 
| 7 | Edith Bamber | 13 | Satellite | 01:31.97 | -0.83% (00:00.76) | 212 | 
| 8 | Mia Poulton | 13 | Satellite | 01:33.16 | -2.04% (00:01.86) | 204 | 
| 9 | Siobhan Speakman | 13 | Satellite | 01:45.41 | -0.20% (00:00.21) | 141 | 
| Eleanor Lightfoot | 13 | Satellite | Did not compete | 
14
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Lauren Cox | 14 | Alsager | 01:13.32 | -1.93% (00:01.39) | 419 | 
| 2 | Alice Cumberlidge | 14 | Satellite | 01:15.68 | -2.19% (00:01.62) | 381 | 
| 3 | Isabelle Finch | 14 | Wilmslow | 01:16.23 | 1.89% (00:01.47) | 373 | 
| 4 | Sally Knight | 14 | Satellite | 01:20.03 | -0.93% (00:00.74) | 322 | 
| 5 | Grace Gao | 14 | Trafford Met | 01:20.80 | -0.05% (00:00.04) | 313 | 
| 6 | Jessica Brudenell | 14 | Satellite | 01:24.06 | -3.53% (00:02.87) | 278 | 
| 7 | Lucia Fishwick | 14 | Alsager | 01:25.10 | -2.35% (00:01.95) | 268 | 
| 8 | Isabelle Taylor | 14 | Sandbach | 01:27.47 | 1.44% (00:01.28) | 247 | 
| Isla Gibb | 14 | Satellite | Did not compete | 
15
Open (16/Over)
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA | 
|---|---|---|---|---|---|---|
| 1 | Zara Comb | 16 | Satellite | 01:10.20 | -2.05% (00:01.41) | 478 | 
| 2 | Emilia Leslie | 15 | Stockport Mo | 01:12.90 | -0.75% (00:00.54) | 426 | 
| 3 | Lauren Cox | 14 | Alsager | 01:13.32 | -1.93% (00:01.39) | 419 | 
| 4 | Olivia Snape | 16 | Stockport Mo | 01:14.24 | -2.73% (00:01.97) | 404 | 
| 5 | Daisy Ashworth | 12 | Newcastle St | 01:14.48 | 5.48% (00:04.32) | 400 | 
| 6 | Alice Cumberlidge | 14 | Satellite | 01:15.68 | -2.19% (00:01.62) | 381 | 
| 7 | Eleanor Hunt | 17 | N'wich Seals | 01:16.01 | -4.80% (00:03.48) | 376 | 
| 8 | Isabelle Finch | 14 | Wilmslow | 01:16.23 | 1.89% (00:01.47) | 373 | 
| 9 | Lucy Wall | 12 | Satellite | 01:17.04 | -1.34% (00:01.02) | 361 | 
| 10 | Isla Moss | 12 | Satellite | 01:17.11 | 2.91% (00:02.31) | 360 | 
| 10 | Charlotte Ainscough | 13 | Northwich | 01:17.11 | 3.03% (00:02.41) | 360 | 
| 12 | Ellie Finch | 15 | Wilmslow | 01:17.17 | 0.77% (00:00.60) | 359 | 
| 13 | Olivia Richardson | 16 | Satellite | 01:17.41 | -0.62% (00:00.48) | 356 | 
| 14 | Lilly Royle | 13 | Satellite | 01:17.49 | -3.60% (00:02.69) | 355 | 
| 15 | Harriet Ireland | 12 | Satellite | 01:18.78 | 0.11% (00:00.09) | 338 | 
| 16 | Isla Pulvertaft | 12 | Satellite | 01:19.03 | 0.78% (00:00.62) | 335 | 
| 17 | Ada Byrne | 13 | Satellite | 01:19.99 | -1.14% (00:00.90) | 323 | 
| 18 | Sally Knight | 14 | Satellite | 01:20.03 | -0.93% (00:00.74) | 322 | 
| 19 | Mai P-stevenson | 15 | N'wich Seals | 01:20.08 | -1.86% (00:01.46) | 322 | 
| 20 | Grace Gao | 14 | Trafford Met | 01:20.80 | -0.05% (00:00.04) | 313 | 
| 21 | Natalia Podlasinska | 12 | N'wich Seals | 01:21.41 | 3.85% (00:03.26) | 306 | 
| 22 | Isobel Comb | 12 | Satellite | 01:21.88 | 0.06% (00:00.05) | 301 | 
| 23 | Jessica Brudenell | 14 | Satellite | 01:24.06 | -3.53% (00:02.87) | 278 | 
| 24 | Eve Anthony | 13 | Wilmslow | 01:24.50 | 1.70% (00:01.46) | 274 | 
| 25 | Lucia Fishwick | 14 | Alsager | 01:25.10 | -2.35% (00:01.95) | 268 | 
| 26 | Emilia Harrison | 12 | Satellite | 01:25.22 | -0.79% (00:00.67) | 267 | 
| 27 | Alys Lambert | 13 | Satellite | 01:27.09 | 6.86% (00:06.41) | 250 | 
| 28 | Isabelle Taylor | 14 | Sandbach | 01:27.47 | 1.44% (00:01.28) | 247 | 
| 29 | Layla Borid | 10 | Satellite | 01:28.20 | -0.94% (00:00.82) | 241 | 
| 30 | Bella Francomb | 15 | N'wich Seals | 
      01:28.35
     | 1.89% (00:01.70) | 239 | 
| 31 | Isla Yates | 11 | Satellite | 01:29.23 | 0.16% (00:00.14) | 232 | 
| 32 | Hattie Stokey | 10 | Wilmslow | 01:29.80 | 6.89% (00:06.64) | 228 | 
| 33 | Isabelle Pickles | 13 | Satellite | 01:29.92 | 15.84% (00:16.92) | 227 | 
| 34 | Edith Bamber | 13 | Satellite | 01:31.97 | -0.83% (00:00.76) | 212 | 
| 35 | Emily Beaumont | 10 | Stockport Mo | 01:32.99 | 7.01% (00:07.01) | 205 | 
| 36 | Mia Poulton | 13 | Satellite | 01:33.16 | -2.04% (00:01.86) | 204 | 
| 37 | Thea Grady | 10 | Satellite | 01:35.97 | 0.63% (00:00.61) | 187 | 
| 38 | Connie Brentnall | 11 | Satellite | 01:36.40 | -2.93% (00:02.74) | 184 | 
| 39 | Jessica Ford | 11 | Wilmslow | 01:37.72 | 0.92% (00:00.91) | 177 | 
| 40 | Cara Simnett | 9 | Satellite | 01:41.84 | 9.07% (00:10.16) | 156 | 
| 41 | Mia Labrosse | 10 | Satellite | 01:42.64 | 9.77% (00:11.11) | 152 | 
| 42 | Isabelle Yates | 10 | Satellite | 01:44.43 | 12.27% (00:14.60) | 145 | 
| 43 | Siobhan Speakman | 13 | Satellite | 01:45.41 | -0.20% (00:00.21) | 141 | 
| 44 | Tilly Weatherley | 9 | Stockport Mo | 01:52.27 | 6.44% (00:07.73) | 116 | 
| 45 | Imogen West | 12 | Satellite | 01:54.34 | -3.01% (00:03.34) | 110 | 
| 46 | Isla Bujac Roberts | 10 | Satellite | 01:54.57 | -0.50% (00:00.57) | 109 | 
| 47 | Iris Hawcroft-adams | 9 | Satellite | 02:03.19 | 4.34% (00:05.59) | 88 | 
| Eleanor Lightfoot | 13 | Satellite | Did not compete | |||
| Isla Gibb | 14 | Satellite | Did not compete |