Results

AP Race Masters Grand Prix

Mixed 100m Freestyle

Age Group Results

These are the final results for this event.

18-24
Position Name Age Club Time Improvement AQUA
1 Harry Hudson 18 GBR - Norfolk Vikg 55.08 -0.51% (00:00.28) 0
2 William Scaife 19 GBR - Rotherham Mo 57.14 -0.88% (00:00.50) 0
3 Tom Wilson 24 GBR - CoDoncaster Masters 58.49 1.22% (00:00.72) 0
4 Ross Griffiths 24 GBR - Aberdeen Dol 58.58 2.76% (00:01.66) 0
5 Lewis Goulty 21 GBR - Norfolk Vikg 58.82 3.42% (00:02.08) 0
6 Kieran Bradley 19 GBR - Basingstoke 01:01.48 2.81% (00:01.78) 0
1 Athena Heavey 24 GBR - Cosacss 01:04.31 -1.34% (00:00.85) 0
2 Ellen Mcdonald 24 GBR - Northampton 01:06.77 0.61% (00:00.41) 0
25-29
Position Name Age Club Time Improvement AQUA
1 James Simpson 28 GBR - Trafford Met 51.77 -1.09% (00:00.56) 0
1 Anna Hopkin 27 GBR - Loughboro NC 52.46 -1.25% (00:00.65) 0
2 Charles Messenger 27 GBR - Hackney 53.82 -1.28% (00:00.68) 0
2 Isabella Hindley 27 GBR - Loughboro NC 55.57 -5.69% (00:02.99) 0
3 George Russell 26 GBR - Rotherham Mo 57.45 -0.74% (00:00.42) 0
4 Charles Sinclair 27 GBR - Ware 58.91 0.15% (00:00.09) 0
5 Thomas Allen 27 GBR - Flitwick 01:04.18 -4.44% (00:02.73) 0
3 Bethany Hogg 26 GBR - Trafford Met 01:04.89 2.33% (00:01.55) 0
4 Emily Daubney 26 GBR - Tidworth C 01:06.00 2.58% (00:01.75) 0
5 Victoria Leedham 28 GBR - Dove Valley 01:11.34 0.61% (00:00.44) 0
30-34
Position Name Age Club Time Improvement AQUA
1 Irakli Sheklashvili 32 GBR - Hackney 01:03.09 -0.11% (00:00.07) 0
1 Louise Guest 30 GBR - Hinckley 01:15.80 2.37% (00:01.84) 0
Calum Winton 31 GBR - Aberdeen Dol Did not compete
35-39
Position Name Age Club Time Improvement AQUA
1 James Wardle 38 GBR - Kenilworth M 53.52 -0.98% (00:00.52) 0
2 Oliver Parkes 35 GBR - Citizens WP 57.67 -0.82% (00:00.47) 0
3 Yigit Guven 36 TUR - Tower Hamlet 57.68 0.69% (00:00.40) 0
4 Tommaso Tufarelli 39 GBR - Otter 01:01.21 0.29% (00:00.18) 0
1 Victoria Reading 38 GBR - Northampton 01:01.79 1.14% (00:00.71) 0
5 Sam Watts 37 GBR - Norfolk Vikg 01:02.77 -3.07% (00:01.87) 0
2 Kira Neal 39 GBR - Basildon Ph 01:04.64 0.62% (00:00.40) 0
3 Lyndsay Roe 39 GBR - Kettering 01:07.42 -3.74% (00:02.43) 0
6 David Roe 39 GBR - Kettering 01:11.03 5.42% (00:04.07) 0
4 Stephanie Baron 36 GBR - S D Trojan 01:11.10 0.25% (00:00.18) 0
5 Sarah Addison 38 GBR - Darlington M 01:14.25 -2.10% (00:01.53) 0
6 Claire Matthews 37 GBR - Ware 01:18.33 1.55% (00:01.23) 0
Leanne Atkins 37 GBR - Long Eaton Did not compete
40-44
Position Name Age Club Time Improvement AQUA
1 Christopher Jones 42 GBR - Portsmouth N 53.08 0.11% (00:00.06) 0
1 Sarah Hunt 42 GBR - Basingstoke 01:00.84 1.04% (00:00.64) 0
2 Lizzie Godfrey 44 GBR - Basingstoke 01:02.19 0.62% (00:00.39) 0
3 Victoria Barker 44 GBR - Harrogate 01:03.81 1.98% (00:01.29) 0
4 Cassie Allen 44 GBR - Woking 01:06.76 -1.71% (00:01.12) 0
2 Kris Pringle 40 GBR - Ware 01:08.41 0.86% (00:00.59) 0
Martin Ryan 42 GBR - Portsmouth N Did not compete
45-49
Position Name Age Club Time Improvement AQUA
1 Mark Wallace 48 GBR - Matlock 56.20 6.33% (00:03.80) 0
2 Dean Blackman 48 GBR - Woking 56.68 -1.32% (00:00.74) 0
1 Fleur Turner 47 GBR - Basingstoke 01:02.07 -1.01% (00:00.62) 0
2 Dawn Palmer 47 GBR - Basildon Ph 01:03.77 4.11% (00:02.73) 0
3 Dan Young 48 GBR - Bromsgrove 01:04.96 0.37% (00:00.24) 0
4 Chris Sharratt 46 GBR - Basingstoke 01:05.27 1.09% (00:00.72) 0
5 Tom Forsey 47 GBR - Basingstoke 01:06.99 0.27% (00:00.18) 0
6 Barnaby Rudd 45 GBR - Woking 01:10.42 -0.60% (00:00.42) 0
3 Emma Cartwright 49 GBR - Otter 01:14.41 -1.93% (00:01.41) 0
50-54
Position Name Age Club Time Improvement AQUA
1 Spencer Turner 54 GBR - Basingstoke 54.67 0.78% (00:00.43) 0
2 Ken Flett 51 GBR - Co Sheffield 59.71 -1.56% (00:00.92) 0
1 Michelle Ware 50 GBR - Woking 01:01.49 -0.90% (00:00.55) 0
3 Robert Davis 53 GBR - Team Anglia 01:02.17 7.21% (00:04.83) 0
2 Helen Sadler 53 GBR - Trafford Met 01:03.10 -0.70% (00:00.44) 0
4 Russell Clash 53 GBR - Basingstoke 01:04.27 -1.07% (00:00.68) 0
5 Dean Palmer 54 GBR - Hornchurch 01:06.46 2.57% (00:01.75) 0
6 Justin Chacksfield 51 GBR - Kettering 01:15.46 -0.39% (00:00.29) 0
7 Phillip Trelford 52 GBR - Co Ely 01:21.32 -1.32% (00:01.06) 0
55-59
Position Name Age Club Time Improvement AQUA
1 Marcel Scholten 57 GBR - Modernian 01:01.51 -2.52% (00:01.51) 0
2 Phillip Disley 59 GBR - S D Trojan 01:05.60 1.75% (00:01.17) 0
3 Adshead Ian 58 GBR - Hinckley 01:10.70 1.22% (00:00.87) 0
1 Linda Robinson 56 GBR - Stevenage 01:26.40 0.22% (00:00.19) 0
Linden Jack 57 GBR - Team Anglia Did not compete
60-64
Position Name Age Club Time Improvement AQUA
1 Antony Corben 61 GBR - S D Trojan 01:12.93 0.64% (00:00.47) 0

Combined Results

Position Name Age Club Time Improvement AQUA
1 James Simpson 28 GBR - Trafford Met 51.77 -1.09% (00:00.56) 0
2 Anna Hopkin 27 GBR - Loughboro NC 52.46 -1.25% (00:00.65) 0
3 Christopher Jones 42 GBR - Portsmouth N 53.08 0.11% (00:00.06) 0
4 James Wardle 38 GBR - Kenilworth M 53.52 -0.98% (00:00.52) 0
5 Charles Messenger 27 GBR - Hackney 53.82 -1.28% (00:00.68) 0
6 Spencer Turner 54 GBR - Basingstoke 54.67 0.78% (00:00.43) 0
7 Harry Hudson 18 GBR - Norfolk Vikg 55.08 -0.51% (00:00.28) 0
8 Isabella Hindley 27 GBR - Loughboro NC 55.57 -5.69% (00:02.99) 0
9 Mark Wallace 48 GBR - Matlock 56.20 6.33% (00:03.80) 0
10 Dean Blackman 48 GBR - Woking 56.68 -1.32% (00:00.74) 0
11 William Scaife 19 GBR - Rotherham Mo 57.14 -0.88% (00:00.50) 0
12 George Russell 26 GBR - Rotherham Mo 57.45 -0.74% (00:00.42) 0
13 Oliver Parkes 35 GBR - Citizens WP 57.67 -0.82% (00:00.47) 0
14 Yigit Guven 36 TUR - Tower Hamlet 57.68 0.69% (00:00.40) 0
15 Tom Wilson 24 GBR - CoDoncaster Masters 58.49 1.22% (00:00.72) 0
16 Ross Griffiths 24 GBR - Aberdeen Dol 58.58 2.76% (00:01.66) 0
17 Lewis Goulty 21 GBR - Norfolk Vikg 58.82 3.42% (00:02.08) 0
18 Charles Sinclair 27 GBR - Ware 58.91 0.15% (00:00.09) 0
19 Ken Flett 51 GBR - Co Sheffield 59.71 -1.56% (00:00.92) 0
20 Sarah Hunt 42 GBR - Basingstoke 01:00.84 1.04% (00:00.64) 0
21 Tommaso Tufarelli 39 GBR - Otter 01:01.21 0.29% (00:00.18) 0
22 Kieran Bradley 19 GBR - Basingstoke 01:01.48 2.81% (00:01.78) 0
23 Michelle Ware 50 GBR - Woking 01:01.49 -0.90% (00:00.55) 0
24 Marcel Scholten 57 GBR - Modernian 01:01.51 -2.52% (00:01.51) 0
25 Victoria Reading 38 GBR - Northampton 01:01.79 1.14% (00:00.71) 0
26 Fleur Turner 47 GBR - Basingstoke 01:02.07 -1.01% (00:00.62) 0
27 Robert Davis 53 GBR - Team Anglia 01:02.17 7.21% (00:04.83) 0
28 Lizzie Godfrey 44 GBR - Basingstoke 01:02.19 0.62% (00:00.39) 0
29 Sam Watts 37 GBR - Norfolk Vikg 01:02.77 -3.07% (00:01.87) 0
30 Irakli Sheklashvili 32 GBR - Hackney 01:03.09 -0.11% (00:00.07) 0
31 Helen Sadler 53 GBR - Trafford Met 01:03.10 -0.70% (00:00.44) 0
32 Dawn Palmer 47 GBR - Basildon Ph 01:03.77 4.11% (00:02.73) 0
33 Victoria Barker 44 GBR - Harrogate 01:03.81 1.98% (00:01.29) 0
34 Thomas Allen 27 GBR - Flitwick 01:04.18 -4.44% (00:02.73) 0
35 Russell Clash 53 GBR - Basingstoke 01:04.27 -1.07% (00:00.68) 0
36 Athena Heavey 24 GBR - Cosacss 01:04.31 -1.34% (00:00.85) 0
37 Kira Neal 39 GBR - Basildon Ph 01:04.64 0.62% (00:00.40) 0
38 Bethany Hogg 26 GBR - Trafford Met 01:04.89 2.33% (00:01.55) 0
39 Dan Young 48 GBR - Bromsgrove 01:04.96 0.37% (00:00.24) 0
40 Chris Sharratt 46 GBR - Basingstoke 01:05.27 1.09% (00:00.72) 0
41 Phillip Disley 59 GBR - S D Trojan 01:05.60 1.75% (00:01.17) 0
42 Emily Daubney 26 GBR - Tidworth C 01:06.00 2.58% (00:01.75) 0
43 Dean Palmer 54 GBR - Hornchurch 01:06.46 2.57% (00:01.75) 0
44 Cassie Allen 44 GBR - Woking 01:06.76 -1.71% (00:01.12) 0
45 Ellen Mcdonald 24 GBR - Northampton 01:06.77 0.61% (00:00.41) 0
46 Tom Forsey 47 GBR - Basingstoke 01:06.99 0.27% (00:00.18) 0
47 Lyndsay Roe 39 GBR - Kettering 01:07.42 -3.74% (00:02.43) 0
48 Kris Pringle 40 GBR - Ware 01:08.41 0.86% (00:00.59) 0
49 Barnaby Rudd 45 GBR - Woking 01:10.42 -0.60% (00:00.42) 0
50 Adshead Ian 58 GBR - Hinckley 01:10.70 1.22% (00:00.87) 0
51 David Roe 39 GBR - Kettering 01:11.03 5.42% (00:04.07) 0
52 Stephanie Baron 36 GBR - S D Trojan 01:11.10 0.25% (00:00.18) 0
53 Victoria Leedham 28 GBR - Dove Valley 01:11.34 0.61% (00:00.44) 0
54 Antony Corben 61 GBR - S D Trojan 01:12.93 0.64% (00:00.47) 0
55 Sarah Addison 38 GBR - Darlington M 01:14.25 -2.10% (00:01.53) 0
56 Emma Cartwright 49 GBR - Otter 01:14.41 -1.93% (00:01.41) 0
57 Justin Chacksfield 51 GBR - Kettering 01:15.46 -0.39% (00:00.29) 0
58 Louise Guest 30 GBR - Hinckley 01:15.80 2.37% (00:01.84) 0
59 Claire Matthews 37 GBR - Ware 01:18.33 1.55% (00:01.23) 0
60 Phillip Trelford 52 GBR - Co Ely 01:21.32 -1.32% (00:01.06) 0
61 Linda Robinson 56 GBR - Stevenage 01:26.40 0.22% (00:00.19) 0
Linden Jack 57 GBR - Team Anglia Did not compete
Leanne Atkins 37 GBR - Long Eaton Did not compete
Calum Winton 31 GBR - Aberdeen Dol Did not compete
Martin Ryan 42 GBR - Portsmouth N Did not compete