Results

Satellites Summer Meet 2026

Open/Male 9 Yrs/Over 200m Individual Medley

Events

Session 1
101: Open/Male 9 Yrs/Over 200m Breaststroke
102: Female 9 Yrs/Over 50m Freestyle
103: Open/Male 9 Yrs/Over 50m Backstroke
104: Female 9 Yrs/Over 100m Backstroke
105: Open/Male 9 Yrs/Over 100m Butterfly
106: Female 9 Yrs/Over 200m Butterfly
107: Junior Final - Open/Male 50m Backstroke
108: B Final - Open/Male 50m Backstroke
109: A Final - Open/Male 50m Backstroke
110: Junior Final - Female 50m Freestyle
111: B Final - Female 50m Freestyle
112: A Final - Female 50m Freestyle
113: Open/Male 9 Yrs/Over 100m Choice Medley
114: Female 9 Yrs/Over 100m Choice Medley
Session 2
201: Female 9 Yrs/Over 200m Backstroke
202: Open/Male 9 Yrs/Over 200m Backstroke
203: Female 9 Yrs/Over 50m Breaststroke
204: Open/Male 9 Yrs/Over 50m Butterfly
205: Female 9 Yrs/Over 100m Freestyle
206: Open/Male 9 Yrs/Over 200m Individual Medley
207: Female 9 Yrs/Over 100m Butterfly
208: Junior Final - Open/Male 50m Butterfly
209: B Final - Open/Male 50m Butterfly
210: A Final - Open/Male 50m Butterfly
211: Junior Final - Female 50m Breaststroke
212: B Final - Female 50m Breaststroke
213: A Final - Female 50m Breaststroke
214: Open/Male 9 Yrs/Over 50m Butterfly-Backstroke
215: Female 9 Yrs/Over 50m Butterfly-Backstroke
Session 3
301: Open/Male 9 Yrs/Over 200m Freestyle
302: Female 9 Yrs/Over 100m Breaststroke
303: Open/Male 9 Yrs/Over 100m Breaststroke
304: Female 9 Yrs/Over 50m Butterfly
305: Open/Male 9 Yrs/Over 50m Freestyle
306: Female 9 Yrs/Over 200m Individual Medley
307: Open/Male 9 Yrs/Over 100m Individual Medley
308: Junior Final - Female 50m Butterfly
309: B Final - Female 50m Butterfly
310: A Final - Female 50m Butterfly
311: Junior Final - Open/Male 50m Freestyle
312: B Final - Open/Male 50m Freestyle
313: A Final - Open/Male 50m Freestyle
314: Female 9 Yrs/Over 50m Backstroke-Breaststroke
315: Open/Male 9 Yrs/Over 50m Backstroke-Breaststroke
Session 4
401: Female 9 Yrs/Over 200m Breaststroke
402: Open/Male 9 Yrs/Over 50m Breaststroke
403: Female 9 Yrs/Over 50m Backstroke
404: Open/Male 9 Yrs/Over 100m Backstroke
405: Female 9 Yrs/Over 200m Freestyle
406: Open/Male 9 Yrs/Over 100m Freestyle
407: Female 9 Yrs/Over 100m Individual Medley
408: Open/Male 9 Yrs/Over 200m Butterfly
409: Junior Final - Female 50m Backstroke
410: B Final - Female 50m Backstroke
411: A Final - Female 50m Backstroke
412: Junior Final - Open/Male 50m Breaststroke
413: B Final - Open/Male 50m Breaststroke
414: A Final - Open/Male 50m Breaststroke
415: Female 9 Yrs/Over 50m Breaststroke-Freestyle
416: Open/Male 9 Yrs/Over 50m Breaststroke-Freestyle

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
1 Billy Stanyer 9 Sandbach 03:29.68 -2.12% (00:04.35) 140
10
Position Name Age Club Time Improvement AQUA
1 Oscar Blemmings 10 Sandbach 03:00.93 16.16% (00:34.87) 217
2 Alexander Quigley 10 Satellite 03:13.14 13.22% (00:29.41) 179
3 Luke Welton 10 Newcastle St 03:20.55 13.56% (00:31.45) 160
4 Charlie Yates 10 Sandbach 03:28.88 8.24% (00:18.75) 141
11
Position Name Age Club Time Improvement AQUA
1 Tom Bethell 11 Newcastle St 03:17.06 -3.34% (00:06.37) 168
2 Max Marszalek 11 Newcastle St 03:28.86 -3.34% (00:06.76) 141
3 Bradley Anderson 11 Satellite 03:41.19 0.18% (00:00.40) 119
12
Position Name Age Club Time Improvement AQUA
1 Alistair Dyer 12 Newcastle St 02:56.48 0.35% (00:00.62) 234
2 Hugo Kellett 12 Satellite 03:11.06 4.50% (00:09.00) 185
3 Charles Milne 12 Satellite 03:30.63 4.83% (00:10.68) 138
13
Position Name Age Club Time Improvement AQUA
1 George Kellett 13 Satellite 02:44.24 3.31% (00:05.62) 291
2 Oliver Matthews 13 Biddulph 02:48.23 1.23% (00:02.10) 271
3 Harry Quigley 13 Satellite 02:51.96 5.34% (00:09.71) 253
4 Josh Briggs 13 Winsford 02:54.14 1.86% (00:03.30) 244
5 Freddie Meakin 13 Biddulph 03:04.04 5.14% (00:09.97) 207
6 Isaac Swift 13 Biddulph 03:08.78 6.54% (00:13.22) 191
7 Jacob Hulmes 13 Ashton u Lyn 03:29.21 1.53% (00:03.24) 140
14
Position Name Age Club Time Improvement AQUA
1 William Birchall 14 Satellite 02:22.86 2.28% (00:03.33) 442
2 Samuel Symes 14 Knutsford 02:29.47 3.75% (00:05.82) 386
3 Logan Buckley Robinson 14 Winsford 02:44.21 9.17% (00:16.58) 291
4 Cian Gebremedhin 14 Satellite 02:54.66 2.83% (00:05.09) 242
5 Noah Hancock 14 Wilmslow 03:05.30 5.84% (00:11.50) 202
6 George Milne 14 Satellite 03:15.78 0.85% (00:01.67) 172
7 Kishan Hunsley 14 Wilmslow 03:28.82 6.61% (00:14.78) 141
Joseph O'hara 14 Newcastle St Did not compete
Alexander Aw 14 Newcastle St Did not compete
15
Position Name Age Club Time Improvement AQUA
1 Alex Key 15 Satellite 02:52.23 -1.62% (00:02.74) 252
William Lines 15 N'wich Seals Did not compete
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 Thomas Denham-everett 21 Satellite 02:15.43 -0.88% (00:01.18) 519
2 Adam Wright 20 Winsford 02:21.09 -3.36% (00:04.59) 459
3 Samuel Ollier 17 Knutsford 02:22.33 -2.02% (00:02.82) 447
4 Jefferson Jones 17 Winsford 02:25.06 -1.56% (00:02.23) 422
5 Joseph Jones 16 N'wich Seals 02:34.92 2.69% (00:04.28) 347
Flynn Murphy 16 Wilmslow Did not compete

Combined Results

Position Name Age Club Time Improvement AQUA
1 Thomas Denham-everett 21 Satellite 02:15.43 -0.88% (00:01.18) 519
2 Adam Wright 20 Winsford 02:21.09 -3.36% (00:04.59) 459
3 Samuel Ollier 17 Knutsford 02:22.33 -2.02% (00:02.82) 447
4 William Birchall 14 Satellite 02:22.86 2.28% (00:03.33) 442
5 Jefferson Jones 17 Winsford 02:25.06 -1.56% (00:02.23) 422
6 Samuel Symes 14 Knutsford 02:29.47 3.75% (00:05.82) 386
7 Joseph Jones 16 N'wich Seals 02:34.92 2.69% (00:04.28) 347
8 Logan Buckley Robinson 14 Winsford 02:44.21 9.17% (00:16.58) 291
9 George Kellett 13 Satellite 02:44.24 3.31% (00:05.62) 291
10 Oliver Matthews 13 Biddulph 02:48.23 1.23% (00:02.10) 271
11 Harry Quigley 13 Satellite 02:51.96 5.34% (00:09.71) 253
12 Alex Key 15 Satellite 02:52.23 -1.62% (00:02.74) 252
13 Josh Briggs 13 Winsford 02:54.14 1.86% (00:03.30) 244
14 Cian Gebremedhin 14 Satellite 02:54.66 2.83% (00:05.09) 242
15 Alistair Dyer 12 Newcastle St 02:56.48 0.35% (00:00.62) 234
16 Oscar Blemmings 10 Sandbach 03:00.93 16.16% (00:34.87) 217
17 Freddie Meakin 13 Biddulph 03:04.04 5.14% (00:09.97) 207
18 Noah Hancock 14 Wilmslow 03:05.30 5.84% (00:11.50) 202
19 Isaac Swift 13 Biddulph 03:08.78 6.54% (00:13.22) 191
20 Hugo Kellett 12 Satellite 03:11.06 4.50% (00:09.00) 185
21 Alexander Quigley 10 Satellite 03:13.14 13.22% (00:29.41) 179
22 George Milne 14 Satellite 03:15.78 0.85% (00:01.67) 172
23 Tom Bethell 11 Newcastle St 03:17.06 -3.34% (00:06.37) 168
24 Luke Welton 10 Newcastle St 03:20.55 13.56% (00:31.45) 160
25 Kishan Hunsley 14 Wilmslow 03:28.82 6.61% (00:14.78) 141
26 Max Marszalek 11 Newcastle St 03:28.86 -3.34% (00:06.76) 141
27 Charlie Yates 10 Sandbach 03:28.88 8.24% (00:18.75) 141
28 Jacob Hulmes 13 Ashton u Lyn 03:29.21 1.53% (00:03.24) 140
29 Billy Stanyer 9 Sandbach 03:29.68 -2.12% (00:04.35) 140
30 Charles Milne 12 Satellite 03:30.63 4.83% (00:10.68) 138
31 Bradley Anderson 11 Satellite 03:41.19 0.18% (00:00.40) 119
Flynn Murphy 16 Wilmslow Did not compete
Joseph O'hara 14 Newcastle St Did not compete
William Lines 15 N'wich Seals Did not compete
Alexander Aw 14 Newcastle St Did not compete