Results
Satellites Summer Meet 2026
Open/Male 9 Yrs/Over 100m Backstroke
Events
Session 1
101: Open/Male 9 Yrs/Over 200m Breaststroke
102: Female 9 Yrs/Over 50m Freestyle
103: Open/Male 9 Yrs/Over 50m Backstroke
104: Female 9 Yrs/Over 100m Backstroke
105: Open/Male 9 Yrs/Over 100m Butterfly
106: Female 9 Yrs/Over 200m Butterfly
107: Junior Final - Open/Male 50m Backstroke
108: B Final - Open/Male 50m Backstroke
109: A Final - Open/Male 50m Backstroke
110: Junior Final - Female 50m Freestyle
111: B Final - Female 50m Freestyle
112: A Final - Female 50m Freestyle
113: Open/Male 9 Yrs/Over 100m Choice Medley
114: Female 9 Yrs/Over 100m Choice Medley
Session 2
201: Female 9 Yrs/Over 200m Backstroke
202: Open/Male 9 Yrs/Over 200m Backstroke
203: Female 9 Yrs/Over 50m Breaststroke
204: Open/Male 9 Yrs/Over 50m Butterfly
205: Female 9 Yrs/Over 100m Freestyle
206: Open/Male 9 Yrs/Over 200m Individual Medley
207: Female 9 Yrs/Over 100m Butterfly
208: Junior Final - Open/Male 50m Butterfly
209: B Final - Open/Male 50m Butterfly
210: A Final - Open/Male 50m Butterfly
211: Junior Final - Female 50m Breaststroke
212: B Final - Female 50m Breaststroke
213: A Final - Female 50m Breaststroke
214: Open/Male 9 Yrs/Over 50m Butterfly-Backstroke
215: Female 9 Yrs/Over 50m Butterfly-Backstroke
Session 3
301: Open/Male 9 Yrs/Over 200m Freestyle
302: Female 9 Yrs/Over 100m Breaststroke
303: Open/Male 9 Yrs/Over 100m Breaststroke
304: Female 9 Yrs/Over 50m Butterfly
305: Open/Male 9 Yrs/Over 50m Freestyle
306: Female 9 Yrs/Over 200m Individual Medley
307: Open/Male 9 Yrs/Over 100m Individual Medley
308: Junior Final - Female 50m Butterfly
309: B Final - Female 50m Butterfly
310: A Final - Female 50m Butterfly
311: Junior Final - Open/Male 50m Freestyle
312: B Final - Open/Male 50m Freestyle
313: A Final - Open/Male 50m Freestyle
314: Female 9 Yrs/Over 50m Backstroke-Breaststroke
315: Open/Male 9 Yrs/Over 50m Backstroke-Breaststroke
Session 4
401: Female 9 Yrs/Over 200m Breaststroke
402: Open/Male 9 Yrs/Over 50m Breaststroke
403: Female 9 Yrs/Over 50m Backstroke
404: Open/Male 9 Yrs/Over 100m Backstroke
405: Female 9 Yrs/Over 200m Freestyle
406: Open/Male 9 Yrs/Over 100m Freestyle
407: Female 9 Yrs/Over 100m Individual Medley
408: Open/Male 9 Yrs/Over 200m Butterfly
409: Junior Final - Female 50m Backstroke
410: B Final - Female 50m Backstroke
411: A Final - Female 50m Backstroke
412: Junior Final - Open/Male 50m Breaststroke
413: B Final - Open/Male 50m Breaststroke
414: A Final - Open/Male 50m Breaststroke
415: Female 9 Yrs/Over 50m Breaststroke-Freestyle
416: Open/Male 9 Yrs/Over 50m Breaststroke-Freestyle
Age Group Results
These are the final results for this event.
10
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Alexander Quigley | 10 | Satellite | 01:30.87 | 10.17% (00:10.29) | 150 |
| 2 | Joshua Johnson | 10 | Newcastle St | 01:35.67 | -4.35% (00:03.99) | 128 |
| 3 | Luke Welton | 10 | Newcastle St | 01:39.86 | 5.44% (00:05.74) | 113 |
| 4 | Aaron O'connell | 10 | Wilmslow | 01:51.47 | -1.34% (00:01.47) | 81 |
| 5 | Finn Harle | 10 | Satellite | 01:53.60 | 7.72% (00:09.51) | 77 |
11
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Maximilian Roberts | 11 | Winsford | 01:28.54 | 19.51% (00:21.46) | 162 |
| 2 | Oscar Woodhouse | 11 | Satellite | 01:29.34 | 11.67% (00:11.80) | 158 |
| 3 | Jude Hewitt | 11 | Satellite | 01:34.48 | -2.99% (00:02.74) | 133 |
| 4 | Max Marszalek | 11 | Newcastle St | 01:35.73 | -0.26% (00:00.25) | 128 |
| 5 | Jacob Newton | 11 | Satellite | 01:40.30 | 6.24% (00:06.67) | 111 |
| Thomas Ford | 11 | Wilmslow | Did not compete |
12
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Aaron Buso | 12 | Winsford | 01:13.10 | 2.96% (00:02.23) | 289 |
| 2 | Alistair Dyer | 12 | Newcastle St | 01:16.47 | 0.89% (00:00.69) | 252 |
| 3 | Harry Harmer | 12 | Satellite | 01:21.93 | 8.53% (00:07.64) | 205 |
| 4 | Hugo Kellett | 12 | Satellite | 01:26.50 | 1.02% (00:00.89) | 174 |
| 5 | Arlo Kornecki | 12 | Winsford | 01:32.39 | -4.81% (00:04.24) | 143 |
| 6 | Joseph Dearnaley | 12 | Satellite | 01:35.08 | 2.16% (00:02.10) | 131 |
| 7 | Brodie Holland | 12 | Satellite | 01:39.42 | -2.36% (00:02.29) | 114 |
13
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | George Kellett | 13 | Satellite | 01:12.54 | 4.85% (00:03.70) | 295 |
| 2 | Oliver Matthews | 13 | Biddulph | 01:19.30 | 0.16% (00:00.13) | 226 |
| 3 | Ivan Tymoshenko | 13 | Newcastle St | 01:19.74 | 0.62% (00:00.50) | 222 |
| 4 | Isaac Swift | 13 | Biddulph | 01:19.89 | 3.79% (00:03.15) | 221 |
| 5 | Josh Briggs | 13 | Winsford | 01:20.25 | 5.58% (00:04.74) | 218 |
| 6 | Freddie Booth | 13 | Satellite | 01:21.16 | 17.01% (00:16.63) | 211 |
| 7 | Owen Key | 13 | Satellite | 01:22.03 | 6.27% (00:05.49) | 204 |
| 8 | Harry Quigley | 13 | Satellite | 01:24.89 | 1.21% (00:01.04) | 184 |
| 9 | Jago Perry | 13 | Satellite | 01:47.13 | 3.57% (00:03.97) | 91 |
14
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Joseph O'hara | 14 | Newcastle St | 01:09.08 | 2.66% (00:01.89) | 342 |
| 2 | Logan Buckley Robinson | 14 | Winsford | 01:10.00 | -1.07% (00:00.74) | 329 |
| 3 | Harry-Jay Brazier | 14 | Satellite | 01:13.69 | -1.54% (00:01.12) | 282 |
| 4 | Mitchell Stokey | 14 | Wilmslow | 01:14.30 | 4.38% (00:03.40) | 275 |
| 5 | Tymofii Zbyshko | 14 | Satellite | 01:15.91 | 6.45% (00:05.23) | 258 |
| 6 | Harry Sweet-banbury | 14 | N'wich Seals |
01:19.60
|
14.56% (00:13.56) | 223 |
| 7 | Finlay Richardson | 14 | Satellite | 01:20.55 | 2.39% (00:01.97) | 216 |
| 8 | Noah Hancock | 14 | Wilmslow | 01:27.77 | 5.26% (00:04.87) | 166 |
| 9 | Kishan Hunsley | 14 | Wilmslow | 01:32.43 | 8.24% (00:08.30) | 142 |
| Samuel Symes | 14 | Knutsford | Did not compete |
15
Open (16/Over)
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Thomas Denham-everett | 21 | Satellite | 01:00.26 | 0.71% (00:00.43) | 515 |
| 2 | Noah Wild | 16 | Satellite | 01:06.80 | -0.47% (00:00.31) | 378 |
| 3 | Joseph O'hara | 14 | Newcastle St | 01:09.08 | 2.66% (00:01.89) | 342 |
| 4 | Logan Buckley Robinson | 14 | Winsford | 01:10.00 | -1.07% (00:00.74) | 329 |
| 5 | George Kellett | 13 | Satellite | 01:12.54 | 4.85% (00:03.70) | 295 |
| 6 | Aaron Buso | 12 | Winsford | 01:13.10 | 2.96% (00:02.23) | 289 |
| 7 | Harry-Jay Brazier | 14 | Satellite | 01:13.69 | -1.54% (00:01.12) | 282 |
| 8 | Mitchell Stokey | 14 | Wilmslow | 01:14.30 | 4.38% (00:03.40) | 275 |
| 9 | Alex Key | 15 | Satellite | 01:14.83 | -1.69% (00:01.24) | 269 |
| 10 | Tymofii Zbyshko | 14 | Satellite | 01:15.91 | 6.45% (00:05.23) | 258 |
| 11 | Alistair Dyer | 12 | Newcastle St | 01:16.47 | 0.89% (00:00.69) | 252 |
| 12 | Oliver Matthews | 13 | Biddulph | 01:19.30 | 0.16% (00:00.13) | 226 |
| 13 | Alfie Nicholas | 15 | N'wich Seals | 01:19.53 | 5.02% (00:04.20) | 224 |
| 14 | Harry Sweet-banbury | 14 | N'wich Seals |
01:19.60
|
14.56% (00:13.56) | 223 |
| 15 | Ivan Tymoshenko | 13 | Newcastle St | 01:19.74 | 0.62% (00:00.50) | 222 |
| 16 | Isaac Swift | 13 | Biddulph | 01:19.89 | 3.79% (00:03.15) | 221 |
| 17 | Josh Briggs | 13 | Winsford | 01:20.25 | 5.58% (00:04.74) | 218 |
| 18 | Finlay Richardson | 14 | Satellite | 01:20.55 | 2.39% (00:01.97) | 216 |
| 19 | Freddie Booth | 13 | Satellite | 01:21.16 | 17.01% (00:16.63) | 211 |
| 20 | Harry Harmer | 12 | Satellite | 01:21.93 | 8.53% (00:07.64) | 205 |
| 21 | Owen Key | 13 | Satellite | 01:22.03 | 6.27% (00:05.49) | 204 |
| 22 | Harry Quigley | 13 | Satellite | 01:24.89 | 1.21% (00:01.04) | 184 |
| 23 | Hugo Kellett | 12 | Satellite | 01:26.50 | 1.02% (00:00.89) | 174 |
| 24 | Noah Hancock | 14 | Wilmslow | 01:27.77 | 5.26% (00:04.87) | 166 |
| 25 | Maximilian Roberts | 11 | Winsford | 01:28.54 | 19.51% (00:21.46) | 162 |
| 26 | Oscar Woodhouse | 11 | Satellite | 01:29.34 | 11.67% (00:11.80) | 158 |
| 27 | Alexander Quigley | 10 | Satellite | 01:30.87 | 10.17% (00:10.29) | 150 |
| 28 | Arlo Kornecki | 12 | Winsford | 01:32.39 | -4.81% (00:04.24) | 143 |
| 29 | Kishan Hunsley | 14 | Wilmslow | 01:32.43 | 8.24% (00:08.30) | 142 |
| 30 | Jude Hewitt | 11 | Satellite | 01:34.48 | -2.99% (00:02.74) | 133 |
| 31 | Joseph Dearnaley | 12 | Satellite | 01:35.08 | 2.16% (00:02.10) | 131 |
| 32 | Joshua Johnson | 10 | Newcastle St | 01:35.67 | -4.35% (00:03.99) | 128 |
| 33 | Max Marszalek | 11 | Newcastle St | 01:35.73 | -0.26% (00:00.25) | 128 |
| 34 | Brodie Holland | 12 | Satellite | 01:39.42 | -2.36% (00:02.29) | 114 |
| 35 | Luke Welton | 10 | Newcastle St | 01:39.86 | 5.44% (00:05.74) | 113 |
| 36 | Jacob Newton | 11 | Satellite | 01:40.30 | 6.24% (00:06.67) | 111 |
| 37 | Jago Perry | 13 | Satellite | 01:47.13 | 3.57% (00:03.97) | 91 |
| 38 | Aaron O'connell | 10 | Wilmslow | 01:51.47 | -1.34% (00:01.47) | 81 |
| 39 | Finn Harle | 10 | Satellite | 01:53.60 | 7.72% (00:09.51) | 77 |
| Thomas Ford | 11 | Wilmslow | Did not compete | |||
| Henry Davies | 16 | Newcastle St | Did not compete | |||
| Samuel Symes | 14 | Knutsford | Did not compete | |||
| Samuel Bowman | 16 | Newcastle St | Did not compete |