Results
Tri Club Championships 2025
Mixed 8 Yrs/Over 100m Freestyle
Scoring Tables
Events
Session 1
101: Mixed 10 Yrs/Over 400m Freestyle
102: Mixed 8 Yrs/Over 50m Breaststroke
103: Mixed 8 Yrs/Over 100m Backstroke
Session 2
201: Mixed 8 Yrs/Over 200m Freestyle
202: Mixed 8 Yrs/Over 200m Backstroke
203: Mixed 8 Yrs/Over 100m Individual Medley
Session 3
301: Mixed 8 Yrs/Over 200m Butterfly
302: Mixed 8 Yrs/Over 50m Backstroke
303: Mixed 8 Yrs/Over 100m Freestyle
Session 4
401: Mixed 8 Yrs/Over 100m Butterfly
402: Mixed 8 Yrs/Over 200m Breaststroke
403: Mixed 8 Yrs/Over 50m Freestyle
Session 5
501: Mixed 10 Yrs/Over 400m Individual Medley
502: Mixed 8 Yrs/Over 50m Butterfly
503: Mixed 8 Yrs/Over 100m Breaststroke
Session 6
601: Mixed 8 Yrs/Over 200m Individual Medley
602: Female 13 Yrs/Under Skins
603: Open/Male 13 Yrs/Under Skins
604: Female 14 Yrs/Over Skins
605: Open/Male 14 Yrs/Over Skins
Age Group Results
These are the final results for this event.
8
9
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Harry Mcmanus | 9 | Wilmslow |
01:40.53
|
-14.45% (00:12.69) | 88 |
| 2 | Alexander Quigley | 9 | Satellite | 01:44.12 | 1.77% (00:01.88) | 79 |
| 1 | Natalya Ryan | 9 | Satellite | 01:45.36 | -3.93% (00:03.98) | 108 |
| 3 | Finlay Rucklidge | 9 | Wilmslow | 01:48.33 | -17.47% (00:16.11) | 70 |
| 4 | Fynn Prowting | 9 | Satellite | 01:48.39 | 5.85% (00:06.73) | 70 |
| 2 | Bryony Morgan | 9 | Knutsford | 01:48.70 | 2.95% (00:03.30) | 98 |
| 3 | Thea Moss | 9 | Satellite | 01:52.63 | 0.22% (00:00.25) | 88 |
| 4 | Oriana Singer | 9 | Wilmslow | 01:57.66 | -22.56% (00:21.66) | 77 |
| Dylan Trigg | 9 | Wilmslow | Disqualified |
10
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Cara Simnett | 10 | Satellite | 01:20.87 | 4.61% (00:03.91) | 239 |
| 1 | Thomas Ford | 10 | Wilmslow | 01:21.85 | 1.99% (00:01.66) | 164 |
| 2 | Aurita Sakirov | 10 | Wilmslow | 01:24.77 | 9.00% (00:08.38) | 208 |
| 2 | Bradley Anderson | 10 | Satellite | 01:27.70 | 0.70% (00:00.62) | 133 |
| 3 | Jack Bell | 10 | Wilmslow | 01:28.22 | 9.05% (00:08.78) | 131 |
| 3 | Iris Hawcroft-adams | 10 | Satellite | 01:33.42 | -3.71% (00:03.34) | 155 |
| 4 | Oliver Stevenson | 10 | Satellite | 01:35.85 | 14.42% (00:16.15) | 102 |
| 5 | Sebastian Cetinich | 10 | Satellite | 01:36.65 | 16.25% (00:18.75) | 99 |
| 6 | Adam Brown | 10 | Wilmslow | 01:38.27 | -9.19% (00:08.27) | 95 |
| 4 | Elise Batt | 10 | Satellite | 01:39.55 | 1.09% (00:01.10) | 128 |
| 5 | Nancy Stokey | 10 | Wilmslow | 01:40.91 | -0.04% (00:00.04) | 123 |
| 6 | Mimi Gruenbeck | 10 | Satellite | 01:41.20 | -4.61% (00:04.46) | 122 |
| 7 | Finn Harle | 10 | Satellite | 01:43.20 | 1.71% (00:01.80) | 82 |
| 8 | Magnus Blundell | 10 | Knutsford | 01:47.34 | 1.26% (00:01.37) | 72 |
| 9 | Ruari Kellett | 10 | Knutsford | 01:50.84 | 7.63% (00:09.16) | 66 |
| 7 | Freya Johnson | 10 | Satellite | 01:53.20 | -8.02% (00:08.40) | 87 |
| 8 | Mia Hajazi-Brown | 10 | Wilmslow | 01:55.19 | 0.00% (0.0) | 83 |
| 9 | Mehr Sriwastava | 10 | Wilmslow | 01:56.83 | -6.21% (00:06.83) | 79 |
11
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Jenson Roberts | 11 | Satellite | 01:05.95 | 3.85% (00:02.64) | 314 |
| 1 | Thea Grady | 11 | Satellite | 01:14.81 | -1.49% (00:01.10) | 303 |
| 2 | Edward Keys | 11 | Wilmslow | 01:19.74 | 4.71% (00:03.94) | 177 |
| 2 | Amelia Matthews | 11 | Wilmslow | 01:24.34 | 7.09% (00:06.44) | 211 |
| 3 | Hugo Kellett | 11 | Satellite | 01:24.62 | 8.44% (00:07.80) | 148 |
| 3 | Leah Ngoga | 11 | Knutsford | 01:25.33 | 5.19% (00:04.67) | 204 |
| 4 | Isla Bujac Roberts | 11 | Satellite | 01:26.34 | -0.40% (00:00.34) | 197 |
| 4 | Reuben Hancock | 11 | Satellite | 01:30.45 | 1.00% (00:00.91) | 121 |
| 5 | Seren House | 11 | Satellite | 01:33.73 | 2.04% (00:01.95) | 154 |
| 6 | Tsz-Yan Lay | 11 | Wilmslow | 01:33.81 | -1.62% (00:01.50) | 153 |
| 7 | Clara Cross | 11 | Wilmslow | 01:34.90 | 1.87% (00:01.81) | 148 |
| 8 | Emily O'connell | 11 | Satellite | 01:36.11 | 2.05% (00:02.01) | 142 |
| 5 | Brodie Holland | 11 | Satellite | 01:36.67 | 5.01% (00:05.10) | 99 |
| 9 | Matilda Busher | 11 | Satellite | 01:37.11 | -3.44% (00:03.23) | 138 |
| 10 | Madison Jones | 11 | Wilmslow | 01:38.85 | -7.17% (00:06.61) | 131 |
| 6 | Ted Price | 11 | Wilmslow | 01:42.61 | -16.60% (00:14.61) | 83 |
| 7 | Charles Milne | 11 | Satellite | 01:43.74 | -4.17% (00:04.15) | 80 |
| 11 | Charlotte Morgan | 11 | Knutsford | 01:47.51 | -3.38% (00:03.51) | 102 |
12
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Isla Yates | 12 | Satellite | 01:08.45 | 4.93% (00:03.55) | 395 |
| 1 | Caspar Ollier | 12 | Knutsford | 01:14.39 | -0.38% (00:00.28) | 219 |
| 2 | Mally Teare | 12 | Satellite | 01:14.47 | 0.97% (00:00.73) | 307 |
| 3 | Olivia Ellison | 12 | Knutsford | 01:14.73 | 2.22% (00:01.70) | 304 |
| 4 | Hattie Stokey | 12 | Wilmslow | 01:15.47 | 2.28% (00:01.76) | 295 |
| 5 | Paige Ross | 12 | Knutsford | 01:16.38 | 5.89% (00:04.78) | 284 |
| 6 | Isabelle Yates | 12 | Satellite | 01:19.62 | 1.25% (00:01.01) | 251 |
| 2 | Harry Quigley | 12 | Satellite | 01:20.23 | 0.47% (00:00.38) | 174 |
| 7 | Isla Hopkins | 12 | Satellite | 01:21.27 | 2.00% (00:01.66) | 236 |
| 3 | George Allen | 12 | Satellite | 01:22.05 | 4.64% (00:03.99) | 163 |
| 8 | Chloe Sutton | 12 | Satellite | 01:24.27 | 0.86% (00:00.73) | 212 |
| 4 | Owen Key | 12 | Satellite | 01:26.59 | 11.74% (00:11.52) | 138 |
| 5 | Rory Murphy | 12 | Satellite | 01:31.55 | 0.82% (00:00.76) | 117 |
| 6 | James Mcmanus | 12 | Wilmslow | 01:35.60 | -17.01% (00:13.90) | 103 |
| 9 | Priya Hunsley | 12 | Wilmslow | 01:37.11 | -4.07% (00:03.80) | 138 |
| 7 | Austin Fareham | 12 | Satellite | 01:40.69 | 7.70% (00:08.40) | 88 |
| 10 | Grace Fallon | 12 | Satellite | 01:43.06 | -0.23% (00:00.24) | 115 |
| 11 | Nienna Sleight | 12 | Wilmslow | 01:55.38 | 5.43% (00:06.63) | 82 |
| Coby Fell | 12 | Wilmslow | Disqualified |
13
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Isla Moss | 13 | Satellite | 01:04.63 | -1.41% (00:00.90) | 470 |
| 2 | Isla Pulvertaft | 13 | Satellite | 01:05.52 | -2.81% (00:01.79) | 451 |
| 3 | Isabella Kerr | 13 | Satellite | 01:06.17 | -0.50% (00:00.33) | 437 |
| 1 | Oscar Roberts | 13 | Satellite | 01:06.92 | 5.06% (00:03.57) | 300 |
| 4 | Freya Pilkington | 13 | Satellite | 01:07.62 | -1.99% (00:01.32) | 410 |
| 5 | Grace Johnson | 13 | Satellite | 01:07.96 | -0.38% (00:00.26) | 404 |
| 6 | Liesel Nelson | 13 | Knutsford | 01:08.11 | 1.28% (00:00.88) | 401 |
| 7 | Tatiana Sullivan | 13 | Knutsford | 01:08.69 | 0.16% (00:00.11) | 391 |
| 8 | Emilia Harrison | 13 | Satellite | 01:09.22 | -1.66% (00:01.13) | 382 |
| 2 | George Kellett | 13 | Satellite | 01:09.38 | 2.86% (00:02.04) | 269 |
| 9 | Connie Brentnall | 13 | Satellite | 01:11.99 | -1.27% (00:00.90) | 340 |
| 10 | Amelia Smith | 13 | Knutsford | 01:12.36 | -0.50% (00:00.36) | 334 |
| 11 | Jessica Ford | 13 | Wilmslow | 01:15.26 | 6.61% (00:05.33) | 297 |
| 3 | Freddie Booth | 13 | Satellite | 01:15.28 | 4.97% (00:03.94) | 211 |
| 4 | Thomas Faulkner | 13 | Wilmslow | 01:17.15 | 3.72% (00:02.98) | 196 |
| 12 | Sophie O'connell | 13 | Satellite | 01:17.78 | -1.25% (00:00.96) | 269 |
| 13 | Alice Horne | 13 | Knutsford | 01:18.02 | 8.03% (00:06.81) | 267 |
| 5 | Edward Hargreaves | 13 | Wilmslow | 01:19.26 | 5.32% (00:04.45) | 181 |
| 6 | Ethan Beran | 13 | Wilmslow |
01:21.17
|
1.25% (00:01.03) | 168 |
| 7 | George Seaman | 13 | Wilmslow | 01:24.27 | 0.15% (00:00.13) | 150 |
| 14 | Beau O'Neill | 13 | Satellite | 01:26.37 | -2.92% (00:02.45) | 196 |
| 15 | Edie O'Brien | 13 | Satellite | 01:27.29 | 8.17% (00:07.77) | 190 |
| 16 | Matilda Webber | 13 | Satellite | 01:27.34 | 0.07% (00:00.06) | 190 |
| 17 | Eva Souch | 13 | Knutsford | 01:32.87 | 8.23% (00:08.33) | 158 |
| 18 | Anna Stebbing | 13 | Satellite | 01:33.90 | -2.07% (00:01.90) | 153 |
| 19 | Isobel Robertson | 13 | Knutsford | 01:35.92 | 0.00% (0.0) | 143 |
14
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | William Birchall | 14 | Satellite | 01:04.20 | -2.00% (00:01.26) | 340 |
| 2 | Dylan Zhao | 14 | Knutsford | 01:04.53 | 5.64% (00:03.86) | 335 |
| 3 | Harry-Jay Brazier | 14 | Satellite | 01:04.59 | 2.18% (00:01.44) | 334 |
| 1 | Genevieve Turner | 14 | Satellite | 01:05.37 | 4.54% (00:03.11) | 454 |
| 2 | Darcie Claxton | 14 | Satellite | 01:05.75 | 0.23% (00:00.15) | 446 |
| 4 | Flynn Kruse | 14 | Satellite | 01:06.00 | 3.52% (00:02.41) | 313 |
| 5 | Alex Key | 14 | Satellite | 01:08.36 | 2.83% (00:01.99) | 282 |
| 6 | Eric Dickinson | 14 | Satellite | 01:08.75 | 3.71% (00:02.65) | 277 |
| 3 | Isobel Comb | 14 | Satellite | 01:09.41 | -4.55% (00:03.02) | 379 |
| 7 | Adam Fildes | 14 | Wilmslow | 01:09.61 | 3.05% (00:02.19) | 267 |
| 4 | Martha Blundell | 14 | Knutsford | 01:10.00 | 1.39% (00:00.99) | 369 |
| 4 | Eve Anthony | 14 | Wilmslow | 01:10.00 | -0.69% (00:00.48) | 369 |
| 8 | Mitchell Stokey | 14 | Wilmslow | 01:10.93 | 3.98% (00:02.94) | 252 |
| 6 | Mia Poulton | 14 | Satellite | 01:11.52 | 2.05% (00:01.50) | 346 |
| 7 | Gracie Makant | 14 | Knutsford | 01:13.42 | 10.51% (00:08.62) | 320 |
| 8 | Isla Fell | 14 | Wilmslow | 01:13.43 | -1.30% (00:00.94) | 320 |
| 9 | Lyla Souch | 14 | Knutsford | 01:14.77 | 1.53% (00:01.16) | 303 |
| 9 | Cian Gebremedhin | 14 | Satellite | 01:15.50 | 3.53% (00:02.76) | 209 |
| 10 | Finlay Richardson | 14 | Satellite | 01:16.09 | 4.73% (00:03.78) | 204 |
| 11 | George Milne | 14 | Satellite | 01:17.42 | 1.70% (00:01.34) | 194 |
| 12 | Charlie Morton | 14 | Wilmslow | 01:17.62 | -0.64% (00:00.49) | 192 |
| 10 | Siobhan Speakman | 14 | Satellite | 01:17.63 | -3.23% (00:02.43) | 271 |
| 13 | Noah Illingworth | 14 | Satellite | 01:19.23 | 2.38% (00:01.93) | 181 |
| 14 | Noah Hancock | 14 | Wilmslow | 01:20.87 | 0.01% (00:00.01) | 170 |
| 11 | Emily O'brien | 14 | Knutsford | 01:22.59 | -0.18% (00:00.15) | 225 |
| 15 | Kishan Hunsley | 14 | Wilmslow | 01:29.91 | 5.17% (00:04.90) | 124 |
| 12 | Bonnie Dalzell | 14 | Knutsford | 01:39.09 | 17.42% (00:20.91) | 130 |
| Harriet Byars | 14 | Satellite | Disqualified |
15
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Frederick Dunn | 15 | Wilmslow | 01:04.21 | 3.27% (00:02.17) | 340 |
| 2 | Samuel Woods | 15 | Knutsford | 01:05.29 | 1.02% (00:00.67) | 323 |
| 1 | Rosie Ellison | 15 | Knutsford | 01:06.20 | -3.55% (00:02.27) | 437 |
| 2 | Georgina Chambers | 15 | Wilmslow | 01:08.26 | 0.83% (00:00.57) | 398 |
| 3 | Alys Lambert | 15 | Satellite | 01:08.64 | 0.23% (00:00.16) | 392 |
| 4 | Jessica Brudenell | 15 | Knutsford | 01:09.97 | 1.46% (00:01.04) | 370 |
| 5 | Anoushka Mosca | 15 | Knutsford | 01:10.05 | -0.66% (00:00.46) | 369 |
| 6 | Lola Buckby | 15 | Wilmslow | 01:10.29 | -0.46% (00:00.32) | 365 |
| 3 | Oliver Beran | 15 | Wilmslow | 01:12.01 | -0.83% (00:00.59) | 241 |
| 7 | Lillie Bryers | 15 | Knutsford | 01:17.44 | 4.55% (00:03.69) | 273 |
| 8 | Isabelle Pickles | 15 | Satellite | 01:19.94 | -0.50% (00:00.40) | 248 |
| 9 | Evie Mckenzie | 15 | Wilmslow | 01:23.80 | 1.40% (00:01.19) | 215 |
| 10 | Holly Pearce | 15 | Knutsford | 01:27.47 | 7.93% (00:07.53) | 189 |
| 11 | Elise Moses | 15 | Wilmslow | 01:32.74 | -9.11% (00:07.74) | 159 |
Open (16/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Patrick Harriman | 16 | Satellite | 54.43 | -0.61% (00:00.33) | 559 |
| 2 | James Ellison | 17 | Knutsford | 55.92 | 1.10% (00:00.62) | 515 |
| 3 | Oliver Moore | 17 | Satellite | 55.93 | 0.20% (00:00.11) | 515 |
| 4 | Ethan Griffin | 17 | Satellite | 58.74 | 0.00% (0.0) | 444 |
| 5 | Jared Dickinson | 17 | Satellite | 59.49 | -0.29% (00:00.17) | 428 |
| 6 | Zack Cocksedge | 16 | Knutsford | 59.59 | -1.21% (00:00.71) | 426 |
| 1 | Eloise Perritt | 16 | Knutsford | 01:00.17 | -3.83% (00:02.22) | 582 |
| 2 | Emily Fozard | 18 | Knutsford | 01:02.15 | -2.78% (00:01.68) | 528 |
| 3 | Abigail Moore | 17 | Knutsford | 01:03.44 | -1.08% (00:00.68) | 496 |
| 7 | Rufus Kirkwood | 16 | Wilmslow | 01:06.41 | -1.08% (00:00.71) | 307 |
| 8 | Joseph Hancock | 16 | Wilmslow | 01:06.87 | -1.77% (00:01.16) | 301 |
| 4 | Abigail Fisher | 16 | Knutsford | 01:07.04 | -1.47% (00:00.97) | 421 |
| 5 | Ellie Finch | 17 | Wilmslow | 01:07.10 | -1.44% (00:00.95) | 419 |
| 6 | Kiley Vorisek | 16 | Knutsford | 01:07.32 | -0.18% (00:00.12) | 415 |
| 7 | Sally Knight | 16 | Satellite | 01:07.34 | -1.78% (00:01.18) | 415 |
| 8 | Camilla Wild | 16 | Satellite | 01:09.27 | -10.48% (00:06.57) | 381 |
| 9 | Beatrice Gibbons | 16 | Knutsford | 01:09.84 | 0.00% (0.0) | 372 |
| 10 | Emma Bradley | 16 | Knutsford | 01:11.77 | -10.03% (00:06.54) | 343 |
| 11 | Ella Clack | 16 | Satellite | 01:13.67 | -1.67% (00:01.21) | 317 |
| Zara Comb | 17 | Satellite | Disqualified |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Patrick Harriman | 16 | Satellite | 54.43 | -0.61% (00:00.33) | 559 |
| 2 | James Ellison | 17 | Knutsford | 55.92 | 1.10% (00:00.62) | 515 |
| 3 | Oliver Moore | 17 | Satellite | 55.93 | 0.20% (00:00.11) | 515 |
| 4 | Ethan Griffin | 17 | Satellite | 58.74 | 0.00% (0.0) | 444 |
| 5 | Jared Dickinson | 17 | Satellite | 59.49 | -0.29% (00:00.17) | 428 |
| 6 | Zack Cocksedge | 16 | Knutsford | 59.59 | -1.21% (00:00.71) | 426 |
| 7 | Eloise Perritt | 16 | Knutsford | 01:00.17 | -3.83% (00:02.22) | 582 |
| 8 | Emily Fozard | 18 | Knutsford | 01:02.15 | -2.78% (00:01.68) | 528 |
| 9 | Abigail Moore | 17 | Knutsford | 01:03.44 | -1.08% (00:00.68) | 496 |
| 10 | William Birchall | 14 | Satellite | 01:04.20 | -2.00% (00:01.26) | 340 |
| 11 | Frederick Dunn | 15 | Wilmslow | 01:04.21 | 3.27% (00:02.17) | 340 |
| 12 | Dylan Zhao | 14 | Knutsford | 01:04.53 | 5.64% (00:03.86) | 335 |
| 13 | Harry-Jay Brazier | 14 | Satellite | 01:04.59 | 2.18% (00:01.44) | 334 |
| 14 | Isla Moss | 13 | Satellite | 01:04.63 | -1.41% (00:00.90) | 470 |
| 15 | Samuel Woods | 15 | Knutsford | 01:05.29 | 1.02% (00:00.67) | 323 |
| 16 | Genevieve Turner | 14 | Satellite | 01:05.37 | 4.54% (00:03.11) | 454 |
| 17 | Isla Pulvertaft | 13 | Satellite | 01:05.52 | -2.81% (00:01.79) | 451 |
| 18 | Darcie Claxton | 14 | Satellite | 01:05.75 | 0.23% (00:00.15) | 446 |
| 19 | Jenson Roberts | 11 | Satellite | 01:05.95 | 3.85% (00:02.64) | 314 |
| 20 | Flynn Kruse | 14 | Satellite | 01:06.00 | 3.52% (00:02.41) | 313 |
| 21 | Isabella Kerr | 13 | Satellite | 01:06.17 | -0.50% (00:00.33) | 437 |
| 22 | Rosie Ellison | 15 | Knutsford | 01:06.20 | -3.55% (00:02.27) | 437 |
| 23 | Rufus Kirkwood | 16 | Wilmslow | 01:06.41 | -1.08% (00:00.71) | 307 |
| 24 | Joseph Hancock | 16 | Wilmslow | 01:06.87 | -1.77% (00:01.16) | 301 |
| 25 | Oscar Roberts | 13 | Satellite | 01:06.92 | 5.06% (00:03.57) | 300 |
| 26 | Abigail Fisher | 16 | Knutsford | 01:07.04 | -1.47% (00:00.97) | 421 |
| 27 | Ellie Finch | 17 | Wilmslow | 01:07.10 | -1.44% (00:00.95) | 419 |
| 28 | Kiley Vorisek | 16 | Knutsford | 01:07.32 | -0.18% (00:00.12) | 415 |
| 29 | Sally Knight | 16 | Satellite | 01:07.34 | -1.78% (00:01.18) | 415 |
| 30 | Freya Pilkington | 13 | Satellite | 01:07.62 | -1.99% (00:01.32) | 410 |
| 31 | Grace Johnson | 13 | Satellite | 01:07.96 | -0.38% (00:00.26) | 404 |
| 32 | Liesel Nelson | 13 | Knutsford | 01:08.11 | 1.28% (00:00.88) | 401 |
| 33 | Georgina Chambers | 15 | Wilmslow | 01:08.26 | 0.83% (00:00.57) | 398 |
| 34 | Alex Key | 14 | Satellite | 01:08.36 | 2.83% (00:01.99) | 282 |
| 35 | Isla Yates | 12 | Satellite | 01:08.45 | 4.93% (00:03.55) | 395 |
| 36 | Alys Lambert | 15 | Satellite | 01:08.64 | 0.23% (00:00.16) | 392 |
| 37 | Tatiana Sullivan | 13 | Knutsford | 01:08.69 | 0.16% (00:00.11) | 391 |
| 38 | Eric Dickinson | 14 | Satellite | 01:08.75 | 3.71% (00:02.65) | 277 |
| 39 | Emilia Harrison | 13 | Satellite | 01:09.22 | -1.66% (00:01.13) | 382 |
| 40 | Camilla Wild | 16 | Satellite | 01:09.27 | -10.48% (00:06.57) | 381 |
| 41 | George Kellett | 13 | Satellite | 01:09.38 | 2.86% (00:02.04) | 269 |
| 42 | Isobel Comb | 14 | Satellite | 01:09.41 | -4.55% (00:03.02) | 379 |
| 43 | Adam Fildes | 14 | Wilmslow | 01:09.61 | 3.05% (00:02.19) | 267 |
| 44 | Beatrice Gibbons | 16 | Knutsford | 01:09.84 | 0.00% (0.0) | 372 |
| 45 | Jessica Brudenell | 15 | Knutsford | 01:09.97 | 1.46% (00:01.04) | 370 |
| 46 | Eve Anthony | 14 | Wilmslow | 01:10.00 | -0.69% (00:00.48) | 369 |
| 46 | Martha Blundell | 14 | Knutsford | 01:10.00 | 1.39% (00:00.99) | 369 |
| 48 | Anoushka Mosca | 15 | Knutsford | 01:10.05 | -0.66% (00:00.46) | 369 |
| 49 | Lola Buckby | 15 | Wilmslow | 01:10.29 | -0.46% (00:00.32) | 365 |
| 50 | Mitchell Stokey | 14 | Wilmslow | 01:10.93 | 3.98% (00:02.94) | 252 |
| 51 | Mia Poulton | 14 | Satellite | 01:11.52 | 2.05% (00:01.50) | 346 |
| 52 | Emma Bradley | 16 | Knutsford | 01:11.77 | -10.03% (00:06.54) | 343 |
| 53 | Connie Brentnall | 13 | Satellite | 01:11.99 | -1.27% (00:00.90) | 340 |
| 54 | Oliver Beran | 15 | Wilmslow | 01:12.01 | -0.83% (00:00.59) | 241 |
| 55 | Amelia Smith | 13 | Knutsford | 01:12.36 | -0.50% (00:00.36) | 334 |
| 56 | Gracie Makant | 14 | Knutsford | 01:13.42 | 10.51% (00:08.62) | 320 |
| 57 | Isla Fell | 14 | Wilmslow | 01:13.43 | -1.30% (00:00.94) | 320 |
| 58 | Ella Clack | 16 | Satellite | 01:13.67 | -1.67% (00:01.21) | 317 |
| 59 | Caspar Ollier | 12 | Knutsford | 01:14.39 | -0.38% (00:00.28) | 219 |
| 60 | Mally Teare | 12 | Satellite | 01:14.47 | 0.97% (00:00.73) | 307 |
| 61 | Olivia Ellison | 12 | Knutsford | 01:14.73 | 2.22% (00:01.70) | 304 |
| 62 | Lyla Souch | 14 | Knutsford | 01:14.77 | 1.53% (00:01.16) | 303 |
| 63 | Thea Grady | 11 | Satellite | 01:14.81 | -1.49% (00:01.10) | 303 |
| 64 | Jessica Ford | 13 | Wilmslow | 01:15.26 | 6.61% (00:05.33) | 297 |
| 65 | Freddie Booth | 13 | Satellite | 01:15.28 | 4.97% (00:03.94) | 211 |
| 66 | Hattie Stokey | 12 | Wilmslow | 01:15.47 | 2.28% (00:01.76) | 295 |
| 67 | Cian Gebremedhin | 14 | Satellite | 01:15.50 | 3.53% (00:02.76) | 209 |
| 68 | Finlay Richardson | 14 | Satellite | 01:16.09 | 4.73% (00:03.78) | 204 |
| 69 | Paige Ross | 12 | Knutsford | 01:16.38 | 5.89% (00:04.78) | 284 |
| 70 | Thomas Faulkner | 13 | Wilmslow | 01:17.15 | 3.72% (00:02.98) | 196 |
| 71 | George Milne | 14 | Satellite | 01:17.42 | 1.70% (00:01.34) | 194 |
| 72 | Lillie Bryers | 15 | Knutsford | 01:17.44 | 4.55% (00:03.69) | 273 |
| 73 | Charlie Morton | 14 | Wilmslow | 01:17.62 | -0.64% (00:00.49) | 192 |
| 74 | Siobhan Speakman | 14 | Satellite | 01:17.63 | -3.23% (00:02.43) | 271 |
| 75 | Sophie O'connell | 13 | Satellite | 01:17.78 | -1.25% (00:00.96) | 269 |
| 76 | Alice Horne | 13 | Knutsford | 01:18.02 | 8.03% (00:06.81) | 267 |
| 77 | Noah Illingworth | 14 | Satellite | 01:19.23 | 2.38% (00:01.93) | 181 |
| 78 | Edward Hargreaves | 13 | Wilmslow | 01:19.26 | 5.32% (00:04.45) | 181 |
| 79 | Isabelle Yates | 12 | Satellite | 01:19.62 | 1.25% (00:01.01) | 251 |
| 80 | Edward Keys | 11 | Wilmslow | 01:19.74 | 4.71% (00:03.94) | 177 |
| 81 | Isabelle Pickles | 15 | Satellite | 01:19.94 | -0.50% (00:00.40) | 248 |
| 82 | Harry Quigley | 12 | Satellite | 01:20.23 | 0.47% (00:00.38) | 174 |
| 83 | Noah Hancock | 14 | Wilmslow | 01:20.87 | 0.01% (00:00.01) | 170 |
| 83 | Cara Simnett | 10 | Satellite | 01:20.87 | 4.61% (00:03.91) | 239 |
| 85 | Ethan Beran | 13 | Wilmslow |
01:21.17
|
1.25% (00:01.03) | 168 |
| 86 | Isla Hopkins | 12 | Satellite | 01:21.27 | 2.00% (00:01.66) | 236 |
| 87 | Thomas Ford | 10 | Wilmslow | 01:21.85 | 1.99% (00:01.66) | 164 |
| 88 | George Allen | 12 | Satellite | 01:22.05 | 4.64% (00:03.99) | 163 |
| 89 | Emily O'brien | 14 | Knutsford | 01:22.59 | -0.18% (00:00.15) | 225 |
| 90 | Evie Mckenzie | 15 | Wilmslow | 01:23.80 | 1.40% (00:01.19) | 215 |
| 91 | George Seaman | 13 | Wilmslow | 01:24.27 | 0.15% (00:00.13) | 150 |
| 91 | Chloe Sutton | 12 | Satellite | 01:24.27 | 0.86% (00:00.73) | 212 |
| 93 | Amelia Matthews | 11 | Wilmslow | 01:24.34 | 7.09% (00:06.44) | 211 |
| 94 | Hugo Kellett | 11 | Satellite | 01:24.62 | 8.44% (00:07.80) | 148 |
| 95 | Aurita Sakirov | 10 | Wilmslow | 01:24.77 | 9.00% (00:08.38) | 208 |
| 96 | Leah Ngoga | 11 | Knutsford | 01:25.33 | 5.19% (00:04.67) | 204 |
| 97 | Isla Bujac Roberts | 11 | Satellite | 01:26.34 | -0.40% (00:00.34) | 197 |
| 98 | Beau O'Neill | 13 | Satellite | 01:26.37 | -2.92% (00:02.45) | 196 |
| 99 | Owen Key | 12 | Satellite | 01:26.59 | 11.74% (00:11.52) | 138 |
| 100 | Edie O'Brien | 13 | Satellite | 01:27.29 | 8.17% (00:07.77) | 190 |
| 101 | Matilda Webber | 13 | Satellite | 01:27.34 | 0.07% (00:00.06) | 190 |
| 102 | Holly Pearce | 15 | Knutsford | 01:27.47 | 7.93% (00:07.53) | 189 |
| 103 | Bradley Anderson | 10 | Satellite | 01:27.70 | 0.70% (00:00.62) | 133 |
| 104 | Jack Bell | 10 | Wilmslow | 01:28.22 | 9.05% (00:08.78) | 131 |
| 105 | Kishan Hunsley | 14 | Wilmslow | 01:29.91 | 5.17% (00:04.90) | 124 |
| 106 | Reuben Hancock | 11 | Satellite | 01:30.45 | 1.00% (00:00.91) | 121 |
| 107 | Rory Murphy | 12 | Satellite | 01:31.55 | 0.82% (00:00.76) | 117 |
| 108 | Elise Moses | 15 | Wilmslow | 01:32.74 | -9.11% (00:07.74) | 159 |
| 109 | Eva Souch | 13 | Knutsford | 01:32.87 | 8.23% (00:08.33) | 158 |
| 110 | Iris Hawcroft-adams | 10 | Satellite | 01:33.42 | -3.71% (00:03.34) | 155 |
| 111 | Seren House | 11 | Satellite | 01:33.73 | 2.04% (00:01.95) | 154 |
| 112 | Tsz-Yan Lay | 11 | Wilmslow | 01:33.81 | -1.62% (00:01.50) | 153 |
| 113 | Anna Stebbing | 13 | Satellite | 01:33.90 | -2.07% (00:01.90) | 153 |
| 114 | Clara Cross | 11 | Wilmslow | 01:34.90 | 1.87% (00:01.81) | 148 |
