Results
AP Race Plymouth Summer Open 2025
Open/Male 9 Yrs/Over 100m Freestyle
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
13
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Quinn Davis | 12 | Mt Kelly | 01:02.42 | 4.73% (00:03.10) | 370 |
| 2 | Gabriel Nichols | 12 | Co Bristol | 01:05.50 | -0.92% (00:00.60) | 320 |
| 3 | Joey Walling | 12 | Paignton | 01:05.61 | -2.52% (00:01.61) | 319 |
| 4 | Reuben Allison | 12 | Plymouth College Aquatics | 01:09.05 | 3.26% (00:02.33) | 273 |
| 5 | Thomas Alder | 12 | Mt Kelly | 01:11.11 | 2.08% (00:01.51) | 250 |
| 6 | Maximillian Wachtel | 11 | Millfield | 01:11.95 | 0.99% (00:00.72) | 242 |
| 7 | Hunter Barber | 11 | Millfield | 01:12.33 | 2.53% (00:01.88) | 238 |
| 8 | Joseph Mcdonough | 12 | Torquay | 01:15.36 | 6.27% (00:05.04) | 210 |
| 9 | Harvey Gibbins | 10 | Blue dolphins SC (Trinidad & Tobago) | 01:16.59 | -2.87% (00:02.14) | 200 |
| 10 | Noah Martins | 10 | Plymouth Lea | 01:18.24 | 5.89% (00:04.90) | 188 |
| 11 | Jax Staddon | 10 | Plymouth Lea | 01:18.30 | 11.77% (00:10.45) | 187 |
| 12 | Thomas Gilliard | 11 | Plymouth Lea | 01:18.52 | 3.26% (00:02.65) | 186 |
| 13 | Noel Jones | 11 | Plymouth Lea | 01:19.70 | 2.48% (00:02.03) | 178 |
| 14 | Toby Robinson | 10 | Plymouth Lea | 01:20.70 | 3.26% (00:02.72) | 171 |
| 15 | Harry Stevens | 10 | Plymouth Lea | 01:21.10 | 3.13% (00:02.62) | 169 |
| 16 | Uziel Mathew-Barnes | 12 | Mt Kelly | 01:21.43 | 8.29% (00:07.36) | 166 |
| 17 | Freddie Milner | 11 | Paignton | 01:25.56 | 3.29% (00:02.91) | 143 |
| 18 | Denzil Robinson | 11 | Plymouth Lea | 01:33.88 | 4.00% (00:03.91) | 108 |
| Jamie Dixon | 12 | Mt Kelly | Did not compete | |||
| Frederick Bluett | 11 | Plymouth Lea | Did not compete | |||
| Finley Reed | 12 | Plymouth Lea | Disqualified |
14
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Gwithyen Brown | 14 | St Austell | 01:01.47 | 1.73% (00:01.08) | 388 |
| 2 | Rupert Lovelock | 13 | Paignton | 01:02.71 | 3.21% (00:02.08) | 365 |
| 3 | Oliver Walden | 14 | Mt Kelly | 01:05.73 | 6.92% (00:04.89) | 317 |
| 4 | Romulus Radosa | 13 | Torquay | 01:06.95 | 4.60% (00:03.23) | 300 |
| 5 | Freddie Young | 13 | Plymouth College Aquatics | 01:09.00 | 3.10% (00:02.21) | 274 |
| 6 | Shlok Jadhav | 13 | Mt Kelly | 01:10.79 | 15.96% (00:13.44) | 254 |
| 7 | Kian Chapman | 14 | Rhondda | 01:22.22 | 16.53% (00:16.28) | 162 |
15/Over
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Freddie Partridge | 15 | Plymouth Lea | 55.32 | 3.29% (00:01.88) | 532 |
| 2 | William Hamilton | 16 | Plymouth Lea | 56.52 | 2.55% (00:01.48) | 499 |
| 3 | Samson Dossett | 16 | Mt Kelly | 58.42 | -0.45% (00:00.26) | 452 |
| 4 | Durotimi Babatunde | 17 | Mt Kelly | 59.84 | 1.35% (00:00.82) | 420 |
| 5 | Axel Best | 15 | Plymouth Lea | 59.88 | -1.23% (00:00.73) | 419 |
| 6 | Jesse Geen | 15 | Dartmouth SC | 01:00.22 | 5.58% (00:03.56) | 412 |
| 7 | Ben Astbury | 15 | Mt Kelly | 01:00.95 | 4.93% (00:03.16) | 398 |
| 8 | Gethin Bebb | 15 | Rhondda | 01:19.29 | 3.61% (00:02.97) | 180 |
| Daniel Vosloo | 17 | Mt Kelly | Did not compete | |||
| Leo Solly | 16 | Plymouth Lea | Did not compete |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Freddie Partridge | 15 | Plymouth Lea | 55.32 | 3.29% (00:01.88) | 532 |
| 2 | William Hamilton | 16 | Plymouth Lea | 56.52 | 2.55% (00:01.48) | 499 |
| 3 | Samson Dossett | 16 | Mt Kelly | 58.42 | -0.45% (00:00.26) | 452 |
| 4 | Durotimi Babatunde | 17 | Mt Kelly | 59.84 | 1.35% (00:00.82) | 420 |
| 5 | Axel Best | 15 | Plymouth Lea | 59.88 | -1.23% (00:00.73) | 419 |
| 6 | Jesse Geen | 15 | Dartmouth SC | 01:00.22 | 5.58% (00:03.56) | 412 |
| 7 | Ben Astbury | 15 | Mt Kelly | 01:00.95 | 4.93% (00:03.16) | 398 |
| 8 | Gwithyen Brown | 14 | St Austell | 01:01.47 | 1.73% (00:01.08) | 388 |
| 9 | Quinn Davis | 12 | Mt Kelly | 01:02.42 | 4.73% (00:03.10) | 370 |
| 10 | Rupert Lovelock | 13 | Paignton | 01:02.71 | 3.21% (00:02.08) | 365 |
| 11 | Gabriel Nichols | 12 | Co Bristol | 01:05.50 | -0.92% (00:00.60) | 320 |
| 12 | Joey Walling | 12 | Paignton | 01:05.61 | -2.52% (00:01.61) | 319 |
| 13 | Oliver Walden | 14 | Mt Kelly | 01:05.73 | 6.92% (00:04.89) | 317 |
| 14 | Romulus Radosa | 13 | Torquay | 01:06.95 | 4.60% (00:03.23) | 300 |
| 15 | Freddie Young | 13 | Plymouth College Aquatics | 01:09.00 | 3.10% (00:02.21) | 274 |
| 16 | Reuben Allison | 12 | Plymouth College Aquatics | 01:09.05 | 3.26% (00:02.33) | 273 |
| 17 | Shlok Jadhav | 13 | Mt Kelly | 01:10.79 | 15.96% (00:13.44) | 254 |
| 18 | Thomas Alder | 12 | Mt Kelly | 01:11.11 | 2.08% (00:01.51) | 250 |
| 19 | Maximillian Wachtel | 11 | Millfield | 01:11.95 | 0.99% (00:00.72) | 242 |
| 20 | Hunter Barber | 11 | Millfield | 01:12.33 | 2.53% (00:01.88) | 238 |
| 21 | Joseph Mcdonough | 12 | Torquay | 01:15.36 | 6.27% (00:05.04) | 210 |
| 22 | Harvey Gibbins | 10 | Blue dolphins SC (Trinidad & Tobago) | 01:16.59 | -2.87% (00:02.14) | 200 |
| 23 | Noah Martins | 10 | Plymouth Lea | 01:18.24 | 5.89% (00:04.90) | 188 |
| 24 | Jax Staddon | 10 | Plymouth Lea | 01:18.30 | 11.77% (00:10.45) | 187 |
| 25 | Thomas Gilliard | 11 | Plymouth Lea | 01:18.52 | 3.26% (00:02.65) | 186 |
| 26 | Gethin Bebb | 15 | Rhondda | 01:19.29 | 3.61% (00:02.97) | 180 |
| 27 | Noel Jones | 11 | Plymouth Lea | 01:19.70 | 2.48% (00:02.03) | 178 |
| 28 | Toby Robinson | 10 | Plymouth Lea | 01:20.70 | 3.26% (00:02.72) | 171 |
| 29 | Harry Stevens | 10 | Plymouth Lea | 01:21.10 | 3.13% (00:02.62) | 169 |
| 30 | Uziel Mathew-Barnes | 12 | Mt Kelly | 01:21.43 | 8.29% (00:07.36) | 166 |
| 31 | Kian Chapman | 14 | Rhondda | 01:22.22 | 16.53% (00:16.28) | 162 |
| 32 | Freddie Milner | 11 | Paignton | 01:25.56 | 3.29% (00:02.91) | 143 |
| 33 | Denzil Robinson | 11 | Plymouth Lea | 01:33.88 | 4.00% (00:03.91) | 108 |
| Frederick Bluett | 11 | Plymouth Lea | Did not compete | |||
| Leo Solly | 16 | Plymouth Lea | Did not compete | |||
| Jamie Dixon | 12 | Mt Kelly | Did not compete | |||
| Daniel Vosloo | 17 | Mt Kelly | Did not compete | |||
| Finley Reed | 12 | Plymouth Lea | Disqualified |