Results
AP Race Plymouth Summer Open 2025
Open/Male 9 Yrs/Over 100m Butterfly
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Gabriel Nichols | 12 | Co Bristol | 01:13.89 | -0.67% (00:00.49) | 270 |
2 | Thomas Gilliard | 11 | Plymouth Lea | 01:18.98 | 21.26% (00:21.32) | 221 |
3 | Finley Reed | 12 | Plymouth Lea | 01:20.81 | 0.63% (00:00.51) | 206 |
4 | Lucas Doick | 12 | Plymouth Lea | 01:21.15 | 17.19% (00:16.85) | 204 |
5 | Harvey Gibbins | 10 | Blue dolphins SC (Trinidad & Tobago) | 01:28.48 | -2.81% (00:02.42) | 157 |
6 | Noel Jones | 11 | Plymouth Lea | 01:39.57 | 11.25% (00:12.62) | 110 |
7 | Denzil Robinson | 11 | Plymouth Lea | 02:00.02 | 14.27% (00:19.98) | 63 |
Jamie Dixon | 12 | Mt Kelly | Did not compete | |||
Reece Emery | 12 | Blandford | Disqualified |
14
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | William Trapp | 14 | Mt Kelly | 01:05.85 | 4.77% (00:03.30) | 382 |
2 | Rowan Oldfield | 14 | St Austell | 01:09.57 | 4.97% (00:03.64) | 323 |
3 | Harley Short | 13 | Mt Kelly | 01:11.53 | 6.56% (00:05.02) | 298 |
4 | Shlok Jadhav | 13 | Mt Kelly | 01:17.85 | 1.07% (00:00.84) | 231 |
5 | Blake Shaw | 13 | Plymouth Lea | 01:20.23 | 0.37% (00:00.30) | 211 |
6 | Oscar An | 13 | Plymouth College Aquatics | 01:24.57 | 0.84% (00:00.72) | 180 |
7 | Freddie Young | 13 | Plymouth College Aquatics | 01:25.66 | 3.11% (00:02.75) | 173 |
15/Over
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | William Hamilton | 16 | Plymouth Lea | 01:01.64 | 16.67% (00:12.33) | 465 |
2 | Leo Solly | 16 | Plymouth Lea | 01:04.75 | -2.00% (00:01.27) | 401 |
3 | Jesse Geen | 15 | Dartmouth SC | 01:08.20 | 9.81% (00:07.42) | 343 |
Daniel Vosloo | 17 | Mt Kelly | Did not compete | |||
Axel Best | 15 | Plymouth Lea | Disqualified |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | William Hamilton | 16 | Plymouth Lea | 01:01.64 | 16.67% (00:12.33) | 465 |
2 | Leo Solly | 16 | Plymouth Lea | 01:04.75 | -2.00% (00:01.27) | 401 |
3 | William Trapp | 14 | Mt Kelly | 01:05.85 | 4.77% (00:03.30) | 382 |
4 | Jesse Geen | 15 | Dartmouth SC | 01:08.20 | 9.81% (00:07.42) | 343 |
5 | Rowan Oldfield | 14 | St Austell | 01:09.57 | 4.97% (00:03.64) | 323 |
6 | Harley Short | 13 | Mt Kelly | 01:11.53 | 6.56% (00:05.02) | 298 |
7 | Gabriel Nichols | 12 | Co Bristol | 01:13.89 | -0.67% (00:00.49) | 270 |
8 | Shlok Jadhav | 13 | Mt Kelly | 01:17.85 | 1.07% (00:00.84) | 231 |
9 | Thomas Gilliard | 11 | Plymouth Lea | 01:18.98 | 21.26% (00:21.32) | 221 |
10 | Blake Shaw | 13 | Plymouth Lea | 01:20.23 | 0.37% (00:00.30) | 211 |
11 | Finley Reed | 12 | Plymouth Lea | 01:20.81 | 0.63% (00:00.51) | 206 |
12 | Lucas Doick | 12 | Plymouth Lea | 01:21.15 | 17.19% (00:16.85) | 204 |
13 | Oscar An | 13 | Plymouth College Aquatics | 01:24.57 | 0.84% (00:00.72) | 180 |
14 | Freddie Young | 13 | Plymouth College Aquatics | 01:25.66 | 3.11% (00:02.75) | 173 |
15 | Harvey Gibbins | 10 | Blue dolphins SC (Trinidad & Tobago) | 01:28.48 | -2.81% (00:02.42) | 157 |
16 | Noel Jones | 11 | Plymouth Lea | 01:39.57 | 11.25% (00:12.62) | 110 |
17 | Denzil Robinson | 11 | Plymouth Lea | 02:00.02 | 14.27% (00:19.98) | 63 |
Jamie Dixon | 12 | Mt Kelly | Did not compete | |||
Daniel Vosloo | 17 | Mt Kelly | Did not compete | |||
Reece Emery | 12 | Blandford | Disqualified | |||
Axel Best | 15 | Plymouth Lea | Disqualified |